Team roster -- 2017 Texas Rangers
Regular season
| Batters |
| |   | vs. LHP | vs. RHP |   | Bunt | Basepaths |   | Other ratings |
 | Name | Pos |   Bats   | Age | | Avg | Pwr | Avg | Pwr | | Sac | Hit | Run | Stl | Jmp | | Injury | Clutch |
| f | Pedro Alvarez | dh | Lsp | 30 |   | .237 | Av | .251 | Ex |   | Pr | Pr | Fr | Av | Pr |   | Normal | Normal |
| | Nori Aoki | lf | Lsp | 35 |   | .227 | Pr | .300 | Av |   | Vg | Pr | Av | Pr | Av |   | Normal | Normal |
| | Kris Bryant | 3b | Rp | 25 |   | .314 | Ex | .284 | Ex |   | Pr | Pr | Ex | Av | Fr |   | Normal | Normal |
| f | Robinson Chirinos | c | Rp | 33 |   | .174 | Ex | .234 | Ex |   | Av | Pr | Fr | Pr | Pr |   | V-Prone | Normal |
| f | Stephen Drew | 2b | Lsp | 34 |   | .188 | Pr | .276 | Ex |   | Pr | Pr | Fr | Pr | Pr |   | Prone | Normal |
| | Jake Elmore | lf | Rsp | 30 |   | .255 | Pr | .161 | Pr |   | Fr | Av | Fr | Pr | Av |   | Normal | Normal |
| | David Freese | 3b | Rsp | 34 |   | .337 | Vg | .252 | Av |   | Pr | Pr | Pr | Pr | Pr |   | Normal | Normal |
| | Carlos Gomez | cf | Rp | 31 |   | .241 | Fr | .228 | Av |   | Ex | Ex | Vg | Vg | Vg |   | Prone | Normal |
| f | Javier Guerra | ss | Lsp | 21 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| | Franklin Gutierrez | rf | Rp | 34 |   | .280 | Ex | .145 | Av |   | Pr | Pr | Fr | Av | Pr |   | Normal | Normal |
| | Bryan Holaday | c | Rp | 29 |   | .268 | Fr | .211 | Av |   | Fr | Pr | Fr | Pr | Fr |   | Prone | Normal |
| f | Kyle Lewis | of | Rsp | 21 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| | Mikie Mahtook | cf | Rsp | 27 |   | .258 | Av | .160 | Pr |   | Av | Pr | Fr | Pr | Pr |   | Prone | Normal |
| | Victor Martinez | dh | Ssp | 38 |   | .295 | Av | .287 | Vg |   | Pr | Pr | Pr | Pr | Pr |   | Normal | Normal |
| | Colin Moran | 3b | Lsp | 24 |   | .000 | Pr | .130 | Pr |   | Pr | Pr | Av | Pr | Pr |   | Normal | Normal |
| | Brandon Moss | 1b | Lsp | 33 |   | .232 | Av | .223 | Ex |   | Vg | Pr | Fr | Av | Pr |   | Prone | Normal |
| | Eduardo Nunez | 3b | Rsp | 30 |   | .265 | Vg | .295 | Av |   | Fr | Fr | Fr | Ex | Ex |   | Normal | Normal |
| f | Cliff Pennington | 2b | Ssp | 33 |   | .095 | Pr | .225 | Fr |   | Ex | Fr | Av | Av | Pr |   | V-Prone | Normal |
| f | Brendan Rodgers | ss | Rsp | 20 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| | Miguel Rojas | ss | Rsp | 28 |   | .281 | Av | .234 | Pr |   | Av | Fr | Ex | Av | Fr |   | Normal | Normal |
| f | Logan Schafer | lf | Lp | 30 |   | .421 | Fr | .159 | Pr |   | Ex | Av | Av | Pr | Pr |   | Normal | Normal |
| | Jesus Sucre | c | Rsp | 29 |   | 1.000 | Vg | .350 | Pr |   | Pr | Pr | Av | Pr | Pr |   | V-Prone | Normal |
| f | Mike Zunino | c | Rsp | 26 |   | .200 | Ex | .210 | Ex |   | Pr | Pr | Fr | Pr | Pr |   | Normal | Normal |
|   | Total |   |   | 29.3 |   | .270 |   | .253 |   |   |   |   |   |   |   |   |   |   |
| Pitchers |
| | vs. LH | vs. RH |   | Bunt | Basepaths |   | Endur |   | On the mound |   | Other ratings |
 | Name | P | Thr | Age | Avg | Avg | | Sac | Hit | Run | Stl | Jmp | | SP | RP | | Hld | WP | BK | GB% | | Jam | Injury |
| | Jacob Barnes | mr | R | 27 | .318 | .185 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Av | 42 | 64 | 50 |   | Normal | Prone |
| f | Phil Bickford | sp | R | 21 | .000 | .000 |   | | | | | |   | | |   | | 0 | 0 | 50 |   | Normal | Normal |
| | Zach Britton | cl | L | 29 | .185 | .155 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Vg | 87 | 15 | 80 |   | Normal | Iron |
| | Bartolo Colon | sp | R | 44 | .270 | .267 |   | Fr | Pr | Pr | Pr | Pr |   | Av | |   | Av | 0 | 0 | 47 |   | Normal | Iron |
| f | Alex Faedo | sp | R | 21 | .000 | .000 |   | | | | | |   | | |   | | 0 | 0 | 50 |   | Normal | Normal |
| | Jaime Garcia | sp | L | 30 | .243 | .274 |   | Vg | Pr | Pr | Pr | Pr |   | Av | |   | Av | 24 | 0 | 67 |   | Normal | Normal |
| | Matt Garza | sp | R | 33 | .292 | .274 |   | Fr | Pr | Pr | Pr | Pr |   | Av | |   | Vg | 14 | 0 | 62 |   | Normal | V-Prone |
| f | Jason Groome | sp | L | 18 | .000 | .000 |   | | | | | |   | | |   | | 0 | 0 | 50 |   | Normal | Normal |
| | Will Harris | mr | R | 32 | .204 | .236 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Pr | 35 | 15 | 61 |   | Normal | Iron |
| f | J.P. Howell | mr | L | 34 | .302 | .262 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Vg | 30 | 26 | 68 |   | Normal | Normal |
| | James Hoyt | mr | R | 30 | .212 | .196 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Av | 73 | 69 | 64 |   | Normal | Normal |
| | Shawn Kelley | mr | R | 33 | .225 | .176 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Vg | 20 | 25 | 38 |   | Normal | Iron |
| f | Francisco Liriano | sp | L | 33 | .241 | .255 |   | Fr | Pr | Pr | Pr | Pr |   | Vg | |   | Av | 27 | 0 | 60 |   | Normal | Normal |
| | Sean Manaea | sp | L | 25 | .180 | .263 |   | Fr | Pr | Pr | Pr | Pr |   | Av | |   | Vg | 11 | 0 | 47 |   | Normal | Prone |
| | Josh Ravin | mr | R | 29 | .222 | .000 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Av | 99 | 88 | 38 |   | Normal | V-Prone |
| | Bryan Shaw | mr | R | 29 | .255 | .214 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Av | 16 | 8 | 65 |   | Normal | Iron |
| f | Tyler Skaggs | sp | L | 25 | .318 | .252 |   | Pr | Pr | Pr | Pr | Pr |   | Fr | |   | Pr | 5 | 27 | 54 |   | Normal | Prone |
| | Pedro Strop | cl | R | 32 | .143 | .173 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Vg | 83 | 37 | 67 |   | Normal | Prone |
| | Michael Wacha | sp | R | 25 | .264 | .307 |   | Pr | Pr | Pr | Pr | Pr |   | Av | Ex |   | Av | 22 | 0 | 56 |   | Normal | Prone |
| | Mike Wright | sp | R | 27 | .345 | .238 |   | Pr | Pr | Pr | Pr | Pr |   | Av | Ex |   | Ex | 14 | 0 | 48 |   | Normal | Normal |
|   | Total |   |   | 28.9 | .257 | .249 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
| |   | Pitchers |   | Catchers |   | Infielders |   | Outfielders |
 | Name | P | | Def | Hld | | Def | Arm | PB | | 1b | 2b | 3b | ss | | lf | cf | rf | Arm |
| f | Alvarez,P | dh |   |   | |   |   | |   |   |   |   | Pr/398 |   |   |   |   |   | |
| | Aoki | lf |   |   | |   |   | |   |   |   |   |   |   |   | Av/37 | Fr/37 |   | Vg |
| | Barnes,J | mr |   | Vg/140 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Bickford | sp |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Britton | cl |   | Ex/55 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Bryant | 3b |   |   | |   |   | |   |   | Fr/89 |   | Vg/109 |   |   | Av/84 |   | Av/84 | Av |
| f | Chirinos | c |   |   | |   | Av/57 | Av | 3 |   |   |   |   |   |   |   |   |   | |
| | Colon,B | sp |   | Ex/107 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Drew | 2b |   |   | |   |   | |   |   |   | Vg/135 | Av/83 | Fr/86 |   |   |   |   | |
| | Elmore | lf |   |   | |   |   | |   |   |   | Fr/98 | Fr/115 |   |   | Fr/79 | Fr/79 | Fr/79 | Fr |
| f | Faedo | sp |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Freese | 3b |   |   | |   |   | |   |   | Av/122 | Pr/100 | Av/91 |   |   |   |   |   | |
| | Garcia,J | sp |   | Av/155 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Garza | sp |   | Pr/300 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Gomez,C | cf |   |   | |   |   | |   |   |   |   |   |   |   | Av/60 | Fr/60 | Av/60 | Av |
| f | Groome | sp |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Guerra | ss |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Gutierrez | rf |   |   | |   |   | |   |   |   |   |   |   |   | Av/5 |   | Av/5 | Av |
| | Harris | mr |   | Fr/57 | Pr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Holaday | c |   |   | |   | Av/75 | Vg | 1 |   |   |   |   |   |   |   |   |   | |
| f | Howell | mr |   | Fr/66 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Hoyt | mr |   | Ex/126 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Kelley | mr |   | Pr/61 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Lewis,K | of |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Liriano | sp |   | Vg/185 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Mahtook | cf |   |   | |   |   | |   |   |   |   |   |   |   | Av/11 | Av/11 | Av/11 | Av |
| | Manaea | sp |   | Pr/109 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Martinez,V | dh |   |   | |   |   | |   |   | Pr/91 |   |   |   |   |   |   |   | |
| | Moran | 3b |   |   | |   |   | |   |   |   |   | Av/103 |   |   |   |   |   | |
| | Moss | 1b |   |   | |   |   | |   |   | Av/143 |   |   |   |   | Av/0 |   | Av/0 | Fr |
| | Nunez,E | 3b |   |   | |   |   | |   |   |   | Av/123 | Av/71 | Av/118 |   |   |   |   | |
| f | Pennington | 2b |   |   | |   |   | |   |   |   | Vg/57 |   | Vg/93 |   |   |   |   | |
| | Ravin | mr |   | Vg/94 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Rodgers,B | ss |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Rojas | ss |   |   | |   |   | |   |   | Av/79 | Av/66 | Av/91 | Vg/111 |   |   |   |   | |
| f | Schafer | lf |   |   | |   |   | |   |   |   |   |   |   |   | Av/67 | Av/67 | Av/67 | Vg |
| | Shaw,B | mr |   | Pr/56 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Skaggs | sp |   | Vg/67 | Pr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Strop | cl |   | Ex/125 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Sucre | c |   |   | |   | Fr/86 | Pr | 5 |   |   |   |   |   |   |   |   |   | |
| | Wacha | sp |   | Ex/49 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Wright,M | sp |   | Pr/190 | Ex |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Zunino | c |   |   | |   | Vg/11 | Vg | 3 |   |   |   |   |   |   |   |   |   | |
| Contract |
| |   | Disabled list |   | Contract |
 | Name | P |   Bats   | Thr | Age | | %Act | %Dis | | Salary | Year |
| f | Pedro Alvarez | dh | Lsp | R | 30 |   | 98 | 0 |   | 5750 | 0 |
| | Nori Aoki | lf | Lsp | R | 35 |   | 81 | 0 |   | 5500 | 0 |
| | Jacob Barnes | mr | Rp | R | 27 |   | 46 | 22 |   | 508 | 0 |
| f | Phil Bickford | sp | Rsp | R | 21 |   | 100 | 0 |   | 0 | 0 |
| | Zach Britton | cl | Lp | L | 29 |   | 98 | 2 |   | 6750 | 0 |
| | Kris Bryant | 3b | Rp | R | 25 |   | 100 | 0 |   | 652 | 0 |
| f | Robinson Chirinos | c | Rp | R | 33 |   | 67 | 33 |   | 1550 | 0 |
| | Bartolo Colon | sp | Rsp | R | 44 |   | 100 | 0 |   | 7250 | 0 |
| f | Stephen Drew | 2b | Lsp | R | 34 |   | 77 | 23 |   | 3000 | 0 |
| | Jake Elmore | lf | Rsp | R | 30 |   | 54 | 0 |   | 522 | 0 |
| f | Alex Faedo | sp | Rsp | R | 21 |   | 100 | 0 |   | 0 | 0 |
| | David Freese | 3b | Rsp | R | 34 |   | 98 | 2 |   | 3000 | 0 |
| | Jaime Garcia | sp | Lsp | L | 30 |   | 100 | 0 |   | 11500 | 0 |
| | Matt Garza | sp | Rsp | R | 33 |   | 61 | 39 |   | 12500 | 0 |
| | Carlos Gomez | cf | Rp | R | 31 |   | 79 | 12 |   | 9000 | 0 |
| f | Jason Groome | sp | Lsp | L | 18 |   | 100 | 0 |   | 0 | 0 |
| f | Javier Guerra | ss | Lsp | R | 21 |   | 100 | 0 |   | 0 | 0 |
| | Franklin Gutierrez | rf | Rp | R | 34 |   | 100 | 0 |   | 1500 | 0 |
| | Will Harris | mr | Rp | R | 32 |   | 100 | 0 |   | 526 | 0 |
| | Bryan Holaday | c | Rp | R | 29 |   | 85 | 13 |   | 519 | 0 |
| f | J.P. Howell | mr | Lp | L | 34 |   | 100 | 0 |   | 6250 | 0 |
| | James Hoyt | mr | Rp | R | 30 |   | 27 | 0 |   | 508 | 0 |
| | Shawn Kelley | mr | Rp | R | 33 |   | 100 | 0 |   | 4000 | 0 |
| f | Kyle Lewis | of | Rsp | R | 21 |   | 100 | 0 |   | 0 | 0 |
| f | Francisco Liriano | sp | Lsp | L | 33 |   | 98 | 0 |   | 13667 | 0 |
| | Mikie Mahtook | cf | Rsp | R | 27 |   | 46 | 25 |   | 508 | 0 |
| | Sean Manaea | sp | Lp | L | 25 |   | 69 | 17 |   | 508 | 0 |
| | Victor Martinez | dh | Ssp | R | 38 |   | 99 | 1 |   | 18000 | 0 |
| | Colin Moran | 3b | Lsp | R | 24 |   | 18 | 0 |   | 508 | 0 |
| | Brandon Moss | 1b | Lsp | R | 33 |   | 86 | 14 |   | 8250 | 0 |
| | Eduardo Nunez | 3b | Rsp | R | 30 |   | 95 | 4 |   | 1475 | 0 |
| f | Cliff Pennington | 2b | Ssp | R | 33 |   | 59 | 41 |   | 1500 | 0 |
| | Josh Ravin | mr | Rp | R | 29 |   | 21 | 27 |   | 515 | 0 |
| f | Brendan Rodgers | ss | Rsp | R | 20 |   | 100 | 0 |   | 0 | 0 |
| | Miguel Rojas | ss | Rsp | R | 28 |   | 99 | 1 |   | 511 | 0 |
| f | Logan Schafer | lf | Lp | L | 30 |   | 20 | 0 |   | 520 | 0 |
| | Bryan Shaw | mr | Sp | R | 29 |   | 100 | 0 |   | 2750 | 0 |
| f | Tyler Skaggs | sp | Lp | L | 25 |   | 29 | 10 |   | 515 | 0 |
| | Pedro Strop | cl | Rsp | R | 32 |   | 75 | 25 |   | 4400 | 0 |
| | Jesus Sucre | c | Rsp | R | 29 |   | 24 | 52 |   | 512 | 0 |
| | Michael Wacha | sp | Rsp | R | 25 |   | 80 | 20 |   | 539 | 0 |
| | Mike Wright | sp | Rp | R | 27 |   | 53 | 0 |   | 511 | 0 |
| f | Mike Zunino | c | Rsp | R | 26 |   | 46 | 0 |   | 528 | 0 |
|   | Total |   |   |   | 29.1 |   |   |   |   | 136502 |   |