Team pitching (vs batter) -- 2017 Texas Rangers
Regular season -- as of 9/26/2017

Primary
NamePAVGOBPSLGABH2B3BHRTBHBPBBIWKSBCS
Britton*cl .103 .177 .122263275003222209933
Ravinmr .143 .125 .286711002000500
Stropcl .150 .266 .193187285013642607200
Kelleymr .167 .154 .2501221003000500
Shaw,Bmr .212 .276 .38527358721210532107320
nBoscanmr .220 .304 .4405011203220601100
nGustavemr .220 .246 .4925913105290201210
nCunniffmr .232 .346 .4786916613333911600
Barnes,Jmr .237 .333 .26897233002611322000
Harrismr .238 .307 .39428267170911112819161
Hoytmr .244 .333 .5334511104240611800
Manaea*sp .246 .311 .44866816435232299360615075
Colon,Bsp .251 .278 .35232782142511511205432
Garcia,J*sp .261 .330 .466698182511303251163114943
fLiriano*sp .266 .360 .47560916220433289885218272
Wachasp .277 .319 .47957415943521275137011730
fHowell*mr .277 .324 .44623164123710341315211
nScahillmr .277 .335 .4521664614057521314110
Garzasp .280 .334 .450307862201013812405231
fSkaggs*sp .297 .388 .45226378241511933706320
Wright,Msp .300 .363 .551283852031515622725422
nKelly,Jmr .306 .419 .472361111117070800
nCrockett*mr .308 .349 .4497824801350502521
 Total  .251 .318 .42455841400313252022369505161813694721

vs. LHB
Versus Left-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Britton*cl .125 .250 .125 .375729000111102220
Ravinmr .000 .000 .000 .000100000000100
Stropcl .068 .253 .068 .321735000011702500
Kelleymr .000 .000 .000 .000200001000101
Shaw,Bmr .223 .273 .369 .64210323413121603100
nBoscanmr .143 .250 .571 .8211420022020500
nGustavemr .176 .263 .176 .4401730000020600
nCunniffmr .150 .227 .300 .5272031101110310
Barnes,Jmr .233 .411 .233 .643431000051122700
Harrismr .247 .339 .423 .7629724803901413501
Hoytmr .235 .235 .647 .8821741022000600
Manaea*sp .176 .265 .321 .586131234051521404010
Colon,Bsp .264 .300 .379 .67914037513110802102
Garcia,J*sp .227 .308 .360 .6681503414021281003211
fLiriano*sp .223 .333 .344 .677157352151962114612
Wachasp .264 .318 .494 .81123562164103602004623
fHowell*mr .294 .318 .518 .8368525324152101810
nScahillmr .397 .444 .6381.082582311018050700
Garzasp .294 .359 .471 .829119353061401201600
fSkaggs*sp .345 .406 .569 .97558201001141501110
Wright,Msp .414 .489 .7501.2391164811282321601901
nKelly,Jmr .267 .389 .467 .8561540012030200
nCrockett*mr .343 .410 .543 .953351240150401200
 Total  .251 .329 .417 .74617584419712572072618444121011

vs. RHB
Versus Right-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Britton*cl .094 .147 .120 .26719118500411107701
Ravinmr .167 .143 .333 .476611002000401
Stropcl .202 .276 .272 .5481142350163904701
Kelleymr .200 .200 .300 .5001021000000400
Shaw,Bmr .206 .278 .394 .672170353192321504210
nBoscanmr .250 .325 .389 .7143692012040600
nGustavemr .238 .238 .619 .85742101058000600
nCunniffmr .265 .390 .551 .9414913503122811300
Barnes,Jmr .241 .255 .296 .551541330030101310
Harrismr .232 .289 .378 .667185439062611405611
Hoytmr .250 .382 .464 .84728700270611200
Manaea*sp .263 .322 .479 .8015371413122761146611020
Colon,Bsp .241 .260 .332 .5921874591291403300
Garcia,J*sp .270 .337 .495 .8315481483712882353111712
fLiriano*sp .281 .369 .520 .8894521271832885264113615
Wachasp .286 .319 .469 .78833997271114311707123
fHowell*mr .267 .327 .404 .731146399132921213402
nScahillmr .213 .277 .352 .62910823304132813411
Garzasp .271 .318 .436 .7551885119042211203610
fSkaggs*sp .283 .383 .420 .8032055814142723205211
Wright,Msp .222 .268 .413 .681167379172101123511
nKelly,Jmr .333 .440 .476 .9162171102040600
nCrockett*mr .279 .295 .372 .668431240010101300
 Total  .251 .313 .428 .74138269592161314548824332149571319