Team games started -- 2017 Oakland Athletics
Regular season -- as of 9/26/2017
| vs LHP |
 | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| | Yonder Alonso | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| | Brandon Barnes | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 17 |
| | Adrian Beltre | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 2 | 33 |
| | Michael Conforto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Freddy Galvis | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| | Leury Garcia | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| | Tyler Goeddel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| n | Anthony Gose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Juan Lagares | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 34 |
| | Andrew McCutchen | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 33 | 0 | 35 |
| | Rougned Odor | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| | Anthony Rendon | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 29 | 34 |
| | Cameron Rupp | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| | Addison Russell | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 35 |
| | Richie Shaffer | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| | Justin Smoak | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| f | Trayce Thompson | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| n | Jayson Werth | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 14 |
| | Matt Wieters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Total | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 31 |   |
| vs RHP |
 | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| | Yonder Alonso | 0 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 |
| | Brandon Barnes | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 3 | 0 | 27 |
| | Adrian Beltre | 0 | 0 | 0 | 106 | 0 | 0 | 0 | 0 | 14 | 120 |
| | Michael Conforto | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 0 | 0 | 93 |
| | Freddy Galvis | 0 | 0 | 7 | 0 | 12 | 0 | 0 | 0 | 1 | 20 |
| | Leury Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| | Tyler Goeddel | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 38 | 2 | 46 |
| n | Anthony Gose | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 2 | 0 | 18 |
| | Juan Lagares | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 28 |
| | Andrew McCutchen | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 79 | 0 | 118 |
| | Rougned Odor | 0 | 0 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 119 |
| | Anthony Rendon | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 99 | 119 |
| | Cameron Rupp | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| | Addison Russell | 0 | 0 | 0 | 0 | 114 | 0 | 0 | 0 | 0 | 114 |
| | Richie Shaffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Justin Smoak | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| f | Trayce Thompson | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 0 | 0 | 43 |
| n | Jayson Werth | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 5 |
| | Matt Wieters | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
|   | Total | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 116 |   |
| Totals |
 | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| | Yonder Alonso | 0 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 |
| | Brandon Barnes | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 3 | 0 | 44 |
| | Adrian Beltre | 0 | 0 | 0 | 137 | 0 | 0 | 0 | 0 | 16 | 153 |
| | Michael Conforto | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 0 | 0 | 93 |
| | Freddy Galvis | 0 | 0 | 13 | 0 | 13 | 0 | 0 | 0 | 1 | 27 |
| | Leury Garcia | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
| | Tyler Goeddel | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 40 | 2 | 48 |
| n | Anthony Gose | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 2 | 0 | 18 |
| | Juan Lagares | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 0 | 0 | 62 |
| | Andrew McCutchen | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 112 | 0 | 153 |
| | Rougned Odor | 0 | 0 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 149 |
| | Anthony Rendon | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 128 | 153 |
| | Cameron Rupp | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| | Addison Russell | 0 | 0 | 0 | 0 | 149 | 0 | 0 | 0 | 0 | 149 |
| | Richie Shaffer | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| | Justin Smoak | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| f | Trayce Thompson | 0 | 0 | 0 | 0 | 0 | 4 | 42 | 0 | 0 | 46 |
| n | Jayson Werth | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 4 | 0 | 19 |
| | Matt Wieters | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
|   | Total | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 147 |   |