Team pitching -- 2017 Minnesota Twins
Regular season -- as of 9/26/2017
| Primary |
 | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Martinez,C | sp | 1.89 | 18 | 5 | 0 | 31 | 31 | 2 | 1 | 210.0 | 162 | 53 | 44 | 61 | 170 | 14 | 40 | 832 |
| | Davis,W | cl | 2.06 | 2 | 3 | 15 | 34 | 0 | 0 | 0 | 43.2 | 28 | 11 | 10 | 16 | 52 | 2 | 6 | 176 |
| | Casilla | cl | 2.33 | 5 | 5 | 15 | 59 | 0 | 0 | 0 | 69.2 | 43 | 21 | 18 | 12 | 82 | 13 | 6 | 267 |
| | Hand* | mr | 2.66 | 5 | 6 | 3 | 70 | 0 | 0 | 0 | 88.0 | 71 | 32 | 26 | 26 | 121 | 10 | 5 | 363 |
| n | Cabrera,Ma | mr | 2.88 | 4 | 1 | 1 | 31 | 0 | 0 | 0 | 40.2 | 46 | 14 | 13 | 24 | 40 | 0 | 6 | 187 |
| f | Sanchez,Aa | sp | 3.42 | 11 | 9 | 0 | 31 | 30 | 1 | 1 | 194.2 | 166 | 80 | 74 | 58 | 161 | 13 | 19 | 800 |
| | Vizcaino | mr | 3.52 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 23.0 | 18 | 9 | 9 | 13 | 20 | 1 | 0 | 101 |
| f | Taillon | sp | 3.60 | 8 | 4 | 0 | 20 | 20 | 2 | 1 | 132.1 | 111 | 57 | 53 | 22 | 98 | 20 | 16 | 521 |
| | Feliz,N | mr | 3.79 | 3 | 1 | 0 | 43 | 0 | 0 | 0 | 59.1 | 38 | 26 | 25 | 19 | 75 | 13 | 4 | 234 |
| | Bauer | sp | 4.34 | 14 | 7 | 0 | 37 | 27 | 1 | 1 | 174.0 | 173 | 90 | 84 | 73 | 150 | 13 | 10 | 772 |
| | Hessler* | mr | 4.35 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 10.1 | 3 | 5 | 5 | 6 | 5 | 1 | 1 | 39 |
| | Miller,J | mr | 4.88 | 1 | 1 | 0 | 35 | 0 | 0 | 0 | 48.0 | 45 | 28 | 26 | 21 | 49 | 4 | 1 | 212 |
| | Maness | mr | 5.14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 | 8 | 4 | 4 | 1 | 3 | 0 | 1 | 29 |
| n | Ventura | sp | 5.15 | 12 | 12 | 0 | 35 | 35 | 3 | 1 | 201.0 | 209 | 123 | 115 | 76 | 155 | 30 | 24 | 880 |
| | Johnson,E | sp | 5.40 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 8.1 | 11 | 5 | 5 | 1 | 8 | 1 | 0 | 36 |
| | Jungmann | sp | 6.23 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 13.0 | 11 | 9 | 9 | 12 | 7 | 1 | 2 | 59 |
| f | Butler,E | sp | 6.30 | 3 | 8 | 0 | 29 | 9 | 0 | 0 | 80.0 | 108 | 65 | 56 | 25 | 65 | 15 | 8 | 376 |
| n | Smoker* | mr | 6.85 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 22.1 | 27 | 19 | 17 | 2 | 47 | 8 | 0 | 99 |
| f | Romo | mr | 7.03 | 0 | 4 | 0 | 28 | 0 | 0 | 0 | 32.0 | 43 | 26 | 25 | 11 | 37 | 7 | 2 | 148 |
| | Alcantara,R | sp | 8.64 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8.1 | 14 | 8 | 8 | 4 | 7 | 1 | 2 | 43 |
| | Surkamp* | sp | 16.20 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 5.0 | 7 | 11 | 9 | 8 | 1 | 2 | 0 | 32 |
| | Moscot | sp | 74.25 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1.1 | 11 | 11 | 11 | 1 | 0 | 5 | 0 | 16 |
|   | Total |   | 3.95 | 88 | 74 | 35 | 162 | 162 | 10 | 12 | 1472.0 | 1353 | 707 | 646 | 492 | 1353 | 174 | 153 | 6222 |
| Secondary |
 | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | NP/G | STR% |
| | Martinez,C | sp | 7 | 3 | 2 | 14 | 5 | 0 | 1 | 2 | 0 | 6.9 | 2.6 | 10.2 | 7.3 | 0.6 | 2.8 | 99.3 | .621 |
| | Davis,W | cl | 6 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 5.8 | 3.3 | 9.5 | 10.7 | 0.4 | 3.3 | 21.2 | .621 |
| | Casilla | cl | 4 | 0 | 1 | 7 | 1 | 0 | 1 | 1 | 0 | 5.6 | 1.6 | 8.0 | 10.6 | 1.7 | 6.8 | 17.2 | .640 |
| | Hand* | mr | 4 | 0 | 2 | 5 | 3 | 0 | 0 | 2 | 0 | 7.3 | 2.7 | 10.4 | 12.4 | 1.0 | 4.7 | 21.1 | .642 |
| n | Cabrera,Ma | mr | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 10.2 | 5.3 | 15.7 | 8.9 | 0.0 | 1.7 | 24.2 | .563 |
| f | Sanchez,Aa | sp | 7 | 3 | 1 | 7 | 8 | 0 | 2 | 8 | 0 | 7.7 | 2.7 | 10.7 | 7.4 | 0.6 | 2.8 | 97.7 | .631 |
| | Vizcaino | mr | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 3 | 0 | 7.0 | 5.1 | 12.5 | 7.8 | 0.4 | 1.5 | 23.9 | .556 |
| f | Taillon | sp | 8 | 3 | 0 | 7 | 0 | 1 | 2 | 1 | 0 | 7.5 | 1.5 | 9.5 | 6.7 | 1.4 | 4.5 | 87.3 | .695 |
| | Feliz,N | mr | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 5.8 | 2.9 | 9.1 | 11.4 | 2.0 | 3.9 | 22.2 | .609 |
| | Bauer | sp | 4 | 0 | 1 | 9 | 7 | 0 | 1 | 6 | 0 | 8.9 | 3.8 | 13.2 | 7.8 | 0.7 | 2.1 | 79.1 | .607 |
| | Hessler* | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.6 | 5.2 | 8.7 | 4.4 | 0.9 | 0.8 | 34.0 | .596 |
| | Miller,J | mr | 1 | 0 | 4 | 2 | 7 | 2 | 0 | 2 | 0 | 8.4 | 3.9 | 12.8 | 9.2 | 0.8 | 2.3 | 22.7 | .598 |
| | Maness | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.3 | 1.3 | 11.6 | 3.9 | 0.0 | 3.0 | 32.3 | .691 |
| n | Ventura | sp | 8 | 2 | 0 | 10 | 13 | 2 | 4 | 4 | 0 | 9.4 | 3.4 | 13.2 | 6.9 | 1.3 | 2.0 | 92.9 | .611 |
| | Johnson,E | sp | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.9 | 1.1 | 13.0 | 8.6 | 1.1 | 8.0 | 62.0 | .677 |
| | Jungmann | sp | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7.6 | 8.3 | 16.6 | 4.8 | 0.7 | 0.6 | 126.5 | .502 |
| f | Butler,E | sp | 5 | 2 | 0 | 5 | 2 | 0 | 0 | 4 | 0 | 12.1 | 2.8 | 15.5 | 7.3 | 1.7 | 2.6 | 46.3 | .627 |
| n | Smoker* | mr | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 10.9 | 0.8 | 12.5 | 18.9 | 3.2 | 23.5 | 24.2 | .711 |
| f | Romo | mr | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 12.1 | 3.1 | 15.5 | 10.4 | 2.0 | 3.4 | 19.8 | .637 |
| | Alcantara,R | sp | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 15.1 | 4.3 | 21.6 | 7.6 | 1.1 | 1.8 | 76.0 | .678 |
| | Surkamp* | sp | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12.6 | 14.4 | 28.8 | 1.8 | 3.6 | 0.1 | 56.0 | .473 |
| | Moscot | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74.3 | 6.8 | 81.0 | 0.0 | 33.8 | 0.0 | 24.0 | .646 |
|   | Total |   | 67 | 13 | 13 | 81 | 64 | 6 | 15 | 38 | 0 | 8.3 | 3.0 | 11.8 | 8.3 | 1.1 | 2.8 |   | .624 |
| Analytical |
 | Name | P | OPS | WHIP | BIP | BABIP | TBW | /BF | TBWH | /BF | RC | RC27 | RCERA | CERA |
| | Martinez,C | sp | .592 | 1.06 | 573 | .258 | 292 | .351 | 306 | .368 | 59.5 | 2.5 | 2.30 | 2.57 |
| | Davis,W | cl | .537 | 1.01 | 104 | .250 | 59 | .335 | 61 | .347 | 11.8 | 2.3 | 2.19 | 1.93 |
| | Casilla | cl | .587 | 0.79 | 153 | .196 | 99 | .371 | 106 | .397 | 19.9 | 2.5 | 2.31 | 2.14 |
| | Hand* | mr | .639 | 1.10 | 201 | .303 | 144 | .397 | 149 | .410 | 34.4 | 3.5 | 3.16 | 2.89 |
| n | Cabrera,Ma | mr | .744 | 1.72 | 122 | .377 | 82 | .439 | 83 | .444 | 23.6 | 5.2 | 4.70 | 4.89 |
| f | Sanchez,Aa | sp | .618 | 1.15 | 561 | .273 | 296 | .370 | 303 | .379 | 68.8 | 3.1 | 2.86 | 2.82 |
| | Vizcaino | mr | .621 | 1.35 | 66 | .258 | 38 | .376 | 39 | .386 | 9.7 | 3.8 | 3.43 | 3.21 |
| f | Taillon | sp | .669 | 1.01 | 374 | .243 | 217 | .417 | 224 | .430 | 48.4 | 3.3 | 2.96 | 2.90 |
| | Feliz,N | mr | .648 | 0.96 | 124 | .202 | 102 | .436 | 105 | .449 | 21.4 | 3.2 | 2.92 | 2.81 |
| | Bauer | sp | .711 | 1.41 | 527 | .304 | 333 | .431 | 342 | .443 | 91.0 | 4.7 | 4.24 | 4.06 |
| | Hessler* | mr | .475 | 0.87 | 26 | .077 | 13 | .333 | 14 | .359 | 2.0 | 1.8 | 1.60 | 1.63 |
| | Miller,J | mr | .743 | 1.38 | 136 | .301 | 100 | .472 | 102 | .481 | 27.0 | 5.0 | 4.56 | 3.69 |
| | Maness | mr | .739 | 1.29 | 25 | .320 | 13 | .448 | 13 | .448 | 3.4 | 4.3 | 3.91 | 3.23 |
| n | Ventura | sp | .780 | 1.42 | 609 | .294 | 424 | .482 | 434 | .493 | 115.8 | 5.1 | 4.66 | 4.77 |
| | Johnson,E | sp | .848 | 1.44 | 26 | .385 | 19 | .528 | 19 | .528 | 6.3 | 7.0 | 6.08 | 4.94 |
| | Jungmann | sp | .858 | 1.77 | 38 | .263 | 32 | .542 | 33 | .559 | 9.3 | 6.8 | 5.79 | 5.64 |
| f | Butler,E | sp | .893 | 1.66 | 266 | .350 | 205 | .545 | 210 | .559 | 65.5 | 7.1 | 6.63 | 6.63 |
| n | Smoker* | mr | .908 | 1.30 | 40 | .475 | 57 | .576 | 59 | .596 | 17.9 | 7.1 | 6.48 | 5.99 |
| f | Romo | mr | .942 | 1.69 | 92 | .391 | 88 | .595 | 89 | .601 | 29.3 | 8.3 | 7.40 | 6.95 |
| | Alcantara,R | sp | 1.060 | 2.16 | 29 | .448 | 26 | .605 | 28 | .651 | 9.8 | 10.5 | 9.48 | 9.93 |
| | Surkamp* | sp | 1.065 | 3.00 | 20 | .250 | 21 | .656 | 22 | .688 | 7.9 | 13.4 | 12.85 | 15.41 |
| | Moscot | sp | 2.683 | 9.00 | 10 | .600 | 30 | 1.875 | 30 | 1.875 | 22.3 | 150.8 | 135.69 | 126.31 |
|   | Total |   | .703 | 1.25 | 4122 | .286 | 2690 | .432 | 2771 | .445 | 680.6 | 4.1 | 3.75 | 3.70 |
| Start |
 | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Martinez,C | sp | 31 | 2 | .065 | 1 | 28 | .903 | 153 | 4.9 | 12 | 2 | .167 |
| | Davis,W | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Casilla | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Hand* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 7 | .304 |
| n | Cabrera,Ma | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 2 | .143 |
| f | Sanchez,Aa | sp | 30 | 1 | .033 | 1 | 17 | .567 | 133 | 4.4 | 18 | 4 | .222 |
| | Vizcaino | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
| f | Taillon | sp | 20 | 2 | .100 | 1 | 12 | .600 | 82 | 4.1 | 8 | 1 | .125 |
| | Feliz,N | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 6 | .375 |
| | Bauer | sp | 27 | 1 | .037 | 1 | 14 | .519 | 149 | 5.5 | 28 | 9 | .321 |
| | Hessler* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
| | Miller,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 4 | .364 |
| | Maness | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| n | Ventura | sp | 35 | 3 | .086 | 1 | 11 | .314 | 179 | 5.1 | 25 | 4 | .160 |
| | Johnson,E | sp | 2 | 0 | .000 | 0 | 1 | .500 | 9 | 4.5 | 1 | 1 | 1.000 |
| | Jungmann | sp | 2 | 1 | .500 | 0 | 0 | .000 | 2 | 1.0 | 0 | 0 | .000 |
| f | Butler,E | sp | 9 | 0 | .000 | 0 | 4 | .444 | 61 | 6.8 | 16 | 8 | .500 |
| n | Smoker* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| f | Romo | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 7 | .438 |
| | Alcantara,R | sp | 2 | 0 | .000 | 0 | 0 | .000 | 9 | 4.5 | 4 | 0 | .000 |
| | Surkamp* | sp | 2 | 0 | .000 | 0 | 0 | .000 | 4 | 2.0 | 3 | 1 | .333 |
| | Moscot | sp | 2 | 0 | .000 | 0 | 0 | .000 | 7 | 3.5 | 1 | 0 | .000 |
|   | Total |   | 162 | 10 | .062 | 12 | 87 | .537 | 788 | 4.9 | 213 | 64 | .300 |
| Relief |
 | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Martinez,C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Davis,W | cl | 18 | 15 | .833 | 3 | .167 | 6 | 25 | 8 | .320 | 34 | 34 | 25 |
| | Casilla | cl | 18 | 15 | .833 | 3 | .167 | 1 | 22 | 5 | .227 | 59 | 59 | 44 |
| | Hand* | mr | 7 | 3 | .429 | 3 | .429 | 17 | 42 | 7 | .167 | 70 | 70 | 15 |
| n | Cabrera,Ma | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 11 | 3 | .273 | 31 | 31 | 15 |
| f | Sanchez,Aa | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 31 | 1 | 1 |
| | Vizcaino | mr | 2 | 0 | .000 | 1 | .500 | 2 | 8 | 6 | .750 | 16 | 16 | 4 |
| f | Taillon | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Feliz,N | mr | 0 | 0 | .000 | 0 | .000 | 11 | 32 | 9 | .281 | 43 | 43 | 9 |
| | Bauer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 12 | 4 | .333 | 37 | 10 | 4 |
| | Hessler* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 4 | 4 | 0 |
| | Miller,J | mr | 2 | 0 | .000 | 2 | 1.000 | 1 | 22 | 13 | .591 | 35 | 35 | 13 |
| | Maness | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 3 | 3 | 1 |
| n | Ventura | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 0 | 0 |
| | Johnson,E | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Jungmann | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| f | Butler,E | sp | 2 | 0 | .000 | 2 | 1.000 | 4 | 14 | 1 | .071 | 29 | 20 | 4 |
| n | Smoker* | mr | 1 | 1 | 1.000 | 0 | .000 | 2 | 8 | 5 | .625 | 16 | 16 | 9 |
| f | Romo | mr | 2 | 0 | .000 | 2 | 1.000 | 8 | 14 | 3 | .214 | 28 | 28 | 8 |
| | Alcantara,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Surkamp* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Moscot | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
|   | Total |   | 53 | 35 | .660 | 16 | .302 | 53 | 213 | 64 | .300 | 162 | 370 | 152 |