Team games started -- 2015 Chicago White Sox
Regular season -- as of 9/29/2015
| vs LHP |
 | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| | Christian Bethancourt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | Charlie Blackmon | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 1 | 0 | 42 |
| | Emilio Bonifacio | 0 | 0 | 0 | 0 | 44 | 0 | 1 | 0 | 0 | 45 |
| | Nick Castellanos | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 24 | 40 |
| | Eric Chavez | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| | Alejandro De Aza | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 7 |
| | Andre Ethier | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 8 | 0 | 38 |
| n | Chone Figgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Bryce Harper | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 0 | 35 |
| | Enrique Hernandez | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
| | Erik Kratz | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 18 |
| | Russell Martin | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
| | David Ortiz | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| | Tyler Pastornicky | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| | Sean Rodriguez | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| | Juan Uribe | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 29 |
| | Eric Young | 0 | 0 | 8 | 0 | 0 | 13 | 0 | 0 | 0 | 21 |
|   | Total | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 40 |   |
| vs RHP |
 | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| | Christian Bethancourt | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| | Charlie Blackmon | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 0 | 0 | 111 |
| | Emilio Bonifacio | 0 | 0 | 5 | 0 | 61 | 0 | 0 | 0 | 0 | 66 |
| | Nick Castellanos | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 69 | 101 |
| | Eric Chavez | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
| | Alejandro De Aza | 0 | 0 | 0 | 0 | 0 | 98 | 2 | 8 | 7 | 115 |
| | Andre Ethier | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 44 | 3 | 64 |
| n | Chone Figgins | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
| | Bryce Harper | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 65 | 0 | 71 |
| | Enrique Hernandez | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 36 |
| | Erik Kratz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 28 |
| | Russell Martin | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
| | David Ortiz | 0 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 |
| | Tyler Pastornicky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| | Sean Rodriguez | 0 | 0 | 46 | 0 | 20 | 0 | 0 | 0 | 0 | 66 |
| | Juan Uribe | 0 | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 76 |
| | Eric Young | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 1 | 67 |
|   | Total | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 107 |   |
| Totals |
 | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| | Christian Bethancourt | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| | Charlie Blackmon | 0 | 0 | 0 | 0 | 0 | 0 | 152 | 1 | 0 | 153 |
| | Emilio Bonifacio | 0 | 0 | 5 | 0 | 105 | 0 | 1 | 0 | 0 | 111 |
| | Nick Castellanos | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 93 | 141 |
| | Eric Chavez | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 |
| | Alejandro De Aza | 0 | 0 | 0 | 0 | 0 | 100 | 2 | 10 | 10 | 122 |
| | Andre Ethier | 0 | 0 | 0 | 0 | 0 | 44 | 3 | 52 | 3 | 102 |
| n | Chone Figgins | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
| | Bryce Harper | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 99 | 0 | 106 |
| | Enrique Hernandez | 0 | 0 | 0 | 0 | 37 | 0 | 2 | 0 | 0 | 39 |
| | Erik Kratz | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 46 |
| | Russell Martin | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 |
| | David Ortiz | 0 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 137 |
| | Tyler Pastornicky | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| | Sean Rodriguez | 0 | 0 | 82 | 0 | 20 | 0 | 0 | 0 | 0 | 102 |
| | Juan Uribe | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 105 |
| | Eric Young | 0 | 0 | 74 | 0 | 0 | 13 | 0 | 0 | 1 | 88 |
|   | Total | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 147 |   |