Team batting -- 2014 Los Angeles Angels
Regular season -- as of 9/23/2014

Primary
NamePAVGOBPSLGGABH2B3BHRRRBIBBKHBPIWSBCS
Beltran#rf .313 .371 .538145559175273318411055771811
Sanchez,G1b .296 .404 .5101042537524010363442475300
Murphy,Dan*2b .283 .306 .39715165818645388045209731135
Myers,Wrf .274 .338 .3929636510016093441331012311
Crawford,C*lf .268 .305 .3761344181122027433921682172
fPeralta,Jhss .266 .347 .37212143611631055045551032012
fBogusevic*lf .255 .315 .5104314938539182313250133
Danks,Jor*cf .231 .328 .3505716037704161023550141
Bonifacio#2b .224 .277 .25611028163710202020761034
fHeadley#3b .212 .305 .31014150010623184742621317601
Snider*rf .206 .277 .28991277571104262326882011
fLambo*rf .188 .188 .250716310001070000
Izturis,C#ss .184 .237 .2874287166011156140000
Francisco,J*1b .183 .229 .3441334167692183945251921300
Arencibiac .181 .215 .28014042577101103142171442000
Sanchez,Tc .154 .154 .3081826410121070000
Shoppachc .152 .221 .27775112175031078502000
fAnkiel*cf .147 .218 .3156118427518211517920110
Betancourt,Y3b .140 .165 .18281214306011795372100
 Pitchers  .130 .200 .26116223300122270000
 Total  .237 .296 .3641625559131825917138587559450141832293521

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECXBHTB
Beltran#rf1446230817100 .909 108.8 7.2 .225 .891 .32461301
Sanchez,G1b6730202540 .914 54.8 8.0 .213 .962 .37934129
Murphy,Dan*2b15168302830 .703 78.8 4.4 .114 .612 .15756261
Myers,Wrf93400001360 .729 45.9 4.4 .118 .642 .20825143
Crawford,C*lf10044641440 .681 48.9 4.2 .108 .599 .17029157
fPeralta,Jhss11849805730 .719 59.3 4.8 .106 .669 .22936162
fBogusevic*lf3816200720 .825 20.4 4.6 .255 .760 .3421776
Danks,Jor*cf4518300510 .678 18.8 3.9 .119 .643 .2811156
Bonifacio#2b6730521720 .533 19.3 2.2 .032 .419 .100872
fHeadley#3b14057304920 .615 49.9 3.3 .098 .554 .22032155
Snider*rf7731032210 .566 23.9 2.8 .083 .489 .1771580
fLambo*rf31600000 .438 0.8 1.6 .063 .308 .06314
Izturis,C#ss209300510 .524 4.9 1.7 .103 .408 .172725
Francisco,J*1b11044613190 .573 34.2 2.7 .161 .496 .22129143
Arencibiac 13544712820 .495 24.7 1.9 .099 .388 .13921119
Sanchez,Tc 42600300 .462 0.3 0.3 .154 .320 .15428
Shoppachc 2312310110 .498 7.2 2.0 .125 .427 .196831
fAnkiel*cf4820201610 .533 11.9 2.0 .168 .466 .2661458
Betancourt,Y3b6022513710 .347 5.7 0.8 .042 .241 .065739
 Pitchers 152940110 .461 1.2 1.3 .130 .381 .21716
 Total 16260921734116540 .661 597.1 3.6 .127 .581 .2114142025

Analytical
NamePPA/GAB/GBIPBABIPTBW/PATBWH /PAK/BB
Beltran#rf4.303.86459 .314356 .571357 .573 1.4
Sanchez,G1b2.902.43198 .328171 .566176 .583 1.1
Murphy,Dan*2b4.524.36555 .321281 .411284 .416 4.8
Myers,Wrf4.173.80255 .357176 .440178 .445 3.1
Crawford,C*lf3.333.12348 .302178 .399180 .404 3.2
fPeralta,Jhss4.123.60333 .333217 .436219 .440 1.9
fBogusevic*lf3.773.47115 .25289 .54989 .549 1.9
Danks,Jor*cf3.212.81101 .32779 .43279 .432 2.4
Bonifacio#2b2.772.55208 .30392 .30293 .305 3.8
fHeadley#3b4.063.55365 .268217 .379224 .391 2.1
Snider*rf3.413.04190 .279106 .342108 .348 3.4
fLambo*rf2.292.299 .3334 .2504 .25099.0
Izturis,C#ss2.212.0772 .20831 .33331 .333 2.3
Francisco,J*1b3.353.13210 .276168 .377169 .379 7.7
Arencibiac 3.193.04274 .245136 .304138 .309 8.5
Sanchez,Tc 1.441.4418 .1678 .3088 .30899.0
Shoppachc 1.641.4960 .23339 .31741 .333 6.3
fAnkiel*cf3.313.0285 .22475 .37175 .371 5.4
Betancourt,Y3b2.782.64180 .16144 .19646 .204 7.4
 Pitchers 0.180.1419 .1058 .2768 .276 3.5
 Total 37.6034.314054 .2912475 .4062507 .412 3.2

vs. LHP
Versus Left-handed Pitchers
NamePAVGOBPSLGOPSABH2B3BHRRBIBBK
Beltran#rf .220 .266 .384 .65016436607251028
Sanchez,G1b .340 .446 .6171.063141481807232424
Murphy,Dan*2b .263 .271 .323 .5941864931211046
Myers,Wrf .286 .398 .341 .739912620151626
Crawford,C*lf .229 .260 .279 .539140322118527
fPeralta,Jhss .325 .363 .500 .86312641130314847
fBogusevic*lf .000 .000 .000 .00070000001
Danks,Jor*cf .182 .182 .364 .545112200102
Bonifacio#2b .234 .280 .282 .5631242941010836
fHeadley#3b .221 .292 .316 .60813630512111230
Snider*rf .049 .114 .073 .1874121003224
fLambo*rf .000 .000 .000 .00000000000
Izturis,C#ss .275 .275 .425 .7004011600206
Francisco,J*1b .100 .136 .200 .336202010218
Arencibiac .213 .231 .331 .5611272741310346
Sanchez,Tc .125 .125 .500 .62581001100
Shoppachc .059 .135 .088 .2233421000214
fAnkiel*cf .100 .308 .100 .408101000035
Betancourt,Y3b .145 .180 .193 .37383124006415
 Pitchers  .182 .250 .455 .705112001113
 Total  .235 .287 .347 .63415003537162813399388

vs. RHP
Versus Right-handed Pitchers
NamePAVGOBPSLGOPSABH2B3BHRRBIBBK
Beltran#rf .352 .413 .6031.01539513921324854549
Sanchez,G1b .241 .351 .375 .72611227603111823
Murphy,Dan*2b .290 .319 .426 .7454721374226342051
Myers,Wrf .270 .315 .409 .724274741408361775
Crawford,C*lf .288 .328 .424 .752278801816311641
fPeralta,Jhss .242 .342 .319 .661310751802314756
fBogusevic*lf .268 .329 .535 .86414238539231324
Danks,Jor*cf .235 .337 .349 .6861493550492353
Bonifacio#2b .217 .275 .236 .51115734300101240
fHeadley#3b .209 .310 .308 .6183647618063150101
Snider*rf .233 .304 .326 .630236551004202464
fLambo*rf .188 .188 .250 .438163100107
Izturis,C#ss .106 .208 .170 .378475001368
Francisco,J*1b .187 .234 .351 .5853967491184324184
Arencibiac .168 .209 .258 .46729850607321498
Sanchez,Tc .167 .167 .222 .389183100007
Shoppachc .192 .259 .359 .61878154037636
fAnkiel*cf .149 .212 .328 .53917426518151487
Betancourt,Y3b .137 .156 .176 .331131182013122
 Pitchers  .083 .154 .083 .237121000114
 Total  .238 .300 .371 .6714059965188111104263511030