Team pitching (vs batter) -- 2013 Atlanta Braves
Regular season -- as of 10/21/2013

Primary
NamePAVGOBPSLGABH2B3BHRTBHBPBBIWKSBCS
Scribnermr .157 .231 .254134214033401313211
Putzcl .158 .217 .196209335014121415601
Kershaw*sp .178 .222 .27486015328217236445225292
Miller,A*mr .181 .314 .229144264013312725024
Smith,Jmr .181 .240 .2632594712036851616223
fRobertson,T*mr .182 .289 .30333610110052900
O'Flaherty*mr .199 .280 .232211425104902476010
Elbert*mr .215 .321 .304135290044102123810
Ottavinomr .225 .298 .361316717012114331085102
Griffinsp .230 .267 .3134701081019147223010012
nFloydsp .239 .338 .37354413030511203874013241
Strasburgsp .243 .321 .3836901683032026412682231129
Whitesp .249 .338 .39849812428810198365175174
Cobbsp .256 .325 .3675621442031220610492117145
fGuerriermr .258 .324 .45231800214120830
fKelly,Csp .268 .348 .683411120528051903
nSeddon*mr .281 .338 .347121344204201101111
nCarpenter,Csp .337 .421 .554832833346481720
fBeato,Pmr .441 .512 .588341550020150201
 Total  .223 .295 .33453751198198281141794565062513368039

vs. LHB
Versus Left-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Scribnermr .255 .359 .455 .814551420360911400
Putzcl .147 .210 .220 .4301091650161813301
Kershaw*sp .166 .233 .272 .5052173661510217010620
Miller,A*mr .156 .278 .208 .4867712101411203010
Smith,Jmr .180 .257 .260 .51710018800104703102
fRobertson,T*mr .200 .250 .200 .4501530000010700
O'Flaherty*mr .082 .143 .082 .22597800030703011
Elbert*mr .333 .400 .467 .86745150025050700
Ottavinomr .253 .339 .351 .690154396031602003510
Griffinsp .214 .250 .286 .536252544141311106200
nFloydsp .266 .374 .441 .8152907720293424806800
Strasburgsp .296 .379 .416 .795375111213642150210872
Whitesp .274 .350 .440 .7902777615853403213010
Cobbsp .308 .395 .483 .87828688132113733927031
fGuerriermr .400 .5711.0001.571520012020100
fKelly,Csp .391 .4811.0871.5682391057041400
nSeddon*mr .190 .227 .238 .4652141002010200
nCarpenter,Csp .488 .580 .6831.263412023010361300
fBeato,Pmr .467 .556 .6671.2221573002030000
 Total  .248 .329 .377 .70624546091082056243182829641167

vs. RHB
Versus Right-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Scribnermr .089 .133 .114 .24679720020401810
Putzcl .170 .224 .170 .3941001700031602300
Kershaw*sp .182 .218 .275 .4936431172211237228214621
Miller,A*mr .209 .354 .254 .6076714300501522000
Smith,Jmr .182 .229 .264 .49415929403111913111
fRobertson,T*mr .167 .318 .389 .7071831012042200
O'Flaherty*mr .298 .389 .360 .74911434510701773000
Elbert*mr .156 .283 .222 .5059014002701623120
Ottavinomr .198 .258 .370 .629162321092231105012
Griffinsp .248 .286 .344 .630218546052211203843
nFloydsp .209 .295 .295 .5902545310322662606402
Strasburgsp .181 .249 .343 .592315579014331118012351
Whitesp .217 .324 .344 .6682214813052333304512
Cobbsp .203 .247 .246 .493276567111971004733
fGuerriermr .231 .259 .346 .6052660011100700
fKelly,Csp .111 .158 .167 .3251821001010500
nSeddon*mr .300 .360 .370 .7301003032090100921
nCarpenter,Csp .190 .244 .429 .6734281034120400
fBeato,Pmr .421 .478 .5261.0051982002120201
 Total  .202 .266 .298 .56329215899085823638224166952217