Team status -- 2012 Oakland Athletics
Regular season -- as of 10/9/2012
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
 | Name | Usage | Usage | Usage | Days | 10/9 | 10/8 | 10/7 | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | Cum |
| | Yonder Alonso | 47 | 120 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tim Beckham | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Adrian Beltre | 108 | 117 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Endy Chavez | 272 | 88 | 119 | 0 |   |   |   |   |   |   |   |   |   |   |
| | A.J. Ellis | 39 | 128 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Freddy Galvis | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jerry Hairston | 109 | 103 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Todd Helton | 78 | 134 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jason Jaramillo | 33 | 82 | 69 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Reed Johnson | 61 | 159 | 119 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Kila Ka'aihue | 131 | 150 | 145 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Adam Kennedy | 37 | 123 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cameron Maybin | 93 | 114 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andrew McCutchen | 95 | 107 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Kendry Morales | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Rougned Odor | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Anthony Rendon | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Cory Spangenberg | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Thome | 59 | 141 | 118 | 0 |   |   |   |   |   |   |   |   |   |   |
| | B.J. Upton | 87 | 119 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wilson Valdez | 131 | 185 | 167 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt Wieters | 99 | 104 | 103 | 0 | 42 | 42 |   | 43 | 36 |   |   |   |   | 163 |
| f | Kolten Wong | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
 | Name | Usage | Days | Last | 10/9 | 10/8 | 10/7 | 10/6 | Cum |
| f | Miguel Batista | 93 | 0 | 8/6/2012 |   |   |   |   |   |
| | Brandon Beachy | 131 | 0 | 10/8/2012 |   | 117s |   |   | 117 |
| f | Adonys Cardona | 0 | 0 |   |   |   |   |   |   |
| f | Gerrit Cole | 0 | 0 |   |   |   |   |   |   |
| | Louis Coleman | 84 | 0 | 10/8/2012 |   | 17r |   | 36r | 53 |
| | Frank Francisco | 98 | 0 | 10/9/2012 | 10r | 27r |   |   | 37 |
| f | Hisashi Iwakuma | 0 | 0 |   |   |   |   |   |   |
| f | Josh Lindblom | 50 | 0 | 9/24/2012 |   |   |   |   |   |
| f | Brett Myers | 98 | 0 | 9/22/2012 |   |   |   |   |   |
| | Alexi Ogando | 122 | 0 | 10/6/2012 |   |   |   | 93s | 93 |
| f | Ramon Ortiz | 70 | 0 | 7/18/2012 |   |   |   |   |   |
| | Jonathan Papelbon | 87 | 0 | 9/24/2012 |   |   |   |   |   |
| | Jake Peavy | 130 | 0 | 10/9/2012 | 81s |   |   |   | 81 |
| | Glen Perkins | 113 | 0 | 10/9/2012 | 22r |   |   |   | 22 |
| | Ramon S. Ramirez | 91 | 0 | 10/8/2012 |   | 13r |   | 33r | 46 |
| f | Greg Reynolds | 79 | 0 | 7/20/2012 |   |   |   |   |   |
| | C.C. Sabathia | 104 | 0 | 10/5/2012 |   |   |   |   |   |
| | George Sherrill | 99 | 0 | 10/9/2012 | 3r | 3r |   |   | 6 |
| f | P.J. Walters | 0 | 0 |   |   |   |   |   |   |
| | Kerry Wood | 99 | 0 | 10/9/2012 | 20r |   |   | 28r | 48 |