Team status -- 2011 Toronto Blue Jays
Regular season -- as of 10/2/2011
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
 | Name | Usage | Usage | Usage | Days | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | Cum |
| | Tony Abreu | 93 | 117 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Bay | 129 | 107 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ronnie Belliard | 58 | 128 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Michael Burgess | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Chase D'Arnaud | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ike Davis | 147 | 94 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Blake DeWitt | 100 | 101 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Yunel Escobar | 131 | 100 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Freddie Freeman | 0 | 19 | 17 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mat Gamel | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Anthony Gose | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeremy Hermida | 327 | 117 | 149 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aaron Hill | 114 | 94 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Mathis | 252 | 163 | 186 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tsuyoshi Nishioka | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt Pagnozzi | 127 | 121 | 123 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Juan Pierre | 122 | 94 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Scott Podsednik | 145 | 69 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Derrick Robinson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Josh Thole | 67 | 93 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jonathan Villar | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
 | Name | Usage | Days | Last | 10/2 | 10/1 | 9/30 | 9/29 | Cum |
| f | Homer Bailey | 144 | 0 |   |   |   |   |   |   |
| f | Daniel Bard | 120 | 0 |   |   |   |   |   |   |
| f | Blake Beavan | 0 | 0 |   |   |   |   |   |   |
| f | Jonathan Broxton | 121 | 0 |   |   |   |   |   |   |
| f | Christopher Carpenter | 0 | 0 |   |   |   |   |   |   |
| | Brett Cecil | 110 | 0 |   |   |   |   |   |   |
| f | Brody Colvin | 0 | 0 |   |   |   |   |   |   |
| | Zach Duke | 58 | 0 |   |   |   |   |   |   |
| f | Robbie Erlin | 0 | 0 |   |   |   |   |   |   |
| f | Clay Hensley | 119 | 0 |   |   |   |   |   |   |
| | Bob Howry | 42 | 0 |   |   |   |   |   |   |
| f | Casey Kelly | 0 | 0 |   |   |   |   |   |   |
| f | Jake McGee | 135 | 0 |   |   |   |   |   |   |
| | Mike Minor | 129 | 0 |   |   |   |   |   |   |
| | Bud Norris | 104 | 0 |   |   |   |   |   |   |
| | Oliver Perez | 39 | 0 |   |   |   |   |   |   |
| | Francisco Rodriguez | 128 | 0 |   |   |   |   |   |   |
| f | Mark Rogers | 261 | 0 |   |   |   |   |   |   |
| | Max Scherzer | 106 | 0 |   |   |   |   |   |   |
| | Kevin Slowey | 98 | 0 |   |   |   |   |   |   |
| f | Zack Wheeler | 0 | 0 |   |   |   |   |   |   |
| | Sean White | 53 | 0 |   |   |   |   |   |   |