Team batting -- 2011 Boston Red Sox
Regular season -- as of 10/2/2011

Primary
NamePAVGOBPSLGGABH2B3BHRRRBIBBKHBPIWSBCS
Ruiz,Cc .359 .428 .57012642115151112697149615400
nRenteriass .310 .343 .37264261811111342011363020
Braunlf .295 .347 .458160648191501189699489474117
Kearnslf .294 .294 .412717520011020001
Sanchez,F2b .294 .335 .3801205111502824643528885275
Jackson,Clf .292 .361 .431446519601103760043
Milledgelf .292 .335 .40379308901824323219511010
Upton,Jrf .265 .335 .4321445511463202078795917301151
Glaus1b .262 .342 .48713648512725028667757984100
nLowell1b .251 .318 .37093319801408323830502000
McGehee3b .234 .314 .4163813732706182317290400
Church*rf .233 .287 .429120443103423135254281197001
Escobar,Ass .223 .262 .316108354791344382517502052
Kottaras*c .222 .333 .449742074614011273135390000
Hairston,Jss .220 .307 .3827418641907182920254101
Lopez,Jo3b .214 .247 .326123439942209434117523520
Branyan*dh .213 .346 .438308919505111317361200
Sizemore,G*cf .207 .274 .3004415031911141514440130
Kaplerrf .167 .231 .250512210021130000
nMorales,K#1b .143 .250 .14377100020100100
Descalso*3b .100 .308 .1001010100001142000
Hill,Stc .000 .000 .00010000000000000
 Pitchers  .065 .104 .109162463200332210000
 Total  .263 .324 .4131625666149236115152710691478108146265021

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECXBHTB
Ruiz,Cc 106479049110 .998 104.410.0 .2111.054 .32864240
nRenteriass6228472420 .715 34.1 4.8 .061 .614 .1111397
Braunlf1587080514180 .806 101.2 5.7 .164 .759 .24469297
Kearnslf41810200 .706 0.8 1.4 .118 .467 .05927
Sanchez,F2b11754712320 .715 66.3 4.8 .086 .634 .14534194
Jackson,Clf147200300 .792 8.9 4.6 .138 .750 .262728
Milledgelf7932800620 .738 41.1 5.0 .110 .647 .17524124
Upton,Jrf138612021980 .767 79.2 5.0 .167 .734 .29952238
Glaus1b1295490324110 .829 75.6 5.3 .225 .777 .34253236
nLowell1b86352011130 .688 36.4 3.9 .119 .600 .21322118
McGehee3b3815602210 .730 18.5 4.6 .182 .692 .3071357
Church*rf120480021050 .716 53.0 4.1 .196 .641 .25758190
Escobar,Ass10038061520 .578 29.5 2.8 .093 .482 .15021112
Kottaras*c 5624301450 .783 32.5 5.3 .227 .776 .3962593
Hairston,Jss4721202440 .688 22.1 3.9 .161 .633 .2631671
Lopez,Jo3b123464231950 .572 30.8 2.3 .112 .453 .15531143
Branyan*dh2410700120 .784 14.5 5.5 .225 .803 .4161039
Sizemore,G*cf3816400220 .574 13.1 2.9 .093 .512 .2071145
Kaplerrf31300100 .481 0.5 1.2 .083 .364 .16713
nMorales,K#1b0800000 .393 0.3 1.1 .000 .333 .14301
Descalso*3b11300000 .408 0.5 1.6 .000 .444 .10001
Hill,Stc 0000000 .000 0.0 0.0 .000 .000 .00000
 Pitchers 154910100 .213 0.5 0.3 .043 .159 .08725
 Total 16262381830144830 .737 747.6 4.6 .149 .671 .2395282339

Analytical
NamePPA/GAB/GBIPBABIPTBWTBW/PATBWHTBWH/PAK/BB
Ruiz,Cc 3.803.34352 .395289 .603294 .614 1.2
nRenteriass4.444.08233 .343108 .380111 .391 3.3
Braunlf4.434.05541 .320345 .487352 .497 2.0
Kearnslf2.572.4316 .3137 .3897 .38999.0
Sanchez,F2b4.564.26422 .346222 .406227 .415 3.1
Jackson,Clf1.641.4858 .31035 .48635 .486 0.9
Milledgelf4.153.90253 .340143 .436144 .439 2.7
Upton,Jrf4.253.83360 .350297 .485297 .485 2.9
Glaus1b4.043.57362 .273293 .534297 .541 1.7
nLowell1b3.783.43262 .275148 .420150 .426 1.7
McGehee3b4.113.61104 .25074 .47474 .474 1.7
Church*rf4.003.69313 .288218 .454225 .469 4.3
Escobar,Ass3.523.28307 .244129 .339131 .345 2.9
Kottaras*c 3.282.80158 .222128 .527128 .527 1.1
Hairston,Jss2.862.51156 .21891 .42995 .448 1.3
Lopez,Jo3b3.773.57383 .222160 .345163 .351 3.1
Branyan*dh3.572.9748 .29256 .52357 .533 2.1
Sizemore,G*cf3.733.41105 .28659 .36059 .360 3.1
Kaplerrf2.602.409 .2224 .3084 .308 3.0
nMorales,K#1b1.141.007 .1432 .2502 .250 0.0
Descalso*3b1.301.006 .1672 .1544 .308 4.0
Hill,Stc 0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.300.2826 .1157 .1437 .14310.5
 Total 38.5134.984481 .2992817 .4522863 .459 2.3

vs LHP
   Versus Left-handed Pitchers
NamePAVGOBPSLGOPSABH2B3BHRRBIBBK
Ruiz,Cc .425 .496 .6511.147106451503181521
nRenteriass .306 .342 .417 .75972225012410
Braunlf .308 .344 .467 .812169521803381021
Kearnslf .429 .429 .5711.00073100001
Sanchez,F2b .370 .413 .522 .93513851112261117
Jackson,Clf .256 .341 .436 .7773910401353
Milledgelf .309 .411 .469 .8808125403101312
Upton,Jrf .227 .359 .305 .66412829402132739
Glaus1b .241 .397 .481 .87910826507152823
nLowell1b .241 .290 .402 .693872120417611
McGehee3b .282 .408 .6151.02439114031196
Church*rf .141 .197 .219 .4161281840210641
Escobar,Ass .210 .291 .276 .5671052232041217
Kottaras*c .295 .397 .508 .9056118403101116
Hairston,Jss .160 .259 .220 .479508300575
Lopez,Jo3b .172 .226 .241 .467116205015814
Branyan*dh .040 .077 .040 .1172510000113
Sizemore,G*cf .034 .067 .034 .1012910000112
Kaplerrf .167 .167 .167 .33361000102
nMorales,K#1b .000 .000 .000 .00000000000
Descalso*3b .200 .333 .200 .53351000003
Hill,Stc .000 .000 .000 .00000000000
 Pitchers  .000 .200 .000 .20080000023
 Total  .255 .334 .392 .726150738592435168176290

vs RHP
   Versus Right-handed Pitchers
NamePAVGOBPSLGOPSABH2B3BHRRBIBBK
Ruiz,Cc .337 .405 .543 .9483151063619533440
nRenteriass .312 .343 .354 .6981895961018726
Braunlf .290 .348 .455 .80447913932115613873
Kearnslf .200 .200 .300 .500102100101
Sanchez,F2b .265 .306 .327 .633373991702291771
Jackson,Clf .346 .393 .423 .816269200023
Milledgelf .286 .305 .379 .68422765142122639
Upton,Jrf .277 .327 .470 .797423117280186632134
Glaus1b .268 .324 .488 .81337710120021622975
nLowell1b .254 .328 .358 .686232591204212439
McGehee3b .214 .271 .337 .608982130312823
Church*rf .270 .324 .514 .8383158538311442278
Escobar,Ass .229 .249 .333 .58224957102421533
Kottaras*c .192 .306 .425 .731146281008212423
Hairston,Jss .243 .325 .441 .76613633607241320
Lopez,Jo3b .229 .254 .356 .61032374170836938
Branyan*dh .281 .432 .5941.0266418505131623
Sizemore,G*cf .248 .321 .364 .68512130911151332
Kaplerrf .167 .286 .333 .61961100011
nMorales,K#1b .143 .250 .143 .39371000010
Descalso*3b .000 .286 .000 .28650000111
Hill,Stc .000 .000 .000 .00000000000
 Pitchers  .079 .079 .132 .2113832003018
 Total  .266 .320 .421 .7414159110726911117523302791