Team status -- 2011 Oakland Athletics
Regular season -- as of 10/2/2011
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
 | Name | Usage | Usage | Usage | Days | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | Cum |
| f | Yonder Alonso | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willy Aybar | 99 | 199 | 149 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Baker | 116 | 44 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Adrian Beltre | 107 | 104 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Travis Buck | 230 | 68 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Luis Cruz | 9 | 183 | 71 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jim Edmonds | 54 | 128 | 114 | 0 |   |   |   |   |   |   |   |   |   |   |
| | A.J. Ellis | 358 | 46 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Giambi | 283 | 62 | 121 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nick Green | 129 | 44 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Aaron Hicks | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chin-Lung Hu | 86 | 122 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jason Jaramillo | 108 | 14 | 38 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Larish | 58 | 127 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jason LaRue | 57 | 10 | 21 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cameron Maybin | 83 | 128 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andrew McCutchen | 127 | 103 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Aaron Miles | 116 | 260 | 199 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kendry Morales | 40 | 153 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Anthony Rendon | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | B.J. Upton | 102 | 54 | 70 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Wilson Valdez | 90 | 132 | 120 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt Wieters | 54 | 114 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
 | Name | Usage | Days | Last | 10/2 | 10/1 | 9/30 | 9/29 | Cum |
| | Brandon Beachy | 219 | 0 |   |   |   |   |   |   |
| f | Jason Berken | 105 | 0 |   |   |   |   |   |   |
| f | Gerrit Cole | 0 | 0 |   |   |   |   |   |   |
| f | Louis Coleman | 0 | 0 |   |   |   |   |   |   |
| | Carlos Fisher | 81 | 0 |   |   |   |   |   |   |
| | Aaron Harang | 115 | 0 |   |   |   |   |   |   |
| | Mark Hendrickson | 57 | 0 |   |   |   |   |   |   |
| | Daniel Ray Herrera | 82 | 0 |   |   |   |   |   |   |
| f | Tyler Matzek | 0 | 0 |   |   |   |   |   |   |
| | Brett Myers | 104 | 0 |   |   |   |   |   |   |
| f | Pat Neshek | 60 | 0 |   |   |   |   |   |   |
| f | Alexi Ogando | 115 | 0 |   |   |   |   |   |   |
| | Jake Peavy | 122 | 0 |   |   |   |   |   |   |
| f | Tony Pena | 85 | 0 |   |   |   |   |   |   |
| | Glen Perkins | 55 | 0 |   |   |   |   |   |   |
| | Ramon Ramirez | 113 | 0 |   |   |   |   |   |   |
| | C.C. Sabathia | 110 | 0 |   |   |   |   |   |   |
| | Ben Sheets | 108 | 0 |   |   |   |   |   |   |
| f | P.J. Walters | 140 | 0 |   |   |   |   |   |   |
| | Michael Wuertz | 103 | 0 |   |   |   |   |   |   |