Team status -- 2010 Detroit Tigers
Regular season -- as of 9/26/2010
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
 | Name | Usage | Usage | Usage | Days | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | Cum |
| | Eliezer Alfonzo | 442 | 22 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Garret Anderson | 157 | 84 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rick Ankiel | 173 | 109 | 125 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Andres Blanco | 403 | 93 | 165 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt Carson | 71 | 325 | 164 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jesus Flores | 103 | 99 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jerry Hairston | 122 | 111 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Howard | 105 | 88 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Cedric Hunter | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Austin Jackson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Matthew Joyce | 425 | 148 | 178 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jonathan Lucroy | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aaron Miles | 246 | 110 | 138 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Melvin Mora | 103 | 99 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kendry Morales | 166 | 78 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Martin Prado | 91 | 121 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ben Revere | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Shane Robinson | 157 | 37 | 69 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris Snyder | 77 | 135 | 114 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willy Taveras | 172 | 73 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Oscar Tejeda | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Eli Whiteside | 160 | 130 | 136 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
 | Name | Usage | Days | Last | 9/26 | 9/25 | 9/24 | 9/23 | Cum |
| | Mitchell Boggs | 162 | 0 |   |   |   |   |   |   |
| | Doug Brocail | 176 | 0 |   |   |   |   |   |   |
| f | Shawn Camp | 149 | 0 |   |   |   |   |   |   |
| | Roy Corcoran | 36 | 0 |   |   |   |   |   |   |
| f | Lance Cormier | 123 | 0 |   |   |   |   |   |   |
| f | Randall Delgado | 0 | 0 |   |   |   |   |   |   |
| f | Lucas French | 144 | 0 |   |   |   |   |   |   |
| f | Kyle Kendrick | 148 | 0 |   |   |   |   |   |   |
| | Kyle Lohse | 139 | 0 |   |   |   |   |   |   |
| f | Trevor May | 0 | 0 |   |   |   |   |   |   |
| | Randy Messenger | 274 | 0 |   |   |   |   |   |   |
| | Zach Miner | 88 | 0 |   |   |   |   |   |   |
| | Charlie Morton | 116 | 0 |   |   |   |   |   |   |
| | Ryan Rowland-Smith | 93 | 0 |   |   |   |   |   |   |
| f | Marc Rzepczynski | 134 | 0 |   |   |   |   |   |   |
| f | Brian Sanches | 154 | 0 |   |   |   |   |   |   |
| f | Daniel Schlereth | 190 | 0 |   |   |   |   |   |   |
| f | Gregory Smith | 0 | 0 |   |   |   |   |   |   |
| | Jorge Sosa | 26 | 0 |   |   |   |   |   |   |
| | Todd Wellemeyer | 86 | 0 |   |   |   |   |   |   |
| | Kerry Wood | 93 | 0 |   |   |   |   |   |   |