Team status -- 2010 Atlanta Braves
Regular season -- as of 10/7/2010
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
 | Name | Usage | Usage | Usage | Days | 10/7 | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | Cum |
| f | Tony Abreu | 0 | 11 | 9 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Russell Branyan | 82 | 121 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jay Bruce | 26 | 131 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Buck | 30 | 134 | 108 | 0 | 35 |   |   | 26 | 36 | 39 |   | 32 |   | 168 |
| | Luis Castillo | 62 | 122 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Church | 51 | 116 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris Coghlan | 127 | 100 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Danny Espinosa | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jeffrey Fiorentino | 300 | 44 | 129 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Todd Frazier | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brett Gardner | 220 | 74 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Garko | 123 | 77 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Hector Gomez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Josh Hamilton | 152 | 84 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | J.J. Hardy | 96 | 106 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jason Heyward | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Omar Infante | 132 | 94 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Christopher Marrero | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dioner Navarro | 77 | 75 | 75 | 0 |   | 36 |   | 13 |   |   |   |   | 43 | 92 |
| f | Trent Oeltjen | 47 | 126 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Austin Romine | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Wilin Rosario | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gary Sheffield | 92 | 117 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Chris Shelton | 122 | 20 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Taylor Teagarden | 107 | 71 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Brandon Wood | 48 | 29 | 39 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Zimmerman | 110 | 95 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
 | Name | Usage | Days | Last | 10/7 | 10/6 | 10/5 | 10/4 | Cum |
| | Brian Bannister | 110 | 0 | 10/6/2010 |   | 36r |   |   | 36 |
| | Jonathan Broxton | 106 | 0 | 10/4/2010 |   |   |   | 16r | 16 |
| | Gavin Floyd | 99 | 0 | 10/7/2010 | 28r |   |   |   | 28 |
| | Mike Gonzalez | 98 | 0 | 10/7/2010 | 18r |   |   |   | 18 |
| | Angel Guzman | 116 | 0 | 10/7/2010 | 34r |   |   |   | 34 |
| | Rich Harden | 119 | 0 | 10/4/2010 |   |   |   | 74s | 74 |
| | Clayton Kershaw | 100 | 0 | 10/6/2010 |   | 83s |   |   | 83 |
| f | Jonathan Meloan | 76 | 0 |   |   |   |   |   |   |
| | Eric O'Flaherty | 105 | 0 | 10/6/2010 |   | 18r |   | 25r | 43 |
| | Renyel Pinto | 103 | 0 | 10/7/2010 | 5r |   |   |   | 5 |
| f | J.C. Romero | 90 | 0 |   |   |   |   |   |   |
| | Jonathan Sanchez | 98 | 0 | 10/7/2010 | 61s |   |   |   | 61 |
| f | Stephen Strasburg | 0 | 0 |   |   |   |   |   |   |
| f | Kip Wells | 114 | 0 |   |   |   |   |   |   |
| f | Sean West | 100 | 0 |   |   |   |   |   |   |
| | Brian Wilson | 113 | 0 | 10/4/2010 |   |   |   | 43r | 43 |