Team batting -- 2010 Atlanta Braves
Regular season -- as of 10/7/2010

Primary
NamePAVGOBPSLGGABH2B3BHRRRBIBBKHBPIWSBCS
fOeltjen*lf .382 .390 .71149762965317181130011
Infante2b .367 .448 .471112210771113352325276131
fShelton1b .348 .375 .4782223830033170000
Coghlan*lf .347 .417 .4691395331852631197925786100235
Hamilton*cf .327 .402 .479116336110210104741448512145
Buck,Jc .319 .394 .728661916115617424922443000
Church*rf .308 .363 .4151193641122704483730603393
Sheffieldlf .296 .377 .44442541620256750000
Castillo,L#2b .289 .376 .340136523151131490377268124715
Garko1b .285 .374 .4291103199113011395038379221
fFiorentino*cf .284 .396 .28437812300016615200051
Gardner*cf .268 .352 .3831022697210914317335522429
Zimmerman3b .265 .332 .4841576071614222993122621174521
nMcDonald,Dlf .262 .324 .311346116300944252001
Branyan*1b .261 .353 .606401423710013244821521200
Hardyss .217 .290 .337133433942509454242974110
Bruce*rf .211 .298 .4911213367114126566444810922
nMarte,A1b .208 .278 .38164202423110213118292001
Navarro#c .189 .224 .336103286549011293813381111
fTeagardenc .178 .254 .2297715728501111513573000
fWood,B3b .167 .167 .3331118300141050000
fAbreu,T#2b .000 .000 .00011000000010000
 Pitchers  .140 .149 .186162350491111201541270000
 Total  .267 .338 .41616255721490269301677947595661136523015247

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECXBHTB
fOeltjen*lf1177002201.100 19.210.4 .3291.120 .3421454
Infante2b4324210550 .920 45.9 8.9 .105 .957 .2331599
fShelton1b22400010 .853 4.2 7.6 .130 .800 .174311
Coghlan*lf136607259160 .886 111.0 8.1 .122 .939 .26340250
Hamilton*cf7938715880 .881 67.0 7.4 .152 .921 .31031161
Buck,Jc 53218024201.122 55.110.9 .4081.224 .52438139
Church*rf90402231010 .777 54.5 5.5 .107 .728 .20631151
Sheffieldlf76100500 .821 7.6 4.8 .148 .721 .278424
Castillo,L#2b1326061001040 .716 74.2 4.9 .052 .751 .25018178
Garko1b81369031570 .803 50.0 5.5 .144 .762 .26624137
fFiorentino*cf199710230 .680 10.8 4.7 .000 .705 .235023
Gardner*cf6230510500 .735 40.8 5.2 .115 .853 .36120103
Zimmerman3b15768401115150 .816 97.7 5.6 .219 .784 .32373294
nMcDonald,Dlf146801010 .635 6.5 3.7 .049 .543 .098319
Branyan*1b3916703260 .959 31.7 7.8 .3451.009 .4932386
Hardyss12548313940 .628 43.5 3.3 .120 .555 .21934146
Bruce*rf8938606450 .789 50.3 4.9 .280 .779 .41141165
nMarte,A1b5522521850 .659 19.7 3.1 .173 .574 .2571477
Navarro#c 7830954920 .559 19.6 2.1 .147 .459 .1922096
fTeagardenc 3617410350 .484 9.6 1.9 .051 .394 .134636
fWood,B3b31800000 .500 1.0 1.8 .167 .400 .16716
fAbreu,T#2b0100000 .000 0.0 0.0 .000 .000 .00000
 Pitchers 147380251220 .335 10.7 0.9 .046 .228 .0571365
 Total 16262905248127940 .754 800.6 5.0 .149 .726 .2694662320

Analytical
NamePPA/GAB/GBIPBABIPTBWTBW/PATBWHTBWH/PAK/BB
fOeltjen*lf1.571.5560 .43355 .71455 .71413.0
Infante2b2.161.88181 .409124 .512130 .537 1.1
fShelton1b1.091.0516 .50012 .50012 .500 7.0
Coghlan*lf4.373.83443 .393307 .506317 .522 1.5
Hamilton*cf3.342.90247 .405205 .530206 .532 1.9
Buck,Jc 3.302.89132 .333161 .739164 .752 2.0
Church*rf3.383.06305 .354181 .450184 .458 2.0
Sheffieldlf1.451.2947 .29831 .50831 .508 0.7
Castillo,L#2b4.463.85461 .319250 .413251 .414 0.9
Garko1b3.352.90274 .292175 .474184 .499 1.0
fFiorentino*cf2.622.1962 .37138 .39238 .392 1.3
Gardner*cf2.992.64214 .332136 .446138 .452 1.7
Zimmerman3b4.363.87472 .280356 .520360 .526 1.9
nMcDonald,Dlf2.001.7937 .43223 .33825 .368 6.3
Branyan*1b4.183.5580 .300107 .641108 .647 2.5
Hardyss3.633.26331 .257188 .389192 .398 2.3
Bruce*rf3.192.78235 .191209 .541209 .541 1.8
nMarte,A1b3.523.16166 .19395 .42297 .431 1.6
Navarro#c 3.002.78246 .175109 .353110 .356 2.9
fTeagardenc 2.262.04100 .27049 .28252 .299 4.4
fWood,B3b1.641.6412 .1676 .3336 .33399.0
fAbreu,T#2b1.001.000 .0000 .0000 .00099.0
 Pitchers 2.352.16248 .19469 .18269 .18231.8
 Total 38.8334.404369 .3032886 .4592938 .467 2.0

vs LHP
   Versus Left-handed Pitchers
NamePAVGOBPSLGOPSABH2B3BHRRBIBBK
fOeltjen*lf .111 .111 .111 .22291000002
Infante2b .365 .432 .400 .8328531300993
fShelton1b .381 .409 .524 .933218300316
Coghlan*lf .323 .405 .419 .82416754404171433
Hamilton*cf .346 .409 .494 .90316256905181732
Buck,Jc .357 .400 .8571.257145102214
Church*rf .135 .283 .189 .472375200587
Sheffieldlf .296 .367 .481 .848278201431
Castillo,L#2b .245 .297 .340 .6379423112877
Garko1b .316 .423 .471 .89413643904212420
fFiorentino*cf .323 .440 .323 .763622000041317
Gardner*cf .289 .364 .414 .7781283784071328
Zimmerman3b .188 .282 .325 .60715429714181923
nMcDonald,Dlf .308 .373 .365 .73852163004422
Branyan*1b .233 .364 .6511.015431030516918
Hardyss .215 .340 .342 .682791740251624
Bruce*rf .120 .267 .240 .507253001259
nMarte,A1b .188 .316 .188 .503163000134
Navarro#c .252 .274 .387 .6611112860313310
fTeagardenc .291 .339 .327 .66655162005315
fWood,B3b .167 .167 .417 .583122001103
fAbreu,T#2b .000 .000 .000 .00000000000
 Pitchers  .207 .204 .217 .42292191006034
 Total  .275 .351 .390 .741158143468634169172322

vs RHP
   Versus Right-handed Pitchers
NamePAVGOBPSLGOPSABH2B3BHRRBIBBK
fOeltjen*lf .418 .426 .7911.218672865318111
Infante2b .368 .459 .520 .97912546813141624
fShelton1b .000 .000 .000 .00020000001
Coghlan*lf .358 .422 .492 .9133661312237754353
Hamilton*cf .310 .395 .466 .861174541205232753
Buck,Jc .316 .394 .7181.1121775614615472140
Church*rf .327 .373 .440 .8133271072504322253
Sheffieldlf .296 .387 .407 .795278001244
Castillo,L#2b .298 .392 .340 .7324291281202296561
Garko1b .262 .335 .399 .73418348407291417
fFiorentino*cf .158 .238 .158 .396193000223
Gardner*cf .248 .342 .355 .69614135251102027
Zimmerman3b .291 .349 .539 .888453132351251044394
nMcDonald,Dlf .000 .000 .000 .00090000003
Branyan*1b .273 .348 .586 .9349927708321234
Hardyss .218 .278 .336 .614354772107372673
Bruce*rf .219 .301 .511 .8123116814125623972
nMarte,A1b .210 .275 .398 .672186393110301525
Navarro#c .149 .193 .303 .49517526308251028
fTeagardenc .118 .211 .176 .38710212301101042
fWood,B3b .167 .167 .167 .33361000002
fAbreu,T#2b .000 .000 .000 .00010000001
 Pitchers  .116 .130 .174 .3042583010119493
 Total  .265 .333 .427 .7603991105620124133590394814