Team pitching -- 2009 Florida Marlins
Regular season -- as of 9/20/2009

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
nGreenmr 0.0000240003.1600220017
Lidgecl 1.2721284700056.23588267218225
Parnellmr 2.7000030003.1411331016
Baker,Ssp 3.0715110303043199.11677768461802711803
nBuchholz,Tmr 3.794232800040.1271817192432168
Howrymr 3.812215000082.285383521701414343
Villone*mr 3.862317000065.1503128456244292
Miller,Jumr 3.883604500055.2552624194642245
Blantonsp 4.255190343411207.121410998631193314883
fNolascosp 4.318180333331209.0220106100601902215886
fDolsimr 5.130505700072.0754441393248324
Hughessp 5.14230770035.0392420192945159
nBullingtonsp 5.772102500057.26437371647143249
Hill,Ssp 6.02180990046.1673731232743227
Young,CRsp 6.046110222200120.2120858167104251548
Cotts*mr 6.181103100039.1422727135583169
Reyes,JJ*sp 6.433140272710131.2163999465852318598
nWaechtermr 6.430001000014.0171010483261
fSlaten*mr 7.3601020003.2233211115
 Total  4.5156106351621629101443.1145278072355211561951146228

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBNP/GSTR%
nGreenmr001000000 16.2 5.4 21.6 5.4 0.0 1.0 14.3 .632
Lidgecl425340100 5.6 4.1 10.2 11.4 0.2 2.8 19.4 .590
Parnellmr000010000 10.8 8.1 18.9 8.1 2.7 1.0 20.0 .583
Baker,Ssp645540230 7.5 2.1 9.8 8.1 1.2 3.9 98.8 .656
nBuchholz,Tmr204240210 6.0 4.2 10.7 5.4 0.7 1.3 21.3 .613
Howrymr244400140 9.3 2.3 12.0 7.6 1.5 3.3 24.2 .669
Villone*mr013230220 6.9 6.2 13.4 8.5 0.6 1.4 16.5 .574
Miller,Jumr003410320 8.9 3.1 12.6 7.4 0.6 2.4 20.6 .603
Blantonsp77452012100 9.3 2.7 12.2 5.2 1.4 1.9 94.2 .627
fNolascosp71113616480 9.5 2.6 12.3 8.2 0.9 3.2 96.9 .646
fDolsimr947472430 9.4 4.9 14.8 4.0 0.5 0.8 20.8 .580
Hughessp621101010 10.0 4.9 15.2 7.5 1.0 1.5 88.9 .577
nBullingtonsp517150030 10.0 2.5 12.6 7.3 2.2 2.9 35.5 .658
Hill,Ssp923111320 13.0 4.5 17.7 5.2 0.8 1.2 87.9 .626
Young,CRsp8712533430 9.0 5.0 14.3 7.8 1.9 1.6 95.6 .591
Cotts*mr021040100 9.6 3.0 12.6 12.6 1.8 4.2 21.0 .648
Reyes,JJ*sp896230220 11.1 4.4 15.7 5.8 1.6 1.3 82.3 .593
nWaechtermr002000010 10.9 2.6 13.5 5.1 1.9 2.0 19.3 .622
fSlaten*mr000100000 4.9 4.9 12.3 2.5 2.5 0.5 26.5 .547
 Total 73568146431341450 9.1 3.4 12.8 7.2 1.2 2.1  .621

Analytical
NamePOPSWHIPBIPBABIPTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
nGreenmr .937 2.4013 .4629 .5299 .529 3.410.2 8.30 8.67
Lidgecl .532 1.08123 .27674 .32977 .342 13.6 2.2 1.95 1.92
Parnellmr1.053 2.109 .33311 .68811 .688 3.811.5 9.33 9.59
Baker,Ssp .656 1.07545 .257333 .415338 .421 77.0 3.5 3.13 2.85
nBuchholz,Tmr .616 1.14120 .20066 .39368 .405 14.8 3.3 2.97 2.44
Howrymr .791 1.28234 .303168 .490172 .501 41.9 4.5 4.10 4.36
Villone*mr .658 1.45179 .257123 .421125 .428 28.8 3.9 3.57 3.57
Miller,Jumr .728 1.33172 .297107 .437111 .453 29.7 4.7 4.32 3.68
Blantonsp .788 1.34663 .273431 .488436 .494118.2 5.1 4.62 4.37
fNolascosp .767 1.34608 .326418 .472424 .479112.0 4.8 4.34 4.02
fDolsimr .701 1.58245 .290130 .401134 .414 35.6 4.4 4.00 4.62
Hughessp .813 1.66106 .33080 .50381 .509 22.8 5.7 5.27 5.54
nBullingtonsp .902 1.39171 .292148 .594149 .598 42.9 6.7 6.03 5.09
Hill,Ssp .932 1.94172 .366127 .559128 .564 44.2 8.5 7.73 6.94
Young,CRsp .843 1.55347 .274297 .542302 .551 85.1 6.3 5.71 5.42
Cotts*mr .805 1.4093 .36687 .51587 .515 23.0 5.2 4.73 4.89
Reyes,JJ*sp .913 1.73423 .331343 .574345 .577101.9 7.0 6.27 6.60
nWaechtermr .880 1.5046 .30434 .55734 .557 9.7 6.2 5.59 5.51
fSlaten*mr .750 1.0910 .1007 .4678 .533 1.5 3.8 3.40 4.64
 Total  .772 1.394279 .2942993 .4813039 .488802.4 5.0 4.50 4.34

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
nGreenmr00 .00000 .0000 0.000 .000
Lidgecl00 .00000 .0000 0.0111.000
Parnellmr00 .00000 .0000 0.000 .000
Baker,Ssp304 .133321 .70097 3.2178 .471
nBuchholz,Tmr00 .00000 .0000 0.0136 .462
Howrymr00 .00000 .0000 0.0125 .417
Villone*mr00 .00000 .0000 0.04511 .244
Miller,Jumr00 .00000 .0000 0.0172 .118
Blantonsp341 .029121 .618100 2.9124 .333
fNolascosp333 .091117 .515120 3.6103 .300
fDolsimr00 .00000 .0000 0.02910 .345
Hughessp70 .00001 .14318 2.6113 .273
nBullingtonsp00 .00000 .0000 0.0123 .250
Hill,Ssp90 .00002 .22224 2.772 .286
Young,CRsp220 .00006 .27391 4.1209 .450
Cotts*mr00 .00000 .0000 0.0135 .385
Reyes,JJ*sp271 .037011 .407105 3.9225 .227
nWaechtermr00 .00000 .0000 0.054 .800
fSlaten*mr00 .00000 .0000 0.000 .000
 Total 1629 .0561079 .488555 3.424681 .329

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
nGreenmr221.0000 .000010 .000444
Lidgecl3228 .8754 .1251298 .276474741
Parnellmr00 .0000 .0000331.000332
Baker,Ssp00 .0000 .000000 .0003000
nBuchholz,Tmr43 .7501 .2506186 .333282811
Howrymr111.0000 .0002398 .205505018
Villone*mr31 .3331 .333155223 .442707020
Miller,Jumr20 .00021.00010228 .364454513
Blantonsp00 .0000 .000000 .0003400
fNolascosp00 .0000 .000000 .0003300
fDolsimr20 .00021.0007319 .290575723
Hughessp00 .0000 .000000 .000700
nBullingtonsp10 .00011.00002411 .45825257
Hill,Ssp00 .0000 .000000 .000900
Young,CRsp00 .0000 .000000 .0002200
Cotts*mr00 .0000 .0003180 .000313110
Reyes,JJ*sp00 .0000 .000000 .0002700
nWaechtermr00 .0000 .000063 .50010104
fSlaten*mr10 .00011.000032 .667220
 Total 4835 .72912 .2504424681 .329162372153