League pitching register -- 2009 National League
Regular season -- as of 10/24/2009
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| David Aardsma | SDP | mr | 27 | 2.25 | 1 | 1 | 6 | 30 | 0 | 0 | 0 | 40.0 | 29 | 13 | 10 | 25 | 37 | 0 | 5 |
| Jeremy Accardo | Cin | mr | 27 | 3.95 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 13.2 | 15 | 6 | 6 | 0 | 3 | 2 | 6 |
| Alfredo Aceves | Col | sp | 26 | 6.33 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 21.1 | 28 | 15 | 15 | 11 | 11 | 3 | 1 |
| Manny Acosta | NYM | mr | 28 | 5.79 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 18.2 | 21 | 15 | 12 | 8 | 8 | 5 | 1 |
| Mike Adams | Hou | mr | 30 | 3.12 | 5 | 5 | 19 | 57 | 0 | 0 | 0 | 57.2 | 51 | 20 | 20 | 18 | 69 | 10 | 3 |
| Jeremy Affeldt* | Cin | mr | 30 | 4.74 | 1 | 0 | 2 | 25 | 0 | 0 | 0 | 24.2 | 29 | 13 | 13 | 12 | 24 | 3 | 3 |
| Alberto Arias | Hou | mr | 25 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Bronson Arroyo | SDP | sp | 32 | 4.47 | 9 | 18 | 0 | 32 | 32 | 4 | 1 | 219.1 | 206 | 118 | 109 | 69 | 159 | 38 | 16 |
| Scott Baker | Fla | sp | 27 | 3.07 | 15 | 11 | 0 | 30 | 30 | 4 | 3 | 199.1 | 167 | 77 | 68 | 46 | 180 | 27 | 11 |
| Collin Balester | LAD | sp | 23 | 5.82 | 3 | 1 | 0 | 5 | 5 | 0 | 0 | 21.2 | 23 | 14 | 14 | 9 | 12 | 2 | 4 |
| Grant Balfour | NYM | mr | 31 | 1.35 | 4 | 2 | 11 | 56 | 0 | 0 | 0 | 73.1 | 38 | 14 | 11 | 24 | 94 | 2 | 2 |
| Brian Bannister | Atl | sp | 28 | 5.01 | 9 | 15 | 0 | 30 | 30 | 0 | 0 | 176.0 | 188 | 101 | 98 | 71 | 120 | 36 | 20 |
| Yorman Bazardo | Pit | mr | 24 | 6.75 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Erik Bedard* | Pit | sp | 30 | 4.25 | 7 | 7 | 0 | 19 | 19 | 0 | 0 | 118.2 | 107 | 60 | 56 | 41 | 117 | 21 | 11 |
| Joe Beimel* | Hou | mr | 32 | 2.31 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 11.2 | 7 | 3 | 3 | 4 | 13 | 0 | 0 |
| Heath Bell | SFG | mr | 31 | 6.55 | 7 | 5 | 1 | 60 | 0 | 0 | 0 | 77.0 | 96 | 57 | 56 | 28 | 72 | 12 | 7 |
| Jeff Bennett | NYM | mr | 29 | 3.40 | 9 | 1 | 2 | 49 | 8 | 0 | 0 | 100.2 | 81 | 39 | 38 | 52 | 63 | 7 | 17 |
| Rafael Betancourt | Cin | mr | 34 | 3.84 | 4 | 3 | 1 | 51 | 0 | 0 | 0 | 72.2 | 70 | 32 | 31 | 19 | 69 | 10 | 8 |
| Chad Billingsley | Cin | sp | 24 | 3.57 | 12 | 13 | 1 | 38 | 32 | 2 | 1 | 221.2 | 232 | 95 | 88 | 82 | 212 | 22 | 33 |
| Nick Blackburn | NYM | sp | 27 | 3.68 | 15 | 5 | 0 | 33 | 33 | 0 | 0 | 190.2 | 217 | 85 | 78 | 44 | 114 | 22 | 25 |
| Joe Blanton | Fla | sp | 28 | 4.25 | 5 | 19 | 0 | 34 | 34 | 1 | 1 | 207.1 | 214 | 109 | 98 | 63 | 119 | 33 | 14 |
| Boof Bonser | Phi | mr | 27 | 3.59 | 6 | 2 | 0 | 22 | 10 | 1 | 0 | 85.1 | 92 | 37 | 34 | 24 | 70 | 11 | 6 |
| Blaine Boyer | SFG | mr | 27 | 4.80 | 0 | 2 | 0 | 43 | 0 | 0 | 0 | 60.0 | 59 | 37 | 32 | 27 | 59 | 9 | 5 |
| Bill Bray* | Cin | mr | 26 | 2.19 | 3 | 1 | 0 | 59 | 0 | 0 | 0 | 61.2 | 51 | 16 | 15 | 27 | 71 | 0 | 2 |
| Lance Broadway | Pit | mr | 25 | 7.42 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 13.1 | 19 | 11 | 11 | 4 | 7 | 4 | 0 |
| Jonathan Broxton | Atl | mr | 25 | 3.05 | 4 | 2 | 4 | 68 | 0 | 0 | 0 | 73.2 | 61 | 27 | 25 | 33 | 99 | 3 | 8 |
| Taylor Buchholz |   | mr | 27 | 3.10 | 8 | 2 | 9 | 60 | 0 | 0 | 0 | 87.0 | 68 | 34 | 30 | 26 | 61 | 5 | 4 |
| Billy Buckner | Ari | mr | 25 | 5.84 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 24.2 | 37 | 17 | 16 | 5 | 24 | 5 | 2 |
| Mark Buehrle* | Hou | sp | 30 | 3.11 | 16 | 7 | 0 | 32 | 32 | 2 | 0 | 220.0 | 199 | 87 | 76 | 49 | 167 | 19 | 23 |
| Bryan Bullington | Fla | sp | 28 | 5.77 | 2 | 1 | 0 | 25 | 0 | 0 | 0 | 57.2 | 64 | 37 | 37 | 16 | 47 | 14 | 3 |
| A.J. Burnett | SFG | sp | 32 | 5.66 | 14 | 14 | 0 | 34 | 34 | 2 | 1 | 195.2 | 242 | 137 | 123 | 91 | 224 | 21 | 16 |
| Sean Burnett* | Mil | mr | 26 | 3.96 | 3 | 8 | 9 | 62 | 0 | 0 | 0 | 77.1 | 91 | 41 | 34 | 52 | 61 | 8 | 7 |
| Jared Burton | Ari | mr | 28 | 3.02 | 5 | 2 | 1 | 60 | 0 | 0 | 0 | 92.1 | 91 | 41 | 31 | 49 | 84 | 11 | 6 |
| Dave Bush | SFG | sp | 29 | 3.83 | 15 | 7 | 0 | 33 | 33 | 2 | 1 | 206.2 | 207 | 96 | 88 | 53 | 122 | 25 | 24 |
| Tim Byrdak* | Atl | mr | 35 | 5.04 | 2 | 2 | 1 | 55 | 0 | 0 | 0 | 50.0 | 35 | 31 | 28 | 33 | 39 | 6 | 4 |
| Jose Capellan | Phi | mr | 28 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Carlson* |   | mr | 28 | 1.49 | 8 | 1 | 4 | 68 | 0 | 0 | 0 | 90.1 | 49 | 19 | 15 | 20 | 101 | 6 | 8 |
| Buddy Carlyle | Ari | mr | 31 | 4.90 | 1 | 3 | 0 | 48 | 0 | 0 | 0 | 79.0 | 82 | 43 | 43 | 33 | 73 | 11 | 7 |
| Chris Carpenter | Col | sp | 34 | 3.80 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 23.2 | 21 | 10 | 10 | 8 | 18 | 2 | 2 |
| D.J. Carrasco | NYM | mr | 32 | 1.46 | 3 | 1 | 0 | 36 | 0 | 0 | 0 | 49.1 | 33 | 9 | 8 | 24 | 41 | 1 | 5 |
| Santiago Casilla | SDP | mr | 28 | 3.54 | 1 | 1 | 2 | 29 | 0 | 0 | 0 | 40.2 | 38 | 20 | 16 | 16 | 29 | 2 | 3 |
| Shawn Chacon | Ari | sp | 31 | 7.34 | 4 | 8 | 0 | 19 | 18 | 1 | 0 | 87.0 | 113 | 74 | 71 | 53 | 59 | 19 | 10 |
| Joba Chamberlain | Hou | mr | 23 | 2.50 | 11 | 3 | 0 | 24 | 24 | 2 | 0 | 151.0 | 109 | 44 | 42 | 59 | 160 | 10 | 8 |
| Jesse Chavez | StL | mr | 25 | 7.84 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 10.1 | 14 | 9 | 9 | 8 | 8 | 2 | 1 |
| Matt Chico* | Mil | sp | 26 | 9.73 | 1 | 6 | 1 | 34 | 3 | 0 | 0 | 62.0 | 100 | 67 | 67 | 37 | 38 | 13 | 8 |
| Jesus Colome | Cin | mr | 31 | 5.57 | 3 | 6 | 2 | 48 | 0 | 0 | 0 | 51.2 | 62 | 33 | 32 | 28 | 38 | 8 | 10 |
| Clay Condrey | SDP | mr | 33 | 3.16 | 3 | 4 | 0 | 41 | 0 | 0 | 0 | 74.0 | 74 | 29 | 26 | 25 | 33 | 3 | 15 |
| Jose Contreras | NYM | sp | 37 | 4.14 | 5 | 8 | 0 | 23 | 23 | 1 | 0 | 132.2 | 138 | 66 | 61 | 33 | 87 | 16 | 13 |
| Aaron Cook | SFG | sp | 30 | 4.12 | 17 | 7 | 0 | 31 | 31 | 5 | 1 | 205.1 | 229 | 103 | 94 | 56 | 93 | 12 | 36 |
| Roy Corcoran | Col | mr | 29 | 3.33 | 4 | 1 | 3 | 50 | 0 | 0 | 0 | 73.0 | 68 | 38 | 27 | 35 | 46 | 7 | 11 |
| Neal Cotts* |   | mr | 29 | 5.33 | 1 | 1 | 0 | 40 | 0 | 0 | 0 | 54.0 | 54 | 32 | 32 | 15 | 74 | 9 | 5 |
| Jesse Crain |   | mr | 27 | 3.06 | 3 | 2 | 3 | 62 | 0 | 0 | 0 | 82.1 | 73 | 31 | 28 | 19 | 77 | 9 | 7 |
| John Danks* | Col | sp | 24 | 3.32 | 20 | 7 | 0 | 32 | 32 | 5 | 3 | 224.2 | 203 | 93 | 83 | 60 | 184 | 16 | 13 |
| Kyle Davies | Phi | sp | 25 | 3.60 | 9 | 10 | 0 | 24 | 24 | 1 | 0 | 152.2 | 143 | 66 | 61 | 54 | 101 | 14 | 17 |
| Doug Davis* | Pit | sp | 33 | 3.84 | 11 | 12 | 0 | 30 | 30 | 2 | 1 | 183.0 | 185 | 86 | 78 | 64 | 155 | 17 | 19 |
| Lenny DiNardo* | SDP | mr | 29 | 4.33 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 27.0 | 28 | 14 | 13 | 9 | 17 | 7 | 2 |
| Freddy Dolsi | Fla | mr | 26 | 5.13 | 0 | 5 | 0 | 57 | 0 | 0 | 0 | 72.0 | 75 | 44 | 41 | 39 | 32 | 4 | 8 |
| Brandon Duckworth | Pit | sp | 33 | 4.00 | 1 | 3 | 0 | 4 | 4 | 1 | 0 | 27.0 | 25 | 12 | 12 | 10 | 16 | 1 | 1 |
| Phil Dumatrait* | Cin | sp | 27 | 3.84 | 6 | 7 | 0 | 18 | 18 | 0 | 0 | 93.2 | 82 | 46 | 40 | 52 | 56 | 6 | 11 |
| Scott Elbert* | Atl | mr | 23 | 2.08 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 4.1 | 1 | 1 | 1 | 3 | 2 | 1 | 0 |
| Scott Feldman | StL | sp | 26 | 4.62 | 8 | 14 | 0 | 29 | 29 | 1 | 1 | 173.1 | 196 | 96 | 89 | 55 | 85 | 22 | 35 |
| Randy Flores* | Mil | mr | 33 | 7.59 | 2 | 2 | 0 | 42 | 0 | 0 | 0 | 51.0 | 90 | 52 | 43 | 27 | 38 | 7 | 3 |
| Gavin Floyd | Atl | sp | 26 | 4.15 | 15 | 10 | 0 | 33 | 33 | 2 | 2 | 214.2 | 203 | 108 | 99 | 83 | 142 | 23 | 17 |
| Josh Fogg | Pit | sp | 32 | 5.86 | 3 | 7 | 0 | 17 | 15 | 0 | 0 | 81.1 | 107 | 62 | 53 | 34 | 41 | 16 | 10 |
| Casey Fossum* | Pit | mr | 31 | 4.12 | 4 | 1 | 1 | 30 | 0 | 0 | 0 | 39.1 | 36 | 18 | 18 | 17 | 30 | 5 | 4 |
| Keith Foulke | Pit | mr | 36 | 4.42 | 1 | 0 | 1 | 25 | 0 | 0 | 0 | 36.2 | 36 | 19 | 18 | 10 | 33 | 6 | 3 |
| Frank Francisco | Cin | mr | 29 | 1.82 | 5 | 7 | 31 | 60 | 0 | 0 | 0 | 74.1 | 38 | 18 | 15 | 30 | 87 | 6 | 3 |
| Jason Frasor | StL | mr | 31 | 4.91 | 0 | 1 | 1 | 30 | 0 | 0 | 0 | 44.0 | 38 | 24 | 24 | 34 | 40 | 4 | 2 |
| Brian Fuentes* | Col | cl | 33 | 4.27 | 1 | 4 | 22 | 65 | 0 | 0 | 0 | 65.1 | 75 | 33 | 31 | 28 | 97 | 9 | 3 |
| Kason Gabbard* | SDP | sp | 27 | 4.24 | 5 | 5 | 0 | 16 | 16 | 1 | 0 | 97.2 | 99 | 53 | 46 | 45 | 65 | 6 | 17 |
| Armando Galarraga | Phi | sp | 27 | 3.69 | 14 | 10 | 0 | 30 | 30 | 2 | 1 | 202.2 | 160 | 87 | 83 | 65 | 147 | 31 | 12 |
| Sean Gallagher | Mil | sp | 23 | 6.50 | 5 | 13 | 0 | 27 | 25 | 1 | 0 | 137.0 | 166 | 109 | 99 | 79 | 135 | 19 | 13 |
| Yovani Gallardo | Cin | sp | 23 | 8.86 | 1 | 5 | 0 | 8 | 8 | 1 | 0 | 42.2 | 62 | 42 | 42 | 19 | 33 | 9 | 3 |
| Chad Gaudin | Phi | mr | 26 | 3.76 | 5 | 4 | 0 | 30 | 8 | 0 | 0 | 88.2 | 83 | 39 | 37 | 21 | 59 | 9 | 6 |
| Dan Giese | Hou | mr | 32 | 2.99 | 6 | 2 | 2 | 20 | 7 | 2 | 1 | 69.1 | 54 | 24 | 23 | 13 | 44 | 7 | 2 |
| Tom Glavine* | Mil | sp | 43 | 5.74 | 0 | 9 | 0 | 15 | 15 | 0 | 0 | 73.2 | 90 | 49 | 47 | 35 | 44 | 11 | 10 |
| John Grabow* | ChC | mr | 30 | 3.50 | 4 | 1 | 2 | 64 | 0 | 0 | 0 | 79.2 | 66 | 35 | 31 | 44 | 76 | 9 | 6 |
| Sean Green | Fla | mr | 30 | 0.00 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 3.1 | 6 | 0 | 0 | 2 | 2 | 0 | 0 |
| Kevin Gregg | SFG | cl | 31 | 3.68 | 5 | 6 | 22 | 61 | 0 | 0 | 0 | 73.1 | 67 | 32 | 30 | 39 | 71 | 9 | 1 |
| Jason Grilli | ChC | mr | 32 | 4.38 | 3 | 1 | 2 | 61 | 0 | 0 | 0 | 74.0 | 67 | 39 | 36 | 41 | 72 | 6 | 7 |
| Eddie Guardado* | Pit | mr | 38 | 3.54 | 4 | 6 | 7 | 66 | 0 | 0 | 0 | 73.2 | 68 | 29 | 29 | 25 | 47 | 8 | 3 |
| Jeremy Guthrie | SFG | sp | 30 | 3.85 | 13 | 6 | 0 | 31 | 31 | 0 | 0 | 194.0 | 200 | 92 | 83 | 54 | 143 | 27 | 19 |
| Angel Guzman | Atl | mr | 27 | 3.68 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 14.2 | 12 | 6 | 6 | 5 | 12 | 2 | 0 |
| Roy Halladay | NYM | sp | 32 | 2.23 | 22 | 9 | 0 | 33 | 33 | 11 | 3 | 254.0 | 201 | 68 | 63 | 35 | 226 | 11 | 26 |
| Cole Hamels* | NYM | sp | 25 | 3.09 | 19 | 7 | 0 | 33 | 33 | 3 | 0 | 233.1 | 186 | 87 | 80 | 50 | 193 | 26 | 17 |
| Justin Hampson* | SDP | mr | 29 | 4.44 | 0 | 1 | 1 | 25 | 0 | 0 | 0 | 26.1 | 33 | 15 | 13 | 13 | 30 | 1 | 3 |
| Devern Hansack | Hou | mr | 31 | 27.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
| Craig Hansen | Atl | mr | 25 | 4.55 | 2 | 1 | 1 | 54 | 0 | 0 | 0 | 65.1 | 52 | 38 | 33 | 44 | 38 | 9 | 7 |
| Rich Harden | Atl | sp | 27 | 2.73 | 17 | 6 | 0 | 28 | 28 | 0 | 0 | 175.0 | 115 | 58 | 53 | 62 | 217 | 16 | 3 |
| Dan Haren | LAD | sp | 28 | 2.52 | 21 | 9 | 0 | 34 | 33 | 6 | 3 | 243.1 | 193 | 76 | 68 | 48 | 222 | 15 | 17 |
| Matt Harrison* | Mil | sp | 23 | 5.59 | 1 | 14 | 0 | 20 | 20 | 0 | 0 | 122.1 | 142 | 81 | 76 | 50 | 69 | 12 | 13 |
| Kevin Hart | Cin | mr | 26 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
| LaTroy Hawkins | Col | mr | 36 | 6.11 | 1 | 1 | 1 | 25 | 0 | 0 | 0 | 28.0 | 34 | 23 | 19 | 18 | 19 | 2 | 1 |
| Brad Hennessey | Mil | mr | 29 | 12.21 | 1 | 3 | 0 | 10 | 1 | 0 | 0 | 14.0 | 28 | 20 | 19 | 7 | 8 | 3 | 1 |
| Matt Herges | Mil | mr | 39 | 5.58 | 2 | 4 | 4 | 44 | 0 | 0 | 0 | 61.1 | 78 | 43 | 38 | 17 | 47 | 6 | 3 |
| Livan Hernandez | StL | sp | 34 | 6.35 | 5 | 16 | 0 | 32 | 31 | 1 | 1 | 161.2 | 260 | 121 | 114 | 24 | 60 | 18 | 22 |
| Danny Herrera* | Hou | mr | 24 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich Hill* | Ari | sp | 29 | 3.89 | 0 | 5 | 0 | 8 | 8 | 0 | 0 | 44.0 | 34 | 24 | 19 | 34 | 25 | 6 | 2 |
| Shawn Hill | Fla | sp | 28 | 6.02 | 1 | 8 | 0 | 9 | 9 | 0 | 0 | 46.1 | 67 | 37 | 31 | 23 | 27 | 4 | 3 |
| Mike Hinckley* | NYM | mr | 26 | 1.61 | 2 | 1 | 3 | 18 | 0 | 0 | 0 | 28.0 | 18 | 5 | 5 | 13 | 16 | 1 | 1 |
| Trevor Hoffman | Pit | cl | 41 | 3.73 | 2 | 4 | 23 | 50 | 0 | 0 | 0 | 50.2 | 43 | 23 | 21 | 7 | 37 | 8 | 3 |
| Bob Howry | Fla | mr | 35 | 3.81 | 2 | 2 | 1 | 50 | 0 | 0 | 0 | 82.2 | 85 | 38 | 35 | 21 | 70 | 14 | 14 |
| Tim Hudson | Col | sp | 33 | 3.87 | 5 | 3 | 0 | 12 | 12 | 0 | 0 | 76.2 | 83 | 35 | 33 | 22 | 46 | 4 | 14 |
| Phil Hughes | Fla | sp | 23 | 5.14 | 2 | 3 | 0 | 7 | 7 | 0 | 0 | 35.0 | 39 | 24 | 20 | 19 | 29 | 4 | 5 |
| Eric Hurley | Mil | sp | 23 | 4.18 | 1 | 5 | 0 | 9 | 9 | 1 | 0 | 60.1 | 48 | 28 | 28 | 13 | 21 | 11 | 3 |
| Kevin Jepsen | NYM | mr | 24 | 5.79 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 9.1 | 15 | 6 | 6 | 6 | 8 | 0 | 0 |
| Cesar Jimenez* | Cin | mr | 24 | 2.18 | 6 | 4 | 0 | 34 | 6 | 0 | 0 | 62.0 | 44 | 18 | 15 | 27 | 55 | 3 | 3 |
| Ubaldo Jimenez | ChC | sp | 25 | 3.86 | 15 | 8 | 0 | 34 | 34 | 0 | 0 | 198.0 | 194 | 97 | 85 | 93 | 185 | 11 | 19 |
| Jim Johnson | Phi | mr | 26 | 2.25 | 5 | 0 | 2 | 51 | 0 | 0 | 0 | 68.0 | 61 | 17 | 17 | 24 | 35 | 1 | 13 |
| Randy Johnson* | ChC | sp | 45 | 4.05 | 9 | 13 | 0 | 30 | 30 | 2 | 1 | 171.0 | 169 | 92 | 77 | 42 | 163 | 28 | 5 |
| Jeff Karstens | Ari | sp | 26 | 4.61 | 4 | 6 | 0 | 14 | 14 | 1 | 1 | 84.0 | 95 | 49 | 43 | 18 | 27 | 11 | 7 |
| Logan Kensing | Col | mr | 26 | 0.00 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 5.2 | 1 | 0 | 0 | 3 | 5 | 0 | 0 |
| Clayton Kershaw* | Atl | sp | 21 | 5.39 | 7 | 9 | 0 | 24 | 23 | 0 | 0 | 122.0 | 145 | 83 | 73 | 50 | 123 | 15 | 9 |
| Josh Kinney | NYM | mr | 30 | 5.23 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 20.2 | 23 | 12 | 12 | 8 | 16 | 3 | 2 |
| Hiroki Kuroda | SDP | sp | 34 | 3.08 | 14 | 12 | 0 | 29 | 29 | 6 | 0 | 213.0 | 188 | 76 | 73 | 47 | 132 | 14 | 15 |
| Aaron Laffey* | NYM | sp | 24 | 3.10 | 7 | 5 | 0 | 21 | 21 | 1 | 0 | 122.0 | 103 | 46 | 42 | 43 | 59 | 7 | 22 |
| Chris Lambert | Cin | mr | 26 | 5.11 | 2 | 0 | 0 | 6 | 5 | 0 | 0 | 24.2 | 34 | 14 | 14 | 6 | 16 | 6 | 1 |
| Wade LeBlanc* | Col | sp | 24 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Cliff Lee* | SDP | sp | 30 | 2.25 | 14 | 10 | 0 | 27 | 27 | 10 | 3 | 208.1 | 161 | 60 | 52 | 41 | 174 | 7 | 19 |
| Jon Lester* | Ari | sp | 25 | 5.08 | 8 | 17 | 0 | 33 | 33 | 1 | 0 | 203.2 | 238 | 127 | 115 | 81 | 166 | 18 | 28 |
| Scott Lewis* | SDP | sp | 25 | 3.40 | 3 | 3 | 0 | 6 | 6 | 1 | 0 | 45.0 | 34 | 17 | 17 | 10 | 32 | 6 | 1 |
| Brad Lidge | Fla | cl | 32 | 1.27 | 2 | 1 | 28 | 47 | 0 | 0 | 0 | 56.2 | 35 | 8 | 8 | 26 | 72 | 1 | 8 |
| Jon Lieber | Pit | mr | 39 | 6.08 | 0 | 3 | 0 | 27 | 1 | 0 | 0 | 47.1 | 59 | 32 | 32 | 8 | 33 | 12 | 8 |
| Ted Lilly* | LAD | sp | 33 | 4.24 | 13 | 10 | 0 | 34 | 34 | 1 | 1 | 206.0 | 196 | 109 | 97 | 69 | 165 | 30 | 8 |
| Tim Lincecum | ChC | sp | 25 | 4.29 | 14 | 13 | 0 | 33 | 33 | 0 | 0 | 199.1 | 194 | 103 | 95 | 87 | 260 | 20 | 12 |
| Matt Lindstrom | LAD | mr | 29 | 3.19 | 3 | 0 | 3 | 44 | 0 | 0 | 0 | 48.0 | 52 | 20 | 17 | 35 | 38 | 3 | 8 |
| Jesse Litsch | Phi | sp | 24 | 3.35 | 16 | 11 | 0 | 30 | 30 | 3 | 1 | 214.2 | 216 | 90 | 80 | 47 | 107 | 19 | 19 |
| Radhames Liz | NYM | sp | 26 | 1.69 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5.1 | 4 | 1 | 1 | 1 | 4 | 0 | 1 |
| Shane Loux | Phi | mr | 29 | 10.80 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Derek Lowe | Hou | sp | 36 | 2.82 | 21 | 9 | 0 | 34 | 34 | 10 | 3 | 246.0 | 236 | 99 | 77 | 50 | 176 | 17 | 32 |
| Brandon Lyon | StL | cl | 29 | 5.72 | 2 | 3 | 1 | 46 | 0 | 0 | 0 | 56.2 | 67 | 37 | 36 | 10 | 42 | 9 | 6 |
| Mike MacDougal | Pit | mr | 32 | 8.40 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 15.0 | 22 | 14 | 14 | 12 | 11 | 0 | 2 |
| Greg Maddux | ChC | sp | 43 | 4.51 | 16 | 9 | 0 | 33 | 33 | 2 | 1 | 191.2 | 220 | 102 | 96 | 30 | 108 | 27 | 20 |
| Warner Madrigal | SFG | mr | 25 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ron Mahay* | Ari | mr | 38 | 5.83 | 7 | 2 | 2 | 65 | 0 | 0 | 0 | 75.2 | 74 | 52 | 49 | 33 | 61 | 11 | 7 |
| Paul Maholm* | Col | sp | 27 | 3.94 | 14 | 8 | 0 | 30 | 29 | 3 | 1 | 196.2 | 193 | 89 | 86 | 64 | 131 | 21 | 32 |
| John Maine | Col | sp | 28 | 5.64 | 8 | 5 | 0 | 23 | 23 | 2 | 0 | 129.1 | 129 | 83 | 81 | 73 | 116 | 13 | 4 |
| Shaun Marcum | Hou | sp | 27 | 4.38 | 18 | 7 | 0 | 29 | 29 | 2 | 0 | 195.1 | 171 | 105 | 95 | 53 | 162 | 35 | 10 |
| Jason Marquis | Ari | sp | 30 | 4.19 | 14 | 11 | 0 | 30 | 30 | 3 | 2 | 191.0 | 193 | 107 | 89 | 78 | 121 | 11 | 20 |
| Sean Marshall* | Cin | mr | 26 | 3.71 | 6 | 4 | 1 | 37 | 11 | 0 | 0 | 126.0 | 114 | 60 | 52 | 37 | 101 | 20 | 7 |
| Pedro Martinez | Atl | sp | 37 | 7.33 | 2 | 9 | 0 | 16 | 16 | 0 | 0 | 77.1 | 111 | 67 | 63 | 32 | 66 | 13 | 6 |
| Nick Masset | Phi | mr | 27 | 2.13 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 12.2 | 10 | 5 | 3 | 3 | 11 | 1 | 1 |
| Justin Masterson | Col | mr | 24 | 4.40 | 3 | 1 | 3 | 43 | 0 | 0 | 0 | 57.1 | 49 | 32 | 28 | 21 | 51 | 13 | 6 |
| Brandon McCarthy | Col | sp | 25 | 7.21 | 3 | 3 | 0 | 8 | 8 | 0 | 0 | 43.2 | 57 | 35 | 35 | 21 | 23 | 9 | 6 |
| Seth McClung | Mil | mr | 28 | 4.56 | 4 | 10 | 2 | 41 | 11 | 1 | 0 | 128.1 | 107 | 74 | 65 | 72 | 98 | 19 | 17 |
| James McDonald | Ari | mr | 24 | 2.87 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 15.2 | 17 | 5 | 5 | 6 | 7 | 1 | 1 |
| Brandon Medders | ChC | mr | 29 | 27.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Evan Meek | NYM | mr | 26 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 0 | 3 | 0 | 2 | 2 | 0 | 0 |
| Jon Meloan | Hou | mr | 24 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luis Mendoza | StL | mr | 25 | 6.75 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 9.1 | 12 | 7 | 7 | 4 | 7 | 0 | 0 |
| Cla Meredith | StL | mr | 26 | 3.44 | 6 | 3 | 0 | 56 | 0 | 0 | 0 | 73.1 | 78 | 34 | 28 | 24 | 49 | 6 | 11 |
| Dan Meyer* | Phi | mr | 27 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Kam Mickolio | Phi | mr | 25 | 10.80 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.2 | 3 | 2 | 2 | 0 | 2 | 1 | 0 |
| Jose Mijares* | NYM | mr | 24 | 1.93 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 18.2 | 11 | 4 | 4 | 5 | 10 | 1 | 1 |
| Justin Miller | Fla | mr | 31 | 3.88 | 3 | 6 | 0 | 45 | 0 | 0 | 0 | 55.2 | 55 | 26 | 24 | 19 | 46 | 4 | 2 |
