League team batting totals -- 2009 National League
Regular season

Primary
TeamAVGOBPSLGABRH2B3BHRRBIBBKSBCS
San Francisco Giants .285 .347 .473575492616383953120990453511177017
Colorado Rockies .282 .357 .4695678953160232837219918623117015247
Arizona Diamondbacks .271 .325 .408568969715402932914367443411587540
Houston Astros .267 .338 .446555384714843462719781957611973711
Atlanta Braves .267 .326 .426561674714972813018471446011956924
Chicago Cubs .266 .331 .434550778514632774418775848711705226
Pittsburgh Pirates .263 .322 .397567970114913251713566945312188327
Los Angeles Dodgers .262 .342 .46056088521470311292478376621300318
New York Mets .261 .334 .42254807841428286271817625889399635
Philadelphia Phillies .257 .330 .3985495693141433134125673573119613047
Cincinnati Reds .252 .323 .4035510700138828939156680556124911639
San Diego Padres .251 .323 .380549166513802642613163254610458030
Florida Marlins .250 .307 .3585562555139125741875313969399636
Milwaukee Brewers .238 .297 .33854585501298221269252239911846539
St. Louis Cardinals .234 .293 .379552061712942723115558842013184023
Totals .261 .327 .41383600110722177844764682448106817708173951192449

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
San Francisco Giants1626418474428541380 946.2 5.9 .188 .7902722 5.7
Colorado Rockies1626472664147571031 980.2 6.1 .187 .8292661 5.9
Arizona Diamondbacks1626254472044401360 744.2 4.6 .137 .6652320 4.3
Houston Astros1626249433532451420 838.2 5.3 .178 .7422475 5.2
Atlanta Braves1626222533553401240 777.6 4.8 .159 .6972390 4.6
Chicago Cubs1626148723433481561 776.7 4.9 .168 .7102389 4.8
Pittsburgh Pirates1626276603249351640 712.6 4.3 .135 .6512255 4.3
Los Angeles Dodgers1626429533047581431 895.1 5.5 .198 .7752580 5.3
New York Mets1626246494568611380 782.1 4.8 .161 .7202311 4.8
Philadelphia Phillies1626204425152421110 739.2 4.6 .141 .6922188 4.3
Cincinnati Reds1626231462862551062 738.5 4.5 .152 .6892223 4.3
San Diego Padres1626165562028441570 675.3 4.2 .129 .6452089 4.1
Florida Marlins1626111741341361412 606.4 3.7 .108 .5881991 3.4
Milwaukee Brewers1626032722069341230 546.6 3.3 .101 .5511847 3.4
St. Louis Cardinals1626081561739461240 607.8 3.7 .145 .5972093 3.8
Totals2430935388364656926952006711314.6 4.7 .153 .68934534 4.6

Analytical
TeamOPSPA/GAB/GBIPBABIPTBWTBW/PATBWHTBWH/PAK/BB
San Francisco Giants .82039.6235.524510 .3173257 .5073304 .515 2.1
Colorado Rockies .82539.9535.054394 .3153284 .5073350 .518 1.9
Arizona Diamondbacks .73338.6035.124472 .3122754 .4402801 .448 2.7
Houston Astros .78438.5734.284236 .3043051 .4883094 .495 2.1
Atlanta Braves .75138.4134.674330 .3032850 .4582903 .467 2.6
Chicago Cubs .76537.9533.994232 .3022876 .4682948 .480 2.4
Pittsburgh Pirates .71938.7435.064410 .3072708 .4312768 .441 2.7
Los Angeles Dodgers .80239.6934.624167 .2933242 .5043295 .513 2.0
New York Mets .75638.5633.834489 .2782899 .4642948 .472 1.6
Philadelphia Phillies .72838.3033.924268 .3022761 .4452803 .452 2.1
Cincinnati Reds .72638.4634.014224 .2922779 .4462825 .453 2.2
San Diego Padres .70338.0633.904387 .2852635 .4272691 .436 1.9
Florida Marlins .66537.7234.334615 .2832387 .3912461 .403 2.4
Milwaukee Brewers .63537.2333.694285 .2812246 .3722318 .384 3.0
St. Louis Cardinals .67237.5434.074132 .2762513 .4132569 .422 3.1
Totals .74038.4934.4065151 .29742242 .45243078 .461 2.3

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSLGOPSABH2B3BHRRBIBBK
San Francisco Giants .305 .366 .455 .8211541470109438261155280
Colorado Rockies .273 .354 .454 .808157042895560246192386
Arizona Diamondbacks .284 .338 .402 .74015864501021618182128321
Houston Astros .266 .338 .446 .784149039797752223160309
Atlanta Braves .260 .325 .422 .747170244395855219154363
Chicago Cubs .264 .321 .445 .7661757464102767224132361
Pittsburgh Pirates .262 .320 .403 .723162142492443198132335
Los Angeles Dodgers .256 .340 .436 .776167542894765237202436
New York Mets .248 .321 .388 .709175643586451216190284
Philadelphia Phillies .258 .321 .399 .72018044651051242221162391
Cincinnati Reds .259 .329 .430 .759148938583852210141372
San Diego Padres .235 .314 .381 .6951616380721346176174349
Florida Marlins .255 .320 .366 .686167742778632162146282
Milwaukee Brewers .215 .274 .318 .592178538458737165121398
St. Louis Cardinals .234 .300 .412 .712155336398159191143393
Totals .258 .325 .409 .7342462263431366109717313123325260

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSLGOPSABH2B3BHRRBIBBK
San Francisco Giants .277 .340 .480 .8204213116828627171643380837
Colorado Rockies .286 .358 .474 .8324108117423332159672431784
Arizona Diamondbacks .266 .321 .410 .7314103109019113125492306837
Houston Astros .268 .338 .446 .7844063108724920145596416888
Atlanta Braves .269 .326 .427 .7533914105418622129495306832
Chicago Cubs .266 .335 .429 .764375099917537120534355809
Pittsburgh Pirates .263 .323 .395 .717405810672331392471321883
Los Angeles Dodgers .265 .344 .470 .8143933104221722182600460864
New York Mets .267 .340 .437 .778372499320023130546398655
Philadelphia Phillies .257 .334 .398 .73236919492262283452411805
Cincinnati Reds .249 .320 .394 .7144021100320631104470415877
San Diego Padres .258 .327 .380 .707387510001921385456372696
Florida Marlins .248 .301 .355 .65538859641793555369250657
Milwaukee Brewers .249 .307 .348 .65636739141631955357278786
St. Louis Cardinals .235 .290 .366 .65739679311743096397277925
Totals .262 .327 .415 .7425897815435311035917317550537612135