League batting register -- 2009 National League
Regular season -- as of 10/24/2009

Primary
Name TeamPAgeGAVGOBPSLGABH2B3BHRRRBIHBPBBKSBCS
Reggie Abercrombie SFGcf2823 .271 .308 .339591640067222320
Bobby Abreu* Arirf35157 .347 .412 .54462321652719102102174101138
Alfredo Amezaga# StLcf31138 .217 .273 .3043367386337186205665
Josh Anderson* Flacf2668 .238 .262 .315143347201380530131
Marlon Anderson* Arilf3524 .202 .247 .3718918413516062010
Robert Andino ChC2b2532 .293 .326 .354822450088042700
Danny Ardoin Aric 3430 .172 .265 .2072951001231600
Brad Ausmus Phic 4076 .238 .332 .3512024891421262282620
Mike Aviles StLss28141 .301 .340 .45942512829112605542367126
Jeff Bailey NYM1b3030 .175 .254 .404571010469061600
Jeff Baisley Cin3b2611 .118 .225 .1183440001105900
Wladimir Balentien Hourf2430 .344 .333 .62532113025700600
Rod Barajas NYMc 3345 .282 .346 .5641103151818250132100
Clint Barmes Phi2b30120 .250 .292 .3744281072475475242283187
Jose Bautista LAD3b2853 .245 .316 .4711022520714170113400
Gary Bennett ChCc 3714 .150 .292 .1502030002004300
Lance Berkman# Phi1b33159 .277 .382 .478588163474218484499116183
Roger Bernadina* Cincf2537 .219 .333 .26664141101330111811
Angel Berroa ss3183 .215 .262 .28427559160123195135000
Yuniesky Betancourt NYMss27151 .309 .341 .449508157394862782243723
Wilson Betemit# Hou1b2758 .254 .325 .3421142970111130123500
Casey Blake Pit3b35150 .242 .314 .4225741393812163104194313000
Hank Blalock* Cin1b28111 .269 .337 .509275741721535464255600
Gregor Blanco* Philf25123 .241 .344 .2963247863239292508836
Henry Blanco c 3757 .368 .403 .488125469021317171900
Willie Bloomquist NYMcf3192 .316 .438 .33917756101431213924254
Emilio Bonifacio# SDP2b243 .000 .111 .000800000010400
Michael Bourn* NYMcf2617 .222 .364 .222920004002270
Rob Bowen# Cinc 2886 .204 .262 .3551863881618221147500
Milton Bradley# Coldh31130 .341 .456 .633460157394299510679211032
Ben Broussard* Mil1b3227 .287 .319 .50687251061213311800
Emil Brown Flarf34116 .281 .339 .502285801451336525214001
Jay Bruce* Atlrf22117 .210 .297 .3503918214113455574311525
Eric Bruntlett Milss3153 .195 .265 .2441643280018111153140
Travis Buck* StLrf2579 .227 .284 .3921814171721193125600
Chris Burke LADlf2919 .056 .190 .0561810000112300
Jamie Burke ChCc 3730 .270 .289 .35137103002101301
Freddie Bynum* Ariss29100 .123 .154 .2031381750288053911
Marlon Byrd Houcf3134 .260 .336 .4551233210141818692100
Eric Byrnes NYMlf3331 .115 .194 .26261700366061211
Jolbert Cabrera ChClf3662 .188 .215 .359117225051111133400
Melky Cabrera# SFGcf249 .000 .000 .000700000000200
Miguel Cabrera SFG1b26160 .298 .350 .5456601973434111514645112100
Miguel Cairo Ari1b3521 .264 .339 .415531450162151100
Chris Carter* StLlf266 .105 .190 .1581921001202300
Raul Casanova# SFGc 3619 .169 .250 .203591020033071200
Alexi Casilla# Mil2b24127 .268 .323 .38242211316110475303651104
Luis Castillo# ChC2b33106 .276 .379 .317312861110532505351237
Kory Casto* Cin1b2763 .221 .279 .38417238100617210154110
Juan Castro Phiss3722 .180 .265 .246611140041251000
Ramon Castro NYMc 3375 .231 .301 .3571433390314190163700
Ronny Cedeno Fla2b2694 .247 .317 .31529272140230232284171
Eric Chavez* Fla3b3168 .257 .297 .45710527904611152500
Raul Chavez NYMc 3654 .254 .309 .2891142910199271700
Justin Christian SFGlf2920 .280 .275 .44050148004800380
Ryan Church* Atlrf30125 .255 .299 .37435390153743293209021
Alex Cintron# ss3054 .279 .313 .328122346001014072210
Brent Clevlen StLlf259 .000 .000 .000800000000300
Alex Cora* Colss3397 .247 .361 .323158395211828823800
Callix Crabbe# Ari2b2624 .239 .340 .37046113014434600
Joe Crede Col3b31129 .295 .374 .5823521042632349816414400
Jose Cruz# Milcf3533 .138 .242 .14987121001121111500
Michael Cuddyer Milrf3091 .270 .339 .41626772202532324264460
Aaron Cunningham LADlf2335 .290 .324 .4193192104202600
Jack Cust* LADlf30147 .282 .431 .588483136234399399312619900
Johnny Damon* Collf35141 .309 .388 .45255717234214105661721133510
Chris Davis* Hou1b23110 .322 .365 .6783141013242457711229500
Rajai Davis LADcf2886 .280 .350 .3831073050224711117181
David DeJesus* ChCcf29140 .311 .383 .50251416027101783635558454
Carlos Delgado* LAD1b37157 .257 .326 .47056014424131779045612500
David Dellucci* lf35124 .268 .345 .425365982249445713328461
Travis Denker Atl2b2324 .162 .225 .27037610133031100
Chris Denorfia SFGcf2816 .345 .400 .70955198041012142100
Mark DeRosa Hou2b34149 .282 .355 .462593167383211078166413310
Matt Diaz Collf3113 .273 .304 .6362262025301200
Chris Dickerson* NYMlf2743 .279 .328 .541122346461920184111
Joe Dillon SFG2b3317 .283 .397 .4535315601613191600
Greg Dobbs* Phi3b3075 .367 .400 .53721880141727361133320
Ryan Doumit# Colc 28130 .323 .367 .5314731533122168945296211
J.D. Drew* NYMrf33130 .259 .391 .48239810315422776948510273
Adam Dunn* LADlf29156 .232 .378 .56052512220150111105911616200
German Duran ChC3b2433 .296 .350 .3667121201104251700
Damion Easley ChC2b3933 .286 .359 .4297020103138261100
Jim Edmonds* Houcf39125 .267 .382 .574359962522776673678320
Jacoby Ellsbury* Colcf25145 .259 .309 .377522135116138065831925416
Edwin Encarnacion LAD3b26143 .211 .298 .408517109311237279115810600
Darin Erstad* Phicf35125 .263 .292 .3374631221905495321810322
Johnny Estrada# Flac 3319 .115 .164 .1925261013112400
Nick Evans StLlf2357 .208 .264 .34710121110178262700
Cliff Floyd* Houdh3612 .100 .182 .1001010001001600
Dexter Fowler# Aricf2314 .240 .259 .3202562004401400
Ben Francisco Houlf27133 .262 .339 .4624201103411675713488801
Kosuke Fukudome* SDPrf32143 .226 .330 .31753912219388037084113176
Rafael Furcal# SDPss3161 .308 .375 .46215648123216221172435
Nomar Garciaparra NYMss3576 .267 .335 .44817246130616320191500
Brett Gardner* Atlcf2572 .259 .328 .33316242820121531432117
Ryan Garko Atl1b28140 .297 .372 .47055516525123867921499201
Joey Gathright* Pitcf28132 .262 .334 .29434089910452153347396
Jody Gerut* LADcf3161 .304 .353 .5061685154724370143310
Chris Getz* Mil2b257 .143 .143 .143710000000201
Brian Giles* rf38147 .268 .349 .4225591503421672681736701
Ross Gload* StL1b33136 .269 .301 .360483130214546424195201
Greg Golson StLcf234 .250 .333 .250410000101100
Jonny Gomes Phidh2894 .194 .289 .395248481101338416298194
Adrian Gonzalez* Pit1b27162 .281 .363 .526620174342389111567515200
Alberto Gonzalez Colss2632 .146 .208 .3134872026604700
Carlos Gonzalez* Pitcf2393 .274 .303 .40430784310329230139472
Edgar Gonzalez Pit2b3197 .269 .302 .35225368150226312117300
Alex Gordon* SFG3b25131 .284 .393 .48745813037416925397610331
Khalil Greene Flass2993 .206 .237 .3212184511141618455630
Vladimir Guerrero SFGrf33143 .329 .365 .58558619346432961252338700
Carlos Guillen# Cin3b3355 .314 .401 .43821066151329280313761
Jose Guillen Milrf33153 .263 .299 .426650171411216469122311833
Franklin Gutierrez SDPrf26104 .270 .307 .43923062161737250134842
Cristian Guzman# Cinss31140 .283 .311 .4025791643141073664227013
Jerry Hairston Colss33129 .295 .379 .4962788218112485033647266
Scott Hairston Colcf29111 .257 .295 .457311802631045540206712
Toby Hall SFGc 3325 .250 .297 .32468172017805400
Josh Hamilton* Atlcf28154 .290 .366 .453589171344189775469118152
Ryan Hanigan Cinc 2841 .250 .377 .443882220511124141200
J.J. Hardy Atlss26146 .274 .319 .46957215735820768013911151
Brendan Harris Ariss28134 .277 .338 .4045121423429576554313600
Willie Harris* Atllf31139 .252 .326 .442511129166238162155105223
Corey Hart Hourf27126 .264 .299 .4674051073731348604187152
Nathan Haynes* Arirf2976 .250 .270 .47236920266011010
Wes Helms Ari3b33107 .272 .308 .39131285111830294128200
Jeremy Hermida* Cinrf25141 .248 .325 .384476118252126558552149142
Anderson Hernandez# SFG2b2637 .356 .424 .48387318011318011400
Luis Hernandez# ChCss2519 .200 .233 .2504082001702701
Ramon Hernandez SFGc 33133 .247 .313 .4124371082401655675397410
Aaron Hill LAD2b2742 .228 .350 .287101236002151181530
Koyie Hill# Milc 3012 .167 .167 .16724400002001000
Micah Hoffpauir* Col1b2923 .316 .375 .44379257011314262700
Brian Horwitz Atllf2619 .290 .324 .4523192013502500
Ryan Howard* ChC1b29162 .246 .343 .5525891452354910413438818511
Chin-Lung Hu Milss2576 .218 .262 .2821743872015171102521
Orlando Hudson# Hou2b31116 .326 .383 .473448146325859600436430
Tug Hulett* ChCdh2635 .214 .322 .3981032221518165124231
Torii Hunter Phicf3336 .331 .395 .58514247180625224112682
Chris Iannetta StLc 26124 .206 .305 .390267551111230307317510
Raul Ibanez* SDPlf37162 .293 .362 .474631185415218110836812510
Omar Infante ChC3b27105 .252 .303 .36735790233437355235701
Hernan Iribarren* ChC2b254 .000 .000 .000300000000100
Travis Ishikawa* Mil1b2539 .260 .321 .390100264031015184000
Cesar Izturis# Flass29130 .255 .297 .318412105753333191728184
Derek Jeter Colss35150 .303 .362 .467651197405191227585511622
Kenji Johjima SDPc 33142 .268 .327 .39644712020211425210303720
Dan Johnson* Atl1b2913 .240 .310 .5202561023403700
Elliot Johnson# Flass2538 .192 .225 .20812023200810153500
Kelly Johnson* LAD2b27149 .270 .318 .42857515535118857314212045
Mark Johnson* Milc 3318 .176 .263 .1761730000002200
Adam Jones Flacf23140 .255 .305 .4035181322312105760930145158
Brandon Jones* Pitlf2557 .223 .273 .3111032352068162300
Chipper Jones# Phi3b37130 .344 .439 .5924711623032794990828060
Gabe Kapler LADcf3368 .324 .347 .50224780176527350114911
Matt Kemp SFGcf24125 .340 .375 .50225988202650350166411
Jeff Keppinger SFGss2977 .318 .356 .41023976171144180141110
Ian Kinsler SFG2b27140 .299 .379 .49547914346314836846072113
Joe Koshansky* Hou1b2711 .200 .333 .3002042001231700
Casey Kotchman* NYM1b26109 .235 .302 .3881964690717302171300
Bryan LaHair* NYM1b262 .000 .000 .000200000000000
Mike Lamb* Mil3b33101 .199 .226 .27737675146139311147211
Jeff Larish* SDP3b2638 .215 .277 .2909320401104082800
Andy LaRoche Phi3b2579 .152 .212 .2002303520313212164520
Jason LaRue Cinc 35100 .236 .296 .37125961181521267173511
Fred Lewis* SFGlf2882 .288 .355 .464222641047274212360111
Brent Lillibridge Houss253 .000 .500 .000100002001100
James Loney* Fla1b25155 .274 .325 .386585160295966546407925
Mike Lowell Hou3b35136 .295 .366 .52142412524024621053486401
Ryan Ludwick LADrf3072 .270 .339 .56029379922449493298300
Rob Mackowiak* Arilf3337 .137 .241 .31451700354251500
Matt Macri SFG3b2715 .389 .385 .44436142003601800
Mitch Maier* Milcf2767 .354 .398 .398181644201612593748
Nick Markakis* Pitrf25157 .354 .458 .5515792055431811589311310721
Andy Marte Atl3b25111 .233 .295 .37426261122732322226310
Russell Martin Flac 2620 .226 .278 .3338419411107061632
Victor Martinez# Flac 30113 .254 .318 .32228372100325193244900
Joe Mather Millf2668 .225 .248 .358151348041413054200
Jeff Mathis Colc 2694 .232 .343 .4231683961823281286301
Hideki Matsui* Phidh35103 .311 .392 .405341106230340392454700
Joe Mauer* Milc 26146 .339 .435 .4685541882441373523915877
Paul McAnulty* Millf2857 .161 .292 .27416827732151711215900
Brian McCann* LADc 25145 .281 .355 .51959016652228911047647920
Nate McLouth* SFGcf27151 .285 .340 .50247413545516717243762101
Dallas McPherson* Atl3b287 .091 .167 .0911110000101300
Adam Melhuse# SDPc 3712 .045 .045 .0452210000100800
Aaron Miles# 2b32121 .310 .351 .378413128152358311274151
Kevin Millar SDP1b37145 .246 .330 .3804951222401443632638600
Lastings Milledge Milcf24140 .245 .308 .344538132214851591238101148
Corky Miller SDPc 3325 .161 .221 .161621000033051900
Craig Monroe dh3263 .340 .393 .792159541202032520145100
Miguel Montero* NYMc 2575 .239 .299 .40320148131623320185600
Luke Montz Aric 2518 .222 .391 .3891841104214700
Scott Moore* Phi3b252 .500 .500 .500210000000000
Melvin Mora ChC3b37140 .311 .370 .5535371674142793965496623
Kendry Morales# ChCrf2652 .136 .186 .24266910244041300
David Murphy* NYMrf27138 .234 .300 .442364852121760510376954
Donnie Murphy Mil3b2662 .203 .313 .3261873850623223277411
Matt Murton Atllf2713 .188 .188 .1881630002100300
Mike Napoli Houc 27101 .232 .319 .513263611402042402329800
Dioner Navarro# Atlc 25132 .320 .382 .4844381404201062492445900
Jayson Nix Phi2b2624 .150 .231 .2378012401810182210
Pete Orr* Pitss303 .000 .333 .000200000001000
David Ortiz* SFGdh3369 .203 .340 .405791640413190181800
Dan Ortmeier StLlf2839 .280 .352 .4028223100096271700
Lyle Overbay* NYM1b32143 .278 .364 .4603851072721363580548100
Pablo Ozuna Pit2b3446 .244 .279 .29341102005102910
Angel Pagan# Cinlf2769 .235 .313 .31698235018110122433
Eric Patterson* Cin2b2646 .183 .235 .301931750265163150
Ronny Paulino Houc 2865 .184 .255 .2741793310028160183300
Dustin Pedroia NYM2b25157 .325 .391 .45364020841113996936947213
Jhonny Peralta StLss27153 .287 .339 .510575165435257810054512241
Josh Phelps Atllf3118 .250 .300 .2502870003202800
Andy Phillips Mil3b3268 .188 .246 .3351763350720244104111
Brandon Phillips Pit2b28136 .203 .245 .2985311081929585442783176
Felix Pie* Milcf2465 .219 .302 .3061603561220173176171
Juan Pierre* Arilf31134 .276 .322 .32254315011426644632422921
A.J. Pierzynski* ChCc 32140 .250 .291 .37951212820214556716168010
Placido Polanco Fla2b33143 .279 .335 .39555215438187446103728121
Nick Punto# Colss3125 .299 .407 .40367202111150131710
Robb Quinlan SDP3b3264 .235 .311 .269119281011092111800
Guillermo Quiroz c 2756 .221 .328 .4811042330816210172701
Aramis Ramirez NYM3b31146 .242 .347 .48349111929129869012738720
Hanley Ramirez SFGss25153 .271 .361 .48362316931431125871078121158
Max Ramirez ChCc 2423 .388 .500 .67349192041012571800
Cody Ransom ChCss3328 .354 .426 .87548171081317061300
Mike Redmond Pitc 3850 .310 .348 .366145458001212371600
Mark Reynolds StL3b25158 .182 .250 .3705229523323546514821032
Danny Richar* StL2b2616 .232 .246 .28656133008201810
Alex Rios Hourf28155 .277 .340 .444567157353189510035498243
Juan Rivera StLlf30107 .227 .268 .39927362801329291173822
Brian Roberts# Cin2b31155 .274 .371 .447624171501112116593961024014
Ivan Rodriguez Flac 37106 .265 .309 .3623781002015333871965115
Luis Rodriguez# Flass29110 .294 .340 .3602286782117241151503
Ryan Rohlinger Atl3b2512 .217 .250 .3482353002201300
Scott Rolen SDP3b34103 .267 .348 .43637410025112594254462124
Jimmy Rollins# Phiss30138 .268 .326 .39757515453359037448664916
Adam Rosales Mil3b2623 .188 .225 .235851610178131620
Cody Ross Cincf28145 .237 .297 .415545129316185962446137114
David Ross Houc 3262 .250 .361 .42116441130531300293900
Aaron Rowand ChCcf31152 .296 .358 .426524155320127058133911010
Dusty Ryan Pitc 244 .167 .167 .167610000000200
Jeff Salazar* Philf2864 .199 .287 .3291462984119221184801
Oscar Salazar NYM1b3156 .259 .354 .482852240514192111500
Angel Salome Milc 235 .200 .200 .200510001000200
Clint Sammons c 2616 .143 .143 .16349710032001300
Ramon Santiago# LADss2945 .264 .404 .3651483952228155301910
Dane Sardinha SDPc 3013 .105 .190 .1051920000011200
Brian Schneider* StLc 32136 .171 .240 .216111192018130112000
Skip Schumaker* SDPcf29143 .271 .329 .3615461482237664324768209
Marco Scutaro SDPss33136 .251 .340 .327498125241464537636981
Chris Shelton Hou1b2965 .312 .428 .5141384340827193253800
Kelly Shoppach Phic 29112 .265 .345 .51937810031121486334515300
Jason Smith* Mil2b3127 .158 .158 .2219515301610004100
Travis Snider* LADlf2158 .297 .349 .48674221101610072900
Alfonso Soriano SFGlf33121 .309 .358 .5263691143011662681327272
Ryan Spilborghs Cinlf29118 .317 .419 .46825280162641466394534
Ian Stewart* SDP3b2485 .220 .283 .3722234981821422197600
Ichiro Suzuki* Arirf35162 .313 .356 .427696218384111245824673257
Kurt Suzuki StLc 25132 .260 .321 .3574541182416445313307311
Mark Sweeney* Mil1b3949 .124 .208 .14617822400660195410
Ryan Sweeney* Flarf24127 .275 .355 .3843751032116503734462103
Taylor Teagarden Atlc 2528 .393 .404 .87556226071217012800
Mark Teixeira# Col1b29157 .335 .421 .6486172074414915314868911300
Miguel Tejada Pitss33158 .278 .293 .3906771883921184635137821
Marcus Thames StLlf32120 .197 .253 .474340678128385112512201
Ryan Theriot Houss29149 .284 .365 .3436091732351102404756724
Clete Thomas* StLlf2552 .243 .350 .311103255101180172611
Matt Tolbert# ChCss2751 .273 .306 .445128353811717062561
Yorvit Torrealba Aric 3057 .213 .274 .31220243121210163154101
J.R. Towles SFGc 2510 .148 .314 .3332742016707700
Chad Tracy* Col1b2983 .236 .283 .38519546132426301134500
Matt Treanor Aric 33123 .270 .318 .366396107181637314249800
Troy Tulowitzki LADss24133 .256 .324 .365395101272446464406201
Dan Uggla Ari2b29146 .267 .339 .536565151361388610465718301
Chase Utley* SDP2b30159 .288 .372 .541604174396341161081965116132
Jason Varitek# Pitc 37133 .225 .313 .37146610524114406335713000
Ramon Vazquez* StL3b32110 .323 .413 .47230398232644202457800
Jorge Velandia Phi2b3415 .538 .571 .7691373001101300
Eugenio Velez# Phi2b2781 .254 .314 .39218948971272511629106
Shane Victorino# NYMcf28141 .269 .314 .404591159296138276438752413
Jose Vidro# Aridh34133 .264 .296 .360417110163637461194130
Omar Vizquel# Cinss4296 .221 .270 .2871814060214130131650
Joey Votto* Cin1b25151 .263 .331 .44359615722525809526212530
Rickie Weeks Col2b26117 .228 .344 .3363518011376541105683297
Jayson Werth Cinrf30134 .274 .361 .487452124153257383362137226
Ty Wigginton ChC3b31130 .300 .349 .5174331303511978736316820
Josh Willingham NYMlf30121 .215 .331 .3812705810111403213364713
Reggie Willits# Flalf2879 .231 .366 .2841343140113140292700
Bobby Wilson ChCc 264 .200 .333 .2001020001102200
Dewayne Wise* ChCcf31100 .262 .324 .4771303435524210133445
Brandon Wood Atlss2476 .228 .258 .411180416092029264052
David Wright Ari3b26160 .293 .368 .498622182413278811747613421
Chris Young StLcf25160 .205 .275 .33358912129512774735517393
Delmon Young Pitlf23151 .290 .339 .42666219236316103628421371511
Ryan Zimmerman Atl3b24134 .279 .329 .4394561273021359735317110

Secondary
Name TeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECXBHTB
Reggie Abercrombie SFGcf281365021 .647 6.7 3.9 .068 .591 .136420
Bobby Abreu* Arirf351577060810 .956 142.3 8.9 .1971.005 .32478339
Alfredo Amezaga# StLcf3178362006 .577 27.1 2.7 .086 .489 .14917102
Josh Anderson* Flacf2625149013 .576 12.5 3.0 .077 .558 .196945
Marlon Anderson* Arilf352497021 .618 8.6 3.1 .169 .556 .247833
Robert Andino ChC2b252486001 .679 9.3 4.3 .061 .559 .110529
Danny Ardoin Aric 34034013 .472 1.3 1.3 .034 .370 .06916
Brad Ausmus Phic 4059236135 .683 25.3 4.2 .114 .648 .2621471
Mike Aviles StLss28934560415 .799 61.8 5.2 .158 .736 .22642195
Jeff Bailey NYM1b301463001 .657 5.8 3.3 .228 .604 .333523
Jeff Baisley Cin3b261040011 .343 1.2 1.0 .000 .290 .14704
Wladimir Balentien Hourf24133011 .958 6.2 7.3 .281 .909 .281520
Rod Barajas NYMc 3331127042 .910 22.2 7.1 .282 .926 .4001462
Clint Barmes Phi2b30110456028 .665 45.6 3.6 .124 .607 .20136160
Jose Bautista LAD3b2823116213 .786 14.9 4.9 .225 .738 .333948
Gary Bennett ChCc 37424000 .442 1.2 1.9 .000 .412 .20003
Lance Berkman# Phi1b331596960513 .860 112.9 6.8 .201 .912 .39572281
Roger Bernadina* Cincf251276104 .599 5.5 2.7 .047 .527 .219217
Angel Berroa ss3174297318 .546 19.7 2.3 .069 .429 .1161778
Yuniesky Betancourt NYMss2713954811318 .790 71.7 5.0 .140 .688 .18551228
Wilson Betemit# Hou1b2722127100 .668 13.3 4.2 .088 .600 .193839
Casey Blake Pit3b351506410520 .735 73.4 4.3 .179 .668 .25460242
Hank Blalock* Cin1b28663060210 .846 45.0 5.7 .240 .801 .33134140
Gregor Blanco* Philf25823881023 .640 36.4 3.7 .056 .592 .2011196
Henry Blanco c 3730134012 .891 24.7 8.1 .120 .852 .1761161
Willie Bloomquist NYMcf3144219025 .777 33.5 6.9 .023 .962 .362260
Emilio Bonifacio# SDP2b2429000 .111 0.0 0.1 .000 .125 .00000
Michael Bourn* NYMcf26015400 .586 2.2 5.4 .0001.5711.00002
Rob Bowen# Cinc 2853206412 .617 17.8 3.1 .151 .540 .2261566
Milton Bradley# Coldh3112556102121.089 137.311.6 .2911.240 .49372291
Ben Broussard* Mil1b322291003 .824 12.9 5.3 .218 .738 .230744
Emil Brown Flarf34693130211 .840 45.1 5.6 .221 .779 .29132143
Jay Bruce* Atlrf22104444034 .648 41.9 3.5 .141 .594 .24328137
Eric Bruntlett Milss3140182112 .509 11.9 2.4 .049 .448 .165840
Travis Buck* StLrf2547197012 .677 20.5 3.9 .166 .606 .2321571
Chris Burke LADlf29322100 .246 0.4 0.6 .000 .235 .11101
Jamie Burke ChCc 37538002 .641 2.7 2.5 .081 .467 .081313
Freddie Bynum* Ariss2927144102 .357 4.0 0.9 .080 .274 .116728
Marlon Byrd Houcf3132140026 .791 17.8 4.9 .195 .732 .2681556
Eric Byrnes NYMlf331767003 .456 2.4 1.1 .148 .397 .246316
Jolbert Cabrera ChClf3626121007 .574 6.8 1.8 .171 .451 .1971042
Melky Cabrera# SFGcf2407000 .000 0.0 0.0 .000 .000 .00000
Miguel Cabrera SFG1b261607210626 .895 118.0 6.4 .247 .849 .32478360
Miguel Cairo Ari1b351159001 .754 7.5 5.1 .151 .700 .245622
Chris Carter* StLlf26621000 .348 0.7 1.1 .053 .294 .15813
Raul Casanova# SFGc 361668021 .453 3.5 1.8 .034 .380 .153212
Alexi Casilla# Mil2b2411547513413 .704 51.0 4.0 .114 .635 .21327161
Luis Castillo# ChC2b3377368128 .696 42.5 4.7 .042 .726 .2631299
Kory Casto* Cin1b2742191139 .663 16.7 3.1 .163 .573 .2561666
Juan Castro Phiss371768003 .511 3.7 1.9 .066 .415 .148415
Ramon Castro NYMc 3338163043 .657 16.2 3.7 .126 .593 .2381251
Ronny Cedeno Fla2b26843231010 .632 29.2 3.4 .068 .558 .1851692
Eric Chavez* Fla3b3115111001 .754 14.3 4.9 .200 .684 .2481348
Raul Chavez NYMc 3634123002 .598 10.3 3.2 .035 .483 .096233
Justin Christian SFGlf291351012 .715 6.3 4.3 .160 .789 .320822
Ryan Church* Atlrf3086378028 .673 38.5 3.8 .119 .577 .17825132
Alex Cintron# ss3021131023 .641 12.5 3.6 .049 .527 .115640
Brent Clevlen StLlf2528000 .000 0.0 0.0 .000 .000 .00000
Alex Cora* Colss3336194051 .684 21.7 4.7 .076 .683 .222851
Callix Crabbe# Ari2b26953000 .709 6.4 4.9 .130 .686 .217417
Joe Crede Col3b31864040511 .956 76.2 7.8 .287 .973 .40352205
Jose Cruz# Milcf352199003 .392 3.4 1.2 .011 .321 .138113
Michael Cuddyer Milrf3070301047 .755 39.1 5.1 .146 .728 .26627111
Aaron Cunningham LADlf23334014 .743 2.9 2.9 .129 .577 .194313
Jack Cust* LADlf301436150391.019 132.710.0 .3061.160 .56766284
Johnny Damon* Collf35133633219 .841 103.2 6.8 .144 .891 .31850252
Chris Davis* Hou1b23763400351.043 77.0 9.4 .3571.083 .42760213
Rajai Davis LADcf2820120010 .733 18.5 6.3 .103 .910 .364741
David DeJesus* ChCcf291285761018 .885 94.9 6.8 .191 .859 .30054258
Carlos Delgado* LAD1b371406260525 .796 80.1 4.8 .212 .732 .31356263
David Dellucci* lf351024150511 .769 54.3 5.2 .156 .738 .25835155
Travis Denker Atl2b23740001 .495 2.1 1.7 .108 .406 .189210
Chris Denorfia SFGcf2814600021.109 14.810.5 .3641.158 .4361239
Mark DeRosa Hou2b341486670415 .817 97.9 5.9 .180 .782 .29062274
Matt Diaz Collf31523001 .941 3.7 5.9 .364 .882 .409414
Chris Dickerson* NYMlf2727132102 .869 21.0 6.2 .262 .835 .3281666
Joe Dillon SFG2b331763001 .850 10.0 6.9 .170 .872 .340724
Greg Dobbs* Phi3b3054235034 .937 47.2 8.8 .170 .937 .23922117
Ryan Doumit# Colc 281155100311 .897 89.3 7.2 .207 .861 .26854251
J.D. Drew* NYMrf331104910414 .873 77.9 6.7 .224 .923 .44741192
Adam Dunn* LADlf291506540421 .938 113.1 7.1 .328 .988 .54971294
German Duran ChC3b241781123 .716 9.1 4.4 .070 .623 .141326
Damion Easley ChC2b392079104 .788 9.7 4.8 .143 .704 .229430
Jim Edmonds* Houcf39101434058 .956 82.9 8.1 .3061.026 .49954206
Jacoby Ellsbury* Colcf25125569538 .686 63.0 4.1 .119 .706 .25130197
Edwin Encarnacion LAD3b2614159701116 .706 63.5 3.9 .197 .660 .30955211
Darin Erstad* Phicf35115490438 .629 44.5 3.4 .073 .507 .11224156
Johnny Estrada# Flac 331755000 .356 1.8 1.0 .077 .283 .115210
Nick Evans StLlf2327110013 .610 8.7 2.8 .139 .518 .1981235
Cliff Floyd* Houdh36011000 .282 0.2 0.7 .000 .222 .10001
Dexter Fowler# Aricf23527011 .579 2.0 2.5 .080 .450 .12028
Ben Francisco Houlf271104750413 .801 64.5 5.3 .200 .756 .31251194
Kosuke Fukudome* SDPrf321406294210 .647 61.9 3.8 .091 .628 .26730171
Rafael Furcal# SDPss3136176025 .837 25.1 5.6 .154 .788 .2501772
Nomar Garciaparra NYMss3543194034 .783 26.2 5.3 .180 .738 .2911977
Brett Gardner* Atlcf2544186611 .661 18.4 3.7 .074 .641 .1851054
Ryan Garko Atl1b28139633179 .842 100.6 6.7 .173 .827 .25949261
Joey Gathright* Pitcf2891387723 .628 41.0 4.1 .032 .681 .22610100
Jody Gerut* LADcf3135185121 .859 31.3 7.0 .202 .847 .2921685
Chris Getz* Mil2b2507000 .286 0.0 0.0 .000 .143-0.14301
Brian Giles* rf381476430919 .771 82.2 5.1 .154 .723 .28352236
Ross Gload* StL1b331245091215 .661 48.9 3.5 .091 .534 .12830174
Greg Golson StLcf2326010 .583 0.6 4.0 .000 .667 .25001
Jonny Gomes Phidh2866287044 .684 29.6 3.8 .202 .683 .3392498
Adrian Gonzalez* Pit1b271627030221 .889 114.8 6.6 .245 .872 .36674326
Alberto Gonzalez Colss261054112 .520 2.8 1.7 .167 .442 .250415
Carlos Gonzalez* Pitcf2376321103 .707 37.6 4.4 .130 .632 .18934124
Edgar Gonzalez Pit2b3153268028 .654 25.4 3.5 .083 .528 .1261789
Alex Gordon* SFG3b25117548148 .880 93.6 7.4 .203 .923 .37357223
Khalil Greene Flass2952230113 .558 16.6 2.5 .115 .466 .1511670
