Team status -- 2007 Arizona Diamondbacks
Regular season -- as of 9/23/2007
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
 | Name | Usage | Usage | Usage | Days | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | 9/17 | 9/16 | 9/15 | Cum |
| f | Brent Abernathy | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bobby Abreu | 99 | 105 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Larry Bigbie | 0 | 28 | 25 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hank Blalock | 85 | 93 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Eric Campbell | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dexter Fowler | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eric Hinske | 127 | 89 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Henry Mateo | 25 | 15 | 21 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lou Merloni | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kevin Millar | 57 | 73 | 69 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tommy Murphy | 45 | 169 | 134 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lance Niekro | 100 | 48 | 64 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Angel Pagan | 134 | 72 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jorge Posada | 107 | 109 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nick Punto | 87 | 117 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Danny Sandoval | 6 | 4 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ichiro Suzuki | 125 | 97 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Terry Tiffee | 13 | 21 | 18 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt Treanor | 162 | 77 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dan Uggla | 126 | 87 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Juan Uribe | 91 | 117 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Vidro | 101 | 83 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Joey Votto | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
 | Name | Usage | Days | Last | 9/23 | 9/22 | 9/21 | 9/20 | Cum |
| | Chad Billingsley | 103 | 0 |   |   |   |   |   |   |
| | Scott Dohmann | 108 | 0 |   |   |   |   |   |   |
| f | Brendan Donnelly | 141 | 0 |   |   |   |   |   |   |
| | Rich Hill | 102 | 0 |   |   |   |   |   |   |
| | Jason Johnson | 19 | 0 |   |   |   |   |   |   |
| | Steve Kline | 122 | 0 |   |   |   |   |   |   |
| | Jon Lester | 60 | 0 |   |   |   |   |   |   |
| f | Jon Lieber | 106 | 0 |   |   |   |   |   |   |
| | Braden Looper | 131 | 0 |   |   |   |   |   |   |
| f | Ron Mahay | 133 | 0 |   |   |   |   |   |   |
| | Jason Marquis | 95 | 0 |   |   |   |   |   |   |
| f | Franklin Morales | 0 | 0 |   |   |   |   |   |   |
| | Brad Penny | 101 | 0 |   |   |   |   |   |   |
| f | J.J. Putz | 98 | 0 |   |   |   |   |   |   |
| f | Humberto Sanchez | 0 | 0 |   |   |   |   |   |   |
| | Todd Williams | 118 | 0 |   |   |   |   |   |   |
| f | Woody Williams | 115 | 0 |   |   |   |   |   |   |