Team pitching (vs batter) -- 2006 Minnesota Twins
Regular season -- as of 10/1/2006

Primary
NamePAVGOBPSLGABH2B3BHRTBHBPBBIWKSBCS
Rodneymr .198 .265 .3322324613067712026351
Hernandezsp .199 .272 .2724088113151113381121102
Escobarmr .213 .288 .419296631511812423078062
fLiriano*sp .265 .324 .422166447257011406542
Perez*sp .277 .328 .4485451513741624444119553
fWilliamsonmr .284 .352 .48610931107533903120
fJacksonsp .286 .375 .4811895416359142602160
fSorianomr .288 .405 .51566199023431031420
Astaciosp .288 .324 .550687198385443781362132135
fDominguezmr .290 .344 .4694351262921520443416184
Pineirosp .298 .342 .445841251562213745531135196
Papelbonmr .305 .393 .407118367114831803210
Wilson*mr .316 .384 .452294931001013342954741
Kennedy*sp .317 .375 .4586952204021831810584104153
Leaguemr .319 .430 .5311605110088523002031
fBukvichmr .324 .490 .56837120032121001101
Cruzmr .327 .421 .5804071331511222361652012042
fAndersonmr .358 .493 .5855319303312130610
fRiley*mr .367 .494 .6336022513381152610
 Total  .285 .350 .461579816503244520226707153629116410933

vs LHB
   Versus Left-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Rodneymr .205 .279 .410 .689117249051201222900
Hernandezsp .148 .232 .200 .43221031910602316210
Escobarmr .297 .378 .616 .9941384171153311773920
fLiriano*sp .348 .388 .587 .9754616611130301400
Perez*sp .213 .257 .287 .5441362932191704410
fWilliamsonmr .268 .311 .429 .74056150038130801
fJacksonsp .330 .383 .565 .9491153812332601301015
fSorianomr .448 .590 .6551.2452913600110103300
Astaciosp .269 .314 .524 .8383499475245402326101
fDominguezmr .268 .321 .488 .8092135716293701812823
Pineirosp .297 .333 .410 .74344413231254602507622
Papelbonmr .208 .355 .271 .6264810300611101102
Wilson*mr .250 .319 .250 .56910827000133812820
Kennedy*sp .303 .365 .434 .799152465052441203212
Leaguemr .325 .382 .538 .920802650418080801
fBukvichmr .091 .375 .091 .4661110000140300
Cruzmr .301 .414 .515 .929163498653982503802
fAndersonmr .636 .7141.1361.851221420314060100
fRiley*mr .250 .500 .313 .8131641004180301
 Total  .272 .338 .441 .7802453667130337337321236174981220

vs RHB
   Versus Right-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Rodneymr .191 .250 .252 .50211522401131803420
Hernandezsp .253 .315 .348 .663198504052131505900
Escobarmr .139 .207 .247 .454158228031511304112
fLiriano*sp .233 .301 .358 .659120281141011105101
Perez*sp .298 .351 .501 .852409122342156033415147
fWilliamsonmr .302 .393 .547 .9415316104102602300
fJacksonsp .216 .363 .351 .7147416402941301110
fSorianomr .162 .225 .405 .630376302103001100
Astaciosp .308 .335 .577 .912338104310205311307140
fDominguezmr .311 .366 .450 .8172226913062041603301
Pineirosp .300 .352 .484 .835397119250165252815942
Papelbonmr .371 .422 .500 .9227026411162702104
Wilson*mr .355 .421 .570 .99118666100103112141911
Kennedy*sp .320 .378 .464 .842543174352138064647243
Leaguemr .313 .471 .525 .99680255042322201200
fBukvichmr .423 .545 .7691.31526110037160800
Cruzmr .344 .425 .6231.0482448475175882708201
fAndersonmr .161 .341 .194 .5353151003270501
fRiley*mr .409 .490 .7501.240441841318072310
 Total  .294 .359 .475 .83333459831941212950950300126662223