League team pitching totals (vs batter) -- 2006 National League
Regular season

Primary
TeamAVGOBPSLGABH2B3BHRTBBBKSBCS
San Diego Padres .244 .312 .3805514134830632125209350210385318
Milwaukee Brewers .249 .311 .3965524137828026159218745811774735
Cincinnati Reds .250 .326 .4065721143229434176232259512117226
Los Angeles Dodgers .262 .337 .4295591146335824177240058510748530
Atlanta Braves .264 .351 .4185503145131432158230372111606637
Houston Astros .265 .328 .4375574147828340198243550310527128
Arizona Diamondbacks .265 .320 .436567715073594017724774259604821
Colorado Rockies .266 .329 .4175717151927937170238251611515023
New York Mets .268 .356 .4195581149834837139233771112777440
Chicago Cubs .269 .330 .4355715153925629211248646311745032
Florida Marlins .270 .339 .4405669152933631189249457410117032
Philadelphia Phillies .270 .332 .4245702154035638149241950610486519
St. Louis Cardinals .270 .339 .429562915213182317724165329843915
Pittsburgh Pirates .280 .360 .43555901566350261552433642102510845
San Francisco Giants .282 .342 .4455599157829837181249345011077725
Totals .265 .334 .42384306223474735486254135677818316449975426

Analytical
TeamOPSBIPBABIPTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
San Diego Padres .6924452 .2752595 .4202660 .430660.1 4.0 3.64 3.45
Milwaukee Brewers .7064274 .2852645 .4322696 .441670.5 4.1 3.73 3.63
Cincinnati Reds .7324408 .2852917 .4522984 .462775.1 4.6 4.21 4.11
Los Angeles Dodgers .7664444 .2892985 .4693063 .482815.8 5.0 4.54 4.43
Atlanta Braves .7704285 .3023024 .4753069 .482833.0 5.2 4.70 4.72
Houston Astros .7654401 .2912938 .4752971 .480781.3 4.8 4.35 4.32
Arizona Diamondbacks .7564644 .2862902 .4642953 .472790.7 4.8 4.40 4.08
Colorado Rockies .7464492 .3002898 .4552945 .462785.3 4.8 4.31 4.24
New York Mets .7754271 .3183048 .4713126 .483857.8 5.3 4.82 4.77
Chicago Cubs .7654417 .3012949 .4653023 .477810.9 4.9 4.48 4.51
Florida Marlins .7794574 .2933068 .4803114 .487854.4 5.2 4.73 4.59
Philadelphia Phillies .7574614 .3012925 .4592983 .468809.6 4.9 4.48 4.29
St. Louis Cardinals .7684552 .2952948 .4663023 .478826.0 5.1 4.64 4.59
Pittsburgh Pirates .7964506 .3133075 .4793160 .493884.3 5.5 4.99 5.08
San Francisco Giants .7874430 .3152943 .4703033 .485859.0 5.4 4.89 4.79
Totals .75766764 .29743860 .46244803 .47212005.7 4.9 4.46 4.37

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWK
San Diego Padres .238 .309 .377 .687200547711011492092918515354
Milwaukee Brewers .267 .326 .420 .74621265681151560239918312412
Cincinnati Reds .254 .339 .413 .752205952311513622682424513410
Los Angeles Dodgers .270 .359 .451 .811264171315919943781836325475
Atlanta Braves .270 .364 .444 .807261170515425833721338316539
Houston Astros .265 .338 .445 .78323016101211985309725615413
Arizona Diamondbacks .257 .321 .411 .732263667815119723532124011420
Colorado Rockies .255 .318 .391 .70926566761202167308172448545
New York Mets .273 .369 .438 .808240065613218763881835930498
Chicago Cubs .283 .343 .441 .78424356901141679300122228463
Florida Marlins .276 .344 .445 .790265973516323803821527324469
Philadelphia Phillies .273 .349 .422 .771224661314122502782424813435
St. Louis Cardinals .257 .331 .430 .761249764116012833372825914430
Pittsburgh Pirates .292 .380 .468 .848238769814217813783431720367
San Francisco Giants .288 .346 .451 .79726767701581980377212316506
Totals .268 .343 .431 .77436335975320552691101487629040082306736

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWK
San Diego Padres .248 .314 .381 .695350987119621764063631717684
Milwaukee Brewers .238 .301 .381 .682339881016511993734227516765
Cincinnati Reds .248 .319 .402 .7213662909179211144744335016801
Los Angeles Dodgers .254 .317 .409 .72629507501995834096022222599
Atlanta Braves .258 .340 .396 .73528927461607753813233820621
Houston Astros .265 .320 .431 .751327386816221113408262476639
Arizona Diamondbacks .273 .318 .458 .7773041829208211053923018516540
Colorado Rockies .275 .339 .439 .7773061843159161034353027220606
New York Mets .265 .346 .404 .750318184221619634286035234779
Chicago Cubs .259 .319 .431 .750328084914213132458622418711
Florida Marlins .264 .334 .435 .769301079417381094283130122542
Philadelphia Phillies .268 .321 .426 .747345692721516994473425812613
St. Louis Cardinals .281 .345 .428 .773313288015811944354727321554
Pittsburgh Pirates .271 .345 .411 .75632038682089744205132516658
San Francisco Giants .276 .338 .440 .778292380814018101431692193601
Totals .263 .327 .418 .745479711259426802171440632565341752499713