New York Yankees Almanac
CFA Encyclopedia CFA homepage
Owner: Tristan Cockcroft (2010-present); Greg Bass (2006-2009)
Season leaders: Batting Pitching Fielding
Career leaders: Batting Pitching Fielding
| Franchise History |
 | W | L | Pct | | Pl | GB | | RF | RA | Diff | | Pythag | Pct | +/- | | Owner | Note |
| 2006 | 72 | 90 | .444 |   | 4th | 27 |   | 735 | 831 | -96 |   | 71-91 | .439 | 1 |   | Bass |   |
| 2007 | 70 | 92 | .432 |   | 4th | 26 |   | 727 | 849 | -122 |   | 69-93 | .423 | 1 |   | Bass |   |
| 2008 | 71 | 91 | .438 |   | 4th | 20 |   | 742 | 831 | -89 |   | 72-90 | .444 | -1 |   | Bass |   |
| 2009 | 64 | 98 | .395 |   | 4th | 34 |   | 657 | 841 | -184 |   | 61-101 | .379 | 3 |   | Bass |   |
| 2010 | 104 | 58 | .642 |   | 1st | -- |   | 916 | 718 | 198 |   | 100-62 | .619 | 4 |   | Cockcroft | Playoffs |
| 2011 | 77 | 85 | .475 |   | 3rd | 30 |   | 783 | 816 | -33 |   | 78-84 | .479 | -1 |   | Cockcroft |   |
| 2012 | 51 | 111 | .315 |   | 5th | 50 |   | 686 | 991 | -305 |   | 52-110 | .324 | -1 |   | Cockcroft |   |
| 2013 | 63 | 99 | .389 |   | 5th | 27 |   | 633 | 901 | -268 |   | 54-108 | .330 | 9 |   | Cockcroft |   |
| 2014 | 64 | 98 | .395 |   | 4th | 25.5 |   | 623 | 778 | -155 |   | 63-99 | .391 | 1 |   | Cockcroft |   |
| 2015 | 68 | 94 | .420 |   | 4th | 34 |   | 659 | 810 | -151 |   | 65-97 | .398 | 3 |   | Cockcroft |   |
| 2016 | 60 | 102 | .370 |   | 4th | 44 |   | 644 | 797 | -153 |   | 64-98 | .395 | -4 |   | Cockcroft |   |
| 2017 | 66 | 96 | .407 |   | 4th | 44 |   | 682 | 841 | -159 |   | 64-98 | .397 | 2 |   | Cockcroft |   |
| 2018 | 104 | 58 | .642 |   | 1st | -- |   | 905 | 651 | 254 |   | 107-55 | .659 | -3 |   | Cockcroft | Playoffs |
| 2019 | 70 | 92 | .432 |   | 3rd | 17 |   | 710 | 755 | -45 |   | 76-86 | .469 | -6 |   | Cockcroft |   |
| 2020 | 92 | 70 | .568 |   | 1st | -- |   | 1006 | 812 | 194 |   | 98-64 | .606 | -6 |   | Cockcroft | Playoffs |
| 2021 | 83 | 79 | .512 |   | 2nd | 4 |   | 778 | 724 | 54 |   | 87-75 | .536 | -4 |   | Cockcroft |   |
| 2022 | 63 | 99 | .389 |   | 5th | 29 |   | 647 | 862 | -215 |   | 58-104 | .360 | 5 |   | Cockcroft |   |
| 2023 | | | |   | | |   | | | |   | | | |   | Cockcroft |   |
| Performance Breakdown 1 |
 | Pct | | Home | HPct | Away | APct | | vsLHP | LPct | vsRHP | RPct | | Div | DPct | InterLg | ILPct |
| 2006 | .444 |   | 45-36 | .556 | 27-54 | .333 |   | 21-36 | .368 | 51-54 | .486 |   | 20-32 | .385 | 13-17 | .433 |
| 2007 | .432 |   | 34-47 | .420 | 36-45 | .444 |   | 18-38 | .321 | 52-54 | .491 |   | 25-27 | .481 | 15-15 | .500 |
| 2008 | .438 |   | 36-45 | .444 | 35-46 | .432 |   | 25-26 | .490 | 46-65 | .414 |   | 26-26 | .500 | 13-17 | .433 |
| 2009 | .395 |   | 29-52 | .358 | 35-46 | .432 |   | 21-27 | .438 | 43-71 | .377 |   | 22-30 | .423 | 13-17 | .433 |
| 2010 | .642 |   | 53-28 | .654 | 51-30 | .630 |   | 35-18 | .660 | 69-40 | .633 |   | 39-13 | .750 | 16-14 | .533 |
| 2011 | .475 |   | 42-39 | .519 | 35-46 | .432 |   | 26-23 | .531 | 51-62 | .451 |   | 27-25 | .519 | 11-19 | .367 |
| 2012 | .315 |   | 29-52 | .358 | 22-59 | .272 |   | 17-31 | .354 | 34-80 | .298 |   | 19-33 | .365 | 8-22 | .267 |
| 2013 | .389 |   | 36-45 | .444 | 27-54 | .333 |   | 17-27 | .386 | 46-72 | .390 |   | 22-30 | .423 | 9-21 | .300 |
| 2014 | .395 |   | 34-47 | .420 | 30-51 | .370 |   | 18-21 | .462 | 46-77 | .374 |   | 25-27 | .481 | 12-18 | .400 |
| 2015 | .420 |   | 45-36 | .556 | 23-58 | .284 |   | 17-21 | .447 | 51-73 | .411 |   | 16-36 | .308 | 10-20 | .333 |
| 2016 | .370 |   | 34-47 | .420 | 26-55 | .321 |   | 16-26 | .381 | 44-76 | .367 |   | 21-31 | .404 | 13-17 | .433 |
| 2017 | .407 |   | 37-44 | .457 | 29-52 | .358 |   | 10-25 | .286 | 56-71 | .441 |   | 24-28 | .462 | 9-21 | .300 |
| 2018 | .642 |   | 60-21 | .741 | 44-37 | .543 |   | 28-18 | .609 | 76-40 | .655 |   | 39-13 | .750 | 17-13 | .567 |
| 2019 | .432 |   | 40-41 | .494 | 30-51 | .370 |   | 21-28 | .429 | 49-64 | .434 |   | 23-29 | .442 | 16-14 | .533 |
| 2020 | .568 |   | 50-31 | .617 | 42-39 | .519 |   | 28-16 | .636 | 64-54 | .542 |   | 36-16 | .692 | 12-18 | .400 |
| 2021 | .512 |   | 50-31 | .617 | 33-48 | .407 |   | 24-31 | .436 | 59-48 | .551 |   | 25-27 | .481 | 17-13 | .567 |
| 2022 | .389 |   | 37-44 | .457 | 26-55 | .321 |   | 26-30 | .464 | 37-69 | .349 |   | 21-31 | .404 | 9-21 | .300 |
| 2023 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Performance Breakdown 2 |
 | Lead7 | L7Pct | Tied7 | T7Pct | Trail7 | B7Pct | | 1-run | 1RPct | Extra | ExPct | | Grass | Turf |
| 2006 | 64-2 | .970 | 5-12 | .294 | 3-76 | .038 |   | 14-24 | .368 | 3-7 | .300 |   | 70-84 | 2-6 |
| 2007 | 55-6 | .902 | 9-7 | .563 | 6-79 | .071 |   | 18-19 | .486 | 6-10 | .375 |   | 68-86 | 2-6 |
| 2008 | 55-5 | .917 | 8-8 | .500 | 8-78 | .093 |   | 20-26 | .435 | 8-13 | .381 |   | 70-84 | 1-7 |
| 2009 | 50-8 | .862 | 8-13 | .381 | 6-77 | .072 |   | 20-24 | .455 | 7-12 | .368 |   | 61-93 | 3-5 |
| 2010 | 84-9 | .903 | 11-4 | .733 | 9-45 | .167 |   | 30-21 | .588 | 7-6 | .538 |   | 99-55 | 5-3 |
| 2011 | 64-6 | .914 | 4-14 | .222 | 9-65 | .122 |   | 21-25 | .457 | 9-6 | .600 |   | 73-85 | 4-0 |
| 2012 | 42-2 | .955 | 5-12 | .294 | 4-97 | .040 |   | 16-28 | .364 | 7-8 | .467 |   | 49-109 | 2-2 |
| 2013 | 52-2 | .963 | 8-11 | .421 | 3-86 | .034 |   | 26-25 | .510 | 6-10 | .375 |   | 62-96 | 1-3 |
| 2014 | 55-4 | .932 | 6-8 | .429 | 3-86 | .034 |   | 20-21 | .488 | 3-6 | .333 |   | 63-95 | 1-3 |
| 2015 | 56-7 | .889 | 10-11 | .476 | 2-76 | .026 |   | 23-24 | .489 | 10-8 | .556 |   | 67-91 | 1-3 |
| 2016 | 49-8 | .860 | 8-13 | .381 | 3-81 | .036 |   | 24-26 | .480 | 5-11 | .313 |   | 58-100 | 2-2 |
| 2017 | 48-6 | .889 | 10-9 | .526 | 8-81 | .090 |   | 24-29 | .453 | 8-11 | .421 |   | 66-92 | 0-4 |
| 2018 | 89-5 | .947 | 11-3 | .786 | 4-50 | .074 |   | 23-20 | .535 | 10-2 | .833 |   | 102-56 | 2-2 |
| 2019 | 59-7 | .894 | 7-11 | .389 | 4-74 | .051 |   | 23-20 | .535 | 5-6 | .455 |   | 68-90 | 2-2 |
| 2020 | 76-6 | .927 | 8-8 | .500 | 8-56 | .125 |   | 16-21 | .432 | 5-5 | .500 |   | 85-64 | 7-6 |
| 2021 | 67-5 | .931 | 9-11 | .450 | 7-63 | .100 |   | 20-25 | .444 | 6-12 | .333 |   | 77-69 | 6-10 |
| 2022 | 50-5 | .909 | 6-9 | .400 | 7-85 | .076 |   | 22-28 | .440 | 8-6 | .571 |   | 56-89 | 7-10 |
| 2023 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Trophy case


