San Diego Padres Almanac

CFA EncyclopediaCFA homepage

Owner: Mark Slann (2019-present); Mike Sargent (2010-2018); Dale Elliott (2006-2010)

Season leaders: BattingPitchingFielding
Career leaders:  BattingPitchingFielding

Franchise History
WLPctPlGBRFRADiffPythagPct+/-OwnerNote
20068577 .525 3rd18 72264280 90-72 .558-5 Elliott 
20076795 .414 5th25 713805-92 71-91 .440-4 Elliott 
20088082 .494 3rd24 706720-14 79-83 .4901 Elliott 
20097587 .463 4th30 6656596 82-80 .505-7 Elliott 
20107290 .444 3rd27 658685-27 78-84 .480-6 Elliott/Sargent 
20119765 .599 2nd18 721593128 97-65 .5960 SargentPlayoffs
201210656 .654 1st-- 724516208 107-55 .663-1 SargentPlayoffs
20139765 .599 2nd4 793668125 95-67 .5852 Sargent 
20147587 .463 2nd38 616672-56 74-88 .4571 Sargent 
201510755 .660 2nd7 820569251 109-53 .675-2 SargentPlayoffs
201658104 .358 5th45 616864-248 55-107 .3373 Sargent 
201761101 .377 3rd41 664871-207 60-102 .3681 Sargent 
20186696 .407 4th45 666860-194 61-101 .3755 Sargent 
20199765 .599 2nd2 766604162 100-62 .617-3 SlannPlayoffs
202010359 .636 2nd5 793587206 105-57 .646-2 SlannPlayoffs
20218181 .500 4th10 76972148 86-76 .532-5 Slann 
202253109 .327 5th45 577750-173 60-102 .372-7 Slann 
2023    Slann 

Performance Breakdown 1
PctHomeHPctAwayAPctvsLHPLPctvsRHPRPctDivDPctInterLgILPct
2006 .525 47-34 .58038-43 .469 17-23 .42568-54 .557 36-16 .69211-19 .367
2007 .414 35-46 .43232-49 .395 9-23 .28158-72 .446 23-29 .44217-13 .567
2008 .494 46-35 .56834-47 .420 15-27 .35765-55 .542 22-30 .42312-18 .400
2009 .463 39-42 .48136-45 .444 21-27 .43854-60 .474 23-29 .44213-17 .433
2010 .444 41-40 .50631-50 .383 24-20 .54548-70 .407 24-28 .46215-15 .500
2011 .599 50-31 .61747-34 .580 26-15 .63471-50 .587 29-23 .55818-12 .600
2012 .654 55-26 .67951-30 .630 32-12 .72774-44 .627 35-17 .67321-9 .700
2013 .599 50-31 .61747-34 .580 31-23 .57466-42 .611 34-18 .65415-15 .500
2014 .463 41-40 .50634-47 .420 21-29 .42054-58 .482 28-24 .53813-17 .433
2015 .660 59-22 .72848-33 .593 28-16 .63679-39 .669 33-19 .63522-8 .733
2016 .358 31-50 .38327-54 .333 16-33 .32742-71 .372 17-35 .32711-19 .367
2017 .377 39-42 .48122-59 .272 16-29 .35645-72 .385 24-28 .46215-15 .500
2018 .407 29-52 .35837-44 .457 14-30 .31852-66 .441 21-31 .40416-14 .533
2019 .599 53-28 .65444-37 .543 30-24 .55667-41 .620 33-19 .63518-12 .600
2020 .636 45-36 .55658-23 .716 31-21 .59672-38 .655 36-16 .69219-11 .633
2021 .500 33-48 .40748-33 .593 23-28 .45158-53 .523 17-35 .32716-14 .533
2022 .327 29-52 .35824-57 .296 13-22 .37140-87 .315 21-31 .4049-21 .300
2023                

Performance Breakdown 2
Lead7L7PctTied7T7PctTrail7B7Pct1-run1RPctExtraExPctGrassTurf
200668-7 .90711-9 .5506-61 .090 27-24 .5299-10 .474 85-77 
200754-8 .87111-8 .5792-79 .025 16-31 .3406-8 .429 65-912-4
200860-7 .89615-9 .6255-66 .070 21-19 .5258-7 .533 80-82 
200964-6 .9148-14 .3643-67 .043 19-28 .4045-6 .455 75-87 
201059-9 .8687-10 .4126-71 .078 22-29 .4319-11 .450 70-862-4
201176-9 .89416-13 .5525-43 .104 26-24 .5207-11 .389 97-65 
201284-4 .95516-9 .6406-43 .122 29-21 .5809-10 .474 106-56 
201374-3 .96116-6 .7277-56 .111 23-18 .56117-2 .895 95-642-1
201456-5 .91812-18 .4007-64 .099 27-31 .4669-11 .450 75-87 
201588-8 .91711-5 .6888-42 .160 31-19 .62017-7 .708 107-55 
201645-7 .8659-11 .4504-86 .044 16-24 .4009-9 .500 58-1010-3
201750-7 .8775-5 .5006-89 .063 20-23 .4659-9 .500 61-101 
201849-2 .96110-10 .5007-84 .077 27-18 .60013-11 .542 66-96 
201981-7 .92011-11 .5005-47 .096 23-19 .54811-7 .611 96-631-2
202079-3 .96313-12 .52011-44 .200 30-21 .58816-6 .727 100-563-3
202167-5 .9318-9 .4716-67 .082 22-34 .39311-8 .579 73-748-7
202244-6 .8805-17 .2274-86 .044 20-37 .3513-11 .214 47-1026-7
2023              

Trophy case