Los Angeles Dodgers Almanac

CFA EncyclopediaCFA homepage

Owner: Bill Schuyler (2006-present)

Season leaders: BattingPitchingFielding
Career leaders:  BattingPitchingFielding

Franchise History
WLPctPlGBRFRADiffPythagPct+/-OwnerNote
20067488 .457 4th29 689826-137 66-96 .4108 Schuyler 
20079270 .568 1st-- 940780160 96-66 .592-4 SchuylerPlayoffs
200810458 .642 1st-- 838643195 102-60 .6292 SchuylerPlayoffs
200910557 .648 1st-- 852609243 107-55 .662-2 SchuylerPlayoffs
20109963 .611 1st-- 883687196 101-61 .623-2 SchuylerPlayoffs
201111547 .710 1st-- 878636242 106-56 .6569 SchuylerPlayoffs
20128874 .543 3rd18 72570520 83-79 .5145 Schuyler 
201350112 .309 4th51 617856-239 55-107 .342-5 Schuyler 
201411349 .698 1st-- 713488225 110-52 .6813 SchuylerPlayoffs
201511448 .704 1st-- 838506332 119-43 .733-5 SchuylerPlayoffs
20166399 .389 4th40 622767-145 64-98 .397-1 Schuyler 
201710062 .617 2nd2 777549228 108-54 .667-8 Schuyler 
201811151 .685 1st-- 795499296 116-46 .717-5 SchuylerPlayoffs
20199963 .611 1st-- 769552217 107-55 .660-8 SchuylerPlayoffs
202010161 .623 3rd7 806648158 98-64 .6073 Schuyler 
202160102 .370 5th31 608836-228 56-106 .3464 Schuyler 
20229864 .605 1st-- 760617143 98-64 .6030 SchuylerPlayoffs
2023    Schuyler 

Performance Breakdown 1
PctHomeHPctAwayAPctvsLHPLPctvsRHPRPctDivDPctInterLgILPct
2006 .457 43-38 .53131-50 .383 17-23 .42557-65 .467 25-27 .48118-12 .600
2007 .568 45-36 .55647-34 .580 28-16 .63664-54 .542 28-24 .53816-14 .533
2008 .642 50-31 .61754-27 .667 30-13 .69874-45 .622 31-21 .59624-6 .800
2009 .648 44-37 .54361-20 .753 34-16 .68071-41 .634 34-18 .65420-10 .667
2010 .611 46-35 .56853-28 .654 29-16 .64470-47 .598 39-13 .75018-12 .600
2011 .710 55-26 .67960-21 .741 33-8 .80582-39 .678 39-13 .75019-11 .633
2012 .543 42-39 .51946-35 .568 19-19 .50069-55 .556 31-21 .59620-10 .667
2013 .309 23-58 .28427-54 .333 11-43 .20439-69 .361 20-32 .38510-20 .333
2014 .698 55-26 .67958-23 .716 30-21 .58883-28 .748 41-11 .78820-10 .667
2015 .704 56-25 .69158-23 .716 28-7 .80086-41 .677 38-14 .73122-8 .733
2016 .389 33-48 .40730-51 .370 15-30 .33348-69 .410 23-29 .44213-17 .433
2017 .617 54-27 .66746-35 .568 36-20 .64364-42 .604 36-16 .69219-11 .633
2018 .685 51-30 .63060-21 .741 28-15 .65183-36 .697 39-13 .75020-10 .667
2019 .611 48-33 .59351-30 .630 34-27 .55765-36 .644 29-23 .55818-12 .600
2020 .623 48-33 .59353-28 .654 32-9 .78069-52 .570 27-25 .51922-8 .733
2021 .370 34-47 .42026-55 .321 21-25 .45739-77 .336 16-32 .33314-16 .467
2022 .605 56-25 .69142-39 .519 23-13 .63975-51 .595 29-23 .55821-9 .700
2023                

Performance Breakdown 2
Lead7L7PctTied7T7PctTrail7B7Pct1-run1RPctExtraExPctGrassTurf
200656-4 .93312-14 .4626-70 .079 22-27 .4494-9 .308 74-88 
200775-4 .94912-11 .5225-55 .083 26-23 .53110-7 .588 88-684-2
200884-1 .98811-4 .7339-53 .145 29-16 .6448-2 .800 104-58 
200987-1 .9898-5 .61510-51 .164 16-18 .47112-5 .706 105-57 
201089-7 .9273-8 .2737-48 .127 26-14 .6506-9 .400 96-603-3
201191-2 .97815-4 .7899-41 .180 31-11 .73818-01.000 115-47 
201267-5 .93110-7 .58811-62 .151 23-20 .5359-8 .529 88-74 
201341-5 .8914-17 .1905-90 .053 20-33 .3775-13 .278 48-1112-1
201491-01.00016-5 .7626-44 .120 29-19 .60413-01.000 113-49 
201596-5 .95011-5 .6887-38 .156 19-13 .59412-3 .800 114-48 
201651-7 .8795-8 .3857-84 .077 21-28 .4295-7 .417 63-960-3
201781-1 .98812-12 .5007-49 .125 26-26 .5009-7 .563 100-62 
201889-5 .94711-8 .57911-38 .224 29-26 .5277-7 .500 111-51 
201981-6 .93113-11 .5425-46 .098 20-28 .4178-7 .533 97-622-1
202081-5 .94210-10 .50010-46 .179 29-14 .6749-7 .563 97-594-2
202149-9 .8456-11 .3535-82 .057 18-29 .3832-7 .222 55-945-8
202274-7 .91412-4 .75012-53 .185 28-24 .53815-5 .750 91-587-6
2023              

Trophy case