Team pitching (vs batter) -- 2023 Los Angeles Angels
Regular season -- as of 11/4/2023

Primary
NamePAVGOBPSLGABH2B3BHRTBHBPBBIWKSBCS
Helsleycl .132 .189 .259212286075521309512
Hendrikscl .134 .220 .2328211121190903500
Holmescl .158 .262 .208202327014292004701
Barlow,Scl .159 .229 .286220351096331726840
Houckcl .180 .241 .233150272023501213930
Stridersp .188 .257 .3164909220213155442123021
Peralta,Wa*mr .200 .273 .3205010301161401400
nCleavinger*mr .211 .295 .263388010101421201
Manoahsp .214 .273 .322786168354142531847019442
fNardi*mr .216 .356 .324378101120801500
Gallegosmr .227 .269 .3722074713157711117432
Akin*mr .232 .287 .389306711501111912329332
Eflinsp .237 .262 .3754351032211216361008432
fGrovesp .242 .268 .40213232415530502811
Quintana*sp .260 .318 .38976119836120296857418471
fSantana,Dmr .263 .351 .3902135615048332715141
fGibsonsp .286 .328 .42970420137220302840114351
fKeuchel*sp .304 .386 .522461451124080600
nTrivinomr .306 .384 .523111346065821203000
fPineda,Msp .313 .352 .5363231011801817311914931
 Total  .232 .289 .36555051276247161512008683881614914318

Analytical
NamePOPSWHIPBIPBABIPTBW/BFTBWH/BFRCRC27RCERACERA
Helsleycl .449 0.66110 .19168 .30070 .308 10.7 1.6 1.40 1.17
Hendrikscl .451 0.8246 .21728 .30828 .308 4.7 1.8 1.56 1.21
Holmescl .470 0.88156 .19962 .26671 .305 11.7 1.8 1.60 1.62
Barlow,Scl .516 0.79144 .18180 .33283 .344 13.4 1.9 1.65 1.66
Houckcl .474 0.92109 .22947 .29047 .290 8.3 1.7 1.58 1.58
Stridersp .573 0.99249 .317197 .366201 .374 41.7 2.8 2.50 2.17
Peralta,Wa*mr .593 1.0835 .25720 .36421 .382 4.4 2.9 2.74 2.54
nCleavinger*mr .559 1.1327 .29614 .31815 .341 3.1 2.6 2.34 2.09
Manoahsp .595 1.01582 .265300 .351318 .372 67.6 2.8 2.57 2.41
fNardi*mr .680 1.6621 .33320 .44420 .444 4.4 3.8 3.67 4.69
Gallegosmr .641 1.06128 .32888 .40289 .406 20.4 3.4 3.03 2.58
Akin*mr .676 1.15203 .296142 .429143 .432 32.6 3.6 3.23 3.19
Eflinsp .636 0.97344 .265173 .379179 .393 41.0 3.2 2.85 2.54
fGrovesp .670 1.06100 .27058 .42058 .420 13.2 3.4 3.06 2.94
Quintana*sp .707 1.30558 .319353 .427361 .437 90.6 4.1 3.75 3.89
fSantana,Dmr .741 1.46161 .323110 .447113 .459 30.2 4.9 4.32 4.36
fGibsonsp .757 1.36549 .330342 .450350 .461 95.9 4.9 4.39 4.43
fKeuchel*sp .908 1.8342 .31032 .56132 .561 10.7 8.2 7.20 5.97
nTrivinomr .907 1.7275 .37370 .56072 .576 22.7 7.8 6.89 7.28
fPineda,Msp .887 1.56257 .323192 .558193 .561 57.0 6.6 6.00 6.32
 Total  .654 1.133896 .2892396 .4002464 .411570.2 3.5 3.15 3.05

vs. LHB
Versus Left-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Helsleycl .114 .152 .227 .379881010380403700
Hendrikscl .143 .211 .229 .43935500130301600
Holmescl .159 .272 .170 .4428814100121201601
Barlow,Scl .173 .287 .284 .5718114003631013310
Houckcl .197 .278 .296 .574711410250812200
Stridersp .167 .249 .286 .535203347151231918910
Peralta,Wa*mr .111 .200 .222 .4221822001110700
nCleavinger*mr .250 .333 .375 .7081640100110300
Manoahsp .251 .314 .375 .6893318311382632807001
fNardi*mr .294 .455 .353 .8071751000050500
Gallegosmr .261 .299 .522 .82192241204190512600
Akin*mr .205 .287 .262 .549122251021011303200
Eflinsp .255 .272 .404 .676188481414170504012
fGrovesp .279 .295 .628 .923431230460101100
Quintana*sp .274 .349 .369 .718157434131941406400
fSantana,Dmr .250 .348 .368 .71776196011311101901
fGibsonsp .278 .334 .425 .7592998315193242304903
fKeuchel*sp .400 .500 .5001.0001041004040002
nTrivinomr .420 .473 .7001.1735021204150501100
fPineda,Msp .277 .323 .490 .8141554330102511012001
 Total  .237 .303 .372 .675214050785863222241825570311

vs. RHB
Versus Right-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Helsleycl .145 .215 .282 .4971241850482905800
Hendrikscl .128 .226 .234 .46047612020601900
Holmescl .158 .254 .237 .4911141860167803101
Barlow,Scl .151 .192 .288 .48013921106100713500
Houckcl .165 .205 .177 .382791310040401700
Stridersp .202 .263 .338 .60128758131831123014101
Peralta,Wa*mr .250 .314 .375 .6893281015030700
nCleavinger*mr .182 .269 .182 .4512240002032901
Manoahsp .187 .243 .284 .526455852416321519012411
fNardi*mr .150 .261 .300 .56120300130301000
Gallegosmr .200 .246 .252 .4981152311191604800
Akin*mr .250 .287 .473 .7601844614092901026101
Eflinsp .223 .254 .352 .60624755808216504402
fGrovesp .225 .255 .292 .547892011160401701
Quintana*sp .257 .310 .394 .7046041553201764443412001
fSantana,Dmr .270 .353 .401 .754137379032221613211
fGibsonsp .291 .323 .432 .755405118221114941719414
fKeuchel*sp .278 .341 .528 .86936104113040601
nTrivinomr .213 .314 .377 .6916113402122701900
fPineda,Msp .345 .379 .577 .956168581508280902900
 Total  .229 .281 .360 .64133657691628883464420611921315