Team pitching -- 2023 Los Angeles Angels
Regular season -- as of 11/4/2023
| Primary |
 | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Holmes | cl | 0.46 | 8 | 1 | 15 | 47 | 0 | 0 | 0 | 59.1 | 32 | 5 | 3 | 20 | 47 | 1 | 6 | 233 |
| | Hendriks | cl | 1.48 | 0 | 1 | 3 | 21 | 0 | 0 | 0 | 24.1 | 11 | 4 | 4 | 9 | 35 | 1 | 0 | 91 |
| | Houck | cl | 1.49 | 3 | 1 | 0 | 14 | 5 | 0 | 0 | 42.1 | 27 | 8 | 7 | 12 | 39 | 2 | 5 | 162 |
| | Helsley | cl | 1.60 | 4 | 6 | 22 | 50 | 0 | 0 | 0 | 62.0 | 28 | 11 | 11 | 13 | 95 | 7 | 0 | 227 |
| n | Cleavinger* | mr | 1.69 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 10.2 | 8 | 2 | 2 | 4 | 12 | 0 | 0 | 44 |
| | Barlow,S | cl | 1.77 | 4 | 3 | 3 | 46 | 0 | 0 | 0 | 66.0 | 35 | 13 | 13 | 17 | 68 | 9 | 9 | 241 |
| f | Grove | sp | 2.57 | 3 | 0 | 0 | 6 | 6 | 0 | 0 | 35.0 | 32 | 12 | 10 | 5 | 28 | 5 | 3 | 138 |
| | Manoah | sp | 2.95 | 22 | 6 | 0 | 31 | 31 | 3 | 2 | 213.1 | 168 | 71 | 70 | 47 | 194 | 14 | 20 | 855 |
| | Akin* | mr | 2.98 | 1 | 0 | 3 | 52 | 0 | 0 | 0 | 81.2 | 71 | 27 | 27 | 23 | 93 | 11 | 8 | 331 |
| | Eflin | sp | 3.17 | 8 | 4 | 0 | 17 | 17 | 0 | 0 | 116.1 | 103 | 41 | 41 | 10 | 84 | 12 | 8 | 456 |
| | Strider | sp | 3.27 | 9 | 5 | 0 | 23 | 23 | 0 | 0 | 135.0 | 92 | 49 | 49 | 42 | 230 | 13 | 4 | 538 |
| | Gallegos | mr | 3.46 | 3 | 5 | 6 | 47 | 0 | 0 | 0 | 54.2 | 47 | 21 | 21 | 11 | 74 | 5 | 2 | 219 |
| | Quintana* | sp | 3.91 | 10 | 14 | 0 | 32 | 32 | 1 | 0 | 195.2 | 198 | 91 | 85 | 57 | 184 | 20 | 25 | 827 |
| | Peralta,Wa* | mr | 4.15 | 3 | 0 | 1 | 11 | 0 | 0 | 0 | 13.0 | 10 | 7 | 6 | 4 | 14 | 1 | 1 | 55 |
| f | Gibson | sp | 4.27 | 9 | 13 | 0 | 31 | 31 | 0 | 0 | 177.0 | 201 | 90 | 84 | 40 | 143 | 20 | 21 | 760 |
| f | Santana,D | mr | 4.61 | 4 | 0 | 0 | 49 | 0 | 0 | 0 | 56.2 | 56 | 31 | 29 | 27 | 51 | 4 | 6 | 246 |
| f | Keuchel* | sp | 6.00 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 12.0 | 14 | 8 | 8 | 8 | 6 | 1 | 0 | 57 |
| f | Pineda,M | sp | 6.08 | 4 | 4 | 0 | 15 | 15 | 0 | 0 | 77.0 | 101 | 61 | 52 | 19 | 49 | 18 | 11 | 344 |
| f | Nardi* | mr | 6.52 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 9.2 | 8 | 8 | 7 | 8 | 15 | 1 | 2 | 45 |
| n | Trivino | mr | 9.11 | 0 | 2 | 0 | 23 | 0 | 0 | 0 | 26.2 | 34 | 27 | 27 | 12 | 30 | 6 | 2 | 125 |
|   | Total |   | 3.41 | 95 | 67 | 53 | 162 | 162 | 4 | 9 | 1468.1 | 1276 | 587 | 556 | 388 | 1491 | 151 | 133 | 5994 |
| Secondary |
 | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | NP/G | STR% |
| | Holmes | cl | 0 | 1 | 0 | 9 | 2 | 0 | 0 | 2 | 0 | 4.9 | 3.0 | 9.3 | 7.1 | 0.2 | 2.3 | 19.0 | .605 |
| | Hendriks | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | 3.3 | 7.4 | 12.9 | 0.4 | 3.9 | 18.0 | .598 |
| | Houck | cl | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.7 | 2.6 | 8.3 | 8.3 | 0.4 | 3.3 | 42.4 | .641 |
| | Helsley | cl | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4.1 | 1.9 | 6.2 | 13.8 | 1.0 | 7.3 | 18.4 | .653 |
| n | Cleavinger* | mr | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6.8 | 3.4 | 11.0 | 10.1 | 0.0 | 3.0 | 19.6 | .650 |
| | Barlow,S | cl | 4 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 4.8 | 2.3 | 7.5 | 9.3 | 1.2 | 4.0 | 19.8 | .640 |
| f | Grove | sp | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 8.2 | 1.3 | 9.5 | 7.2 | 1.3 | 5.6 | 82.2 | .671 |
| | Manoah | sp | 4 | 2 | 0 | 18 | 6 | 0 | 1 | 2 | 1 | 7.1 | 2.0 | 9.8 | 8.2 | 0.6 | 4.1 | 101.5 | .641 |
| | Akin* | mr | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 7.8 | 2.5 | 10.5 | 10.2 | 1.2 | 4.0 | 23.7 | .649 |
| | Eflin | sp | 3 | 2 | 0 | 6 | 0 | 0 | 1 | 4 | 0 | 8.0 | 0.8 | 9.2 | 6.5 | 0.9 | 8.4 | 93.5 | .694 |
| | Strider | sp | 2 | 1 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 6.1 | 2.8 | 9.2 | 15.3 | 0.9 | 5.5 | 98.6 | .643 |
| | Gallegos | mr | 3 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 7.7 | 1.8 | 9.7 | 12.2 | 0.8 | 6.7 | 18.4 | .662 |
| | Quintana* | sp | 7 | 1 | 4 | 8 | 1 | 0 | 0 | 1 | 0 | 9.1 | 2.6 | 12.1 | 8.5 | 0.9 | 3.2 | 94.7 | .655 |
| | Peralta,Wa* | mr | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.9 | 2.8 | 10.4 | 9.7 | 0.7 | 3.5 | 20.5 | .633 |
| f | Gibson | sp | 5 | 1 | 1 | 8 | 2 | 0 | 1 | 7 | 0 | 10.2 | 2.0 | 12.7 | 7.3 | 1.0 | 3.6 | 92.8 | .643 |
| f | Santana,D | mr | 4 | 1 | 1 | 3 | 5 | 0 | 1 | 2 | 0 | 8.9 | 4.3 | 13.7 | 8.1 | 0.6 | 1.9 | 18.9 | .597 |
| f | Keuchel* | sp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 10.5 | 6.0 | 16.5 | 4.5 | 0.8 | 0.8 | 99.5 | .593 |
| f | Pineda,M | sp | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 11.8 | 2.2 | 14.1 | 5.7 | 2.1 | 2.6 | 77.3 | .647 |
| f | Nardi* | mr | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.4 | 7.4 | 14.9 | 14.0 | 0.9 | 1.9 | 26.9 | .577 |
| n | Trivino | mr | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11.5 | 4.0 | 16.2 | 10.1 | 2.0 | 2.5 | 20.6 | .618 |
|   | Total |   | 43 | 18 | 16 | 68 | 32 | 4 | 6 | 26 | 1 | 7.8 | 2.4 | 10.6 | 9.1 | 0.9 | 3.8 |   | .644 |
| Analytical |
 | Name | P | OPS | WHIP | BIP | BABIP | TBW | /BF | TBWH | /BF | RC | RC27 | RCERA | CERA |
| | Holmes | cl | .470 | 0.88 | 156 | .199 | 62 | .266 | 71 | .305 | 11.7 | 1.8 | 1.60 | 1.62 |
| | Hendriks | cl | .451 | 0.82 | 46 | .217 | 28 | .308 | 28 | .308 | 4.7 | 1.8 | 1.56 | 1.21 |
| | Houck | cl | .474 | 0.92 | 109 | .229 | 47 | .290 | 47 | .290 | 8.3 | 1.7 | 1.58 | 1.58 |
| | Helsley | cl | .449 | 0.66 | 110 | .191 | 68 | .300 | 70 | .308 | 10.7 | 1.6 | 1.40 | 1.17 |
| n | Cleavinger* | mr | .559 | 1.13 | 27 | .296 | 14 | .318 | 15 | .341 | 3.1 | 2.6 | 2.34 | 2.09 |
| | Barlow,S | cl | .516 | 0.79 | 144 | .181 | 80 | .332 | 83 | .344 | 13.4 | 1.9 | 1.65 | 1.66 |
| f | Grove | sp | .670 | 1.06 | 100 | .270 | 58 | .420 | 58 | .420 | 13.2 | 3.4 | 3.06 | 2.94 |
| | Manoah | sp | .595 | 1.01 | 582 | .265 | 300 | .351 | 318 | .372 | 67.6 | 2.8 | 2.57 | 2.41 |
| | Akin* | mr | .676 | 1.15 | 203 | .296 | 142 | .429 | 143 | .432 | 32.6 | 3.6 | 3.23 | 3.19 |
| | Eflin | sp | .636 | 0.97 | 344 | .265 | 173 | .379 | 179 | .393 | 41.0 | 3.2 | 2.85 | 2.54 |
| | Strider | sp | .573 | 0.99 | 249 | .317 | 197 | .366 | 201 | .374 | 41.7 | 2.8 | 2.50 | 2.17 |
| | Gallegos | mr | .641 | 1.06 | 128 | .328 | 88 | .402 | 89 | .406 | 20.4 | 3.4 | 3.03 | 2.58 |
| | Quintana* | sp | .707 | 1.30 | 558 | .319 | 353 | .427 | 361 | .437 | 90.6 | 4.1 | 3.75 | 3.89 |
| | Peralta,Wa* | mr | .593 | 1.08 | 35 | .257 | 20 | .364 | 21 | .382 | 4.4 | 2.9 | 2.74 | 2.54 |
| f | Gibson | sp | .757 | 1.36 | 549 | .330 | 342 | .450 | 350 | .461 | 95.9 | 4.9 | 4.39 | 4.43 |
| f | Santana,D | mr | .741 | 1.46 | 161 | .323 | 110 | .447 | 113 | .459 | 30.2 | 4.9 | 4.32 | 4.36 |
| f | Keuchel* | sp | .908 | 1.83 | 42 | .310 | 32 | .561 | 32 | .561 | 10.7 | 8.2 | 7.20 | 5.97 |
| f | Pineda,M | sp | .887 | 1.56 | 257 | .323 | 192 | .558 | 193 | .561 | 57.0 | 6.6 | 6.00 | 6.32 |
| f | Nardi* | mr | .680 | 1.66 | 21 | .333 | 20 | .444 | 20 | .444 | 4.4 | 3.8 | 3.67 | 4.69 |
| n | Trivino | mr | .907 | 1.72 | 75 | .373 | 70 | .560 | 72 | .576 | 22.7 | 7.8 | 6.89 | 7.28 |
|   | Total |   | .654 | 1.13 | 3896 | .289 | 2396 | .400 | 2464 | .411 | 570.2 | 3.5 | 3.15 | 3.05 |
| Start |
 | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Holmes | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 1 | .083 |
| | Hendriks | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Houck | cl | 5 | 0 | .000 | 0 | 3 | .600 | 12 | 2.4 | 4 | 0 | .000 |
| | Helsley | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| n | Cleavinger* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Barlow,S | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| f | Grove | sp | 6 | 0 | .000 | 0 | 4 | .667 | 33 | 5.5 | 4 | 0 | .000 |
| | Manoah | sp | 31 | 3 | .097 | 2 | 25 | .806 | 175 | 5.6 | 15 | 10 | .667 |
| | Akin* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| | Eflin | sp | 17 | 0 | .000 | 0 | 11 | .647 | 76 | 4.5 | 11 | 3 | .273 |
| | Strider | sp | 23 | 0 | .000 | 0 | 14 | .609 | 100 | 4.3 | 11 | 6 | .545 |
| | Gallegos | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 3 | .333 |
| | Quintana* | sp | 32 | 1 | .031 | 0 | 19 | .594 | 123 | 3.8 | 22 | 5 | .227 |
| | Peralta,Wa* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| f | Gibson | sp | 31 | 0 | .000 | 0 | 13 | .419 | 115 | 3.7 | 18 | 7 | .389 |
| f | Santana,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 3 | .214 |
| f | Keuchel* | sp | 2 | 0 | .000 | 0 | 1 | .500 | 6 | 3.0 | 0 | 0 | .000 |
| f | Pineda,M | sp | 15 | 0 | .000 | 0 | 3 | .200 | 90 | 6.0 | 12 | 6 | .500 |
| f | Nardi* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 5 | .714 |
| n | Trivino | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 5 | .500 |
|   | Total |   | 162 | 4 | .025 | 9 | 93 | .574 | 730 | 4.5 | 172 | 56 | .326 |
| Relief |
 | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Holmes | cl | 17 | 15 | .882 | 2 | .118 | 8 | 18 | 4 | .222 | 47 | 47 | 26 |
| | Hendriks | cl | 3 | 3 | 1.000 | 0 | .000 | 9 | 4 | 1 | .250 | 21 | 21 | 5 |
| | Houck | cl | 0 | 0 | .000 | 0 | .000 | 2 | 2 | 1 | .500 | 14 | 9 | 4 |
| | Helsley | cl | 24 | 22 | .917 | 2 | .083 | 6 | 13 | 5 | .385 | 50 | 50 | 32 |
| n | Cleavinger* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 1 | .167 | 8 | 8 | 1 |
| | Barlow,S | cl | 6 | 3 | .500 | 2 | .333 | 5 | 22 | 3 | .136 | 46 | 46 | 19 |
| f | Grove | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Manoah | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Akin* | mr | 4 | 3 | .750 | 1 | .250 | 7 | 43 | 14 | .326 | 52 | 52 | 17 |
| | Eflin | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Strider | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Gallegos | mr | 11 | 6 | .545 | 5 | .455 | 9 | 27 | 12 | .444 | 47 | 47 | 17 |
| | Quintana* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Peralta,Wa* | mr | 1 | 1 | 1.000 | 0 | .000 | 3 | 1 | 0 | .000 | 11 | 11 | 4 |
| f | Gibson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| f | Santana,D | mr | 2 | 0 | .000 | 2 | 1.000 | 6 | 25 | 9 | .360 | 49 | 49 | 17 |
| f | Keuchel* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| f | Pineda,M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| f | Nardi* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 8 | 8 | 4 |
| n | Trivino | mr | 1 | 0 | .000 | 1 | 1.000 | 2 | 10 | 6 | .600 | 23 | 23 | 12 |
|   | Total |   | 69 | 53 | .768 | 15 | .217 | 57 | 172 | 56 | .326 | 162 | 371 | 158 |