Team roster -- 2022 Toronto Blue Jays
Regular season
| Batters |
| |   | vs. LHP | vs. RHP |   | Bunt | Basepaths |   | Other ratings |
 | Name | Pos |   Bats   | Age | | Avg | Pwr | Avg | Pwr | | Sac | Hit | Run | Stl | Jmp | | Injury | Clutch |
| | Willy Adames | ss | Rp | 26 |   | .235 | Vg | .273 | Vg |   | Fr | Pr | Vg | Fr | Fr |   | Prone | Terror |
| | Aristides Aquino | lf | Rp | 28 |   | .198 | Ex | .183 | Vg |   | Pr | Pr | Vg | Fr | Av |   | V-Prone | Normal |
| | Seth Beer | dh | Lsp | 25 |   | .400 | Fr | .500 | Av |   | Pr | Pr | Fr | Pr | Pr |   | Prone | Normal |
| | Cavan Biggio | 3b | Lsp | 27 |   | .200 | Pr | .232 | Av |   | Pr | Fr | Av | Vg | Fr |   | V-Prone | Normal |
| f | Aaron Bracho | 2b | Ssp | 21 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| | Jackie Bradley | cf | Lp | 32 |   | .169 | Fr | .161 | Fr |   | Fr | Fr | Vg | Ex | Av |   | Normal | Normal |
| | Asdrubal Cabrera | 3b | Ssp | 36 |   | .257 | Av | .215 | Av |   | Pr | Av | Pr | Fr | Pr |   | Prone | Normal |
| | Harold Castro | ss | Lsp | 28 |   | .214 | Pr | .293 | Fr |   | Av | Pr | Av | Fr | Pr |   | Normal | Normal |
| | William Contreras | c | Rp | 24 |   | .188 | Vg | .221 | Vg |   | Fr | Pr | Fr | Pr | Pr |   | Normal | Normal |
| | Joey Gallo | rf | Lsp | 28 |   | .200 | Ex | .198 | Ex |   | Vg | Vg | Av | Ex | Fr |   | Normal | Normal |
| | Vladimir Guerrero | 1b | Rsp | 23 |   | .295 | Ex | .317 | Ex |   | Pr | Pr | Av | Ex | Pr |   | Iron | Normal |
| f | Hudson Head | cf | Lsp | 21 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| f | Rece Hinds | 3b | Rsp | 21 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| | Aaron Judge | rf | Rsp | 30 |   | .298 | Ex | .283 | Ex |   | Pr | Pr | Av | Ex | Fr |   | Prone | Terror |
| f | Noelvi Marte | ss | Rsp | 20 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| f | Jhonkensy Noel | 3b | Rsp | 20 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| f | Oswald Peraza | ss | Rsp | 22 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| | Salvador Perez | c | Rp | 32 |   | .302 | Ex | .261 | Ex |   | Pr | Pr | Pr | Fr | Pr |   | Iron | Normal |
| f | Jairo Pomares | of | Lsp | 21 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| | Myles Straw | cf | Rsp | 27 |   | .243 | Pr | .285 | Fr |   | Pr | Av | Vg | Ex | Vg |   | Iron | Normal |
| | Eugenio Suarez | 3b | Rp | 30 |   | .172 | Vg | .208 | Ex |   | Pr | Pr | Fr | Pr | Pr |   | Normal | Normal |
| | Pat Valaika | 2b | Rsp | 29 |   | .214 | Fr | .192 | Fr |   | Av | Pr | Fr | Fr | Fr |   | Normal | Normal |
|   | Total |   |   | 26.0 |   | .239 |   | .248 |   |   |   |   |   |   |   |   |   |   |
| Pitchers |
| | vs. LH | vs. RH |   | Bunt | Basepaths |   | Endur |   | On the mound |   | Other ratings |
 | Name | P | Thr | Age | Avg | Avg | | Sac | Hit | Run | Stl | Jmp | | SP | RP | | Hld | WP | BK | GB% | | Jam | Injury |
| | Jake Arrieta | sp | R | 36 | .319 | .320 |   | Av | Pr | Fr | Pr | Pr |   | Fr | |   | Av | 14 | 0 | 55 |   | Normal | Prone |
| f | Anthony Bass | mr | R | 34 | .300 | .195 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Vg | 3 | 13 | 48 |   | Normal | Iron |
| f | Jose Berrios | sp | R | 28 | .254 | .193 |   | Fr | Pr | Pr | Pr | Pr |   | Vg | |   | Vg | 9 | 0 | 51 |   | Normal | Iron |
| f | Genesis Cabrera | mr | L | 25 | .261 | .178 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Av | 68 | 1 | 47 |   | Normal | Iron |
| | Alex Claudio | mr | L | 30 | .275 | .281 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Av | 15 | 51 | 63 |   | Normal | Normal |
| | Bailey Falter | mr | L | 25 | .288 | .244 |   | Fr | Pr | Pr | Pr | Pr |   | | Vg |   | Ex | 32 | 54 | 43 |   | Normal | Prone |
| | Kyle Freeland | sp | L | 29 | .303 | .276 |   | Vg | Av | Pr | Pr | Pr |   | Av | |   | Vg | 4 | 0 | 55 |   | Normal | V-Prone |
| f | Jagger Haynes | sp | L | 19 | .000 | .000 |   | | | | | |   | | |   | | 0 | 0 | 50 |   | Normal | Normal |
| | Tim Hill | mr | L | 32 | .210 | .252 |   | Pr | Pr | Pr | Pr | Pr |   | | Fr |   | Ex | 9 | 15 | 68 |   | Normal | Iron |
| | Ian Kennedy | cl | R | 37 | .231 | .205 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Ex | 5 | 24 | 27 |   | Normal | Normal |
| f | Michael McGreevy | sp | R | 21 | .000 | .000 |   | | | | | |   | | |   | | 0 | 0 | 50 |   | Normal | Normal |
| | Nick Mears | mr | R | 25 | .282 | .259 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Pr | 62 | 64 | 43 |   | Normal | Normal |
| | Julian Merryweather | mr | R | 30 | .294 | .250 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Av | 81 | 82 | 36 |   | Normal | V-Prone |
| | Alec Mills | sp | R | 30 | .326 | .263 |   | Av | Pr | Pr | Pr | Pr |   | Av | Ex |   | Av | 17 | 0 | 59 |   | Normal | Prone |
| f | Sean Reid-Foley | mr | R | 26 | .243 | .283 |   | Pr | Pr | Pr | Pr | Pr |   | | Ex |   | Vg | 24 | 69 | 41 |   | Normal | V-Prone |
| f | Jordan Romano | cl | R | 29 | .140 | .211 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Pr | 18 | 16 | 52 |   | Tough | Normal |
| f | Hyun Jin Ryu | sp | L | 35 | .255 | .259 |   | Fr | Pr | Pr | Pr | Pr |   | Av | |   | Vg | 6 | 0 | 55 |   | Normal | Prone |
| f | Ian Seymour | sp | L | 23 | .000 | .000 |   | | | | | |   | | |   | | 0 | 0 | 50 |   | Normal | Normal |
| | Ross Stripling | sp | R | 32 | .218 | .270 |   | Av | Pr | Pr | Pr | Pr |   | Fr | Ex |   | Av | 0 | 0 | 40 |   | Normal | V-Prone |
| | Noah Syndergaard | sp | R | 29 | .333 | .400 |   | Pr | Pr | Pr | Pr | Pr |   | Pr | |   | Fr | 19 | 97 | 33 |   | Normal | V-Prone |
| | T.J. Zeuch | sp | R | 26 | .400 | .289 |   | Pr | Pr | Pr | Pr | Pr |   | Pr | Ex |   | Vg | 15 | 75 | 56 |   | Normal | Normal |
|   | Total |   |   | 28.6 | .267 | .247 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
| |   | Pitchers |   | Catchers |   | Infielders |   | Outfielders |
 | Name | P | | Def | Hld | | Def | Arm | PB | | 1b | 2b | 3b | ss | | lf | cf | rf | Arm |
| | Adames | ss |   |   | |   |   | |   |   |   |   |   | Av/106 |   |   |   |   | |
| | Aquino | lf |   |   | |   |   | |   |   |   |   |   |   |   | Av/234 | Av/234 | Av/234 | Vg |
| | Arrieta | sp |   | Av/300 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Bass | mr |   | Vg/125 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Beer | dh |   |   | |   |   | |   |   | Pr/100 |   |   |   |   |   |   |   | |
| f | Berrios | sp |   | Vg/211 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Biggio | 3b |   |   | |   |   | |   |   | Fr/93 | Fr/92 | Vg/150 |   |   | Fr/75 |   | Fr/75 | Av |
| f | Bracho | 2b |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Bradley,J | cf |   |   | |   |   | |   |   |   |   |   |   |   | Av/0 | Av/0 | Av/0 | Vg |
| | Cabrera,A | 3b |   |   | |   |   | |   |   | Fr/110 |   | Fr/147 |   |   |   |   |   | |
| f | Cabrera,G | mr |   | Fr/53 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Castro,H | ss |   |   | |   |   | |   |   | Fr/84 | Av/74 | Fr/110 | Av/42 |   | Fr/95 | Fr/95 |   | Av |
| | Claudio | mr |   | Vg/78 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Contreras,WJ | c |   |   | |   | Av/83 | Av | 7 |   |   |   |   |   |   |   |   |   | |
| | Falter | mr |   | Av/78 | Ex |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Freeland | sp |   | Fr/20 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Gallo | rf |   |   | |   |   | |   |   |   |   |   |   |   | Vg/182 |   | Vg/182 | Ex |
| | Guerrero | 1b |   |   | |   |   | |   |   | Av/116 |   |   |   |   |   |   |   | |
| f | Haynes | sp |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Head | cf |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Hill,T | mr |   | Vg/60 | Ex |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Hinds | 3b |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Judge | rf |   |   | |   |   | |   |   |   |   |   |   |   |   | Fr/90 | Av/90 | Ex |
| | Kennedy | cl |   | Fr/62 | Ex |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Marte,N | ss |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | McGreevy | sp |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Mears | mr |   | Fr/84 | Pr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Merryweather | mr |   | Av/91 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Mills,A | sp |   | Av/93 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Noel | 3b |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Peraza,O | ss |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Perez,S | c |   |   | |   | Av/33 | Ex | 0 |   |   |   |   |   |   |   |   |   | |
| f | Pomares | of |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Reid-Foley | mr |   | Av/183 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Romano,J | cl |   | Av/58 | Pr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Ryu | sp |   | Pr/0 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Seymour | sp |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Straw | cf |   |   | |   |   | |   |   |   |   |   |   |   |   | Av/40 |   | Vg |
| | Stripling | sp |   | Vg/32 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Suarez,E | 3b |   |   | |   |   | |   |   |   |   | Av/82 | Pr/172 |   |   |   |   | |
| | Syndergaard | sp |   | Pr/100 | Fr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Valaika | 2b |   |   | |   |   | |   |   | Av/93 | Av/0 | Fr/98 | Fr/94 |   | Fr/98 |   |   | Av |
| | Zeuch | sp |   | Fr/195 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| Contract |
| |   | Disabled list |   | Contract |
 | Name | P |   Bats   | Thr | Age | | %Act | %Dis | | Salary | Year |
| | Willy Adames | ss | Rp | R | 26 |   | 93 |   |   | 590 | 0 |
| | Aristides Aquino | lf | Rp | R | 28 |   | 69 |   |   | 579 | 0 |
| | Jake Arrieta | sp | Rsp | R | 36 |   | 66 |   |   | 4000 | 0 |
| f | Anthony Bass | mr | Rsp | R | 34 |   | 100 |   |   | 1000 | 0 |
| | Seth Beer | dh | Lsp | R | 25 |   | 3 |   |   | 570 | 0 |
| f | Jose Berrios | sp | Rsp | R | 28 |   | 100 |   |   | 6100 | 0 |
| | Cavan Biggio | 3b | Lsp | R | 27 |   | 57 |   |   | 604 | 0 |
| f | Aaron Bracho | 2b | Ssp | R | 21 |   | 100 |   |   | 0 | 0 |
| | Jackie Bradley | cf | Lp | R | 32 |   | 100 |   |   | 13000 | 0 |
| | Asdrubal Cabrera | 3b | Ssp | R | 36 |   | 82 |   |   | 1750 | 0 |
| f | Genesis Cabrera | mr | Lsp | L | 25 |   | 100 |   |   | 580 | 0 |
| | Harold Castro | ss | Lsp | R | 28 |   | 100 |   |   | 581 | 0 |
| | Alex Claudio | mr | Lsp | L | 30 |   | 60 |   |   | 1125 | 0 |
| | William Contreras | c | Rp | R | 24 |   | 53 |   |   | 570 | 0 |
| | Bailey Falter | mr | Rsp | L | 25 |   | 49 |   |   | 570 | 0 |
| | Kyle Freeland | sp | Lsp | L | 29 |   | 70 |   |   | 5025 | 0 |
| | Joey Gallo | rf | Lsp | R | 28 |   | 100 |   |   | 6200 | 0 |
| | Vladimir Guerrero | 1b | Rsp | R | 23 |   | 100 |   |   | 605 | 0 |
| f | Jagger Haynes | sp | Lsp | L | 19 |   | 100 |   |   | 0 | 0 |
| f | Hudson Head | cf | Lsp | L | 21 |   | 100 |   |   | 0 | 0 |
| | Tim Hill | mr | Rsp | L | 32 |   | 100 |   |   | 596 | 0 |
| f | Rece Hinds | 3b | Rsp | R | 21 |   | 100 |   |   | 0 | 0 |
| | Aaron Judge | rf | Rsp | R | 30 |   | 93 |   |   | 10175 | 0 |
| | Ian Kennedy | cl | Rsp | R | 37 |   | 96 |   |   | 2150 | 0 |
| f | Noelvi Marte | ss | Rsp | R | 20 |   | 100 |   |   | 0 | 0 |
| f | Michael McGreevy | sp | Rsp | R | 21 |   | 100 |   |   | 0 | 0 |
| | Nick Mears | mr | Rsp | R | 25 |   | 47 |   |   | 570 | 0 |
| | Julian Merryweather | mr | Rsp | R | 30 |   | 22 |   |   | 578 | 0 |
| | Alec Mills | sp | Rsp | R | 30 |   | 86 |   |   | 600 | 0 |
| f | Jhonkensy Noel | 3b | Rsp | R | 20 |   | 100 |   |   | 0 | 0 |
| f | Oswald Peraza | ss | Rsp | R | 22 |   | 100 |   |   | 0 | 0 |
| | Salvador Perez | c | Rp | R | 32 |   | 100 |   |   | 14200 | 0 |
| f | Jairo Pomares | of | Lsp | R | 21 |   | 100 |   |   | 0 | 0 |
| f | Sean Reid-Foley | mr | Rsp | R | 26 |   | 29 |   |   | 570 | 0 |
| f | Jordan Romano | cl | Rsp | R | 29 |   | 95 |   |   | 584 | 0 |
| f | Hyun Jin Ryu | sp | Rsp | L | 35 |   | 90 |   |   | 20000 | 0 |
| f | Ian Seymour | sp | Lsp | L | 23 |   | 100 |   |   | 0 | 0 |
| | Myles Straw | cf | Rsp | R | 27 |   | 100 |   |   | 590 | 0 |
| | Ross Stripling | sp | Rsp | R | 32 |   | 73 |   |   | 3000 | 0 |
| | Eugenio Suarez | 3b | Rp | R | 30 |   | 100 |   |   | 10785 | 0 |
| | Noah Syndergaard | sp | Lsp | R | 29 |   | 4 |   |   | 9700 | 0 |
| | Pat Valaika | 2b | Rsp | R | 29 |   | 67 |   |   | 875 | 0 |
| | T.J. Zeuch | sp | Rsp | R | 26 |   | 10 |   |   | 578 | 0 |
|   | Total |   |   |   | 27.3 |   |   |   |   | 119000 |   |