Team roster -- 2022 Montreal Expos
Regular season
| Batters |
| |   | vs. LHP | vs. RHP |   | Bunt | Basepaths |   | Other ratings |
 | Name | Pos |   Bats   | Age | | Avg | Pwr | Avg | Pwr | | Sac | Hit | Run | Stl | Jmp | | Injury | Clutch |
| | Nick Ahmed | ss | Rp | 32 |   | .252 | Vg | .206 | Fr |   | Fr | Av | Vg | Vg | Av |   | Prone | Normal |
| f | Ji-Hwan Bae | if | Lsp | 22 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| | Brandon Crawford | ss | Lsp | 35 |   | .244 | Vg | .319 | Ex |   | Pr | Fr | Av | Vg | Av |   | Prone | Terror |
| | Tommy Edman | 2b | Ssp | 27 |   | .267 | Vg | .261 | Fr |   | Fr | Fr | Ex | Ex | Vg |   | Iron | Normal |
| | Jake Fraley | lf | Lsp | 27 |   | .169 | Pr | .231 | Vg |   | Fr | Pr | Av | Ex | Vg |   | V-Prone | Normal |
| f | Tyler Freeman | ss | Rsp | 23 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| | Grayson Greiner | c | Rp | 29 |   | .208 | Pr | .250 | Av |   | Av | Pr | Av | Pr | Pr |   | Prone | Normal |
| | Trent Grisham | cf | Lsp | 25 |   | .261 | Vg | .236 | Av |   | Av | Fr | Ex | Av | Av |   | Prone | Normal |
| | Bryan Holaday | c | Rsp | 34 |   | .000 | Pr | .222 | Fr |   | Pr | Pr | Pr | Pr | Pr |   | Normal | Normal |
| f | Edouard Julien | 2b | Ssp | 23 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| | Ha-Seong Kim | ss | Rp | 26 |   | .222 | Av | .194 | Av |   | Fr | Pr | Av | Ex | Av |   | Normal | Normal |
| | Jake Lamb | 3b | Lp | 31 |   | .208 | Pr | .192 | Vg |   | Pr | Pr | Av | Pr | Pr |   | Prone | Normal |
| | Jake Meyers | cf | Rsp | 26 |   | .304 | Ex | .233 | Av |   | Fr | Pr | Av | Vg | Fr |   | Normal | Normal |
| | Tyler O'Neill | lf | Rsp | 27 |   | .289 | Ex | .286 | Ex |   | Pr | Pr | Ex | Vg | Av |   | Prone | Normal |
| | Marcell Ozuna | lf | Rsp | 31 |   | .188 | Av | .221 | Av |   | Pr | Pr | Fr | Pr | Pr |   | V-Prone | Normal |
| | Brett Phillips | cf | Lsp | 28 |   | .110 | Pr | .244 | Ex |   | Fr | Fr | Ex | Ex | Ex |   | Prone | Terror |
| | Hunter Renfroe | rf | Rsp | 30 |   | .276 | Ex | .250 | Ex |   | Pr | Pr | Fr | Pr | Pr |   | Normal | Normal |
| f | Chance Sisco | c | Lsp | 27 |   | .077 | Pr | .164 | Pr |   | Pr | Pr | Pr | Pr | Pr |   | Normal | Normal |
| | Tyler Stephenson | c | Rsp | 25 |   | .291 | Av | .283 | Av |   | Pr | Pr | Fr | Pr | Pr |   | Normal | Normal |
| f | Michael Toglia | 1b | Ssp | 23 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| f | Spencer Torkelson | 1b | Rsp | 22 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| | Daniel Vogelbach | 1b | Lsp | 29 |   | .097 | Fr | .239 | Vg |   | Pr | Pr | Pr | Pr | Pr |   | V-Prone | Normal |
| | Kolten Wong | 2b | Lsp | 31 |   | .297 | Av | .261 | Vg |   | Vg | Av | Vg | Av | Av |   | Prone | Normal |
| | Ryan Zimmerman | 1b | Rsp | 37 |   | .291 | Ex | .207 | Vg |   | Pr | Pr | Av | Pr | Pr |   | Normal | Normal |
|   | Total |   |   | 27.9 |   | .250 |   | .249 |   |   |   |   |   |   |   |   |   |   |
| Pitchers |
| | vs. LH | vs. RH |   | Bunt | Basepaths |   | Endur |   | On the mound |   | Other ratings |
 | Name | P | Thr | Age | Avg | Avg | | Sac | Hit | Run | Stl | Jmp | | SP | RP | | Hld | WP | BK | GB% | | Jam | Injury |
| | Matt Andriese | mr | R | 32 | .342 | .311 |   | Pr | Pr | Pr | Pr | Pr |   | | Vg |   | Av | 5 | 500 | 51 |   | Normal | Prone |
| | Madison Bumgarner | sp | L | 32 | .193 | .256 |   | Av | Pr | Pr | Pr | Pr |   | Vg | |   | Fr | 7 | 197 | 38 |   | Normal | Prone |
| f | Josh Fleming | mr | L | 26 | .277 | .265 |   | Pr | Pr | Pr | Pr | Pr |   | Av | Ex |   | Vg | 0 | 0 | 63 |   | Normal | Normal |
| f | D.L. Hall | sp | L | 23 | .000 | .000 |   | | | | | |   | | |   | | 0 | 0 | 50 |   | Normal | Normal |
| | Raisel Iglesias | cl | R | 32 | .223 | .194 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Av | 16 | 417 | 44 |   | Normal | Iron |
| f | Nick Lodolo | sp | L | 24 | .000 | .000 |   | | | | | |   | | |   | | 0 | 0 | 50 |   | Normal | Normal |
| | Pablo Lopez | sp | R | 26 | .245 | .221 |   | Pr | Pr | Pr | Pr | Pr |   | Av | |   | Vg | 16 | 0 | 56 |   | Normal | V-Prone |
| f | Lucas Luetge | mr | L | 35 | .196 | .259 |   | Pr | Pr | Pr | Pr | Pr |   | | Vg |   | Fr | 59 | 0 | 48 |   | Normal | Normal |
| | Daniel Lynch | sp | L | 25 | .161 | .313 |   | Pr | Pr | Pr | Pr | Pr |   | Av | |   | Vg | 29 | 366 | 43 |   | Normal | Normal |
| | Chris Mazza | mr | R | 32 | .205 | .290 |   | Pr | Pr | Pr | Pr | Pr |   | | Ex |   | Vg | 60 | 63 | 38 |   | Normal | Prone |
| | Trevor Richards | mr | R | 29 | .149 | .194 |   | Fr | Pr | Pr | Pr | Pr |   | | Av |   | Ex | 71 | 16 | 30 |   | Normal | Normal |
| f | Grayson Rodriguez | sp | R | 22 | .000 | .000 |   | | | | | |   | | |   | | 0 | 0 | 50 |   | Normal | Normal |
| f | T.J. Sikkema | sp | L | 23 | .000 | .000 |   | | | | | |   | | |   | | 0 | 0 | 50 |   | Normal | Normal |
| | Justin Steele | mr | L | 26 | .098 | .264 |   | Pr | Pr | Pr | Pr | Pr |   | Av | Av |   | Fr | 3 | 17 | 61 |   | Normal | V-Prone |
| f | Cole Sulser | mr | R | 32 | .186 | .227 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Av | 52 | 443 | 42 |   | Normal | Normal |
| | Lou Trivino | cl | R | 30 | .282 | .171 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Fr | 50 | 0 | 53 |   | Normal | Iron |
| | Luke Weaver | sp | R | 28 | .245 | .224 |   | Av | Pr | Fr | Pr | Pr |   | Av | |   | Fr | 2 | 8 | 43 |   | Normal | V-Prone |
| | Garrett Whitlock | mr | R | 26 | .293 | .199 |   | Pr | Pr | Pr | Pr | Pr |   | | Vg |   | Av | 22 | 382 | 60 |   | Normal | Prone |
| | Ryan Yarbrough | sp | L | 30 | .235 | .275 |   | Pr | Pr | Pr | Pr | Pr |   | Vg | Ex |   | Av | 3 | 174 | 42 |   | Normal | Prone |
|   | Total |   |   | 28.1 | .231 | .250 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
| |   | Pitchers |   | Catchers |   | Infielders |   | Outfielders |
 | Name | P | | Def | Hld | | Def | Arm | PB | | 1b | 2b | 3b | ss | | lf | cf | rf | Arm |
| | Ahmed | ss |   |   | |   |   | |   |   |   |   |   | Vg/66 |   |   |   |   | |
| | Andriese | mr |   | Fr/68 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Bae | if |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Bumgarner | sp |   | Av/105 | Fr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Crawford,B | ss |   |   | |   |   | |   |   |   |   |   | Vg/62 |   |   |   |   | |
| | Edman | 2b |   |   | |   |   | |   |   |   | Vg/54 |   | Av/95 |   |   |   | Av/178 | Pr |
| f | Fleming | mr |   | Ex/30 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Fraley | lf |   |   | |   |   | |   |   |   |   |   |   |   | Av/127 | Fr/127 | Av/127 | Fr |
| f | Freeman,T | ss |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Greiner | c |   |   | |   | Pr/127 | Av | 5 |   |   |   |   |   |   |   |   |   | |
| | Grisham | cf |   |   | |   |   | |   |   |   |   |   |   |   |   | Vg/112 |   | Vg |
| f | Hall | sp |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Holaday | c |   |   | |   | Fr/120 | Av | 3 |   |   |   |   |   |   |   |   |   | |
| | Iglesias,R | cl |   | Vg/129 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Julien | 2b |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Kim,H | ss |   |   | |   |   | |   |   |   | Vg/70 | Vg/82 | Vg/104 |   |   |   |   | |
| | Lamb | 3b |   |   | |   |   | |   |   | Fr/133 |   | Av/93 |   |   | Av/70 |   | Av/70 | Vg |
| f | Lodolo | sp |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Lopez,P | sp |   | Av/32 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Luetge | mr |   | Vg/52 | Fr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Lynch | sp |   | Av/55 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Mazza | mr |   | Av/210 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Meyers | cf |   |   | |   |   | |   |   |   |   |   |   |   | Av/94 | Av/94 | Av/94 | Av |
| | O'Neill | lf |   |   | |   |   | |   |   |   |   |   |   |   | Ex/251 |   |   | Vg |
| | Ozuna | lf |   |   | |   |   | |   |   |   |   |   |   |   | Av/18 |   |   | Av |
| | Phillips,B | cf |   |   | |   |   | |   |   |   |   |   |   |   | Vg/142 | Vg/142 | Vg/142 | Ex |
| | Renfroe | rf |   |   | |   |   | |   |   |   |   |   |   |   |   | Pr/262 | Av/262 | Vg |
| | Richards,T | mr |   | Av/57 | Ex |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Rodriguez,Gr | sp |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Sikkema | sp |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Sisco | c |   |   | |   | Fr/64 | Av | 6 |   |   |   |   |   |   |   |   |   | |
| | Steele | mr |   | Vg/62 | Fr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Stephenson,T | c |   |   | |   | Vg/0 | Av | 5 |   | Av/104 |   |   |   |   |   |   |   | |
| f | Sulser | mr |   | Vg/58 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Toglia | 1b |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Torkelson | 1b |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Trivino | cl |   | Av/51 | Fr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Vogelbach | 1b |   |   | |   |   | |   |   | Av/55 |   |   |   |   |   |   |   | |
| | Weaver | sp |   | Av/188 | Fr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Whitlock | mr |   | Vg/51 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Wong,Ko | 2b |   |   | |   |   | |   |   |   | Ex/28 |   |   |   |   |   |   | |
| | Yarbrough | sp |   | Av/0 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Zimmerman | 1b |   |   | |   |   | |   |   | Av/20 |   |   |   |   |   |   |   | |
| Contract |
| |   | Disabled list |   | Contract |
 | Name | P |   Bats   | Thr | Age | | %Act | %Dis | | Salary | Year |
| | Nick Ahmed | ss | Rp | R | 32 |   | 89 |   |   | 8125 | 0 |
| | Matt Andriese | mr | Rsp | R | 32 |   | 75 |   |   | 1850 | 0 |
| f | Ji-Hwan Bae | if | Lsp | R | 22 |   | 100 |   |   | 0 | 0 |
| | Madison Bumgarner | sp | Rsp | L | 32 |   | 78 |   |   | 19000 | 0 |
| | Brandon Crawford | ss | Lsp | R | 35 |   | 93 |   |   | 15200 | 0 |
| | Tommy Edman | 2b | Ssp | R | 27 |   | 100 |   |   | 596 | 0 |
| f | Josh Fleming | mr | Rsp | L | 26 |   | 73 |   |   | 570 | 0 |
| | Jake Fraley | lf | Lsp | L | 27 |   | 52 |   |   | 572 | 0 |
| f | Tyler Freeman | ss | Rsp | R | 23 |   | 100 |   |   | 0 | 0 |
| | Grayson Greiner | c | Rp | R | 29 |   | 43 |   |   | 583 | 0 |
| | Trent Grisham | cf | Lsp | L | 25 |   | 85 |   |   | 589 | 0 |
| f | D.L. Hall | sp | Lsp | L | 23 |   | 100 |   |   | 0 | 0 |
| | Bryan Holaday | c | Rsp | R | 34 |   | 29 |   |   | 570 | 0 |
| | Raisel Iglesias | cl | Rsp | R | 32 |   | 100 |   |   | 9125 | 0 |
| f | Edouard Julien | 2b | Ssp | R | 23 |   | 100 |   |   | 0 | 0 |
| | Ha-Seong Kim | ss | Rp | R | 26 |   | 100 |   |   | 5000 | 0 |
| | Jake Lamb | 3b | Lp | R | 31 |   | 74 |   |   | 1000 | 0 |
| f | Nick Lodolo | sp | Lsp | L | 24 |   | 100 |   |   | 0 | 0 |
| | Pablo Lopez | sp | Lsp | R | 26 |   | 56 |   |   | 595 | 0 |
| f | Lucas Luetge | mr | Lsp | L | 35 |   | 100 |   |   | 600 | 0 |
| | Daniel Lynch | sp | Lsp | L | 25 |   | 44 |   |   | 570 | 0 |
| | Chris Mazza | mr | Rsp | R | 32 |   | 19 |   |   | 570 | 0 |
| | Jake Meyers | cf | Rsp | L | 26 |   | 36 |   |   | 570 | 0 |
| | Tyler O'Neill | lf | Rsp | R | 27 |   | 88 |   |   | 594 | 0 |
| | Marcell Ozuna | lf | Rsp | R | 31 |   | 30 |   |   | 12000 | 0 |
| | Brett Phillips | cf | Lsp | R | 28 |   | 89 |   |   | 584 | 0 |
| | Hunter Renfroe | rf | Rsp | R | 30 |   | 97 |   |   | 3100 | 0 |
| | Trevor Richards | mr | Rsp | R | 29 |   | 87 |   |   | 580 | 0 |
| f | Grayson Rodriguez | sp | Lsp | R | 22 |   | 100 |   |   | 0 | 0 |
| f | T.J. Sikkema | sp | Lsp | L | 23 |   | 100 |   |   | 0 | 0 |
| f | Chance Sisco | c | Lsp | R | 27 |   | 42 |   |   | 580 | 0 |
| | Justin Steele | mr | Lsp | L | 26 |   | 44 |   |   | 570 | 0 |
| | Tyler Stephenson | c | Rsp | R | 25 |   | 99 |   |   | 570 | 0 |
| f | Cole Sulser | mr | Rsp | R | 32 |   | 94 |   |   | 574 | 0 |
| f | Michael Toglia | 1b | Ssp | L | 23 |   | 100 |   |   | 0 | 0 |
| f | Spencer Torkelson | 1b | Rsp | R | 22 |   | 100 |   |   | 0 | 0 |
| | Lou Trivino | cl | Rsp | R | 30 |   | 96 |   |   | 912 | 0 |
| | Daniel Vogelbach | 1b | Lsp | R | 29 |   | 64 |   |   | 1400 | 0 |
| | Luke Weaver | sp | Rsp | R | 28 |   | 43 |   |   | 1950 | 0 |
| | Garrett Whitlock | mr | Lsp | R | 26 |   | 93 |   |   | 570 | 0 |
| | Kolten Wong | 2b | Lsp | R | 31 |   | 75 |   |   | 7500 | 0 |
| | Ryan Yarbrough | sp | Rsp | L | 30 |   | 94 |   |   | 2300 | 0 |
| | Ryan Zimmerman | 1b | Rsp | R | 37 |   | 100 |   |   | 1000 | 0 |
|   | Total |   |   |   | 28.0 |   |   |   |   | 100469 |   |