Team pitching -- 2022 Boston Red Sox
Regular season -- as of 9/27/2022

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Smith,Drmr 2.425442900052.0361614155483206
fSaucedo*mr 2.483122200032.22011973220126
Graterolmr 2.611101300020.2201067140591
fMiley*sp 2.711640303044209.01766863531411917842
fGarza,Rmr 3.073433200044.0341715144065179
Boxbergermr 3.295075300082.055323029108112335
Crismattmr 3.663102600066.17428271650811287
fHolland,Gmr 4.072695300073.06238332875122308
Espinosp 4.1446010100058.26632271649123256
fGutierrez,Vsp 4.17750242410140.1125716570107209612
Robles,Hmr 4.4736156400086.2684543481001111370
fRodriguez,Ed*sp 4.887110323210184.1194101100532103016795
fWantzmr 4.980012300034.1302019176171159
Gonzalez,Csp 5.48970212100118.1138807222741615518
Lester*sp 5.9311140313110167.0204117110621003312754
Peacock,Mmr 5.932411760044.0522929113083193
Smyly*sp 6.95160880033.2472726143093159
 Total  4.288280421621627121447.0140174268848212752121186190

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBNP/GSTR%
Smith,Drmr102210000 6.2 2.6 9.2 9.3 1.4 3.6 24.2 .656
fSaucedo*mr002241010 5.5 1.9 8.0 8.8 0.6 4.6 22.0 .644
Graterolmr003530020 8.7 3.0 13.9 6.1 0.0 2.0 23.2 .666
fMiley*sp334430160 7.6 2.3 10.0 6.1 0.8 2.7100.5 .624
fGarza,Rmr001100100 7.0 2.9 10.0 8.2 1.2 2.9 21.8 .606
Boxbergermr201730010 6.0 3.2 10.0 11.9 1.2 3.7 25.1 .616
Crismattmr110950030 10.0 2.2 13.4 6.8 1.1 3.1 38.5 .640
fHolland,Gmr011251020 7.6 3.5 11.3 9.2 1.5 2.7 22.6 .610
Espinosp200200010 10.1 2.5 12.9 7.5 1.8 3.1 87.1 .646
fGutierrez,Vsp5221063040 8.0 4.5 13.1 6.9 1.3 1.5 94.4 .581
Robles,Hmr513681040 7.1 5.0 12.7 10.4 1.1 2.1 23.4 .585
fRodriguez,Ed*sp123700040 9.5 2.6 12.4 10.3 1.5 4.0 95.8 .636
fWantzmr0041010010 7.9 4.5 14.9 16.0 1.8 3.6 25.9 .617
Gonzalez,Csp210510120 10.5 1.7 12.5 5.6 1.2 3.4 84.8 .648
Lester*sp1112400140 11.0 3.3 14.6 5.4 1.8 1.6 85.2 .629
Peacock,Mmr110110000 10.6 2.3 13.1 6.1 1.6 2.7 39.8 .649
Smyly*sp000011000 12.6 3.7 16.3 8.0 2.4 2.1 76.4 .622
 Total 341328774274350 8.7 3.0 12.2 7.9 1.3 2.6  .624

Analytical
NamePOPSWHIPBIPBABIPTBW/BFTBWH/BFRCRC27RCERACERA
Smith,Drmr .659 0.98127 .22091 .44293 .451 19.5 3.4 3.04 2.47
fSaucedo*mr .532 0.8383 .21742 .33344 .349 8.6 2.4 2.13 1.48
Graterolmr .676 1.3165 .30832 .35237 .407 8.4 3.6 3.30 3.63
fMiley*sp .629 1.10625 .251327 .388331 .393 74.1 3.2 2.87 2.69
fGarza,Rmr .631 1.09118 .23772 .40273 .408 15.3 3.1 2.81 2.83
Boxbergermr .601 1.02180 .244127 .379134 .400 28.9 3.2 2.85 2.66
Crismattmr .774 1.36204 .324127 .443136 .474 36.2 4.9 4.43 4.88
fHolland,Gmr .697 1.23191 .262138 .448140 .455 34.3 4.2 3.80 3.67
Espinosp .796 1.40177 .305127 .496129 .504 37.1 5.7 5.12 5.13
fGutierrez,Vsp .754 1.39405 .259291 .475301 .492 78.0 5.0 4.50 4.43
Robles,Hmr .737 1.34205 .278175 .473181 .489 43.1 4.5 4.03 3.94
fRodriguez,Ed*sp .768 1.34495 .331381 .479388 .488102.5 5.0 4.51 4.46
fWantzmr .824 1.3764 .35978 .49188 .553 23.8 6.2 5.61 5.41
Gonzalez,Csp .778 1.35401 .304246 .475251 .485 67.2 4.9 4.60 4.49
Lester*sp .864 1.59555 .308407 .540411 .545126.1 6.9 6.12 6.08
Peacock,Mmr .834 1.43143 .308102 .528103 .534 29.4 6.0 5.42 5.16
Smyly*sp .956 1.81106 .35897 .61097 .610 31.6 8.4 7.60 7.88
 Total  .742 1.304144 .2872860 .4622937 .474754.7 4.7 4.22 4.13

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Smith,Drmr00 .00000 .0000 0.093 .333
fSaucedo*mr00 .00000 .0000 0.062 .333
Graterolmr00 .00000 .0000 0.031 .333
fMiley*sp304 .133421 .700126 4.292 .222
fGarza,Rmr00 .00000 .0000 0.0114 .364
Boxbergermr00 .00000 .0000 0.0142 .143
Crismattmr00 .00000 .0000 0.061 .167
fHolland,Gmr00 .00000 .0000 0.02512 .480
Espinosp100 .00004 .40023 2.330 .000
fGutierrez,Vsp241 .042011 .458140 5.8184 .222
Robles,Hmr00 .00000 .0000 0.0216 .286
fRodriguez,Ed*sp321 .031011 .344138 4.33011 .367
fWantzmr00 .00000 .0000 0.0124 .333
Gonzalez,Csp210 .00008 .381114 5.42311 .478
Lester*sp311 .032013 .419148 4.8207 .350
Peacock,Mmr60 .00004 .66727 4.563 .500
Smyly*sp80 .00002 .25031 3.951 .200
 Total 1627 .0431274 .457747 4.622174 .335

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Smith,Drmr441.0000 .0004234 .174292912
fSaucedo*mr221.0000 .0003154 .26722226
Graterolmr10 .00011.000093 .33313139
fMiley*sp00 .0000 .000000 .0003000
fGarza,Rmr43 .7500 .0001278 .296323212
Boxbergermr127 .5835 .4178289 .321535328
Crismattmr00 .0000 .0000239 .391262620
fHolland,Gmr119 .8182 .18223513 .371535321
Espinosp00 .0000 .000000 .0001000
fGutierrez,Vsp00 .0000 .000000 .0002400
Robles,Hmr1915 .7894 .21143013 .433646430
fRodriguez,Ed*sp00 .0000 .000000 .0003200
fWantzmr31 .3332 .6671146 .429232311
Gonzalez,Csp00 .0000 .000000 .0002100
Lester*sp00 .0000 .000000 .0003100
Peacock,Mmr111.0000 .0000175 .29417116
Smyly*sp00 .0000 .000000 .000800
 Total 5742 .73714 .2462322174 .335162326155