Team roster -- 2022 Philadelphia Phillies
Regular season
| Batters |
| |   | vs. LHP | vs. RHP |   | Bunt | Basepaths |   | Other ratings |
 | Name | Pos |   Bats   | Age | | Avg | Pwr | Avg | Pwr | | Sac | Hit | Run | Stl | Jmp | | Injury | Clutch |
| | Jorge Alfaro | c | Rsp | 29 |   | .259 | Vg | .238 | Pr |   | Pr | Pr | Fr | Ex | Av |   | V-Prone | Normal |
| | Willians Astudillo | 3b | Rsp | 30 |   | .241 | Av | .232 | Av |   | Pr | Pr | Fr | Pr | Pr |   | Normal | Normal |
| | Lorenzo Cain | cf | Rsp | 36 |   | .206 | Fr | .275 | Av |   | Pr | Pr | Ex | Ex | Vg |   | V-Prone | Terror |
| | Matt Chapman | 3b | Rp | 29 |   | .228 | Ex | .201 | Av |   | Pr | Pr | Ex | Av | Pr |   | Normal | Normal |
| | Jake Cronenworth | 2b | Lsp | 28 |   | .270 | Av | .265 | Vg |   | Fr | Fr | Av | Fr | Fr |   | Normal | Normal |
| | Mitch Haniger | rf | Rp | 31 |   | .286 | Ex | .237 | Vg |   | Pr | Pr | Fr | Fr | Pr |   | Iron | Terror |
| | Jonah Heim | c | Ssp | 27 |   | .253 | Vg | .174 | Av |   | Fr | Pr | Vg | Vg | Fr |   | Normal | Normal |
| | Juan Lagares | cf | Rsp | 33 |   | .252 | Vg | .227 | Fr |   | Pr | Vg | Av | Pr | Fr |   | Prone | Normal |
| | Yadier Molina | c | Rp | 39 |   | .278 | Ex | .247 | Fr |   | Pr | Pr | Pr | Fr | Pr |   | Prone | Normal |
| f | Cesar Prieto | if | Lsp | 23 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| | Pablo Reyes | 3b | Rp | 28 |   | .270 | Av | .244 | Fr |   | Pr | Pr | Av | Ex | Vg |   | Normal | Normal |
| | Kyle Schwarber | lf | Lsp | 29 |   | .268 | Av | .264 | Ex |   | Pr | Fr | Fr | Fr | Pr |   | Prone | Normal |
| | Dansby Swanson | ss | Rp | 28 |   | .237 | Ex | .252 | Vg |   | Av | Pr | Vg | Vg | Fr |   | Iron | Normal |
| | Matt Vierling | 1b | Rsp | 25 |   | .341 | Fr | .300 | Ex |   | Pr | Pr | Av | Av | Av |   | Normal | Normal |
| | Jared Walsh | 1b | Lsp | 28 |   | .170 | Vg | .333 | Ex |   | Fr | Pr | Fr | Av | Pr |   | Prone | Terror |
| | Christian Yelich | lf | Lsp | 30 |   | .187 | Av | .271 | Av |   | Pr | Fr | Vg | Vg | Av |   | Prone | Normal |
|   | Total |   |   | 29.6 |   | .244 |   | .251 |   |   |   |   |   |   |   |   |   |   |
| Pitchers |
| | vs. LH | vs. RH |   | Bunt | Basepaths |   | Endur |   | On the mound |   | Other ratings |
 | Name | P | Thr | Age | Avg | Avg | | Sac | Hit | Run | Stl | Jmp | | SP | RP | | Hld | WP | BK | GB% | | Jam | Injury |
| | Jorge Alcala | mr | R | 26 | .214 | .214 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Fr | 10 | 497 | 49 |   | Normal | Prone |
| | Shane Bieber | sp | R | 27 | .249 | .210 |   | Fr | Pr | Pr | Pr | Pr |   | Vg | |   | Av | 27 | 0 | 52 |   | Normal | V-Prone |
| f | Taj Bradley | sp | R | 21 | .000 | .000 |   | | | | | |   | | |   | | 0 | 0 | 50 |   | Normal | Normal |
| f | Matt Brash | sp | R | 24 | .000 | .000 |   | | | | | |   | | |   | | 0 | 0 | 50 |   | Normal | Normal |
| f | Tanner Burns | sp | R | 23 | .000 | .000 |   | | | | | |   | | |   | | 0 | 0 | 50 |   | Normal | Normal |
| | Carlos Carrasco | sp | R | 35 | .245 | .296 |   | Av | Pr | Pr | Pr | Pr |   | Fr | |   | Av | 9 | 21 | 50 |   | Normal | V-Prone |
| | Luis Castillo | sp | R | 29 | .245 | .264 |   | Av | Pr | Pr | Pr | Pr |   | Vg | |   | Av | 3 | 151 | 64 |   | Normal | Iron |
| f | Mike Clevinger | sp | R | 31 | .000 | .000 |   | Pr | Pr | Pr | Pr | Pr |   | Fr | |   | Fr | 15 | 76 | 50 |   | Normal | Normal |
| | John Curtiss | mr | R | 29 | .260 | .232 |   | Fr | Fr | Pr | Pr | Pr |   | | Av |   | Fr | 12 | 38 | 43 |   | Normal | V-Prone |
| f | Kohl Franklin | sp | R | 22 | .000 | .000 |   | | | | | |   | | |   | | 0 | 0 | 50 |   | Normal | Normal |
| | Luis H Garcia | sp | R | 25 | .282 | .182 |   | Pr | Pr | Pr | Pr | Pr |   | Av | |   | Pr | 32 | 180 | 43 |   | Normal | Normal |
| | Jimmy Herget | mr | R | 28 | .211 | .314 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Pr | 15 | 500 | 57 |   | Normal | Normal |
| f | Carlos Hernandez | mr | R | 25 | .184 | .254 |   | Pr | Pr | Pr | Pr | Pr |   | Av | Ex |   | Vg | 37 | 318 | 42 |   | Normal | Normal |
| f | Adrian Houser | sp | R | 29 | .273 | .192 |   | Av | Pr | Pr | Pr | Pr |   | Av | |   | Fr | 33 | 202 | 67 |   | Normal | Prone |
| f | Daniel Hudson | mr | R | 35 | .256 | .179 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Vg | 32 | 30 | 36 |   | Tough | Prone |
| f | Drey Jameson | sp | R | 24 | .000 | .000 |   | | | | | |   | | |   | | 0 | 0 | 50 |   | Normal | Normal |
| | Daulton Jefferies | mr | R | 26 | .231 | .185 |   | Pr | Pr | Pr | Pr | Pr |   | Fr | Ex |   | Av | 38 | 81 | 53 |   | Normal | Prone |
| | Pierce Johnson | mr | R | 31 | .230 | .211 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Av | 55 | 19 | 40 |   | Tough | Prone |
| f | John King | mr | L | 27 | .140 | .277 |   | Pr | Pr | Pr | Pr | Pr |   | | Ex |   | Vg | 23 | 36 | 65 |   | Normal | V-Prone |
| f | Adam Kloffenstein | sp | R | 21 | .000 | .000 |   | | | | | |   | | |   | | 0 | 0 | 50 |   | Normal | Normal |
| f | Juan Minaya | mr | R | 31 | .250 | .158 |   | Pr | Pr | Pr | Pr | Pr |   | | Vg |   | Av | 40 | 44 | 58 |   | Normal | Normal |
| f | Cody Morris | sp | R | 25 | .000 | .000 |   | | | | | |   | | |   | | 0 | 0 | 50 |   | Normal | Normal |
| f | Chris Rodriguez | mr | R | 23 | .213 | .265 |   | Pr | Pr | Pr | Pr | Pr |   | Av | Vg |   | Av | 17 | 55 | 64 |   | Normal | Prone |
| | Lucas Sims | mr | R | 28 | .214 | .190 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Av | 23 | 500 | 34 |   | Normal | Prone |
| f | Gavin Stone | sp | R | 23 | .000 | .000 |   | | | | | |   | | |   | | 0 | 0 | 50 |   | Normal | Normal |
| f | Chris Stratton | mr | R | 31 | .260 | .213 |   | Fr | Pr | Pr | Pr | Pr |   | | Av |   | Vg | 20 | 0 | 46 |   | Tough | Iron |
| | Jake Woodford | mr | R | 25 | .317 | .208 |   | Av | Pr | Pr | Pr | Pr |   | Fr | Ex |   | Vg | 15 | 2 | 44 |   | Normal | Normal |
|   | Total |   |   | 26.8 | .248 | .222 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
| |   | Pitchers |   | Catchers |   | Infielders |   | Outfielders |
 | Name | P | | Def | Hld | | Def | Arm | PB | | 1b | 2b | 3b | ss | | lf | cf | rf | Arm |
| | Alcala | mr |   | Fr/60 | Fr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Alfaro | c |   |   | |   | Fr/72 | Vg | 11 |   | Fr/97 |   |   |   |   | Fr/264 |   |   | Fr |
| | Astudillo | 3b |   |   | |   | Fr/92 | Av | 5 |   | Av/60 | Pr/126 | Fr/90 |   |   |   |   | Fr/99 | Av |
| | Bieber | sp |   | Vg/36 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Bradley,T | sp |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Brash | sp |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Burns,T | sp |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Cain | cf |   |   | |   |   | |   |   |   |   |   |   |   |   | Vg/50 |   | Fr |
| | Carrasco | sp |   | Vg/127 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Castillo,L | sp |   | Av/62 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Chapman,M | 3b |   |   | |   |   | |   |   |   |   | Vg/33 | Pr/99 |   |   |   |   | |
| f | Clevinger | sp |   | Fr/16 | Fr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Cronenworth | 2b |   |   | |   |   | |   |   | Av/99 | Av/76 |   | Fr/88 |   |   |   |   | |
| | Curtiss | mr |   | Fr/159 | Fr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Franklin,K | sp |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Garcia,LH | sp |   | Fr/191 | Pr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Haniger | rf |   |   | |   |   | |   |   |   |   |   |   |   |   |   | Av/85 | Fr |
| | Heim | c |   |   | |   | Av/88 | Vg | 2 |   |   |   |   |   |   |   |   |   | |
| | Herget | mr |   | Av/88 | Pr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Hernandez,Ca | mr |   | Av/135 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Houser | sp |   | Vg/5 | Fr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Hudson,Dan | mr |   | Av/66 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Jameson | sp |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Jefferies | mr |   | Vg/90 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Johnson,P | mr |   | Av/61 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | King,J | mr |   | Av/134 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Kloffenstein | sp |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Lagares | cf |   |   | |   |   | |   |   |   |   |   |   |   | Av/0 | Av/0 | Av/0 | Av |
| f | Minaya | mr |   | Fr/73 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Molina | c |   |   | |   | Av/56 | Ex | 2 |   | Fr/99 |   |   |   |   |   |   |   | |
| f | Morris,C | sp |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Prieto | if |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Reyes,P | 3b |   |   | |   |   | |   |   |   | Av/97 | Av/96 | Av/97 |   |   |   |   | |
| f | Rodriguez,C | mr |   | Av/80 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Schwarber | lf |   |   | |   |   | |   |   | Fr/120 |   |   |   |   | Fr/149 |   |   | Av |
| | Sims | mr |   | Fr/69 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Stone | sp |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Stratton | mr |   | Av/47 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Swanson,D | ss |   |   | |   |   | |   |   |   |   |   | Av/62 |   |   |   |   | |
| | Vierling | 1b |   |   | |   |   | |   |   | Av/89 |   |   |   |   | Fr/83 | Fr/83 | Fr/83 | Vg |
| | Walsh | 1b |   |   | |   |   | |   |   | Fr/80 |   |   |   |   |   |   | Fr/171 | Av |
| | Woodford | mr |   | Av/128 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Yelich | lf |   |   | |   |   | |   |   |   |   |   |   |   | Vg/44 |   | Vg/44 | Pr |
| Contract |
| |   | Disabled list |   | Contract |
 | Name | P |   Bats   | Thr | Age | | %Act | %Dis | | Salary | Year |
| | Jorge Alcala | mr | Rsp | R | 26 |   | 91 |   |   | 575 | 0 |
| | Jorge Alfaro | c | Rsp | R | 29 |   | 72 |   |   | 2050 | 0 |
| | Willians Astudillo | 3b | Rsp | R | 30 |   | 84 |   |   | 573 | 0 |
| | Shane Bieber | sp | Rsp | R | 27 |   | 44 |   |   | 679 | 0 |
| f | Taj Bradley | sp | Rsp | R | 21 |   | 100 |   |   | 0 | 0 |
| f | Matt Brash | sp | Rsp | R | 24 |   | 100 |   |   | 0 | 0 |
| f | Tanner Burns | sp | Rsp | R | 23 |   | 100 |   |   | 0 | 0 |
| | Lorenzo Cain | cf | Rsp | R | 36 |   | 61 |   |   | 17000 | 0 |
| | Carlos Carrasco | sp | Rsp | R | 35 |   | 37 |   |   | 12000 | 0 |
| | Luis Castillo | sp | Rsp | R | 29 |   | 98 |   |   | 4200 | 0 |
| | Matt Chapman | 3b | Rp | R | 29 |   | 98 |   |   | 6490 | 0 |
| f | Mike Clevinger | sp | Rsp | R | 31 |   | 100 |   |   | 592 | 0 |
| | Jake Cronenworth | 2b | Lsp | R | 28 |   | 96 |   |   | 584 | 0 |
| | John Curtiss | mr | Rsp | R | 29 |   | 63 |   |   | 615 | 0 |
| f | Kohl Franklin | sp | Rsp | R | 22 |   | 100 |   |   | 0 | 0 |
| | Luis H Garcia | sp | Rsp | R | 25 |   | 100 |   |   | 580 | 0 |
| | Mitch Haniger | rf | Rp | R | 31 |   | 100 |   |   | 3010 | 0 |
| | Jonah Heim | c | Ssp | R | 27 |   | 96 |   |   | 574 | 0 |
| | Jimmy Herget | mr | Rsp | R | 28 |   | 23 |   |   | 570 | 0 |
| f | Carlos Hernandez | mr | Rsp | R | 25 |   | 70 |   |   | 574 | 0 |
| f | Adrian Houser | sp | Rsp | R | 29 |   | 91 |   |   | 584 | 0 |
| f | Daniel Hudson | mr | Rsp | R | 35 |   | 75 |   |   | 6000 | 0 |
| f | Drey Jameson | sp | Rsp | R | 24 |   | 100 |   |   | 0 | 0 |
| | Daulton Jefferies | mr | Lsp | R | 26 |   | 12 |   |   | 570 | 0 |
| | Pierce Johnson | mr | Rsp | R | 31 |   | 87 |   |   | 2000 | 0 |
| f | John King | mr | Lsp | L | 27 |   | 53 |   |   | 572 | 0 |
| f | Adam Kloffenstein | sp | Rsp | R | 21 |   | 100 |   |   | 0 | 0 |
| | Juan Lagares | cf | Rsp | R | 33 |   | 89 |   |   | 1250 | 0 |
| f | Juan Minaya | mr | Rsp | R | 31 |   | 49 |   |   | 570 | 0 |
| | Yadier Molina | c | Rp | R | 39 |   | 93 |   |   | 9000 | 0 |
| f | Cody Morris | sp | Rsp | R | 25 |   | 100 |   |   | 0 | 0 |
| f | Cesar Prieto | if | Lsp | R | 23 |   | 100 |   |   | 0 | 0 |
| | Pablo Reyes | 3b | Rp | R | 28 |   | 49 |   |   | 570 | 0 |
| f | Chris Rodriguez | mr | Rsp | R | 23 |   | 31 |   |   | 570 | 0 |
| | Kyle Schwarber | lf | Lsp | R | 29 |   | 74 |   |   | 7000 | 0 |
| | Lucas Sims | mr | Rsp | R | 28 |   | 76 |   |   | 598 | 0 |
| f | Gavin Stone | sp | Rsp | R | 23 |   | 100 |   |   | 0 | 0 |
| f | Chris Stratton | mr | Rsp | R | 31 |   | 100 |   |   | 1100 | 0 |
| | Dansby Swanson | ss | Rp | R | 28 |   | 100 |   |   | 6000 | 0 |
| | Matt Vierling | 1b | Rsp | R | 25 |   | 24 |   |   | 570 | 0 |
| | Jared Walsh | 1b | Lsp | L | 28 |   | 91 |   |   | 590 | 0 |
| | Jake Woodford | mr | Rsp | R | 25 |   | 62 |   |   | 578 | 0 |
| | Christian Yelich | lf | Lsp | R | 30 |   | 75 |   |   | 14000 | 0 |
|   | Total |   |   |   | 27.8 |   |   |   |   | 102788 |   |