Team pitching -- 2022 Philadelphia Phillies
Regular season -- as of 9/20/2022
| Primary |
 | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Jefferies | mr | 1.41 | 4 | 0 | 0 | 4 | 4 | 1 | 1 | 32.0 | 20 | 6 | 5 | 7 | 22 | 1 | 3 | 125 |
| | Alcala | mr | 1.73 | 7 | 1 | 3 | 41 | 0 | 0 | 0 | 62.1 | 40 | 12 | 12 | 20 | 61 | 7 | 8 | 245 |
| f | Stratton | mr | 2.02 | 5 | 2 | 53 | 69 | 0 | 0 | 0 | 80.0 | 54 | 19 | 18 | 37 | 83 | 3 | 9 | 328 |
| f | Hernandez,Ca | mr | 2.08 | 8 | 6 | 1 | 27 | 15 | 0 | 0 | 99.1 | 67 | 25 | 23 | 54 | 89 | 6 | 12 | 415 |
| f | Rodriguez,C | mr | 2.65 | 2 | 2 | 0 | 6 | 6 | 0 | 0 | 37.1 | 28 | 12 | 11 | 17 | 28 | 1 | 3 | 156 |
| f | King,J* | mr | 2.90 | 5 | 2 | 3 | 54 | 0 | 0 | 0 | 49.2 | 46 | 16 | 16 | 7 | 48 | 8 | 4 | 204 |
| | Herget | mr | 3.00 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 6.0 | 4 | 3 | 2 | 4 | 6 | 1 | 1 | 27 |
| f | Houser | sp | 3.11 | 13 | 7 | 0 | 30 | 30 | 2 | 0 | 194.0 | 152 | 68 | 67 | 102 | 126 | 16 | 27 | 810 |
| | Garcia,LH | sp | 3.12 | 18 | 2 | 0 | 30 | 30 | 0 | 0 | 178.2 | 152 | 63 | 62 | 57 | 200 | 13 | 10 | 739 |
| | Sims | mr | 3.16 | 2 | 0 | 1 | 28 | 0 | 0 | 0 | 51.1 | 36 | 19 | 18 | 24 | 79 | 8 | 1 | 218 |
| | Castillo,L | sp | 3.56 | 18 | 7 | 0 | 33 | 33 | 2 | 1 | 212.1 | 202 | 92 | 84 | 81 | 204 | 17 | 28 | 892 |
| f | Hudson,Dan | mr | 3.65 | 1 | 3 | 5 | 57 | 0 | 0 | 0 | 56.2 | 55 | 24 | 23 | 15 | 86 | 11 | 5 | 234 |
| f | Minaya | mr | 3.68 | 4 | 2 | 2 | 32 | 0 | 0 | 0 | 44.0 | 35 | 18 | 18 | 18 | 46 | 2 | 9 | 178 |
| | Carrasco | sp | 3.91 | 7 | 3 | 0 | 16 | 16 | 0 | 0 | 99.0 | 102 | 47 | 43 | 36 | 91 | 16 | 10 | 426 |
| | Johnson,P | mr | 3.96 | 4 | 2 | 2 | 55 | 0 | 0 | 0 | 61.1 | 50 | 29 | 27 | 25 | 79 | 8 | 9 | 250 |
| | Bieber | sp | 4.15 | 7 | 6 | 0 | 20 | 20 | 1 | 1 | 106.1 | 98 | 55 | 49 | 39 | 149 | 12 | 5 | 459 |
| | Woodford | mr | 5.46 | 2 | 3 | 0 | 12 | 8 | 0 | 0 | 56.0 | 66 | 34 | 34 | 18 | 40 | 5 | 8 | 245 |
| | Curtiss | mr | 5.62 | 4 | 3 | 1 | 30 | 0 | 0 | 0 | 41.2 | 50 | 27 | 26 | 5 | 33 | 11 | 1 | 180 |
|   | Total |   | 3.30 | 111 | 51 | 72 | 162 | 162 | 6 | 9 | 1468.0 | 1257 | 569 | 538 | 566 | 1470 | 146 | 153 | 6131 |
| Secondary |
 | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | NP/G | STR% |
| | Jefferies | mr | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5.6 | 2.0 | 9.0 | 6.2 | 0.3 | 3.1 | 113.3 | .620 |
| | Alcala | mr | 3 | 1 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 5.8 | 2.9 | 9.4 | 8.8 | 1.0 | 3.0 | 22.1 | .631 |
| f | Stratton | mr | 2 | 0 | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 6.1 | 4.2 | 10.7 | 9.3 | 0.3 | 2.2 | 18.6 | .606 |
| f | Hernandez,Ca | mr | 0 | 0 | 0 | 4 | 9 | 1 | 2 | 0 | 0 | 6.1 | 4.9 | 11.3 | 8.1 | 0.5 | 1.6 | 59.3 | .574 |
| f | Rodriguez,C | mr | 0 | 1 | 0 | 5 | 4 | 0 | 0 | 2 | 0 | 6.8 | 4.1 | 12.1 | 6.8 | 0.2 | 1.6 | 99.2 | .568 |
| f | King,J* | mr | 1 | 0 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 8.3 | 1.3 | 10.7 | 8.7 | 1.4 | 6.9 | 12.0 | .671 |
| | Herget | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 | 6.0 | 12.0 | 9.0 | 1.5 | 1.5 | 20.2 | .554 |
| f | Houser | sp | 4 | 4 | 4 | 6 | 12 | 4 | 1 | 2 | 0 | 7.1 | 4.7 | 12.1 | 5.8 | 0.7 | 1.2 | 102.1 | .582 |
| | Garcia,LH | sp | 3 | 4 | 6 | 5 | 9 | 2 | 1 | 3 | 0 | 7.7 | 2.9 | 10.8 | 10.1 | 0.7 | 3.5 | 95.7 | .626 |
| | Sims | mr | 1 | 0 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 6.3 | 4.2 | 11.4 | 13.9 | 1.4 | 3.3 | 31.3 | .612 |
| | Castillo,L | sp | 3 | 2 | 2 | 3 | 0 | 2 | 2 | 6 | 0 | 8.6 | 3.4 | 12.1 | 8.6 | 0.7 | 2.5 | 102.0 | .614 |
| f | Hudson,Dan | mr | 2 | 1 | 2 | 0 | 6 | 0 | 1 | 2 | 0 | 8.7 | 2.4 | 11.1 | 13.7 | 1.7 | 5.7 | 16.4 | .628 |
| f | Minaya | mr | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 1 | 0 | 7.2 | 3.7 | 11.3 | 9.4 | 0.4 | 2.6 | 22.2 | .578 |
| | Carrasco | sp | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 9.3 | 3.3 | 12.7 | 8.3 | 1.5 | 2.5 | 98.6 | .626 |
| | Johnson,P | mr | 0 | 3 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 7.3 | 3.7 | 11.3 | 11.6 | 1.2 | 3.2 | 18.3 | .608 |
| | Bieber | sp | 0 | 0 | 4 | 4 | 7 | 0 | 0 | 2 | 0 | 8.3 | 3.3 | 11.9 | 12.6 | 1.0 | 3.8 | 90.8 | .620 |
| | Woodford | mr | 1 | 1 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 10.6 | 2.9 | 14.0 | 6.4 | 0.8 | 2.2 | 70.3 | .644 |
| | Curtiss | mr | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 10.8 | 1.1 | 12.1 | 7.1 | 2.4 | 6.6 | 20.5 | .667 |
|   | Total |   | 21 | 18 | 28 | 62 | 77 | 10 | 12 | 28 | 0 | 7.7 | 3.5 | 11.6 | 9.0 | 0.9 | 2.6 |   | .612 |
| Analytical |
 | Name | P | OPS | WHIP | BIP | BABIP | TBW | /BF | TBWH | /BF | RC | RC27 | RCERA | CERA |
| | Jefferies | mr | .530 | 0.84 | 90 | .211 | 38 | .304 | 43 | .344 | 7.9 | 2.2 | 2.00 | 1.71 |
| | Alcala | mr | .568 | 0.96 | 152 | .217 | 86 | .351 | 91 | .371 | 17.0 | 2.4 | 2.21 | 2.32 |
| f | Stratton | mr | .539 | 1.14 | 201 | .254 | 108 | .329 | 112 | .341 | 21.8 | 2.4 | 2.21 | 2.36 |
| f | Hernandez,Ca | mr | .579 | 1.22 | 262 | .233 | 152 | .366 | 156 | .376 | 31.1 | 2.8 | 2.53 | 2.77 |
| f | Rodriguez,C | mr | .571 | 1.21 | 105 | .257 | 50 | .321 | 55 | .353 | 11.7 | 2.9 | 2.54 | 3.00 |
| f | King,J* | mr | .698 | 1.07 | 135 | .281 | 85 | .417 | 91 | .446 | 21.9 | 4.0 | 3.57 | 3.45 |
| | Herget | mr | .614 | 1.33 | 16 | .188 | 11 | .407 | 11 | .407 | 2.2 | 3.0 | 3.00 | 3.51 |
| f | Houser | sp | .658 | 1.31 | 560 | .243 | 337 | .416 | 343 | .423 | 75.1 | 3.5 | 3.14 | 3.42 |
| | Garcia,LH | sp | .632 | 1.17 | 464 | .300 | 287 | .388 | 292 | .395 | 67.2 | 3.4 | 3.05 | 2.84 |
| | Sims | mr | .709 | 1.17 | 102 | .275 | 101 | .463 | 106 | .486 | 25.0 | 4.4 | 3.95 | 3.38 |
| | Castillo,L | sp | .718 | 1.33 | 587 | .315 | 398 | .446 | 401 | .450 | 98.7 | 4.2 | 3.77 | 3.69 |
| f | Hudson,Dan | mr | .791 | 1.24 | 122 | .361 | 121 | .517 | 121 | .517 | 30.6 | 4.9 | 4.38 | 3.98 |
| f | Minaya | mr | .612 | 1.20 | 110 | .300 | 65 | .365 | 67 | .376 | 13.8 | 2.8 | 2.53 | 2.93 |
| | Carrasco | sp | .781 | 1.39 | 281 | .306 | 210 | .493 | 212 | .498 | 56.2 | 5.1 | 4.59 | 4.65 |
| | Johnson,P | mr | .711 | 1.22 | 136 | .309 | 114 | .456 | 116 | .464 | 25.2 | 3.7 | 3.33 | 3.53 |
| | Bieber | sp | .694 | 1.29 | 255 | .337 | 199 | .434 | 203 | .442 | 50.7 | 4.2 | 3.86 | 3.62 |
| | Woodford | mr | .807 | 1.50 | 179 | .341 | 118 | .482 | 121 | .494 | 33.8 | 5.5 | 4.89 | 4.92 |
| | Curtiss | mr | .887 | 1.32 | 130 | .300 | 104 | .578 | 105 | .583 | 31.2 | 6.7 | 6.07 | 5.22 |
|   | Total |   | .677 | 1.24 | 3887 | .286 | 2584 | .421 | 2646 | .432 | 616.6 | 3.8 | 3.40 | 3.39 |
| Start |
 | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Jefferies | mr | 4 | 1 | .250 | 1 | 4 | 1.000 | 31 | 7.8 | 4 | 3 | .750 |
| | Alcala | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 0 | .000 |
| f | Stratton | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 5 | .333 |
| f | Hernandez,Ca | mr | 15 | 0 | .000 | 0 | 8 | .533 | 55 | 3.7 | 21 | 5 | .238 |
| f | Rodriguez,C | mr | 6 | 0 | .000 | 0 | 4 | .667 | 18 | 3.0 | 5 | 2 | .400 |
| f | King,J* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 29 | 4 | .138 |
| | Herget | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| f | Houser | sp | 30 | 2 | .067 | 0 | 20 | .667 | 153 | 5.1 | 18 | 4 | .222 |
| | Garcia,LH | sp | 30 | 0 | .000 | 0 | 17 | .567 | 169 | 5.6 | 13 | 2 | .154 |
| | Sims | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 3 | .231 |
| | Castillo,L | sp | 33 | 2 | .061 | 1 | 20 | .606 | 160 | 4.8 | 15 | 3 | .200 |
| f | Hudson,Dan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 6 | .316 |
| f | Minaya | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 2 | .250 |
| | Carrasco | sp | 16 | 0 | .000 | 0 | 8 | .500 | 85 | 5.3 | 18 | 2 | .111 |
| | Johnson,P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 9 | .474 |
| | Bieber | sp | 20 | 1 | .050 | 1 | 10 | .500 | 96 | 4.8 | 11 | 2 | .182 |
| | Woodford | mr | 8 | 0 | .000 | 0 | 3 | .375 | 33 | 4.1 | 9 | 5 | .556 |
| | Curtiss | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
|   | Total |   | 162 | 6 | .037 | 9 | 94 | .580 | 800 | 4.9 | 246 | 60 | .244 |
| Relief |
 | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Jefferies | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Alcala | mr | 5 | 3 | .600 | 2 | .400 | 9 | 29 | 3 | .103 | 41 | 41 | 16 |
| f | Stratton | mr | 57 | 53 | .930 | 4 | .070 | 4 | 33 | 7 | .212 | 69 | 69 | 57 |
| f | Hernandez,Ca | mr | 1 | 1 | 1.000 | 0 | .000 | 3 | 1 | 0 | .000 | 27 | 12 | 7 |
| f | Rodriguez,C | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| f | King,J* | mr | 7 | 3 | .429 | 1 | .143 | 16 | 38 | 9 | .237 | 54 | 54 | 18 |
| | Herget | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 1 | 0 | .000 | 5 | 5 | 2 |
| f | Houser | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Garcia,LH | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Sims | mr | 1 | 1 | 1.000 | 0 | .000 | 7 | 22 | 5 | .227 | 28 | 28 | 5 |
| | Castillo,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| f | Hudson,Dan | mr | 8 | 5 | .625 | 3 | .375 | 23 | 29 | 10 | .345 | 57 | 57 | 13 |
| f | Minaya | mr | 3 | 2 | .667 | 0 | .000 | 6 | 25 | 7 | .280 | 32 | 32 | 11 |
| | Carrasco | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Johnson,P | mr | 11 | 2 | .182 | 8 | .727 | 18 | 45 | 12 | .267 | 55 | 55 | 12 |
| | Bieber | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Woodford | mr | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 1 | .200 | 12 | 4 | 3 |
| | Curtiss | mr | 2 | 1 | .500 | 1 | .500 | 5 | 18 | 6 | .333 | 30 | 30 | 12 |
|   | Total |   | 96 | 72 | .750 | 19 | .198 | 92 | 246 | 60 | .244 | 162 | 387 | 156 |