Team roster -- 2022 Los Angeles Angels
Regular season
| Batters |
| |   | vs. LHP | vs. RHP |   | Bunt | Basepaths |   | Other ratings |
 | Name | Pos |   Bats   | Age | | Avg | Pwr | Avg | Pwr | | Sac | Hit | Run | Stl | Jmp | | Injury | Clutch |
| f | Jose Abreu | 1b | Rsp | 35 |   | .294 | Ex | .251 | Vg |   | Pr | Pr | Av | Fr | Pr |   | Normal | Normal |
| f | Miguel Amaya | c | Rsp | 23 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| | Orlando Arcia | lf | Rp | 27 |   | .273 | Av | .169 | Fr |   | Fr | Pr | Av | Av | Fr |   | Normal | Normal |
| | David Bote | 2b | Rp | 29 |   | .213 | Vg | .193 | Fr |   | Fr | Pr | Fr | Pr | Pr |   | V-Prone | Normal |
| | Victor Caratini | c | Ssp | 28 |   | .271 | Pr | .214 | Fr |   | Pr | Pr | Pr | Fr | Pr |   | Normal | Normal |
| | Rodolfo Castro | 2b | Ssp | 23 |   | .276 | Ex | .158 | Vg |   | Pr | Pr | Av | Pr | Pr |   | Normal | Normal |
| f | Jose Devers | 2b | Lsp | 22 |   | .167 | Fr | .257 | Pr |   | Fr | Pr | Av | Pr | Pr |   | V-Prone | Normal |
| | Wilmer Flores | 3b | Rp | 30 |   | .288 | Vg | .248 | Vg |   | Pr | Pr | Pr | Fr | Pr |   | Prone | Normal |
| | Luis Guillorme | 3b | Lsp | 27 |   | .265 | Pr | .265 | Pr |   | Av | Fr | Av | Pr | Fr |   | V-Prone | Normal |
| | Ryan Jeffers | c | Rsp | 25 |   | .225 | Vg | .185 | Vg |   | Pr | Pr | Pr | Pr | Pr |   | Normal | Normal |
| | Trey Mancini | 1b | Rsp | 30 |   | .288 | Ex | .237 | Av |   | Pr | Pr | Fr | Pr | Pr |   | Normal | Terror |
| | Austin Meadows | lf | Lsp | 27 |   | .198 | Fr | .251 | Ex |   | Pr | Pr | Av | Fr | Fr |   | Normal | Normal |
| | Lars Nootbaar | rf | Lsp | 24 |   | .273 | Ex | .230 | Vg |   | Av | Fr | Vg | Av | Av |   | Normal | Normal |
| f | Kyren Paris | ss | Rsp | 20 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| | Joc Pederson | lf | Lsp | 30 |   | .265 | Fr | .230 | Vg |   | Pr | Av | Av | Pr | Fr |   | Prone | Normal |
| | Bryan Reynolds | cf | Ssp | 27 |   | .325 | Vg | .293 | Ex |   | Av | Pr | Vg | Av | Fr |   | Iron | Normal |
| f | Donovan Solano | 2b | Rsp | 34 |   | .301 | Vg | .268 | Fr |   | Fr | Pr | Av | Av | Pr |   | V-Prone | Terror |
| | Mike Tauchman | lf | Lsp | 31 |   | .182 | Pr | .180 | Av |   | Fr | Pr | Ex | Fr | Av |   | Prone | Normal |
| | Lane Thomas | cf | Rsp | 26 |   | .381 | Ex | .178 | Av |   | Av | Pr | Av | Av | Av |   | Normal | Normal |
|   | Total |   |   | 27.3 |   | .273 |   | .235 |   |   |   |   |   |   |   |   |   |   |
| Pitchers |
| | vs. LH | vs. RH |   | Bunt | Basepaths |   | Endur |   | On the mound |   | Other ratings |
 | Name | P | Thr | Age | Avg | Avg | | Sac | Hit | Run | Stl | Jmp | | SP | RP | | Hld | WP | BK | GB% | | Jam | Injury |
| | Austin Adams | mr | R | 31 | .197 | .133 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Fr | 37 | 20 | 37 |   | Normal | Iron |
| | Keegan Akin | sp | L | 27 | .304 | .285 |   | Pr | Pr | Pr | Pr | Pr |   | Av | Ex |   | Ex | 26 | 266 | 38 |   | Normal | Prone |
| | Scott Barlow | mr | R | 29 | .235 | .214 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Av | 29 | 0 | 42 |   | Normal | Iron |
| f | Mike Baumann | mr | R | 26 | .250 | .333 |   | Pr | Pr | Pr | Pr | Pr |   | | Ex |   | Av | 17 | 83 | 40 |   | Normal | Normal |
| | Brett De Geus | mr | R | 24 | .377 | .266 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Av | 56 | 21 | 60 |   | Normal | Normal |
| | Zach Eflin | sp | R | 28 | .264 | .286 |   | Ex | Pr | Pr | Pr | Pr |   | Vg | |   | Vg | 10 | 0 | 52 |   | Normal | V-Prone |
| f | Kyle Gibson | sp | R | 34 | .259 | .206 |   | Fr | Fr | Fr | Pr | Pr |   | Vg | |   | Vg | 6 | 155 | 58 |   | Normal | Prone |
| | Ryan Helsley | mr | R | 27 | .250 | .214 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Vg | 76 | 31 | 44 |   | Normal | V-Prone |
| | Clay Holmes | mr | R | 29 | .272 | .176 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Av | 68 | 405 | 77 |   | Normal | Prone |
| | Tanner Houck | sp | R | 26 | .231 | .215 |   | Pr | Pr | Pr | Pr | Pr |   | Fr | Ex |   | Pr | 23 | 5 | 48 |   | Normal | Normal |
| f | Dallas Keuchel | sp | L | 34 | .304 | .286 |   | Pr | Pr | Pr | Pr | Pr |   | Vg | |   | Ex | 15 | 0 | 64 |   | Normal | Normal |
| f | Alek Manoah | sp | R | 24 | .228 | .156 |   | Pr | Pr | Pr | Pr | Pr |   | Vg | |   | Ex | 0 | 248 | 44 |   | Normal | Prone |
| f | Dillon Maples | mr | R | 30 | .087 | .190 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Pr | 80 | 54 | 59 |   | Normal | V-Prone |
| f | Brailyn Marquez | sp | L | 23 | .000 | .000 |   | | | | | |   | | |   | | 0 | 0 | 50 |   | Normal | Normal |
| f | Colin Peluse | sp | R | 24 | .000 | .000 |   | | | | | |   | | |   | | 0 | 0 | 50 |   | Normal | Normal |
| f | Brandon Pfaadt | sp | R | 23 | .000 | .000 |   | | | | | |   | | |   | | 0 | 0 | 50 |   | Normal | Normal |
| | Michael Pineda | sp | R | 33 | .290 | .246 |   | Pr | Pr | Pr | Pr | Pr |   | Av | |   | Pr | 5 | 0 | 46 |   | Normal | V-Prone |
| | Dennis Santana | mr | R | 26 | .232 | .246 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Fr | 38 | 21 | 53 |   | Tough | Normal |
| f | Spencer Strider | mr | R | 23 | .286 | .000 |   | Av | Pr | Pr | Pr | Pr |   | | Av |   | Fr | 19 | 97 | 33 |   | Normal | Normal |
| | Mason Thompson | mr | R | 24 | .222 | .358 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Fr | 55 | 60 | 63 |   | Normal | Normal |
| f | Matt Thompson | sp | R | 21 | .000 | .000 |   | | | | | |   | | |   | | 0 | 0 | 50 |   | Normal | Normal |
| | Jacob Webb | mr | R | 28 | .254 | .299 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Fr | 44 | 49 | 36 |   | Normal | Normal |
| | Taylor Widener | sp | R | 27 | .256 | .226 |   | Fr | Pr | Pr | Pr | Pr |   | Av | Av |   | Av | 7 | 0 | 41 |   | Normal | V-Prone |
| | Matt Wisler | mr | R | 29 | .246 | .216 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Pr | 11 | 500 | 26 |   | Tough | Prone |
|   | Total |   |   | 27.1 | .258 | .240 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
| |   | Pitchers |   | Catchers |   | Infielders |   | Outfielders |
 | Name | P | | Def | Hld | | Def | Arm | PB | | 1b | 2b | 3b | ss | | lf | cf | rf | Arm |
| f | Abreu,J | 1b |   |   | |   |   | |   |   | Av/77 |   |   |   |   |   |   |   | |
| | Adams,A | mr |   | Av/65 | Fr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Akin | sp |   | Fr/37 | Ex |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Amaya | c |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Arcia | lf |   |   | |   |   | |   |   |   | Fr/98 | Fr/96 | Av/110 |   | Av/135 |   |   | Av |
| | Barlow,S | mr |   | Fr/50 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Baumann | mr |   | Vg/93 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Bote | 2b |   |   | |   |   | |   |   |   | Av/50 | Av/110 |   |   |   |   |   | |
| | Caratini | c |   |   | |   | Av/39 | Av | 3 |   | Fr/99 |   | Pr/100 |   |   |   |   |   | |
| | Castro,R | 2b |   |   | |   |   | |   |   |   | Av/150 | Fr/94 |   |   |   |   |   | |
| | De Geus | mr |   | Vg/125 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Devers,J | 2b |   |   | |   |   | |   |   |   | Av/87 |   | Fr/115 |   |   |   |   | |
| | Eflin | sp |   | Vg/91 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Flores,W | 3b |   |   | |   |   | |   |   | Av/130 | Fr/93 | Av/139 |   |   |   |   |   | |
| f | Gibson | sp |   | Av/60 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Guillorme | 3b |   |   | |   |   | |   |   |   | Av/77 | Av/125 | Av/131 |   |   |   |   | |
| | Helsley | mr |   | Av/68 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Holmes | mr |   | Vg/53 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Houck | sp |   | Av/54 | Pr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Jeffers | c |   |   | |   | Vg/104 | Vg | 4 |   |   |   |   |   |   |   |   |   | |
| f | Keuchel | sp |   | Ex/43 | Ex |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Mancini | 1b |   |   | |   |   | |   |   | Pr/28 |   |   |   |   |   |   |   | |
| f | Manoah | sp |   | Vg/182 | Ex |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Maples | mr |   | Av/79 | Pr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Marquez,B | sp |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Meadows | lf |   |   | |   |   | |   |   |   |   |   |   |   | Av/145 |   | Av/145 | Fr |
| | Nootbaar | rf |   |   | |   |   | |   |   |   |   |   |   |   | Av/171 |   | Av/171 | Av |
| f | Paris | ss |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Pederson | lf |   |   | |   |   | |   |   |   |   |   |   |   | Fr/45 | Fr/45 | Fr/45 | Av |
| f | Peluse | sp |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Pfaadt | sp |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Pineda | sp |   | Av/137 | Pr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Reynolds | cf |   |   | |   |   | |   |   |   |   |   |   |   | Av/43 | Av/43 |   | Av |
| | Santana,De | mr |   | Fr/217 | Fr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Solano | 2b |   |   | |   |   | |   |   |   | Av/123 |   | Av/99 |   |   |   |   | |
| f | Strider | mr |   | Ex/98 | Fr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Tauchman | lf |   |   | |   |   | |   |   |   |   |   |   |   | Fr/95 | Fr/95 | Fr/95 | Av |
| | Thomas,L | cf |   |   | |   |   | |   |   |   |   |   |   |   | Av/198 | Fr/198 | Av/198 | Fr |
| | Thompson,Mason | mr |   | Av/300 | Fr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Thompson,Matt | sp |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Webb,J | mr |   | Fr/284 | Fr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Widener | sp |   | Av/53 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Wisler | mr |   | Fr/68 | Pr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| Contract |
| |   | Disabled list |   | Contract |
 | Name | P |   Bats   | Thr | Age | | %Act | %Dis | | Salary | Year |
| f | Jose Abreu | 1b | Rsp | R | 35 |   | 98 |   |   | 17666 | 0 |
| | Austin Adams | mr | Rsp | R | 31 |   | 95 |   |   | 580 | 0 |
| | Keegan Akin | sp | Lsp | L | 27 |   | 68 |   |   | 570 | 0 |
| f | Miguel Amaya | c | Rsp | R | 23 |   | 100 |   |   | 0 | 0 |
| | Orlando Arcia | lf | Rp | R | 27 |   | 32 |   |   | 2000 | 0 |
| | Scott Barlow | mr | Rsp | R | 29 |   | 100 |   |   | 650 | 0 |
| f | Mike Baumann | mr | Rsp | R | 26 |   | 10 |   |   | 570 | 0 |
| | David Bote | 2b | Rp | R | 29 |   | 63 |   |   | 1010 | 0 |
| | Victor Caratini | c | Ssp | R | 28 |   | 100 |   |   | 1300 | 0 |
| | Rodolfo Castro | 2b | Ssp | R | 23 |   | 23 |   |   | 570 | 0 |
| | Brett De Geus | mr | Rsp | R | 24 |   | 97 |   |   | 570 | 0 |
| f | Jose Devers | 2b | Lsp | R | 22 |   | 21 |   |   | 570 | 0 |
| | Zach Eflin | sp | Rsp | R | 28 |   | 56 |   |   | 4450 | 0 |
| | Wilmer Flores | 3b | Rp | R | 30 |   | 89 |   |   | 3000 | 0 |
| f | Kyle Gibson | sp | Rsp | R | 34 |   | 92 |   |   | 10000 | 0 |
| | Luis Guillorme | 3b | Lsp | R | 27 |   | 62 |   |   | 580 | 0 |
| | Ryan Helsley | mr | Rsp | R | 27 |   | 72 |   |   | 582 | 0 |
| | Clay Holmes | mr | Rsp | R | 29 |   | 94 |   |   | 650 | 0 |
| | Tanner Houck | sp | Rsp | R | 26 |   | 37 |   |   | 577 | 0 |
| | Ryan Jeffers | c | Rsp | R | 25 |   | 81 |   |   | 575 | 0 |
| f | Dallas Keuchel | sp | Lsp | L | 34 |   | 100 |   |   | 18000 | 0 |
| | Trey Mancini | 1b | Rsp | R | 30 |   | 98 |   |   | 4750 | 0 |
| f | Alek Manoah | sp | Rsp | R | 24 |   | 58 |   |   | 570 | 0 |
| f | Dillon Maples | mr | Rsp | R | 30 |   | 57 |   |   | 576 | 0 |
| f | Brailyn Marquez | sp | Lsp | L | 23 |   | 100 |   |   | 0 | 0 |
| | Austin Meadows | lf | Lsp | L | 27 |   | 100 |   |   | 581 | 0 |
| | Lars Nootbaar | rf | Lsp | R | 24 |   | 46 |   |   | 570 | 0 |
| f | Kyren Paris | ss | Rsp | R | 20 |   | 100 |   |   | 0 | 0 |
| | Joc Pederson | lf | Lsp | L | 30 |   | 93 |   |   | 4500 | 0 |
| f | Colin Peluse | sp | Rsp | R | 24 |   | 100 |   |   | 0 | 0 |
| f | Brandon Pfaadt | sp | Rsp | R | 23 |   | 100 |   |   | 0 | 0 |
| | Michael Pineda | sp | Rsp | R | 33 |   | 69 |   |   | 10000 | 0 |
| | Bryan Reynolds | cf | Ssp | R | 27 |   | 100 |   |   | 601 | 0 |
| | Dennis Santana | mr | Rsp | R | 26 |   | 76 |   |   | 575 | 0 |
| f | Donovan Solano | 2b | Rsp | R | 34 |   | 72 |   |   | 3250 | 0 |
| f | Spencer Strider | mr | Rsp | R | 23 |   | 2 |   |   | 570 | 0 |
| | Mike Tauchman | lf | Lsp | L | 31 |   | 55 |   |   | 624 | 0 |
| | Lane Thomas | cf | Rsp | R | 26 |   | 57 |   |   | 570 | 0 |
| | Mason Thompson | mr | Rsp | R | 24 |   | 43 |   |   | 570 | 0 |
| f | Matt Thompson | sp | Rsp | R | 21 |   | 100 |   |   | 0 | 0 |
| | Jacob Webb | mr | Rsp | R | 28 |   | 50 |   |   | 570 | 0 |
| | Taylor Widener | sp | Lsp | R | 27 |   | 52 |   |   | 583 | 0 |
| | Matt Wisler | mr | Rsp | R | 29 |   | 71 |   |   | 1150 | 0 |
|   | Total |   |   |   | 27.2 |   |   |   |   | 95080 |   |