Team pitching -- 2021 San Francisco Giants
Regular season -- as of 9/21/2021

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Barracloughmr 1.692041600021.17547231080
fKarinchakmr 1.773002700035.22087226532148
Familiamr 2.088145800060.25715142556315249
fHendrikscl 2.2564305600068.05221172210372278
Petitmr 2.334143800065.2461817758102253
Buehlersp 2.621840282821195.2148655738197196777
Wheelersp 2.9810110272751187.01497662461511614755
May,Tmr 3.704424200048.2302120175842199
DeSclafanisp 3.921290262600154.0128776747145229637
Chafin*mr 3.951144800041.0362018164957169
fAnderson,Ty*sp 4.02360191931118.21196353371261817499
Tatemr 4.081412900046.1452321162263201
nKeller,Kmr 4.110023700057.0432626216194235
Urquidysp 4.5445017111077.17742392077122331
Kim*sp 4.96310660032.235241892140148
Lopez,Resp 5.025100242410138.0140827747140188602
Raineymr 5.6820070006.14447110130
Shaw,Bmr 5.7900030004.2843151222
Garcia,Deisp 6.3526011100051.05043363549102236
Roemr 6.39010900012.221994121364
nKay*sp 7.24020440013.217151112142272
Crowesp 10.05130770028.2583632102254154
 Total  3.7689735116216212121464.2129069761246614651761076139

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBNP/GSTR%
Barracloughmr100021010 3.0 3.0 5.9 9.7 0.4 3.3 18.6 .607
fKarinchakmr310061000 5.0 5.6 10.6 16.4 0.8 3.0 24.5 .560
Familiamr222131010 8.5 3.7 12.3 8.3 0.4 2.2 17.0 .599
fHendrikscl351040010 6.9 2.9 9.8 13.6 0.9 4.7 20.9 .638
Petitmr211220000 6.3 1.0 7.5 7.9 1.4 8.3 23.1 .700
Buehlersp721920040 6.8 1.7 9.0 9.1 0.9 5.2103.0 .646
Wheelersp253811050 7.2 2.2 9.8 7.3 0.8 3.3101.4 .640
May,Tmr400430030 5.5 3.1 9.4 10.7 0.7 3.4 18.6 .596
DeSclafanisp1053440030 7.5 2.7 10.5 8.5 1.3 3.1 89.6 .643
Chafin*mr002121020 7.9 3.5 11.6 10.8 1.1 3.1 13.9 .624
fAnderson,Ty*sp410120020 9.0 2.8 11.9 9.6 1.4 3.4 98.5 .619
Tatemr110340020 8.7 3.1 12.4 4.3 1.2 1.4 25.6 .612
nKeller,Kmr100450010 6.8 3.3 10.7 9.6 1.4 2.9 25.5 .608
Urquidysp311220010 9.0 2.3 11.5 9.0 1.4 3.8 74.0 .640
Kim*sp120121040 9.6 2.5 12.4 5.8 1.1 2.3 85.0 .655
Lopez,Resp220340051 9.1 3.1 12.4 9.1 1.2 3.0 93.8 .617
Raineymr000130000 5.7 9.9 17.1 15.6 0.0 1.6 19.1 .507
Shaw,Bmr000000000 15.4 1.9 17.4 9.6 1.9 5.0 25.0 .653
Garcia,Deisp140211010 8.8 6.2 15.4 8.6 1.8 1.4 83.6 .578
Roemr001310110 14.9 2.8 19.9 8.5 0.7 3.0 25.4 .603
nKay*sp000110000 11.2 7.9 19.8 9.2 1.3 1.2 74.8 .585
Crowesp300250000 18.2 3.1 22.0 6.9 1.6 2.2 78.4 .627
 Total 503215525971371 7.9 2.9 11.1 9.0 1.1 3.1  .626

Analytical
NamePOPSWHIPBIPBABIPTBW/BFTBWH/BFRCRC27RCERACERA
Barracloughmr .356 0.6649 .12220 .25020 .250 2.8 1.1 1.05 0.79
fKarinchakmr .562 1.1858 .29357 .38557 .385 11.1 2.8 2.53 2.45
Familiamr .676 1.35164 .329101 .406102 .410 22.2 3.3 2.97 3.62
fHendrikscl .596 1.09146 .308106 .381106 .381 22.1 2.8 2.63 2.50
Petitmr .545 0.81176 .20587 .34489 .352 17.1 2.3 2.11 1.83
Buehlersp .590 0.95514 .251284 .366293 .377 63.5 2.9 2.63 2.18
Wheelersp .607 1.04534 .249281 .372289 .383 61.4 2.9 2.66 2.47
May,Tmr .542 0.97116 .22467 .33771 .357 14.6 2.6 2.42 2.05
DeSclafanisp .669 1.14419 .253273 .429277 .435 63.5 3.6 3.34 3.11
Chafin*mr .720 1.2798 .31677 .45678 .462 17.9 3.9 3.55 3.63
fAnderson,Ty*sp .766 1.31317 .319244 .489245 .491 61.3 4.6 4.18 4.17
Tatemr .702 1.32154 .25385 .42388 .438 22.5 4.3 3.94 4.11
nKeller,Kmr .691 1.12140 .243105 .447109 .464 24.9 3.9 3.54 3.28
Urquidysp .734 1.25220 .295154 .465156 .471 41.1 4.7 4.30 3.86
Kim*sp .729 1.35113 .27466 .44667 .453 18.1 4.6 4.48 4.00
Lopez,Resp .750 1.36394 .310284 .472287 .477 76.0 4.9 4.46 4.14
Raineymr .582 1.7411 .36411 .36712 .400 2.2 3.2 2.85 4.53
Shaw,Bmr .981 1.9315 .46713 .59113 .591 3.9 7.0 6.77 8.86
Garcia,Deisp .823 1.67140 .286125 .530127 .538 34.5 6.0 5.49 6.01
Roemr1.008 1.9744 .45535 .54738 .594 13.1 9.1 8.39 8.54
nKay*sp .874 2.1243 .34939 .54240 .556 11.8 7.2 7.00 7.99
Crowesp1.095 2.37115 .461101 .656103 .669 41.012.6 11.59 11.39
 Total  .680 1.203980 .2802615 .4262667 .434632.3 3.8 3.50 3.34

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Barracloughmr00 .00000 .0000 0.042 .500
fKarinchakmr00 .00000 .0000 0.051 .200
Familiamr00 .00000 .0000 0.0212 .095
fHendrikscl00 .00000 .0000 0.050 .000
Petitmr00 .00000 .0000 0.0132 .154
Buehlersp282 .071121 .750139 5.063 .500
Wheelersp275 .185120 .741100 3.752 .400
May,Tmr00 .00000 .0000 0.0163 .188
DeSclafanisp260 .000017 .654121 4.7101 .100
Chafin*mr00 .00000 .0000 0.0176 .353
fAnderson,Ty*sp193 .158113 .68475 3.9123 .250
Tatemr00 .00000 .0000 0.0104 .400
nKeller,Kmr00 .00000 .0000 0.0103 .300
Urquidysp111 .09104 .36434 3.1115 .455
Kim*sp60 .00003 .50038 6.332 .667
Lopez,Resp241 .04207 .292120 5.0187 .389
Raineymr00 .00000 .0000 0.0221.000
Shaw,Bmr00 .00000 .0000 0.000 .000
Garcia,Deisp100 .00003 .30036 3.6104 .400
Roemr00 .00000 .0000 0.050 .000
nKay*sp40 .00000 .00018 4.5441.000
Crowesp70 .00001 .14331 4.4114 .364
 Total 16212 .0741289 .549712 4.419860 .303

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Barracloughmr54 .8000 .0004217 .33316168
fKarinchakmr00 .0000 .0001330 .00027272
Familiamr64 .6670 .00015264 .154585818
fHendrikscl3530 .8575 .1431207 .350565647
Petitmr54 .8001 .2001226 .273383819
Buehlersp00 .0000 .000000 .0002800
Wheelersp00 .0000 .000000 .0002700
May,Tmr82 .2506 .75082011 .550424215
DeSclafanisp00 .0000 .000000 .0002600
Chafin*mr54 .8000 .00012293 .103484810
fAnderson,Ty*sp00 .0000 .000000 .0001900
Tatemr111.0000 .00022710 .37029299
nKeller,Kmr32 .6670 .0003207 .350373713
Urquidysp00 .0000 .000121 .5001761
Kim*sp00 .0000 .000000 .000600
Lopez,Resp00 .0000 .000000 .0002400
Raineymr00 .0000 .000240 .000772
Shaw,Bmr00 .0000 .0000111.000333
Garcia,Deisp00 .0000 .0000221.0001110
Roemr00 .0000 .0000111.000993
nKay*sp00 .0000 .000000 .000400
Crowesp00 .0000 .000000 .000700
 Total 6851 .75012 .1766219860 .303162377150