Team pitching -- 2021 Arizona Diamondbacks
Regular season -- as of 9/21/2021

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hill,T*mr 0.0000050003.0400120014
Rogers,Ta*cl 0.001071200013.16006160351
Paxton*sp 2.4061010100063.2431817176975252
Kuhnelmr 2.4500060007.1522242229
Brasiermr 2.754134600052.1461916165272221
Strasburgsp 2.781850303042213.11567266632332317851
Milner*mr 2.894335500056.0441818186322228
Doolittle*cl 3.0642105900050.0301717145452193
Newcomb*mr 3.891245450088.07046384578126381
McHughmr 4.0353031110080.1854036267693359
Perdomo,Lmr 4.204104100070.26833332660910295
Presslymr 4.4514154900056.2533028197871243
Gray,Jonsp 4.571390272710165.11579084471462415686
Corbin*sp 4.748140282800163.11628786621942517701
fMahlesp 4.9934010100057.26035321942148250
nCanningsp 5.62320880041.2442726174691188
fLynnsp 5.871080262600151.218410199421513216674
Adams,AustinLmr 6.581503400039.2402929256484177
nKnebelcl 6.702534000041.2393531225493185
nRichards,Gsp 7.68320770038.24234331340114169
fReyes,Alsp 10.0000090009.01010105122142
 Total  4.319171451621625121463.1134874370150515342171226189

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBNP/GSTR%
Hill,T*mr000000000 12.0 3.0 15.0 6.0 0.0 2.0 9.2 .630
Rogers,Ta*cl001110000 4.0 4.0 8.8 10.8 0.0 2.7 15.4 .616
Paxton*sp301350010 6.1 2.4 8.9 9.8 1.0 4.1 97.0 .630
Kuhnelmr000200000 6.1 2.5 11.0 4.9 2.5 2.0 14.7 .545
Brasiermr110410010 7.9 2.8 11.4 8.9 1.2 3.3 18.3 .633
Strasburgsp1171860050 6.6 2.7 9.6 9.8 1.0 3.7110.9 .633
Milner*mr134150010 7.1 2.9 10.1 10.1 0.3 3.5 15.5 .665
Doolittle*cl212110110 5.4 2.5 8.1 9.7 0.9 3.9 11.9 .682
Newcomb*mr222441030 7.2 4.6 12.2 8.0 1.2 1.7 28.5 .581
McHughmr412510040 9.5 2.9 13.0 8.5 1.0 2.9 44.4 .618
Perdomo,Lmr310240110 8.7 3.3 12.2 7.6 1.1 2.3 28.3 .616
Presslymr220221010 8.4 3.0 11.8 12.4 1.1 4.1 18.9 .653
Gray,Jonsp1551551040 8.5 2.6 11.4 7.9 1.3 3.1 94.7 .619
Corbin*sp561562040 8.9 3.4 12.6 10.7 1.4 3.1 99.5 .615
fMahlesp431300100 9.4 3.0 12.8 6.6 2.2 2.2 93.5 .624
nCanningsp620551000 9.5 3.7 14.3 9.9 1.9 2.7 93.4 .605
fLynnsp821920050 10.9 2.5 13.9 9.0 1.9 3.6 99.3 .637
Adams,AustinLmr301030010 9.1 5.7 14.7 14.5 1.8 2.6 22.5 .598
nKnebelcl911200010 8.4 4.8 13.6 11.7 1.9 2.5 19.5 .600
nRichards,Gsp300230000 9.8 3.0 13.3 9.3 2.6 3.1 93.0 .607
fReyes,Alsp100120000 10.0 5.0 16.0 12.0 2.0 2.4 21.6 .557
 Total 833719655663330 8.3 3.1 11.8 9.4 1.3 3.0  .623

Analytical
NamePOPSWHIPBIPBABIPTBW/BFTBWH/BFRCRC27RCERACERA
Hill,T*mr .665 1.6711 .3645 .3575 .357 1.5 4.6 4.11 4.83
Rogers,Ta*cl .437 0.9028 .21414 .27515 .294 1.9 1.2 1.14 1.30
Paxton*sp .588 0.94156 .23195 .37798 .389 19.6 2.7 2.49 2.12
Kuhnelmr .790 0.9519 .15814 .48316 .552 3.1 3.9 3.48 4.28
Brasiermr .694 1.18142 .27595 .43099 .448 24.3 4.2 3.76 3.53
Strasburgsp .596 1.03524 .254318 .374326 .383 67.2 2.8 2.55 2.47
Milner*mr .589 1.11144 .29283 .36484 .368 17.8 2.8 2.57 2.21
Doolittle*cl .547 0.88119 .21069 .35870 .363 13.2 2.4 2.13 1.67
Newcomb*mr .674 1.31242 .240164 .430168 .441 39.0 3.9 3.59 3.71
McHughmr .761 1.38243 .313168 .468173 .482 48.0 5.2 4.83 4.26
Perdomo,Lmr .738 1.33198 .298135 .458137 .464 34.3 4.4 3.93 4.15
Presslymr .739 1.27137 .336115 .473117 .481 30.1 4.7 4.30 3.70
Gray,Jonsp .727 1.23464 .287313 .456318 .464 79.7 4.3 3.90 3.79
Corbin*sp .771 1.37415 .330342 .488347 .495 88.7 4.8 4.40 4.46
fMahlesp .845 1.37172 .267136 .544139 .556 35.5 5.4 4.99 5.22
nCanningsp .839 1.46111 .31598 .521103 .548 30.1 6.5 5.85 5.77
fLynnsp .855 1.49440 .345355 .527364 .540107.1 6.3 5.72 5.89
Adams,AustinLmr .871 1.6480 .400101 .571101 .571 29.1 6.8 5.93 5.91
nKnebelcl .828 1.4698 .306100 .541102 .551 28.4 6.1 5.53 5.21
nRichards,Gsp .928 1.42103 .301104 .615106 .627 30.3 7.0 6.34 5.89
fReyes,Alsp .909 1.6722 .36424 .57125 .595 7.5 7.5 6.78 6.84
 Total  .730 1.273868 .2922848 .4602913 .471724.2 4.4 4.01 3.91

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hill,T*mr00 .00000 .0000 0.030 .000
Rogers,Ta*cl00 .00000 .0000 0.020 .000
Paxton*sp100 .00008 .80048 4.841 .250
Kuhnelmr00 .00000 .0000 0.030 .000
Brasiermr00 .00000 .0000 0.0143 .214
Strasburgsp304 .133225 .833178 5.9184 .222
Milner*mr00 .00000 .0000 0.0258 .320
Doolittle*cl00 .00000 .0000 0.0185 .278
Newcomb*mr50 .00001 .20033 6.6269 .346
McHughmr110 .00004 .36478 7.1132 .154
Perdomo,Lmr00 .00000 .0000 0.0185 .278
Presslymr00 .00000 .0000 0.0176 .353
Gray,Jonsp271 .037014 .519155 5.7134 .308
Corbin*sp280 .000012 .429120 4.3121 .083
fMahlesp100 .00005 .50040 4.021 .500
nCanningsp80 .00002 .25051 6.483 .375
fLynnsp260 .00008 .308133 5.1174 .235
Adams,AustinLmr00 .00000 .0000 0.0185 .278
nKnebelcl00 .00000 .0000 0.0135 .385
nRichards,Gsp70 .00002 .28642 6.0111.000
fReyes,Alsp00 .00000 .0000 0.0441.000
 Total 1625 .0311281 .500878 5.424971 .285

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hill,T*mr00 .0000 .000021 .500551
Rogers,Ta*cl771.0000 .000271 .143121210
Paxton*sp00 .0000 .000000 .0001000
Kuhnelmr00 .0000 .000041 .250664
Brasiermr73 .4293 .4299227 .318464618
Strasburgsp00 .0000 .000000 .0003000
Milner*mr103 .3003 .300123711 .297555515
Doolittle*cl1510 .6673 .20018466 .130595918
Newcomb*mr54 .8001 .20083012 .400544911
McHughmr00 .0000 .000284 .500312011
Perdomo,Lmr00 .0000 .0004267 .269414112
Presslymr1915 .7894 .21113277 .259494924
Gray,Jonsp00 .0000 .000000 .0002700
Corbin*sp00 .0000 .000000 .0002800
fMahlesp00 .0000 .000000 .0001000
nCanningsp00 .0000 .000000 .000800
fLynnsp00 .0000 .000000 .0002600
Adams,AustinLmr50 .00051.0006229 .409343411
nKnebelcl73 .4294 .57110165 .313404019
nRichards,Gsp00 .0000 .000000 .000700
fReyes,Alsp00 .0000 .000220 .000993
 Total 7545 .60023 .3078624971 .285162425157