Team pitching (vs batter) -- 2021 Philadelphia Phillies
Regular season -- as of 9/21/2021

Primary
NamePAVGOBPSLGABH2B3BHRTBHBPBBIWKSBCS
Anderson,Nmr .156 .217 .293205327076041208610
Betancesmr .157 .219 .29112720504371905740
Sims,Lsp .208 .321 .4023417114216137057012084
Hicks,Jorcl .214 .321 .344192415166652605210
Yatescl .220 .293 .403186418187511807431
Guilbeau*mr .229 .312 .313166386125221903821
Clevingersp .232 .300 .371544126261162023510167118
Housersp .236 .305 .398369872021214783008171
Mazzasp .240 .278 .3207518301240401000
Biebersp .241 .268 .406744179321123302623023172
Castillo,Lsp .244 .314 .42166016129228278764019743
Carrascosp .248 .295 .44146311524121204626013221
Jefferiessp .260 .295 .405304791401012341207431
fWoodfordsp .261 .335 .398176467157021903020
Poncemr .274 .338 .433208579089022013451
Chirinos,Ysp .279 .318 .5074771332752424282219122
Anderson,Ssp .282 .327 .461280791811012931705143
fZimmer,Kmr .333 .543 .667248202161100700
Walsh*1b .438 .471 .5631672009010300
 Total  .241 .302 .4075557133825829203226363440215356628

Analytical
NamePOPSWHIPBIPBABIPTBW/BFTBWH/BFRCRC27RCERACERA
Anderson,Nmr .510 0.76113 .22172 .32476 .342 13.2 2.0 1.84 1.56
Betancesmr .510 0.8166 .24246 .33647 .343 8.5 2.1 1.93 1.56
Sims,Lsp .723 1.38206 .267194 .486194 .486 47.9 4.7 4.18 4.12
Hicks,Jorcl .665 1.26136 .25792 .40997 .431 20.5 3.4 3.13 3.67
Yatescl .696 1.20104 .31793 .45494 .459 21.1 3.7 3.48 3.52
Guilbeau*mr .625 1.26128 .28171 .37673 .386 16.1 3.1 2.87 3.10
Clevingersp .671 1.22363 .303253 .422256 .427 60.2 3.7 3.36 3.35
Housersp .703 1.20279 .269177 .432185 .451 45.9 4.2 3.82 3.61
Mazzasp .598 1.1464 .26628 .35428 .354 6.0 2.7 2.52 2.65
Biebersp .674 1.05492 .317325 .419331 .427 79.5 3.7 3.35 2.86
Castillo,Lsp .736 1.32442 .301342 .463349 .473 89.7 4.7 4.25 4.20
Carrascosp .736 1.17313 .300230 .462236 .474 58.3 4.3 3.90 3.78
Jefferiessp .700 1.18222 .311135 .419139 .432 36.7 4.3 3.84 3.62
fWoodfordsp .733 1.39144 .28589 .44591 .455 23.4 4.5 4.06 4.31
Poncemr .770 1.46170 .288110 .470112 .479 31.7 5.3 4.87 4.92
Chirinos,Ysp .825 1.27368 .296264 .515272 .530 69.7 5.1 4.63 4.68
Anderson,Ssp .787 1.37223 .309146 .480149 .490 41.9 5.3 4.85 4.63
fZimmer,Kmr1.210 3.3815 .40026 .74327 .771 10.217.3 15.55 17.74
Walsh*1b1.033 2.6713 .53810 .58810 .588 4.413.1 11.77 11.27
 Total  .709 1.223861 .2942703 .4432766 .453679.2 4.2 3.78 3.67

vs. LHB
Versus Left-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Anderson,Nmr .163 .230 .261 .491921500341703400
Betancesmr .138 .200 .262 .46265920251402400
Sims,Lsp .226 .352 .458 .8101774072102703505101
Hicks,Jorcl .259 .354 .446 .800112294151231402701
Yatescl .263 .336 .495 .83199266151301103900
Guilbeau*mr .212 .307 .303 .610661430161801600
Clevingersp .245 .300 .401 .7012776817183312107401
Housersp .233 .292 .352 .6451934513221911603702
Mazzasp .171 .237 .229 .4653562004030500
Biebersp .243 .278 .445 .7233829315101441315010900
Castillo,Lsp .271 .347 .474 .82231084172144243509505
Carrascosp .268 .313 .491 .80422460121123011505103
Jefferiessp .300 .337 .488 .82516048907282703800
fWoodfordsp .315 .381 .413 .79492293021111001102
Poncemr .254 .326 .339 .665118304021111211701
Chirinos,Ysp .274 .313 .519 .83123765125123731204304
Anderson,Ssp .261 .306 .381 .68613435812170902311
fZimmer,Kmr .556 .7651.3332.098951026080200
Walsh*1b .167 .167 .167 .333610000000200
 Total  .252 .315 .430 .744278870213526103346232421698121

vs. RHB
Versus Right-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Anderson,Nmr .150 .207 .319 .52511317704123505200
Betancesmr .177 .239 .323 .561621130250503300
Sims,Lsp .189 .285 .341 .626164317061602206900
Hicks,Jorcl .150 .277 .200 .4778012101721202510
Yatescl .172 .242 .299 .541871520361703500
Guilbeau*mr .240 .316 .320 .636100243111611102202
Clevingersp .217 .300 .341 .641267589082923009301
Housersp .239 .318 .449 .7671764270102671404401
Mazzasp .300 .317 .400 .71740121016010500
Biebersp .238 .259 .365 .6233628617193538012202
Castillo,Lsp .220 .284 .374 .658350771201434329010202
Carrascosp .230 .278 .393 .6722395512092351108100
Jefferiessp .215 .248 .313 .56114431503142503602
fWoodfordsp .202 .284 .381 .6658417413121901901
Poncemr .300 .353 .556 .9089027506191801703
Chirinos,Ysp .283 .323 .496 .81924068150123651014802
Anderson,Ssp .301 .346 .534 .880146441008203802802
fZimmer,Kmr .200 .333 .267 .6001531001120500
Walsh*1b .600 .636 .8001.4361062003010100
 Total  .230 .289 .385 .67427696361233100320401981837118