Team games started -- 2021 New York Mets
Regular season -- as of 9/21/2021
| vs LHP |
 | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| | Jesus Aguilar | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| | Shogo Akiyama | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 3 | 0 | 20 |
| | Luis Arraez | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 51 |
| | Austin Barnes | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
| | Franklin Barreto | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| | Byron Buxton | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 19 |
| | Jarrod Dyson | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 23 |
| f | Eduardo Escobar | 0 | 0 | 0 | 44 | 3 | 0 | 0 | 0 | 0 | 47 |
| | Wilmer Flores | 0 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| | Jason Heyward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 46 |
| | Mark Payton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 13 |
| | Franmil Reyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 46 |
| | Ronny Rodriguez | 0 | 0 | 33 | 10 | 0 | 0 | 0 | 0 | 0 | 43 |
| f | Juan Soto | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 49 |
| | Daulton Varsho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Total | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |   |
| vs RHP |
 | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| | Jesus Aguilar | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
| | Shogo Akiyama | 0 | 0 | 0 | 0 | 0 | 2 | 59 | 2 | 1 | 64 |
| | Luis Arraez | 0 | 0 | 0 | 0 | 104 | 0 | 0 | 0 | 0 | 104 |
| | Austin Barnes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | Franklin Barreto | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| | Byron Buxton | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 11 |
| | Jarrod Dyson | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 38 |
| f | Eduardo Escobar | 0 | 0 | 0 | 99 | 4 | 0 | 0 | 0 | 0 | 103 |
| | Wilmer Flores | 0 | 41 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| | Jason Heyward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 0 | 87 |
| | Mark Payton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 8 | 27 |
| | Franmil Reyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 99 |
| | Ronny Rodriguez | 0 | 0 | 85 | 9 | 0 | 0 | 0 | 0 | 0 | 94 |
| f | Juan Soto | 0 | 0 | 0 | 0 | 0 | 106 | 0 | 0 | 0 | 106 |
| | Daulton Varsho | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 |
|   | Total | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 |   |
| Totals |
 | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| | Jesus Aguilar | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| | Shogo Akiyama | 0 | 0 | 0 | 0 | 0 | 7 | 71 | 5 | 1 | 84 |
| | Luis Arraez | 0 | 0 | 0 | 0 | 155 | 0 | 0 | 0 | 0 | 155 |
| | Austin Barnes | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
| | Franklin Barreto | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| | Byron Buxton | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 30 |
| | Jarrod Dyson | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 61 |
| f | Eduardo Escobar | 0 | 0 | 0 | 143 | 7 | 0 | 0 | 0 | 0 | 150 |
| | Wilmer Flores | 0 | 62 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| | Jason Heyward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 0 | 133 |
| | Mark Payton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 16 | 40 |
| | Franmil Reyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 145 |
| | Ronny Rodriguez | 0 | 0 | 118 | 19 | 0 | 0 | 0 | 0 | 0 | 137 |
| f | Juan Soto | 0 | 0 | 0 | 0 | 0 | 155 | 0 | 0 | 0 | 155 |
| | Daulton Varsho | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 |
|   | Total | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 |   |