Team roster -- 2021 New York Mets
Regular season
| Batters |
| |   | vs. LHP | vs. RHP |   | Bunt | Basepaths |   | Other ratings |
 | Name | Pos |   Bats   | Age | | Avg | Pwr | Avg | Pwr | | Sac | Hit | Run | Stl | Jmp | | Injury | Clutch |
| | Jesus Aguilar | 1b | Rsp | 31 |   | .254 | Vg | .243 | Vg |   | Pr | Pr | Fr | Pr | Pr |   | Normal | Normal |
| | Shogo Akiyama | cf | Lsp | 33 |   | .260 | Av | .278 | Av |   | Pr | Pr | Vg | Fr | Av |   | Normal | Normal |
| f | Yasel Antuna | ss | Ssp | 21 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| f | Gabriel Arias | ss | Rsp | 21 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| | Luis Arraez | 2b | Lsp | 24 |   | .296 | Fr | .314 | Fr |   | Pr | Pr | Av | Fr | Av |   | Normal | Normal |
| | Austin Barnes | c | Rsp | 31 |   | .236 | Av | .226 | Av |   | Pr | Pr | Vg | Av | Av |   | Normal | Normal |
| | Franklin Barreto | 2b | Rsp | 25 |   | .225 | Vg | .226 | Vg |   | Pr | Fr | Vg | Vg | Vg |   | Normal | Normal |
| | Byron Buxton | cf | Rsp | 27 |   | .246 | Vg | .247 | Vg |   | Fr | Fr | Ex | Vg | Vg |   | Normal | Normal |
| f | Evan Carter | of | Lsp | 18 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| f | Jazz Chisholm | ss | Lsp | 23 |   | .192 | Av | .204 | Vg |   | Pr | Pr | Ex | Av | Vg |   | Normal | Normal |
| | Jarrod Dyson | cf | Lsp | 36 |   | .227 | Fr | .240 | Fr |   | Fr | Fr | Ex | Vg | Ex |   | Normal | Normal |
| f | Eduardo Escobar | 3b | Ssp | 32 |   | .273 | Vg | .269 | Vg |   | Pr | Pr | Vg | Fr | Av |   | Normal | Normal |
| | Wilmer Flores | 2b | Rsp | 29 |   | .277 | Vg | .278 | Av |   | Pr | Pr | Fr | Pr | Pr |   | Normal | Normal |
| f | Monte Harrison | cf | Rsp | 25 |   | .214 | Av | .208 | Av |   | Pr | Pr | Ex | Vg | Ex |   | Normal | Normal |
| | Jason Heyward | rf | Lsp | 31 |   | .235 | Fr | .260 | Av |   | Pr | Pr | Vg | Av | Av |   | Normal | Normal |
| f | Brandon Marsh | of | Lsp | 23 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| | Zach McKinstry | 2b | Lsp | 26 |   | .222 | Av | .232 | Av |   | Pr | Pr | Vg | Pr | Av |   | Normal | Normal |
| f | Christopher Morel | ut | Rsp | 22 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| | Mark Payton | lf | Lsp | 29 |   | .250 | Vg | .257 | Vg |   | Fr | Fr | Vg | Fr | Av |   | Normal | Normal |
| | Franmil Reyes | dh | Rsp | 25 |   | .260 | Ex | .252 | Ex |   | Pr | Pr | Fr | Pr | Fr |   | Normal | Normal |
| | Ronny Rodriguez | 2b | Rsp | 29 |   | .253 | Vg | .240 | Vg |   | Fr | Fr | Vg | Av | Av |   | Normal | Normal |
| f | Juan Soto | lf | Lsp | 22 |   | .281 | Ex | .300 | Ex |   | Pr | Pr | Vg | Vg | Av |   | Normal | Normal |
| f | Miguel Vargas | 3b | Rsp | 21 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| | Daulton Varsho | c | Lsp | 24 |   | .259 | Av | .271 | Av |   | Pr | Pr | Vg | Vg | Vg |   | Normal | Normal |
| f | Colton Welker | 3b | Rsp | 23 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| f | Evan White | 1b | Rsp | 25 |   | .233 | Av | .223 | Av |   | Pr | Pr | Av | Pr | Fr |   | Normal | Normal |
|   | Total |   |   | 26.0 |   | .248 |   | .255 |   |   |   |   |   |   |   |   |   |   |
| Pitchers |
| | vs. LH | vs. RH |   | Bunt | Basepaths |   | Endur |   | On the mound |   | Other ratings |
 | Name | P | Thr | Age | Avg | Avg | | Sac | Hit | Run | Stl | Jmp | | SP | RP | | Hld | WP | BK | GB% | | Jam | Injury |
| | Kolby Allard | sp | L | 23 | .256 | .281 |   | Vg | Pr | Pr | Pr | Pr |   | Fr | |   | Vg | 8 | 76 | 59 |   | Normal | Normal |
| f | Ian Anderson | sp | R | 23 | .245 | .238 |   | Av | Pr | Pr | Pr | Pr |   | Fr | |   | Av | 76 | 99 | 55 |   | Normal | Normal |
| | Cam Bedrosian | mr | R | 29 | .257 | .228 |   | Pr | Pr | Pr | Pr | Pr |   | Pr | Pr |   | Av | 59 | 92 | 57 |   | Tough | Normal |
| | Steven Brault | sp | L | 29 | .224 | .262 |   | Av | Pr | Fr | Pr | Pr |   | Av | Av |   | Av | 28 | 125 | 56 |   | Normal | Normal |
| f | Alex Colome | mr | R | 32 | .227 | .244 |   | Pr | Pr | Pr | Pr | Pr |   | | Fr |   | Vg | 49 | 163 | 52 |   | Tough | Normal |
| | Stefan Crichton | mr | R | 29 | .257 | .245 |   | Pr | Pr | Pr | Pr | Pr |   | | Vg |   | Vg | 53 | 111 | 63 |   | Normal | Normal |
| | Rafael Dolis | mr | R | 33 | .237 | .235 |   | Av | Pr | Pr | Pr | Pr |   | | Fr |   | Av | 42 | 118 | 56 |   | Normal | Normal |
| | Kevin Gausman | sp | R | 30 | .232 | .260 |   | Pr | Pr | Pr | Pr | Pr |   | Vg | |   | Av | 18 | 113 | 55 |   | Normal | Normal |
| f | Sonny Gray | sp | R | 31 | .217 | .226 |   | Ex | Fr | Pr | Pr | Pr |   | Vg | |   | Av | 38 | 93 | 65 |   | Normal | Normal |
| | Javy Guerra | mr | R | 35 | .250 | .262 |   | Av | Pr | Pr | Pr | Pr |   | | Vg |   | Vg | 34 | 139 | 49 |   | Normal | Normal |
| f | Anthony Kay | sp | L | 26 | .248 | .268 |   | Pr | Pr | Pr | Pr | Pr |   | Pr | |   | Vg | 21 | 99 | 48 |   | Normal | Normal |
| | Derek Law | mr | R | 30 | .246 | .254 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Vg | 41 | 136 | 58 |   | Normal | Normal |
| | Kenta Maeda | sp | R | 33 | .254 | .217 |   | Vg | Pr | Pr | Pr | Pr |   | Fr | Fr |   | Vg | 14 | 117 | 52 |   | Normal | Normal |
| f | Brett Martin | mr | L | 26 | .235 | .263 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Vg | 42 | 112 | 66 |   | Tough | Normal |
| | John Means | sp | L | 28 | .251 | .273 |   | Av | Pr | Pr | Pr | Pr |   | Fr | Av |   | Vg | 22 | 94 | 43 |   | Normal | Normal |
| | John Schreiber | mr | R | 27 | .252 | .239 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Vg | 41 | 136 | 52 |   | Normal | Normal |
| | Masahiro Tanaka | sp | R | 32 | .255 | .256 |   | Pr | Pr | Pr | Pr | Pr |   | Vg | |   | Vg | 19 | 73 | 60 |   | Normal | Normal |
|   | Total |   |   | 29.2 | .243 | .254 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
| |   | Pitchers |   | Catchers |   | Infielders |   | Outfielders |
 | Name | P | | Def | Hld | | Def | Arm | PB | | 1b | 2b | 3b | ss | | lf | cf | rf | Arm |
| | Aguilar,J | 1b |   |   | |   |   | |   |   | Vg/77 |   | Fr/98 |   |   |   |   |   | |
| | Akiyama | cf |   |   | |   |   | |   |   |   |   |   |   |   |   | Av/106 |   | Av |
| | Allard | sp |   | Pr/300 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Anderson,I | sp |   | Av/100 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Antuna | ss |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Arias,G | ss |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Arraez | 2b |   |   | |   |   | |   |   |   | Fr/78 | Av/87 | Fr/97 |   | Av/109 |   |   | Av |
| | Barnes,A | c |   |   | |   | Vg/110 | Av | 3 |   |   | Av/116 | Av/105 |   |   |   |   |   | |
| | Barreto | 2b |   |   | |   |   | |   |   |   | Vg/131 | Av/100 | Fr/157 |   | Av/99 | Fr/111 |   | Fr |
| | Bedrosian | mr |   | Fr/59 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Brault | sp |   | Vg/24 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Buxton | cf |   |   | |   |   | |   |   |   |   |   |   |   |   | Ex/87 |   | Av |
| f | Carter,E | of |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Chisholm | ss |   |   | |   |   | |   |   |   |   |   | Av/135 |   |   |   |   | |
| f | Colome | mr |   | Pr/190 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Crichton | mr |   | Vg/135 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Dolis | mr |   | Av/100 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Dyson,J | cf |   |   | |   |   | |   |   |   |   |   |   |   | Vg/109 | Ex/60 | Vg/101 | Ex |
| f | Escobar,E | 3b |   |   | |   |   | |   |   |   | Av/84 | Av/58 | Fr/92 |   |   |   |   | |
| | Flores,W | 2b |   |   | |   |   | |   |   | Av/83 | Fr/121 | Pr/133 | Pr/101 |   |   |   |   | |
| | Gausman | sp |   | Av/239 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Gray,S | sp |   | Vg/89 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Guerra,JavyL | mr |   | Fr/134 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Harrison,M | cf |   |   | |   |   | |   |   |   |   |   |   |   | Av/117 | Av/74 | Av/94 | Fr |
| | Heyward,Jas | rf |   |   | |   |   | |   |   |   |   |   |   |   |   | Av/109 | Ex/61 | Ex |
| f | Kay | sp |   | Fr/91 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Law | mr |   | Ex/151 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Maeda | sp |   | Vg/64 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Marsh | of |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Martin,B | mr |   | Pr/58 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | McKinstry | 2b |   |   | |   |   | |   |   |   | Av/134 | Vg/122 | Av/113 |   | Vg/116 |   |   | Av |
| | Means | sp |   | Pr/0 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Morel | ut |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Payton | lf |   |   | |   |   | |   |   |   |   |   |   |   | Vg/72 | Fr/98 | Vg/93 | Vg |
| | Reyes,F | dh |   |   | |   |   | |   |   |   |   |   |   |   | Av/149 |   | Av/149 | Fr |
| | Rodriguez,Ro | 2b |   |   | |   |   | |   |   | Vg/104 | Vg/69 | Vg/110 | Fr/121 |   |   | Av/106 | Av/90 | Vg |
| | Schreiber | mr |   | Pr/91 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Soto,J | lf |   |   | |   |   | |   |   |   |   |   |   |   | Av/44 | Fr/99 | Fr/132 | Av |
| | Tanaka | sp |   | Fr/133 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Vargas,M | 3b |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Varsho | c |   |   | |   | Av/108 | Fr | 9 |   |   |   |   |   |   |   | Pr/98 |   | Av |
| f | Welker | 3b |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | White,Ev | 1b |   |   | |   |   | |   |   | Av/56 |   |   |   |   |   |   |   | |
| Contract |
| |   | Disabled list |   | Contract |
 | Name | P |   Bats   | Thr | Age | | %Act | %Dis | | Salary | Year |
| | Jesus Aguilar | 1b | Rsp | R | 31 |   | 100 |   |   | 637 | 0 |
| | Shogo Akiyama | cf | Lsp | R | 33 |   | 100 |   |   | 0 | 0 |
| | Kolby Allard | sp | Lsp | L | 23 |   | 100 |   |   | 555 | 0 |
| f | Ian Anderson | sp | Rsp | R | 23 |   | 100 |   |   | 0 | 0 |
| f | Yasel Antuna | ss | Ssp | R | 21 |   | 100 |   |   | 0 | 0 |
| f | Gabriel Arias | ss | Rsp | R | 21 |   | 100 |   |   | 0 | 0 |
| | Luis Arraez | 2b | Lsp | R | 24 |   | 100 |   |   | 555 | 0 |
| | Austin Barnes | c | Rsp | R | 31 |   | 100 |   |   | 575 | 0 |
| | Franklin Barreto | 2b | Rsp | R | 25 |   | 100 |   |   | 557 | 0 |
| | Cam Bedrosian | mr | Rsp | R | 29 |   | 100 |   |   | 1750 | 0 |
| | Steven Brault | sp | Lsp | L | 29 |   | 100 |   |   | 574 | 0 |
| | Byron Buxton | cf | Rsp | R | 27 |   | 100 |   |   | 1750 | 0 |
| f | Evan Carter | of | Lsp | R | 18 |   | 100 |   |   | 0 | 0 |
| f | Jazz Chisholm | ss | Lsp | R | 23 |   | 100 |   |   | 0 | 0 |
| f | Alex Colome | mr | Rsp | R | 32 |   | 100 |   |   | 7325 | 0 |
| | Stefan Crichton | mr | Rsp | R | 29 |   | 100 |   |   | 555 | 0 |
| | Rafael Dolis | mr | Rsp | R | 33 |   | 100 |   |   | 0 | 0 |
| | Jarrod Dyson | cf | Lsp | R | 36 |   | 100 |   |   | 3750 | 0 |
| f | Eduardo Escobar | 3b | Ssp | R | 32 |   | 100 |   |   | 6166 | 0 |
| | Wilmer Flores | 2b | Rsp | R | 29 |   | 100 |   |   | 3750 | 0 |
| | Kevin Gausman | sp | Lsp | R | 30 |   | 100 |   |   | 9350 | 0 |
| f | Sonny Gray | sp | Rsp | R | 31 |   | 100 |   |   | 7500 | 0 |
| | Javy Guerra | mr | Rsp | R | 35 |   | 100 |   |   | 800 | 0 |
| f | Monte Harrison | cf | Rsp | R | 25 |   | 100 |   |   | 0 | 0 |
| | Jason Heyward | rf | Lsp | L | 31 |   | 100 |   |   | 20000 | 0 |
| f | Anthony Kay | sp | Lsp | L | 26 |   | 100 |   |   | 555 | 0 |
| | Derek Law | mr | Rsp | R | 30 |   | 100 |   |   | 555 | 0 |
| | Kenta Maeda | sp | Rsp | R | 33 |   | 100 |   |   | 3125 | 0 |
| f | Brandon Marsh | of | Lsp | R | 23 |   | 100 |   |   | 0 | 0 |
| f | Brett Martin | mr | Lsp | L | 26 |   | 100 |   |   | 555 | 0 |
| | Zach McKinstry | 2b | Lsp | R | 26 |   | 100 |   |   | 0 | 0 |
| | John Means | sp | Lsp | L | 28 |   | 100 |   |   | 555 | 0 |
| f | Christopher Morel | ut | Rsp | R | 22 |   | 100 |   |   | 0 | 0 |
| | Mark Payton | lf | Lsp | L | 29 |   | 100 |   |   | 0 | 0 |
| | Franmil Reyes | dh | Rsp | R | 25 |   | 100 |   |   | 570 | 0 |
| | Ronny Rodriguez | 2b | Rsp | R | 29 |   | 100 |   |   | 555 | 0 |
| | John Schreiber | mr | Rsp | R | 27 |   | 100 |   |   | 555 | 0 |
| f | Juan Soto | lf | Lsp | L | 22 |   | 100 |   |   | 578 | 0 |
| | Masahiro Tanaka | sp | Rsp | R | 32 |   | 100 |   |   | 22000 | 0 |
| f | Miguel Vargas | 3b | Rsp | R | 21 |   | 100 |   |   | 0 | 0 |
| | Daulton Varsho | c | Lsp | R | 24 |   | 100 |   |   | 0 | 0 |
| f | Colton Welker | 3b | Rsp | R | 23 |   | 100 |   |   | 0 | 0 |
| f | Evan White | 1b | Rsp | L | 25 |   | 100 |   |   | 0 | 0 |
|   | Total |   |   |   | 27.3 |   |   |   |   | 95752 |   |