2020 National League NL All-Stars
Manager: Mark Slann
| Batters |
| |   | vs. LHP | vs. RHP |   | Bunt | Basepaths |   | Other ratings |
 | Name | Pos |   Bats   | Age | | Avg | Pwr | Avg | Pwr | | Sac | Hit | Run | Stl | Jmp | | Injury | Clutch |
 | Tim Anderson | ss | Rsp | 27 |   | .326 | Vg | .339 | Vg |   | Pr | Pr | Ex | Vg | Vg |   | Prone | Terror |
 | Javier Baez | ss | Rsp | 27 |   | .304 | Ex | .275 | Ex |   | Pr | Fr | Ex | Av | Vg |   | Prone | Normal |
 | Cody Bellinger | rf | Lp | 24 |   | .280 | Ex | .318 | Ex |   | Pr | Av | Av | Vg | Av |   | Normal | Normal |
 | Charlie Blackmon | rf | Lsp | 33 |   | .307 | Ex | .318 | Ex |   | Vg | Fr | Vg | Pr | Fr |   | Prone | Normal |
 | Alex Bregman | 3b | Rp | 26 |   | .350 | Ex | .274 | Ex |   | Pr | Pr | Av | Ex | Pr |   | Normal | Normal |
 | Matt Chapman | 3b | Rsp | 27 |   | .234 | Ex | .254 | Ex |   | Pr | Pr | Vg | Fr | Pr |   | Normal | Terror |
 | Nelson Cruz | dh | Rsp | 39 |   | .322 | Ex | .307 | Ex |   | Pr | Pr | Pr | Pr | Pr |   | Prone | Normal |
 | Josh Donaldson | 3b | Rp | 34 |   | .215 | Ex | .271 | Ex |   | Pr | Pr | Fr | Av | Pr |   | Normal | Normal |
 | Freddie Freeman | 1b | Lsp | 30 |   | .255 | Vg | .310 | Ex |   | Pr | Pr | Av | Av | Fr |   | Iron | Terror |
 | Mitch Garver | c | Rp | 29 |   | .321 | Ex | .249 | Ex |   | Pr | Pr | Pr | Pr | Pr |   | Prone | Normal |
 | Yasmani Grandal | c | Ssp | 31 |   | .258 | Ex | .240 | Vg |   | Pr | Fr | Pr | Ex | Pr |   | Normal | Normal |
 | Cesar Hernandez | 2b | Ssp | 30 |   | .263 | Pr | .286 | Av |   | Av | Av | Fr | Ex | Fr |   | Iron | Normal |
 | Keston Hiura | 2b | Rsp | 23 |   | .240 | Fr | .322 | Ex |   | Pr | Pr | Pr | Vg | Av |   | Prone | Terror |
 | Ramon Laureano | cf | Rp | 25 |   | .296 | Vg | .285 | Ex |   | Fr | Pr | Ex | Ex | Av |   | Prone | Normal |
 | Max Muncy | 2b | Lsp | 29 |   | .268 | Ex | .242 | Ex |   | Pr | Fr | Av | Ex | Pr |   | Prone | Terror |
 | Tommy Pham | lf | Rsp | 32 |   | .340 | Av | .248 | Vg |   | Fr | Pr | Vg | Ex | Vg |   | Normal | Normal |
 | Wilson Ramos | c | Rp | 32 |   | .346 | Vg | .270 | Av |   | Pr | Pr | Pr | Fr | Pr |   | Normal | Normal |
 | Eddie Rosario | lf | Lp | 28 |   | .281 | Vg | .274 | Ex |   | Vg | Pr | Ex | Vg | Pr |   | Prone | Terror |
 | Juan Soto | lf | Lsp | 21 |   | .285 | Vg | .281 | Ex |   | Vg | Av | Av | Ex | Fr |   | Prone | Terror |
 | George Springer | cf | Rp | 30 |   | .272 | Ex | .299 | Ex |   | Pr | Pr | Ex | Vg | Fr |   | Prone | Normal |
 | Mike Trout | cf | Rsp | 28 |   | .266 | Ex | .303 | Ex |   | Pr | Pr | Vg | Ex | Fr |   | Prone | Normal |
 | Christian Yelich | rf | Lsp | 28 |   | .277 | Ex | .358 | Ex |   | Pr | Fr | Ex | Ex | Vg |   | Prone | Terror |
|   | Total |   |   | 28.8 |   | .287 |   | .287 |   |   |   |   |   |   |   |   |   |   |
| Pitchers |
| | vs. LH | vs. RH |   | Bunt | Basepaths |   | Endur |   | On the mound |   | Other ratings |
 | Name | P | Thr | Age | Avg | Avg | | Sac | Hit | Run | Stl | Jmp | | SP | RP | | Hld | WP | BK | GB% | | Jam | Injury |
 | Shane Bieber | sp | R | 25 | .228 | .231 |   | Pr | Pr | Pr | Pr | Pr |   | Vg | |   | Av | 19 | 133 | 51 |   | Tough | Iron |
 | Walker Buehler | sp | R | 25 | .216 | .231 |   | Av | Pr | Fr | Pr | Pr |   | Vg | |   | Av | 14 | 0 | 49 |   | Normal | Normal |
 | Luis Castillo | sp | R | 27 | .209 | .194 |   | Pr | Pr | Pr | Pr | Pr |   | Vg | |   | Av | 17 | 500 | 64 |   | Normal | Normal |
 | Aroldis Chapman | cl | L | 32 | .163 | .192 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Av | 68 | 22 | 48 |   | Normal | Normal |
 | Mike Clevinger | sp | R | 29 | .219 | .198 |   | Pr | Pr | Pr | Pr | Pr |   | Vg | |   | Av | 0 | 0 | 49 |   | Normal | Very prone |
 | Patrick Corbin | sp | L | 30 | .190 | .235 |   | Fr | Pr | Pr | Pr | Pr |   | Vg | |   | Av | 13 | 0 | 58 |   | Normal | Iron |
 | Jacob deGrom | sp | R | 32 | .213 | .202 |   | Pr | Av | Pr | Pr | Pr |   | Vg | |   | Pr | 7 | 0 | 50 |   | Normal | Normal |
 | Zack Greinke | sp | R | 36 | .221 | .235 |   | Vg | Vg | Pr | Fr | Ex |   | Vg | |   | Ex | 6 | 155 | 53 |   | Normal | Iron |
 | Chris Sale | sp | L | 31 | .247 | .216 |   | Pr | Pr | Pr | Pr | Pr |   | Vg | |   | Av | 8 | 0 | 51 |   | Normal | Prone |
 | Max Scherzer | sp | R | 35 | .253 | .194 |   | Av | Pr | Pr | Vg | Av |   | Vg | |   | Av | 0 | 0 | 47 |   | Normal | Prone |
 | Stephen Strasburg | sp | R | 31 | .192 | .224 |   | Av | Pr | Pr | Pr | Pr |   | Vg | |   | Fr | 25 | 0 | 59 |   | Normal | Iron |
 | Brandon Workman | mr | R | 31 | .132 | .116 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Pr | 37 | 399 | 58 |   | Normal | Iron |
|   | Total |   |   | 30.3 | .214 | .214 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
| |   | Pitchers |   | Catchers |   | Infielders |   | Outfielders |
 | Name | P | | Def | Hld | | Def | Arm | PB | | 1b | 2b | 3b | ss | | lf | cf | rf | Arm |
| Anderson,Ti | ss |   |   | |   |   | |   |   |   |   |   | Av/170 |   |   |   |   | |
| Baez,J | ss |   |   | |   |   | |   |   |   |   | Fr/98 | Vg/95 |   |   |   |   | |
| Bellinger | rf |   |   | |   |   | |   |   | Ex/83 |   |   |   |   |   | Av/76 | Vg/76 | Ex |
| Bieber | sp |   | Fr/0 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| Blackmon | rf |   |   | |   |   | |   |   |   |   |   |   |   |   |   | Av/106 | Fr |
| Bregman | 3b |   |   | |   |   | |   |   |   |   | Vg/84 | Vg/50 |   |   |   |   | |
| Buehler | sp |   | Av/0 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| Castillo,L | sp |   | Ex/40 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| Chapman,A | cl |   | Fr/300 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| Chapman,M | 3b |   |   | |   |   | |   |   |   |   | Ex/48 |   |   |   |   |   | |
| Clevinger | sp |   | Fr/16 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| Corbin | sp |   | Vg/0 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| Cruz | dh |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| deGrom | sp |   | Av/46 | Pr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| Donaldson | 3b |   |   | |   |   | |   |   |   |   | Vg/78 |   |   |   |   |   | |
| Freeman,F | 1b |   |   | |   |   | |   |   | Av/60 |   |   |   |   |   |   |   | |
| Garver | c |   |   | |   | Av/125 | Av | 5 |   | Fr/100 |   |   |   |   |   |   |   | |
| Grandal | c |   |   | |   | Ex/100 | Fr | 3 |   | Fr/103 |   |   |   |   |   |   |   | |
| Greinke | sp |   | Ex/28 | Ex |   |   | |   |   |   |   |   |   |   |   |   |   | |
| Hernandez,C | 2b |   |   | |   |   | |   |   |   | Av/105 |   |   |   |   |   |   | |
| Hiura | 2b |   |   | |   |   | |   |   |   | Fr/238 |   |   |   |   |   |   | |
| Laureano | cf |   |   | |   |   | |   |   |   |   |   |   |   |   | Fr/149 | Fr/149 | Ex |
| Muncy | 2b |   |   | |   |   | |   |   | Ex/77 | Av/152 | Ex/270 |   |   |   |   |   | |
| Pham | lf |   |   | |   |   | |   |   |   |   |   |   |   | Fr/0 |   |   | Vg |
| Ramos,W | c |   |   | |   | Av/96 | Av | 4 |   |   |   |   |   |   |   |   |   | |
| Rosario,E | lf |   |   | |   |   | |   |   |   |   |   |   |   | Fr/145 | Pr/145 | Fr/145 | Vg |
| Sale | sp |   | Pr/2 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| Scherzer | sp |   | Av/80 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| Soto,J | lf |   |   | |   |   | |   |   |   |   |   |   |   | Av/47 |   |   | Av |
| Springer | cf |   |   | |   |   | |   |   |   |   |   |   |   |   | Vg/56 | Vg/56 | Av |
| Strasburg | sp |   | Vg/82 | Fr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| Trout | cf |   |   | |   |   | |   |   |   |   |   |   |   |   | Av/85 |   | Vg |
| Workman | mr |   | Fr/52 | Pr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| Yelich | rf |   |   | |   |   | |   |   |   |   |   |   |   | Av/109 |   | Av/109 | Av |
| Contract |
| |   | Disabled list |   | Contract |
 | Name | P | Bats | Thr | Age | | %Act | %Dis | | Salary | Year |
| Tim Anderson | ss | Rsp | R | 27 |   | 81 | 17 |   | 1400 | 0 |
| Javier Baez | ss | Rsp | R | 27 |   | 90 | 10 |   | 5200 | 0 |
| Cody Bellinger | rf | Lp | L | 24 |   | 100 | 0 |   | 605 | 0 |
| Shane Bieber | sp | Rsp | R | 25 |   | 100 | 0 |   | 559 | 0 |
| Charlie Blackmon | rf | Lsp | L | 33 |   | 92 | 8 |   | 21500 | 0 |
| Alex Bregman | 3b | Rp | R | 26 |   | 100 | 0 |   | 640 | 0 |
| Walker Buehler | sp | Rsp | R | 25 |   | 100 | 0 |   | 570 | 0 |
| Luis Castillo | sp | Rsp | R | 27 |   | 100 | 0 |   | 557 | 0 |
| Aroldis Chapman | cl | Lsp | L | 32 |   | 100 | 0 |   | 17200 | 0 |
| Matt Chapman | 3b | Rsp | R | 27 |   | 100 | 0 |   | 580 | 0 |
| Mike Clevinger | sp | Rsp | R | 29 |   | 57 | 43 |   | 592 | 0 |
| Patrick Corbin | sp | Lsp | L | 30 |   | 100 | 0 |   | 12916 | 0 |
| Nelson Cruz | dh | Rsp | R | 39 |   | 81 | 19 |   | 14000 | 0 |
| Jacob deGrom | sp | Lsp | R | 32 |   | 95 | 5 |   | 9000 | 0 |
| Josh Donaldson | 3b | Rp | R | 34 |   | 98 | 2 |   | 23000 | 0 |
| Freddie Freeman | 1b | Lsp | R | 30 |   | 99 | 1 |   | 21000 | 0 |
| Mitch Garver | c | Rp | R | 29 |   | 90 | 10 |   | 575 | 0 |
| Yasmani Grandal | c | Ssp | R | 31 |   | 100 | 0 |   | 16000 | 0 |
| Zack Greinke | sp | Rsp | R | 36 |   | 99 | 0 |   | 34500 | 0 |
| Cesar Hernandez | 2b | Ssp | R | 30 |   | 100 | 0 |   | 7750 | 0 |
| Keston Hiura | 2b | Rsp | R | 23 |   | 54 | 6 |   | 555 | 0 |
| Ramon Laureano | cf | Rp | R | 25 |   | 78 | 22 |   | 557 | 0 |
| Max Muncy | 2b | Lsp | R | 29 |   | 91 | 9 |   | 575 | 0 |
| Tommy Pham | lf | Rsp | R | 32 |   | 100 | 0 |   | 4100 | 0 |
| Wilson Ramos | c | Rp | R | 32 |   | 100 | 0 |   | 7250 | 0 |
| Eddie Rosario | lf | Lp | R | 28 |   | 90 | 10 |   | 4190 | 0 |
| Chris Sale | sp | Lsp | L | 31 |   | 77 | 23 |   | 15000 | 0 |
| Max Scherzer | sp | Rsp | R | 35 |   | 76 | 22 |   | 42143 | 0 |
| Juan Soto | lf | Lsp | L | 21 |   | 94 | 6 |   | 578 | 0 |
| George Springer | cf | Rp | R | 30 |   | 79 | 21 |   | 12000 | 0 |
| Stephen Strasburg | sp | Rsp | R | 31 |   | 100 | 0 |   | 38333 | 0 |
| Mike Trout | cf | Rsp | R | 28 |   | 86 | 14 |   | 36833 | 0 |
| Brandon Workman | mr | Rsp | R | 31 |   | 100 | 0 |   | 1150 | 0 |
| Christian Yelich | rf | Lsp | R | 28 |   | 82 | 18 |   | 9750 | 0 |
|   | Total |   |   |   | 29.3 |   |   |   |   | 361158 |   |