2020 American League AL All-Stars
Manager: Scott Ryan
| Batters |
| |   | vs. LHP | vs. RHP |   | Bunt | Basepaths |   | Other ratings |
 | Name | Pos |   Bats   | Age | | Avg | Pwr | Avg | Pwr | | Sac | Hit | Run | Stl | Jmp | | Injury | Clutch |
 | Jose Altuve | 2b | Rp | 30 |   | .331 | Ex | .286 | Vg |   | Vg | Av | Vg | Fr | Fr |   | Prone | Normal |
 | Nolan Arenado | 3b | Rsp | 29 |   | .315 | Ex | .315 | Ex |   | Pr | Pr | Ex | Av | Pr |   | Normal | Normal |
 | Josh Bell | 1b | Ssp | 27 |   | .224 | Ex | .297 | Ex |   | Pr | Pr | Fr | Pr | Pr |   | Prone | Normal |
 | Mookie Betts | rf | Rsp | 27 |   | .271 | Vg | .304 | Ex |   | Pr | Pr | Ex | Ex | Av |   | Normal | Terror |
 | Bo Bichette | ss | Rp | 22 |   | .368 | Ex | .288 | Ex |   | Pr | Fr | Fr | Fr | Vg |   | Prone | Normal |
 | Starlin Castro | 2b | Rp | 30 |   | .323 | Ex | .252 | Vg |   | Pr | Pr | Av | Fr | Pr |   | Iron | Terror |
 | Paul Goldschmidt | 1b | Rsp | 32 |   | .269 | Ex | .258 | Vg |   | Pr | Pr | Vg | Vg | Pr |   | Iron | Normal |
 | Brian Goodwin | lf | Lsp | 29 |   | .263 | Ex | .261 | Vg |   | Av | Fr | Av | Av | Av |   | Prone | Terror |
 | Eloy Jimenez | lf | Rp | 23 |   | .259 | Vg | .270 | Ex |   | Pr | Pr | Fr | Pr | Pr |   | Prone | Terror |
 | Max Kepler | rf | Lp | 27 |   | .293 | Ex | .236 | Ex |   | Fr | Pr | Av | Pr | Fr |   | Prone | Normal |
 | Ketel Marte | cf | Ssp | 26 |   | .333 | Ex | .327 | Ex |   | Vg | Fr | Vg | Ex | Fr |   | Prone | Normal |
 | J.D. Martinez | dh | Rp | 32 |   | .404 | Ex | .272 | Vg |   | Pr | Pr | Pr | Av | Pr |   | Normal | Normal |
 | Austin Meadows | rf | Lsp | 25 |   | .275 | Ex | .298 | Ex |   | Pr | Pr | Vg | Av | Av |   | Prone | Terror |
 | Omar Narvaez | c | Lsp | 28 |   | .227 | Av | .289 | Ex |   | Av | Pr | Fr | Pr | Pr |   | Normal | Normal |
 | Roberto Perez | c | Rsp | 31 |   | .264 | Ex | .227 | Vg |   | Vg | Fr | Pr | Pr | Pr |   | Normal | Normal |
 | J.T. Realmuto | c | Rp | 29 |   | .276 | Ex | .275 | Vg |   | Pr | Pr | Ex | Ex | Fr |   | Normal | Normal |
 | Anthony Rendon | 3b | Rsp | 30 |   | .316 | Ex | .320 | Ex |   | Pr | Fr | Av | Ex | Pr |   | Prone | Normal |
 | Anthony Rizzo | 1b | Lsp | 30 |   | .250 | Vg | .307 | Ex |   | Pr | Fr | Pr | Av | Fr |   | Prone | Normal |
 | Danny Santana | 1b | Ssp | 29 |   | .276 | Ex | .286 | Ex |   | Fr | Fr | Vg | Vg | Ex |   | Normal | Normal |
 | Marcus Semien | ss | Rp | 29 |   | .309 | Ex | .276 | Ex |   | Fr | Pr | Vg | Fr | Av |   | Iron | Normal |
 | Trevor Story | ss | Rsp | 27 |   | .314 | Ex | .286 | Ex |   | Fr | Fr | Ex | Vg | Vg |   | Prone | Normal |
 | Mike Yastrzemski | lf | Lsp | 29 |   | .329 | Ex | .256 | Ex |   | Av | Fr | Ex | Pr | Fr |   | Normal | Normal |
|   | Total |   |   | 28.2 |   | .295 |   | .282 |   |   |   |   |   |   |   |   |   |   |
| Pitchers |
| | vs. LH | vs. RH |   | Bunt | Basepaths |   | Endur |   | On the mound |   | Other ratings |
 | Name | P | Thr | Age | Avg | Avg | | Sac | Hit | Run | Stl | Jmp | | SP | RP | | Hld | WP | BK | GB% | | Jam | Injury |
 | Gerrit Cole | sp | R | 29 | .175 | .198 |   | Pr | Pr | Pr | Pr | Pr |   | Vg | |   | Fr | 13 | 419 | 45 |   | Normal | Iron |
 | Lucas Giolito | sp | R | 25 | .172 | .235 |   | Pr | Pr | Pr | Pr | Pr |   | Vg | |   | Vg | 23 | 0 | 42 |   | Normal | Prone |
 | Josh Hader | cl | L | 26 | .143 | .158 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Vg | 1 | 4 | 26 |   | Normal | Normal |
 | Brad Hand | cl | L | 30 | .196 | .258 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Av | 5 | 19 | 32 |   | Normal | Prone |
 | Mike Minor | sp | L | 32 | .249 | .242 |   | Av | Pr | Pr | Pr | Pr |   | Ex | |   | Av | 6 | 0 | 43 |   | Normal | Normal |
 | Roberto Osuna | cl | R | 25 | .150 | .231 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Vg | 11 | 16 | 42 |   | Normal | Iron |
 | Hansel Robles | cl | R | 29 | .226 | .217 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Vg | 37 | 403 | 41 |   | Normal | Iron |
 | Eduardo Rodriguez | sp | L | 27 | .264 | .250 |   | Vg | Pr | Pr | Pr | Pr |   | Vg | |   | Vg | 10 | 0 | 55 |   | Normal | Iron |
 | Taylor Rogers | cl | L | 29 | .273 | .208 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Ex | 19 | 7 | 54 |   | Normal | Normal |
 | Felipe Vazquez | cl | L | 28 | .191 | .199 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Vg | 33 | 21 | 50 |   | Tough | Normal |
 | Justin Verlander | sp | R | 37 | .163 | .182 |   | Pr | Pr | Pr | Pr | Pr |   | Vg | |   | Av | 12 | 0 | 42 |   | Normal | Iron |
 | Ryan Yarbrough | sp | L | 28 | .231 | .228 |   | Fr | Pr | Pr | Pr | Pr |   | Vg | Ex |   | Av | 0 | 203 | 52 |   | Normal | Normal |
|   | Total |   |   | 28.8 | .194 | .221 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
| |   | Pitchers |   | Catchers |   | Infielders |   | Outfielders |
 | Name | P | | Def | Hld | | Def | Arm | PB | | 1b | 2b | 3b | ss | | lf | cf | rf | Arm |
| | Altuve | 2b |   |   | |   |   | |   |   |   | Av/154 |   |   |   |   |   |   | |
| | Arenado | 3b |   |   | |   |   | |   |   |   |   | Ex/49 |   |   |   |   |   | |
| | Bell | 1b |   |   | |   |   | |   |   | Fr/163 |   |   |   |   |   |   |   | |
| | Betts | rf |   |   | |   |   | |   |   |   |   |   |   |   |   | Av/39 | Ex/39 | Ex |
| | Bichette | ss |   |   | |   |   | |   |   |   |   |   | Vg/130 |   |   |   |   | |
| | Castro,S | 2b |   |   | |   |   | |   |   |   | Av/115 | Av/95 | Fr/96 |   |   |   |   | |
| | Cole,G | sp |   | Av/0 | Fr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Giolito | sp |   | Av/0 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Goldschmidt | 1b |   |   | |   |   | |   |   | Av/50 |   |   |   |   |   |   |   | |
| | Goodwin | lf |   |   | |   |   | |   |   |   |   |   |   |   | Av/148 | Fr/148 | Av/148 | Av |
| | Hader | cl |   | Av/50 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Hand | cl |   | Pr/100 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Jimenez,El | lf |   |   | |   |   | |   |   |   |   |   |   |   | Fr/97 |   |   | Av |
| | Kepler | rf |   |   | |   |   | |   |   |   |   |   |   |   |   | Av/0 | Vg/0 | Vg |
| | Marte,K | cf |   |   | |   |   | |   |   |   | Av/58 |   | Fr/88 |   |   | Av/38 |   | Fr |
| | Martinez,JD | dh |   |   | |   |   | |   |   |   |   |   |   |   | Pr/206 |   | Pr/206 | Fr |
| | Meadows | rf |   |   | |   |   | |   |   |   |   |   |   |   | Vg/82 | Fr/82 | Vg/82 | Av |
| | Minor | sp |   | Av/0 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Narvaez | c |   |   | |   | Pr/121 | Fr | 2 |   |   |   |   |   |   |   |   |   | |
| | Osuna,R | cl |   | Fr/126 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Perez,R | c |   |   | |   | Ex/40 | Ex | 0 |   |   |   |   |   |   |   |   |   | |
| | Realmuto | c |   |   | |   | Vg/116 | Vg | 3 |   | Fr/96 |   |   |   |   |   |   |   | |
| | Rendon | 3b |   |   | |   |   | |   |   |   |   | Vg/77 |   |   |   |   |   | |
| | Rizzo | 1b |   |   | |   |   | |   |   | Av/54 |   |   |   |   |   |   |   | |
| | Robles,H | cl |   | Vg/123 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Rodriguez,E | sp |   | Av/0 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Rogers,Ta | cl |   | Vg/113 | Ex |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Santana,Da | 1b |   |   | |   |   | |   |   | Av/183 | Av/140 | Av/115 | Fr/120 |   | Av/174 | Fr/174 | Av/174 | Av |
| | Semien | ss |   |   | |   |   | |   |   |   |   |   | Av/66 |   |   |   |   | |
| | Story | ss |   |   | |   |   | |   |   |   |   |   | Av/46 |   |   |   |   | |
| | Vazquez,F | cl |   | Av/60 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Verlander | sp |   | Fr/0 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Yarbrough | sp |   | Fr/6 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Yastrzemski | lf |   |   | |   |   | |   |   |   |   |   |   |   | Ex/131 | Fr/131 | Ex/131 | Vg |
| Contract |
| |   | Disabled list |   | Contract |
 | Name | P |   Bats  | Thr | Age | | %Act | %Dis | | Salary | Year |
| | Jose Altuve | 2b | Rp | R | 30 |   | 78 | 22 |   | 9500 | 0 |
| | Nolan Arenado | 3b | Rsp | R | 29 |   | 100 | 0 |   | 26000 | 0 |
| | Josh Bell | 1b | Ssp | R | 27 |   | 91 | 9 |   | 587 | 0 |
| | Mookie Betts | rf | Rsp | R | 27 |   | 96 | 4 |   | 20000 | 0 |
| | Bo Bichette | ss | Rp | R | 22 |   | 28 | 6 |   | 555 | 0 |
| | Starlin Castro | 2b | Rp | R | 30 |   | 100 | 0 |   | 11857 | 0 |
| | Gerrit Cole | sp | Rsp | R | 29 |   | 100 | 0 |   | 13500 | 0 |
| | Lucas Giolito | sp | Rsp | R | 25 |   | 84 | 16 |   | 573 | 0 |
| | Paul Goldschmidt | 1b | Rsp | R | 32 |   | 100 | 0 |   | 14500 | 0 |
| | Brian Goodwin | lf | Lsp | R | 29 |   | 94 | 6 |   | 583 | 0 |
| | Josh Hader | cl | Lsp | L | 26 |   | 100 | 0 |   | 687 | 0 |
| | Brad Hand | cl | Lsp | L | 30 |   | 94 | 6 |   | 7083 | 0 |
| | Eloy Jimenez | lf | Rp | R | 23 |   | 77 | 21 |   | 1833 | 0 |
| | Max Kepler | rf | Lp | L | 27 |   | 94 | 6 |   | 6000 | 0 |
| | Ketel Marte | cf | Ssp | R | 26 |   | 94 | 6 |   | 2400 | 0 |
| | J.D. Martinez | dh | Rp | R | 32 |   | 95 | 5 |   | 23750 | 0 |
| | Austin Meadows | rf | Lsp | L | 25 |   | 91 | 9 |   | 557 | 0 |
| | Mike Minor | sp | Rsp | L | 32 |   | 100 | 0 |   | 9833 | 0 |
| | Omar Narvaez | c | Lsp | R | 28 |   | 100 | 0 |   | 581 | 0 |
| | Roberto Osuna | cl | Rsp | R | 25 |   | 100 | 0 |   | 6500 | 0 |
| | Roberto Perez | c | Rsp | R | 31 |   | 100 | 0 |   | 2625 | 0 |
| | J.T. Realmuto | c | Rp | R | 29 |   | 94 | 5 |   | 5900 | 0 |
| | Anthony Rendon | 3b | Rsp | R | 30 |   | 91 | 9 |   | 18800 | 0 |
| | Anthony Rizzo | 1b | Lsp | L | 30 |   | 90 | 10 |   | 12285 | 0 |
| | Hansel Robles | cl | Rsp | R | 29 |   | 100 | 0 |   | 1400 | 0 |
| | Eduardo Rodriguez | sp | Lsp | L | 27 |   | 100 | 0 |   | 4300 | 0 |
| | Taylor Rogers | cl | Lsp | L | 29 |   | 100 | 0 |   | 1525 | 0 |
| | Danny Santana | 1b | Ssp | R | 29 |   | 92 | 0 |   | 555 | 0 |
| | Marcus Semien | ss | Rp | R | 29 |   | 100 | 0 |   | 5900 | 0 |
| | Trevor Story | ss | Rsp | R | 27 |   | 93 | 7 |   | 5000 | 0 |
| | Felipe Vazquez | cl | Lsp | L | 28 |   | 93 | 0 |   | 4500 | 0 |
| | Justin Verlander | sp | Rsp | R | 37 |   | 100 | 0 |   | 28000 | 0 |
| | Ryan Yarbrough | sp | Rsp | L | 28 |   | 81 | 0 |   | 563 | 0 |
| | Mike Yastrzemski | lf | Lsp | L | 29 |   | 69 | 0 |   | 555 | 0 |
|   | Total |   |   |   | 28.4 |   |   |   |   | 248787 |   |