Team pitching (vs batter) -- 2018 Kansas City Royals
Regular season -- as of 9/25/2018

Primary
NamePAVGOBPSLGABH2B3BHRTBHBPBBIWKSBCS
Gray,Ssp .194 .269 .31070113633314217569017677
Tuivailalamr .219 .333 .342114258023941621810
Romero*mr .220 .271 .333168377045601205021
Daviessp .231 .293 .353836193336192951067213153
Herrera,Kcl .237 .280 .409198478468101204900
fGantmr .243 .325 .410144355255901802401
Junissp .252 .304 .43947612019222209102819533
Watson*mr .255 .290 .40524763511010021134720
nHahnsp .262 .322 .369439115263516253617953
Maurercl .270 .298 .407189511432770803811
Matonmr .271 .345 .4584813302222421500
Treinenmr .274 .348 .352219609127732404231
fYacabonismr .281 .333 .333571611019050600
fFried*mr .295 .384 .4052106214038582313600
Tillmansp .298 .390 .4815131533511924757508210
Norris,Da*sp .302 .380 .48446314038512224458187150
Ellingtonmr .310 .414 .6121294017267942103511
Blantonmr .317 .337 .56410132435572102100
Lylesmr .333 .361 .528282941901214931215100
Okert*mr .364 .442 .6526624704433701100
 Total  .260 .326 .41056001456305371542297705071410934621

vs. LHB
Versus Left-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Gray,Ssp .167 .226 .271 .4972694513052612006902
Tuivailalamr .286 .455 .429 .883421230182112910
Romero*mr .319 .360 .489 .84947155016030700
Daviessp .210 .301 .314 .6153477314262934426705
Herrera,Kcl .286 .352 .490 .84298285331701002500
fGantmr .255 .406 .509 .915551420470140900
Junissp .248 .316 .390 .7072105212062812114002
Watson*mr .256 .301 .267 .569862210062401401
nHahnsp .255 .342 .415 .7572005111353122613503
Maurercl .224 .241 .329 .571851990090201700
Matonmr .400 .526 .6671.1931561015132400
Treinenmr .292 .407 .393 .80189264111331502401
fYacabonismr .200 .304 .250 .5542041002030400
fFried*mr .364 .451 .455 .906441640072501000
Tillmansp .317 .444 .472 .9162186919053615202724
Norris,Da*sp .309 .391 .567 .95897308152111201800
Ellingtonmr .373 .500 .6271.1275119111091120900
Blantonmr .333 .353 .6671.02033113124100700
Lylesmr .377 .400 .6641.064122461108260611302
Okert*mr .429 .458 .6671.1252192015020401
 Total  .264 .347 .415 .76221495671391254295212659412321

vs. RHB
Versus Right-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Gray,Ssp .211 .295 .333 .62843291203940449010713
Tuivailalamr .181 .250 .292 .54272135019250921
Romero*mr .182 .237 .273 .5091212220370904301
Daviessp .245 .287 .380 .667489120194135072306404
Herrera,Kcl .190 .204 .330 .53410019313130202401
fGantmr .236 .266 .348 .614892132190401501
Junissp .256 .294 .477 .771266687216379705504
Watson*mr .255 .284 .478 .762161414110240733301
nHahnsp .268 .303 .331 .6342396415002131004402
Maurercl .308 .342 .471 .81310432532170602101
Matonmr .212 .250 .364 .61433720131101101
Treinenmr .262 .303 .323 .62613034501140901803
fYacabonismr .324 .350 .378 .72837120105020201
fFried*mr .277 .366 .392 .7581664610031861812621
Tillmansp .285 .344 .488 .83229584161145042305521
Norris,Da*sp .301 .377 .462 .83936611030477534616907
Ellingtonmr .269 .355 .603 .9577821616193902603
Blantonmr .309 .329 .515 .8436821123131101400
Lylesmr .300 .331 .425 .75616048804293603803
Okert*mr .333 .434 .6441.078451550311350700
 Total  .258 .312 .407 .719345188916625100464492425681739