Team pitching -- 2018 Kansas City Royals
Regular season -- as of 9/25/2018

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fYacabonismr 2.40010900015.01644560263
Romero*mr 2.543124000046.0371413125044181
Watson*mr 2.622315300065.163271911471012262
Gray,Ssp 2.781190303031194.11367260691761419781
Treinenmr 3.285414100057.26023212442213250
Daviessp 3.341770333330221.01938782671311919922
Maurercl 3.451113600047.051201883822198
Tuivailalamr 3.692212900031.2251413161822138
nHahnsp 3.78670181800114.111556483679515485
fGantmr 4.15230662039.0351818182455163
Herrera,Kcl 4.2026224500049.1472723124961211
fFried*mr 4.3934010101155.16229272336313245
Junissp 4.94790202010120.112070662895225520
Blantonmr 4.942001400023.232151312152104
Matonmr 5.840001200012.1131084152255
Lylesmr 6.512304500066.19454481251128302
Tillmansp 6.592150242300124.11531049175821914602
Okert*mr 7.472121300015.22413137114277
Ellingtonmr 7.880201800032.0402928213563157
Norris,Da*sp 7.991140222200110.1140108985887127532
 Total  4.447092301621621071441.0145679471150710931541506248

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBNP/GSTR%
fYacabonismr000010010 9.6 3.0 12.6 3.6 0.0 1.2 23.7 .559
Romero*mr210001010 7.2 2.3 9.6 9.8 0.8 4.2 18.3 .631
Watson*mr203200020 8.7 1.5 10.5 6.5 1.4 4.3 17.5 .654
Gray,Ssp770540150 6.3 3.2 9.7 8.2 0.6 2.6 99.0 .615
Treinenmr310330040 9.4 3.7 13.6 6.6 0.3 1.8 22.7 .606
Daviessp5321010090 7.9 2.7 11.0 5.3 0.8 2.0101.5 .626
Maurercl110000010 9.8 1.5 11.3 7.3 0.4 4.8 19.3 .665
Tuivailalamr102400310 7.1 4.5 12.8 5.1 0.6 1.1 17.9 .604
nHahnsp531520050 9.1 2.8 12.3 6.2 0.4 2.2 97.7 .616
fGantmr010020010 8.1 4.2 12.2 5.5 1.2 1.3 95.7 .603
Herrera,Kcl000030010 8.6 2.2 10.8 8.9 1.1 4.1 17.4 .647
fFried*mr001810211 10.1 3.7 15.1 5.9 0.5 1.6 94.3 .574
Junissp3311022060 9.0 2.1 11.8 7.1 1.6 3.4 92.6 .644
Blantonmr000200000 12.2 0.4 13.3 8.0 1.921.0 26.0 .651
Matonmr002201010 9.5 2.9 13.9 10.9 1.5 3.8 18.2 .615
Lylesmr001330050 12.8 1.6 14.8 6.9 1.6 4.3 24.6 .638
Tillmansp1005150450 11.1 5.4 16.9 5.9 1.4 1.1 95.2 .593
Okert*mr000300010 13.8 4.0 19.5 6.3 2.3 1.6 21.5 .599
Ellingtonmr110410030 11.3 5.9 18.3 9.8 1.7 1.7 34.4 .545
Norris,Da*sp1501410070 11.4 4.7 16.5 7.1 1.0 1.5 93.2 .600
 Total 4621147039410601 9.1 3.2 12.7 6.8 1.0 2.2  .616

Analytical
NamePOPSWHIPBIPBABIPTBW/BFTBWH/BFRCRC27RCERACERA
fYacabonismr .667 1.4052 .30824 .38124 .381 6.3 3.9 3.39 3.57
Romero*mr .604 1.07115 .28768 .37668 .376 14.8 2.9 2.60 2.50
Watson*mr .695 1.13192 .276111 .424113 .431 25.6 3.5 3.17 3.45
Gray,Ssp .579 1.05517 .236286 .366291 .373 57.2 2.6 2.39 2.27
Treinenmr .700 1.46179 .324101 .404104 .416 25.6 3.9 3.60 4.17
Daviessp .646 1.18695 .250362 .393372 .403 86.6 3.5 3.17 3.07
Maurercl .705 1.26150 .32785 .42985 .429 22.7 4.3 3.91 3.22
Tuivailalamr .675 1.2998 .23555 .39959 .428 14.4 4.1 3.69 3.41
nHahnsp .691 1.32360 .306198 .408203 .419 50.5 3.9 3.58 3.57
fGantmr .735 1.36116 .25977 .47277 .472 18.5 4.3 3.84 4.05
Herrera,Kcl .689 1.20144 .28593 .44193 .441 23.3 4.1 3.82 3.21
fFried*mr .789 1.54175 .337108 .441116 .473 30.9 5.1 4.53 5.21
Junissp .743 1.23365 .268237 .456247 .475 64.4 4.7 4.34 4.18
Blantonmr .901 1.3975 .36058 .55860 .577 18.3 7.0 6.27 5.79
Matonmr .804 1.3832 .34426 .47328 .509 7.3 5.2 4.78 4.90
Lylesmr .889 1.60224 .366161 .533164 .543 51.9 7.0 6.34 6.40
Tillmansp .871 1.83421 .318322 .535327 .543 99.3 7.0 6.47 6.78
Okert*mr1.093 1.9852 .38550 .64953 .688 19.211.5 9.91 10.14
Ellingtonmr1.026 1.9191 .374100 .637104 .662 34.0 9.6 8.61 7.98
Norris,Da*sp .864 1.79371 .345282 .530286 .538 92.1 7.4 6.76 6.25
 Total  .736 1.364424 .2942804 .4492874 .460746.3 4.6 4.19 4.15

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fYacabonismr00 .00000 .0000 0.041 .250
Romero*mr00 .00000 .0000 0.091 .111
Watson*mr00 .00000 .0000 0.0154 .267
Gray,Ssp303 .100120 .667122 4.1145 .357
Treinenmr00 .00000 .0000 0.0140 .000
Daviessp333 .091022 .667167 5.1187 .389
Maurercl00 .00000 .0000 0.072 .286
Tuivailalamr00 .00000 .0000 0.061 .167
nHahnsp180 .000010 .55667 3.7123 .250
fGantmr62 .33303 .50019 3.231 .333
Herrera,Kcl00 .00000 .0000 0.092 .222
fFried*mr101 .10013 .30034 3.470 .000
Junissp201 .05006 .300102 5.162 .333
Blantonmr00 .00000 .0000 0.021 .500
Matonmr00 .00000 .0000 0.052 .400
Lylesmr00 .00000 .0000 0.0175 .294
Tillmansp230 .00003 .13082 3.61811 .611
Okert*mr00 .00000 .0000 0.020 .000
Ellingtonmr00 .00000 .0000 0.074 .571
Norris,Da*sp220 .00003 .13683 3.8147 .500
 Total 16210 .062770 .432676 4.218959 .312

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fYacabonismr00 .0000 .0001104 .400993
Romero*mr32 .6671 .3339131 .077404016
Watson*mr31 .3331 .33310408 .200535313
Gray,Ssp00 .0000 .000000 .0003000
Treinenmr31 .3332 .6678146 .429414115
Daviessp00 .0000 .000000 .0003300
Maurercl111.0000 .0004209 .450363619
Tuivailalamr41 .2503 .7504174 .235292910
nHahnsp00 .0000 .000000 .0001800
fGantmr00 .0000 .000000 .000600
Herrera,Kcl2622 .8464 .1542226 .273454536
fFried*mr00 .0000 .000000 .0001000
Junissp00 .0000 .000000 .0002000
Blantonmr00 .0000 .000084 .50014147
Matonmr00 .0000 .000573 .42912122
Lylesmr30 .0002 .6674207 .350454518
Tillmansp00 .0000 .000000 .0002410
Okert*mr42 .5001 .250273 .42913136
Ellingtonmr20 .00021.0001114 .36418187
Norris,Da*sp00 .0000 .000000 .0002200
 Total 4930 .61216 .3275018959 .312162356152