Team pitching (vs batter) -- 2018 New York Yankees
Regular season -- as of 9/25/2018

Primary
NamePAVGOBPSLGABH2B3BHRTBHBPBBIWKSBCS
Hader*mr .135 .310 .216148209013213716401
Green,Cmr .144 .199 .21427139100358118011930
Devenskimr .172 .250 .3975810132231501710
Richardssp .177 .231 .2412664711026431606241
Neriscl .181 .255 .259166304034361105030
Goodymr .193 .265 .348181355176331506521
Shaw,Bmr .194 .256 .304263518358012116822
Petitmr .212 .251 .3413647711012124317010551
Benoitmr .212 .337 .327156338225103013723
Sabathia*sp .215 .296 .41029363601712052906321
Severino,Lsp .223 .297 .3638021793512529111740240120
Godleysp .232 .307 .34770716434115245671018154
Lametsp .234 .330 .456171409197822304810
Bundysp .234 .292 .475158379197511203901
nWeaver,Lsp .241 .292 .417199489188311405300
Steckenridermr .260 .363 .44277202043401302900
Moore,M*sp .279 .348 .57643412119103025024608122
Feldmansp .297 .349 .521303901731515832404881
fFlaherty,Jsp .298 .383 .474171516088122204100
Feliz,Mmr .315 .413 .48389289024311403100
fGohara*sp .328 .391 .56618962281510722015530
 Total  .228 .301 .3855466124525028184210355532414965518

vs. LHB
Versus Left-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Hader*mr .109 .333 .125 .458647100412104011
Green,Cmr .136 .199 .264 .46312517703151906301
Devenskimr .061 .114 .212 .32633201131101500
Richardssp .188 .212 .297 .5091282480281302900
Neriscl .164 .243 .239 .482671120141602200
Goodymr .154 .230 .282 .512781210391703001
Shaw,Bmr .173 .235 .218 .4531101931070913100
Petitmr .247 .312 .468 .779154387092221302701
Benoitmr .233 .352 .383 .7356014221701111400
Sabathia*sp .193 .319 .368 .687571110384701201
Severino,Lsp .232 .313 .402 .715413962201645148012511
Godleysp .227 .298 .306 .6043437824011603508801
Lametsp .254 .390 .556 .9456316514811301800
Bundysp .193 .258 .421 .679571151280501700
nWeaver,Lsp .172 .243 .247 .490931640171801501
Steckenridermr .182 .341 .212 .55433610010801000
Moore,M*sp .366 .417 .7741.1929334676212702001
Feldmansp .268 .319 .510 .8291534112272211102011
fFlaherty,Jsp .325 .395 .6491.0457725407200901200
Feliz,Mmr .368 .429 .6321.060381470190401300
fGohara*sp .158 .277 .526 .80338620491601202
 Total  .219 .297 .381 .67922774981241572253192412633312

vs. RHB
Versus Right-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Hader*mr .155 .290 .286 .57684138011401612400
Green,Cmr .151 .200 .171 .3711462230090905600
Devenskimr .320 .414 .6401.0542581211040200
Richardssp .167 .247 .188 .43513823300521303311
Neriscl .192 .264 .273 .5369919202115502811
Goodymr .223 .292 .398 .6901032341482803500
Shaw,Bmr .209 .271 .366 .637153325251311203710
Petitmr .186 .204 .248 .45121039403201407811
Benoitmr .198 .328 .292 .61996196011001902301
Sabathia*sp .220 .290 .419 .7092365250142312205100
Severino,Lsp .213 .279 .321 .600389831319401026011502
Godleysp .236 .314 .385 .69936486101143663609311
Lametsp .222 .292 .398 .690108244051311003001
Bundysp .257 .312 .505 .81710126407131702200
nWeaver,Lsp .302 .336 .566 .90210632517190603821
Steckenridermr .318 .380 .614 .9944414104160501901
Moore,M*sp .255 .330 .522 .85234187133245203906102
Feldmansp .327 .379 .533 .912150495182621302804
fFlaherty,Jsp .277 .373 .330 .70394262011221302901
Feliz,Mmr .275 .403 .373 .7765114201811001810
fGohara*sp .371 .423 .576 .9991515626112111414312
 Total  .234 .304 .387 .691318974712613112370362912863919