UID list (numerical) -- All players in database
Regular season
| Primary |
| UID | Name | Team | Year |
| 31227 | Jorge Bonifacio | KC | 2017 |
| 31226 | Dwight Smith* | Tor | 2017 |
| 31225 | Luis Santos | Tor | 2017 |
| 31222 | Chris Rowley | Tor | 2017 |
| 31221 | Ricardo Rodriguez | Tex | 2017 |
| 31220 | Victor Robles | Was | 2017 |
| 31219 | Yacksel Rios | Phi | 2017 |
| 31218 | Zac Reininger# | Det | 2017 |
| 31217 | Carlos Ramirez | Tor | 2017 |
| 31214 | Gabriel Moya* | Min | 2017 |
| 31212 | Tim Mayza* | Tor | 2017 |
| 31211 | Dillon Maples | ChN | 2017 |
| 31210 | Andres Machado | KC | 2017 |
| 31208 | Austin Hays | Bal | 2017 |
| 31205 | Roberto Gomez# | SF | 2017 |
| 31203 | Luiz Gohara* | Atl | 2017 |
| 31201 | Nick Gardewine | Tex | 2017 |
| 31200 | Jace Fry* | ChA | 2017 |
| 31199 | Jack Flaherty | StL | 2017 |
| 31197 | John Curtiss | Min | 2017 |
| 31196 | Taylor Cole | Tor | 2017 |
| 31194 | Jamie Callahan | NYN | 2017 |
| 31193 | Walker Buehler | LAN | 2017 |
| 31190 | Sandy Alcantara | StL | 2017 |
| 31188 | John Brebbia* | StL | 2017 |
| 31187 | Jesen Therrien | Phi | 2017 |
| 31186 | Hector Velazquez | Bos | 2017 |
| 31185 | Austin Maddox | Bos | 2017 |
| 31184 | Aaron Bummer* | ChA | 2017 |
| 31182 | Tzu-Wei Lin* | Bos | 2017 |
| 31181 | Jordan Luplow | Pit | 2017 |
| 31180 | John Bormann | Pit | 2017 |
| 31179 | Chris P. Smith | Tor | 2017 |
| 31177 | A.J. Minter* | Atl | 2017 |
| 31176 | Edward Paredes* | LAN | 2017 |
| 31166 | Reymin Guduan* | Hou | 2017 |
| 31163 | Tanner Scott | Bal | 2017 |
| 31158 | Kyle McGrath* | SD | 2017 |
| 31156 | Hoby Milner* | Phi | 2017 |
| 31152 | Jose Ruiz | SD | 2017 |
| 31147 | Ariel Hernandez | Cin | 2017 |
| 31146 | Ben Taylor | Bos | 2017 |
| 31145 | Phil Maton | SD | 2017 |
| 31143 | Thyago Vieira | Sea | 2017 |
| 31142 | Trevor Hildenberger | Min | 2017 |
| 31141 | Jose Alvarado* | Tam | 2017 |
| 31127 | Kevin Shackelford | Cin | 2017 |
| 31126 | Max Fried* | Atl | 2017 |
| 31121 | Dietrich Enns* | Min | 2017 |
| 31117 | Drew Steckenrider | Mia | 2017 |
| 31105 | Josh Lucas | StL | 2017 |
| 31101 | Dovydas Neverauskas | Pit | 2017 |
| 31096 | Reyes Moronta | SF | 2017 |
| 31089 | Brad Goldberg | ChA | 2017 |
| 31079 | Chad Bell | Det | 2017 |
| 31076 | Alejandro Chacin | Cin | 2017 |
| 31074 | Kyle Martin | Bos | 2017 |
| 31070 | Jimmy Yacabonis | Bal | 2017 |
| 31069 | Edgar Santana | Pit | 2017 |
| 31067 | Eduardo Paredes | LAA | 2017 |
| 31066 | Keynan Middleton | LAA | 2017 |
| 31065 | Drew Anderson | Phi | 2017 |
| 31063 | Miguel Diaz | SD | 2017 |
| 31061 | Emilio Pagan* | Sea | 2017 |
| 31059 | Seth Frankoff | ChN | 2017 |
| 31055 | Giovanny Gallegos | NYA | 2017 |
| 31049 | Glenn Sparkman# | Tor | 2017 |
| 31048 | Dillon Peters* | Mia | 2017 |
| 31044 | Stefan Crichton | Bal | 2017 |
| 31040 | Kyle Freeland* | Col | 2017 |
| 31034 | Eric Skoglund* | KC | 2017 |
| 31032 | Victor Arano | Phi | 2017 |
| 31031 | Alan Busenitz | Min | 2017 |
| 31026 | Andrew Kittredge | Tam | 2017 |
| 31022 | Jordan Montgomery* | NYA | 2017 |
| 31017 | Michael Brady | Oak | 2017 |
| 31003 | Kevin McGowan | NYN | 2017 |
| 31002 | Anthony Banda* | Ari | 2017 |
| 31000 | Dylan Covey | ChA | 2017 |
| 30999 | Dan Slania | SF | 2017 |
| 30998 | Artie Lewicki | Det | 2017 |
| 30983 | Hunter Wood | Tam | 2017 |
| 30979 | Chris Flexen | NYN | 2017 |
| 30978 | Troy Scribner | LAA | 2017 |
| 30977 | Luke Farrell | KC | 2017 |
| 30977 | Luke Farrell | Cin | 2017 |
| 30977 | Luke Farrell |   | 2017 |
| 30974 | Barrett Astin | Cin | 2017 |
| 30972 | Luis Castillo | Cin | 2017 |
| 30966 | Jen-Ho Tseng* | ChN | 2017 |
| 30964 | Victor Alcantara | Det | 2017 |
| 30963 | Erick Fedde | Was | 2017 |
| 30960 | Paul Blackburn | Oak | 2017 |
| 30959 | Mark Leiter | Phi | 2017 |
| 30958 | Kyle Lloyd | SD | 2017 |
| 30952 | Justin Haley | Min | 2017 |
| 30949 | Chih-Wei Hu | Tam | 2017 |
| 30942 | Aaron Wilkerson | Mil | 2017 |
| 30940 | Chase De Jong* | Sea | 2017 |
| 30939 | Ronald Herrera | NYA | 2017 |
| 30937 | Brandon Woodruff* | Mil | 2017 |
| 30935 | Tyler Pill* | NYN | 2017 |
| 30925 | Aaron Slegers | Min | 2017 |
| 30924 | Ricardo Pinto | Phi | 2017 |
| 30923 | Dinelson Lamet | SD | 2017 |
| 30922 | Daniel Gossett | Oak | 2017 |
| 30918 | Tyler Mahle | Cin | 2017 |
| 30917 | Felix Jorge | Min | 2017 |
| 30916 | Jake Junis | KC | 2017 |
| 30915 | Jackson Stephens | Cin | 2017 |
| 30913 | Max Povse | Sea | 2017 |
| 30910 | Andrew Moore | Sea | 2017 |
| 30907 | Zach Vincej | Cin | 2017 |
| 30905 | Zack Granite* | Min | 2017 |
| 30892 | Victor Caratini# | ChN | 2017 |
| 30888 | Tomas Nido | NYN | 2017 |
| 30885 | Tim Locastro | LAN | 2017 |
| 30870 | Rhys Hoskins | Phi | 2017 |
| 30869 | Raudy Read | Was | 2017 |
| 30866 | Phillip Evans | NYN | 2017 |
| 30864 | Paul DeJong | StL | 2017 |
| 30863 | Ozzie Albies# | Atl | 2017 |
| 30859 | Niko Goodrum# | Min | 2017 |
| 30855 | Mitch Garver | Min | 2017 |
| 30853 | Miguel Gomez# | SF | 2017 |
| 30842 | Mark Zagunis | ChN | 2017 |
| 30837 | Magneuris Sierra* | StL | 2017 |
| 30836 | Luke Voit | StL | 2017 |
| 30832 | Luis Torrens | SD | 2017 |
| 30806 | Jose Osuna | Pit | 2017 |
| 30774 | Jae-Gyun Hwang | SF | 2017 |
| 30770 | Ildemaro Vargas# | Ari | 2017 |
| 30769 | Ian Parmley* | Tor | 2017 |
| 30768 | Ian Happ# | ChN | 2017 |
| 30764 | Harrison Bader | StL | 2017 |
| 30761 | Greg Allen# | Cle | 2017 |
| 30756 | Garrett Cooper | NYA | 2017 |
| 30754 | Francisco Mejia# | Cle | 2017 |
| 30753 | Franchy Cordero* | SD | 2017 |
| 30739 | Dustin Fowler* | NYA | 2017 |
| 30730 | David Washington* | Bal | 2017 |
| 30699 | Brian Anderson | Mia | 2017 |
| 30685 | Anthony Santander# | Bal | 2017 |
| 30682 | Andrew Stevenson* | Was | 2017 |
| 30680 | Allen Cordoba | SD | 2017 |
| 30679 | Alex Mejia | StL | 2017 |
| 30678 | Adrian Sanchez | Was | 2017 |
| 30675 | Rob Whalen | Sea | 2017 |
| 30674 | Luke Weaver | StL | 2017 |
| 30673 | Dansby Swanson | Atl | 2017 |
| 30672 | Brock Stewart* | LAN | 2017 |
| 30671 | Wandy Peralta* | Cin | 2017 |
| 30670 | Felix Pena | ChN | 2017 |
| 30669 | Ariel Miranda* | Sea | 2017 |
| 30668 | Kevin McCarthy | KC | 2017 |
| 30666 | Reynaldo Lopez | ChA | 2017 |
| 30665 | Jonathan Holder | NYA | 2017 |
| 30664 | Guillermo Heredia | Sea | 2017 |
| 30663 | Ben Heller | NYA | 2017 |
| 30661 | Yulieski Gurriel | Hou | 2017 |
| 30659 | Matt Dermody | Tor | 2017 |
| 30658 | Stephen Cardullo | Col | 2017 |
| 30656 | Andrew Benintendi* | Bos | 2017 |
| 30655 | Tony Barnette | Tex | 2017 |
| 30654 | Danny Barnes* | Tor | 2017 |
| 30652 | Dan Altavilla | Sea | 2017 |
| 30651 | Zac Curtis* | Sea | 2017 |
| 30651 | Zac Curtis* | Phi | 2017 |
| 30651 | Zac Curtis* |   | 2017 |
| 30650 | William Cuevas | Det | 2017 |
| 30649 | Tim Adleman | Cin | 2017 |
| 30648 | Omar Narvaez* | ChA | 2017 |
| 30646 | Mike Freeman* | Sea | 2017 |
| 30646 | Mike Freeman* | ChN | 2017 |
| 30646 | Mike Freeman* | LAN | 2017 |
| 30646 | Mike Freeman* |   | 2017 |
| 30645 | Matt Bush | Tex | 2017 |
| 30644 | Koda Glover | Was | 2017 |
| 30642 | Jacob Stallings | Pit | 2017 |
| 30641 | Hunter Cervenka* | Mia | 2017 |
| 30639 | Dylan Floro* | ChN | 2017 |
| 30638 | Donnie Hart* | Bal | 2017 |
| 30637 | Daniel Wright | LAA | 2017 |
| 30636 | Daniel Mengden | Oak | 2017 |
| 30634 | Chad Green* | NYA | 2017 |
| 30632 | Carson Fulmer | ChA | 2017 |
| 30631 | Brooks Pounders | LAA | 2017 |
| 30630 | Brett Nicholas* | Tex | 2017 |
| 30629 | Ashur Tolliver* | Hou | 2017 |
| 30628 | Alberto Rosario | StL | 2017 |
| 30627 | Joe Biagini | Tor | 2017 |
| 30626 | Daniel Stumpf* | Det | 2017 |
| 30625 | Bradley Zimmer* | Cle | 2017 |
| 30624 | Rob Zastryzny | ChN | 2017 |
| 30619 | Alex Wimmers* | Min | 2017 |
| 30615 | Tyler White | Hou | 2017 |
| 30606 | Bobby Wahl | Oak | 2017 |
| 30605 | Tyler Wade* | NYA | 2017 |
| 30603 | Alex Verdugo* | LAN | 2017 |
| 30598 | Pat Valaika | Col | 2017 |
| 30596 | Richard Urena# | Tor | 2017 |
| 30595 | Sam Travis | Bos | 2017 |
| 30594 | Ramon Torres# | KC | 2017 |
| 30593 | Jose Torres* | SD | 2017 |
| 30586 | Mike Tauchman* | Col | 2017 |
| 30584 | Raimel Tapia* | Col | 2017 |
| 30581 | Brent Suter* | Mil | 2017 |
| 30578 | Albert Suarez | SF | 2017 |
| 30577 | Ross Stripling | LAN | 2017 |
| 30575 | Matt Strahm | KC | 2017 |
| 30574 | Brock Stassi* | Phi | 2017 |
| 30573 | Ryne Stanek | Tam | 2017 |
| 30568 | Josh Smoker* | NYN | 2017 |
| 30567 | Tyler Smith | Sea | 2017 |
| 30564 | Caleb Smith | NYA | 2017 |
| 30561 | Austin Slater | SF | 2017 |
| 30560 | Paul Sewald | NYN | 2017 |
| 30559 | Antonio Senzatela | Col | 2017 |
| 30549 | Randy Rosario* | Min | 2017 |
| 30548 | Amed Rosario | NYN | 2017 |
| 30546 | Sal Romano* | Cin | 2017 |
| 30537 | Drew Robinson* | Tex | 2017 |
| 30534 | T.J. Rivera | NYN | 2017 |
| 30530 | J.T. Riddle* | Mia | 2017 |
| 30529 | Joey Rickard | Bal | 2017 |
| 30527 | Jacob Rhame | NYN | 2017 |
| 30523 | Cody Reed* | Cin | 2017 |
| 30522 | Edubray Ramos | Phi | 2017 |
| 30517 | Austin Pruitt | Tam | 2017 |
| 30516 | Boog Powell* | Oak | 2017 |
| 30516 | Boog Powell* | Sea | 2017 |
| 30516 | Boog Powell* |   | 2017 |
| 30513 | Nick Pivetta | Phi | 2017 |
| 30502 | Luis Perdomo | SD | 2017 |
| 30500 | David Paulino | Hou | 2017 |
| 30495 | Dillon Overton* | Sea | 2017 |
| 30495 | Dillon Overton* | SD | 2017 |
| 30495 | Dillon Overton* |   | 2017 |
| 30486 | Chris O'Grady | Mia | 2017 |
| 30484 | Sean Newcomb* | Atl | 2017 |
| 30482 | Joe Musgrove | Hou | 2017 |
| 30480 | Taylor Motter | Sea | 2017 |
| 30478 | Max Moroff# | Pit | 2017 |
| 30471 | Sam Moll* | Oak | 2017 |
| 30470 | Juan Minaya | ChA | 2017 |
| 30465 | Yohander Mendez* | Tex | 2017 |
| 30464 | Keury Mella | Cin | 2017 |
| 30459 | Ryan McMahon* | Col | 2017 |
| 30452 | Jacob May# | ChA | 2017 |
| 30451 | Bruce Maxwell* | Oak | 2017 |
| 30445 | Jose Martinez | StL | 2017 |
| 30443 | Francis Martes | Hou | 2017 |
| 30442 | German Marquez | Col | 2017 |
| 30437 | Trey Mancini | Bal | 2017 |
| 30435 | Damien Magnifico | LAA | 2017 |
| 30434 | Kenta Maeda | LAN | 2017 |
| 30433 | Seth Lugo | NYN | 2017 |
| 30422 | Arcenio Leon | Det | 2017 |
| 30416 | Jose Leclerc | Tex | 2017 |
| 30411 | Jairo Labourt* | Det | 2017 |
| 30410 | Chad Kuhl | Pit | 2017 |
| 30406 | Adam Kolarek* | Tam | 2017 |
| 30405 | Matt Koch* | Ari | 2017 |
| 30399 | Carson Kelly | StL | 2017 |
| 30394 | Ryder Jones* | SF | 2017 |
| 30393 | JaCoby Jones | Det | 2017 |
| 30385 | Joe Jimenez | Det | 2017 |
| 30383 | Myles Jaye# | Det | 2017 |
| 30382 | Jordan Jankowski | Hou | 2017 |
| 30376 | Jeff Hoffman | Col | 2017 |
| 30372 | Kyle Higashioka | NYA | 2017 |
| 30367 | Ryon Healy | Oak | 2017 |
| 30362 | Mike Hauschild | Tex | 2017 |
| 30360 | Jacob Hannemann* | Sea | 2017 |
| 30354 | Robert Gsellman | NYN | 2017 |
| 30349 | Juan Graterol | LAA | 2017 |
| 30342 | Ryan Garton | Tam | 2017 |
| 30342 | Ryan Garton | Sea | 2017 |
| 30342 | Ryan Garton |   | 2017 |
| 30340 | Jarlin Garcia* | Mia | 2017 |
| 30338 | John Gant | StL | 2017 |
| 30337 | Ben Gamel* | Sea | 2017 |
| 30334 | Michael Fulmer | Det | 2017 |
| 30331 | Adam Frazier* | Pit | 2017 |
| 30325 | Derek Fisher* | Hou | 2017 |
| 30320 | Jacob Faria | Tam | 2017 |
| 30319 | Carlos Estevez | Col | 2017 |
| 30318 | Jake Esch | SD | 2017 |
| 30317 | Phillip Ervin | Cin | 2017 |
| 30316 | Adam Engel | ChA | 2017 |
| 30308 | Yandy Diaz | Cle | 2017 |
| 30307 | Edwin Diaz | Sea | 2017 |
| 30306 | Dayan Diaz | Hou | 2017 |
| 30305 | Rafael Devers* | Bos | 2017 |
| 30304 | Chris Devenski | Hou | 2017 |
| 30300 | Jose De Leon | Tam | 2017 |
| 30297 | Taylor Davis | ChN | 2017 |
| 30296 | Rookie Davis | Cin | 2017 |
| 30295 | J.D. Davis | Hou | 2017 |
| 30289 | Jharel Cotton | Oak | 2017 |
| 30286 | Willson Contreras | ChN | 2017 |
| 30278 | Matt Chapman | Oak | 2017 |
| 30277 | Luis Cessa | NYA | 2017 |
| 30273 | Shane Carle | Col | 2017 |
| 30271 | Jeimer Candelario# | Det | 2017 |
| 30271 | Jeimer Candelario# | ChN | 2017 |
| 30271 | Jeimer Candelario# |   | 2017 |
| 30269 | Johan Camargo# | Atl | 2017 |
| 30268 | Willie Calhoun* | Tex | 2017 |
| 30263 | Jaycob Brugman* | Oak | 2017 |
| 30260 | Austin Brice | Cin | 2017 |
| 30258 | Alex Bregman | Hou | 2017 |
| 30256 | Steven Brault* | Pit | 2017 |
| 30254 | Chris Bostick | Pit | 2017 |
| 30251 | Richard Bleier* | Bal | 2017 |
| 30247 | Cody Bellinger* | LAN | 2017 |
| 30244 | Rafael Bautista | Was | 2017 |
| 30243 | Franklin Barreto | Oak | 2017 |
| 30241 | Jacob Barnes | Mil | 2017 |
| 30237 | Carlos Asuaje* | SD | 2017 |
| 30236 | Christian Arroyo | SF | 2017 |
| 30233 | Miguel Andujar | NYA | 2017 |
| 30230 | Anthony Alford | Tor | 2017 |
| 30229 | Austin Adams | Was | 2017 |
| 30227 | Seung Hwan Oh | StL | 2017 |
| 30224 | Hyun Soo Kim* | Bal | 2017 |
| 30224 | Hyun Soo Kim* | Phi | 2017 |
| 30224 | Hyun Soo Kim* |   | 2017 |
| 30223 | Akeel Morris | Atl | 2017 |
| 30222 | Tony Zych | Sea | 2017 |
| 30221 | Ryan Weber | Sea | 2017 |
| 30217 | Pedro Severino | Was | 2017 |
| 30214 | James Pazos | Sea | 2017 |
| 30209 | Luke Maile | Tor | 2017 |
| 30205 | Jason Gurka* | LAA | 2017 |
| 30204 | Nick Goody | Cle | 2017 |
| 30203 | Zack Godley | Ari | 2017 |
| 30202 | Brian Ellington | Mia | 2017 |
| 30199 | Michael Conforto* | NYN | 2017 |
| 30197 | Silvino Bracho | Ari | 2017 |
| 30195 | Kyle Barraclough | Mia | 2017 |
| 30194 | Trevor Gott | Was | 2017 |
| 30192 | Scott Oberg | Col | 2017 |
| 30190 | Mychal Givens | Bal | 2017 |
| 30188 | Junior Guerra | Mil | 2017 |
| 30187 | Josh Ravin | LAN | 2017 |
| 30184 | Jeff Ferrell | Det | 2017 |
| 30183 | Diego Moreno | Tam | 2017 |
| 30178 | Matt Boyd* | Det | 2017 |
| 30176 | Josh Osich* | SF | 2017 |
| 30174 | Dusty Coleman | SD | 2017 |
| 30173 | Adonis Garcia | Atl | 2017 |
| 30172 | Jefry Marte | LAA | 2017 |
| 30170 | Roberto Osuna | Tor | 2017 |
| 30169 | Miguel Castro | Bal | 2017 |
| 30163 | Michael Ynoa | ChA | 2017 |
| 30162 | Gabriel Ynoa | Bal | 2017 |
| 30157 | Mike Wright | Bal | 2017 |
| 30154 | Tony Wolters* | Col | 2017 |
| 30153 | Asher Wojciechowski | Cin | 2017 |
| 30152 | Nick Wittgren | Mia | 2017 |
| 30151 | Matt Wisler | Atl | 2017 |
| 30148 | Daniel Winkler | Atl | 2017 |
| 30147 | Jesse Winker* | Cin | 2017 |
| 30144 | Tyler Wilson | Bal | 2017 |
| 30140 | Mac Williamson | SF | 2017 |
| 30139 | Trevor Williams | Pit | 2017 |
| 30138 | Taylor Williams# | Mil | 2017 |
| 30137 | Nick Williams* | Phi | 2017 |
| 30136 | Mason Williams* | NYA | 2017 |
| 30132 | Jason Wheeler* | Min | 2017 |
| 30131 | Joey Wendle* | Oak | 2017 |
| 30129 | Tyler Webb | NYA | 2017 |
| 30129 | Tyler Webb | Mil | 2017 |
| 30129 | Tyler Webb |   | 2017 |
| 30125 | Chad Wallach | Cin | 2017 |
| 30119 | Daniel Vogelbach* | Sea | 2017 |
| 30118 | Christian Villanueva | SD | 2017 |
| 30115 | Logan Verrett | Bal | 2017 |
| 30112 | Vincent Velasquez | Phi | 2017 |
| 30108 | Breyvic Valera# | StL | 2017 |
| 30107 | Jose Valdez | LAA | 2017 |
| 30107 | Jose Valdez | SD | 2017 |
| 30107 | Jose Valdez |   | 2017 |
| 30106 | Giovanny Urshela | Cle | 2017 |
| 30104 | Julio Urias* | LAN | 2017 |
| 30103 | Jose Urena | Mia | 2017 |
| 30101 | Trea Turner | Was | 2017 |
| 30100 | Stuart Turner | Cin | 2017 |
| 30099 | Nik Turley* | Min | 2017 |
| 30096 | Andrew Triggs | Oak | 2017 |
| 30094 | Devon Travis | Tor | 2017 |
| 30089 | Ronald Torreyes | NYA | 2017 |
| 30088 | Kelby Tomlinson | SF | 2017 |
| 30087 | Yasmany Tomas | Ari | 2017 |
| 30086 | Andrew Toles* | LAN | 2017 |
| 30083 | Trayce Thompson | LAN | 2017 |
| 30081 | Jake Thompson | Phi | 2017 |
| 30079 | Ryan Tepera | Tor | 2017 |
| 30074 | Jameson Taillon | Pit | 2017 |
| 30073 | Travis Taijeron | NYN | 2017 |
| 30072 | Noah Syndergaard* | NYN | 2017 |
| 30071 | Blake Swihart# | Bos | 2017 |
| 30063 | Chris Stratton | SF | 2017 |
| 30061 | Trevor Story | Col | 2017 |
| 30057 | Robert Stephenson | Cin | 2017 |
| 30051 | Sammy Solis | Was | 2017 |
| 30048 | Blake Snell* | Tam | 2017 |
| 30045 | Mallex Smith* | Tam | 2017 |
| 30043 | Kevan Smith | ChA | 2017 |
| 30042 | Josh Smith | Oak | 2017 |
| 30041 | Dominic Smith* | NYN | 2017 |
| 30036 | Chance Sisco* | Bal | 2017 |
| 30034 | Lucas Sims | Atl | 2017 |
| 30028 | Braden Shipley | Ari | 2017 |
| 30027 | Ryan Sherriff* | StL | 2017 |
| 30026 | Jimmie Sherfy | Ari | 2017 |
| 30025 | Travis Shaw* | Mil | 2017 |
| 30022 | Luis Severino | NYA | 2017 |
| 30020 | Steve Selsky | Bos | 2017 |
| 30018 | Rob Segedin | LAN | 2017 |
| 30016 | Corey Seager* | LAN | 2017 |
| 30015 | Robby Scott# | Bos | 2017 |
| 30013 | Kyle Schwarber* | ChN | 2017 |
| 30011 | A.J. Schugel | Pit | 2017 |
| 30009 | Ryan Schimpf* | SD | 2017 |
| 30008 | Scott Schebler* | Cin | 2017 |
| 30007 | Warwick Saupold | Det | 2017 |
| 30003 | Miguel Sano | Min | 2017 |
| 30001 | Gary Sanchez | NYA | 2017 |
| 30000 | Angel Sanchez | Pit | 2017 |
| 29994 | Tyler Saladino | ChA | 2017 |
| 29993 | Addison Russell | ChN | 2017 |
| 29990 | Rio Ruiz* | Atl | 2017 |
| 29989 | Joe Ross | Was | 2017 |
| 29987 | Eddie Rosario* | Min | 2017 |
| 29980 | Taylor Rogers* | Min | 2017 |
| 29979 | Richard Rodriguez | Bal | 2017 |
| 29978 | Joely Rodriguez* | Phi | 2017 |
| 29977 | Eduardo Rodriguez* | Bos | 2017 |
| 29975 | Carlos Rodon* | ChA | 2017 |
| 29974 | Hansel Robles | NYN | 2017 |
| 29973 | Daniel Robertson | Tam | 2017 |
| 29971 | Felipe Rivero* | Pit | 2017 |
| 29969 | Yadiel Rivera | Mil | 2017 |
| 29965 | Matt Reynolds | NYN | 2017 |
| 29959 | Hunter Renfroe | SD | 2017 |
| 29957 | Jack Reinheimer | Ari | 2017 |
| 29955 | Rob Refsnyder | NYA | 2017 |
| 29955 | Rob Refsnyder | Tor | 2017 |
| 29955 | Rob Refsnyder |   | 2017 |
| 29953 | A.J. Reed* | Hou | 2017 |
| 29946 | Noe Ramirez | Bos | 2017 |
| 29946 | Noe Ramirez | LAA | 2017 |
| 29946 | Noe Ramirez |   | 2017 |
| 29939 | Cesar Puello | Tam | 2017 |
| 29939 | Cesar Puello | LAA | 2017 |
| 29939 | Cesar Puello |   | 2017 |
| 29935 | Kevin Plawecki | NYN | 2017 |
| 29934 | Stephen Piscotty | StL | 2017 |
| 29933 | Chad Pinder | Oak | 2017 |
| 29928 | Brett Phillips* | Mil | 2017 |
| 29925 | Cameron Perkins | Phi | 2017 |
| 29921 | Carlos Perez | LAA | 2017 |
| 29920 | Jose Peraza | Cin | 2017 |
| 29916 | Jarrett Parker* | SF | 2017 |
| 29913 | Danny Ortiz* | Pit | 2017 |
| 29912 | Paulo Orlando | KC | 2017 |
| 29910 | Tyler Olson | Cle | 2017 |
| 29909 | Matt Olson* | Oak | 2017 |
| 29907 | Steven Okert* | SF | 2017 |
| 29906 | Mike Ohlman | Tor | 2017 |
| 29898 | Renato Nunez | Oak | 2017 |
| 29894 | Aaron Nola | Phi | 2017 |
| 29892 | Brandon Nimmo* | NYN | 2017 |
| 29891 | Justin Nicolino* | Mia | 2017 |
| 29889 | Gift Ngoepe | Pit | 2017 |
| 29884 | Zach Neal | Oak | 2017 |
| 29880 | Tyler Naquin* | Cle | 2017 |
| 29877 | Tom Murphy | Col | 2017 |
| 29865 | Adam Morgan* | Phi | 2017 |
| 29863 | Colin Moran* | Hou | 2017 |
| 29862 | Mike Montgomery* | ChN | 2017 |
| 29860 | Frankie Montas | Oak | 2017 |
| 29859 | Raul Mondesi# | KC | 2017 |
| 29858 | Carlos Moncrief* | SF | 2017 |
| 29857 | Yoan Moncada# | ChA | 2017 |
| 29846 | Alex Meyer | LAA | 2017 |
| 29845 | Ryan Merritt* | Cle | 2017 |
| 29844 | Whit Merrifield | KC | 2017 |
| 29841 | Tim Melville | Min | 2017 |
| 29841 | Tim Melville | SD | 2017 |
| 29841 | Tim Melville |   | 2017 |
| 29838 | Adalberto Mejia | Min | 2017 |
| 29835 | Deck McGuire | Cin | 2017 |
| 29832 | Lance McCullers* | Hou | 2017 |
| 29829 | Cory Mazzoni | SD | 2017 |
| 29827 | Nomar Mazara* | Tex | 2017 |
| 29825 | Mike Mayers | StL | 2017 |
| 29824 | Steven Matz | NYN | 2017 |
| 29819 | Cody Martin | Sea | 2017 |
| 29818 | Ketel Marte# | Ari | 2017 |
| 29817 | Deven Marrero | Bos | 2017 |
| 29814 | Mike Marjama | Sea | 2017 |
| 29811 | Manuel Margot | SD | 2017 |
| 29807 | Sean Manaea* | Oak | 2017 |
| 29806 | Mikie Mahtook | Det | 2017 |
| 29804 | Dixon Machado | Det | 2017 |
| 29801 | Michael Lorenzen | Cin | 2017 |
| 29800 | Jorge Lopez | Mil | 2017 |
| 29795 | Ben Lively | Phi | 2017 |
| 29793 | Francisco Lindor# | Cle | 2017 |
| 29791 | Adam Liberatore* | LAN | 2017 |
| 29786 | Zach Lee | SD | 2017 |
| 29784 | Jack Leathersich | ChN | 2017 |
| 29784 | Jack Leathersich | Pit | 2017 |
| 29784 | Jack Leathersich |   | 2017 |
| 29783 | Casey Lawrence | Tor | 2017 |
| 29783 | Casey Lawrence | Sea | 2017 |
| 29783 | Casey Lawrence |   | 2017 |
| 29782 | Derek Law | SF | 2017 |
| 29774 | Ryan LaMarre | Oak | 2017 |
| 29768 | Andrew Knapp# | Phi | 2017 |
| 29765 | Patrick Kivlehan | Cin | 2017 |
| 29762 | Max Kepler* | Min | 2017 |
| 29761 | Tony Kemp* | Hou | 2017 |
| 29760 | Ty Kelly# | NYN | 2017 |
| 29760 | Ty Kelly# | Phi | 2017 |
| 29760 | Ty Kelly# |   | 2017 |
| 29758 | Keone Kela | Tex | 2017 |
| 29753 | Taylor Jungmann | Mil | 2017 |
| 29752 | Aaron Judge | NYA | 2017 |
| 29751 | Tommy Joseph | Phi | 2017 |
| 29747 | Pierce Johnson | ChN | 2017 |
| 29746 | Micah Johnson* | Atl | 2017 |
| 29745 | Brian Johnson* | Bos | 2017 |
| 29743 | A.J. Jimenez | Tex | 2017 |
| 29739 | Travis Jankowski* | SD | 2017 |
| 29737 | Luke Jackson | Atl | 2017 |
| 29735 | Raisel Iglesias | Cin | 2017 |
| 29732 | Jason Hursh | Atl | 2017 |
| 29729 | James Hoyt | Hou | 2017 |
| 29728 | Jared Hoying* | Tex | 2017 |
| 29722 | John Hicks | Det | 2017 |
| 29719 | Odubel Herrera* | Phi | 2017 |
| 29718 | Teoscar Hernandez | Tor | 2017 |
| 29718 | Teoscar Hernandez | Hou | 2017 |
| 29718 | Teoscar Hernandez |   | 2017 |
| 29716 | Marco Hernandez* | Bos | 2017 |
| 29709 | Austin Hedges | SD | 2017 |
| 29706 | Jeremy Hazelbaker* | Ari | 2017 |
| 29700 | Alen Hanson# | ChA | 2017 |
| 29700 | Alen Hanson# | Pit | 2017 |
| 29700 | Alen Hanson# |   | 2017 |
| 29698 | Mitch Haniger | Sea | 2017 |
| 29693 | Josh Hader* | Mil | 2017 |
| 29690 | Jandel Gustave | Hou | 2017 |
