Team pitching -- 2016 Kansas City Royals
Regular season -- as of 9/27/2016

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Ellingtonmr 0.641001600028.1132292013106
Diekman*mr 2.241004600060.1451615276839246
Herrera,Kmr 2.2440336300072.1421818256684284
fBoxbergercl 2.2811045600075.0602019197665296
fWebb,Rmr 2.301012100027.1198751623105
fDavies,Zsp 2.5961010100062.2442118264949252
Gomez,Jmr 2.825316400083.0922726186114358
fRichard*mr 3.184223300045.151191671922193
Gray,Ssp 3.5414130303021198.11808078651602323819
Kazmir*sp 3.7912100303022178.01658175611771924753
Milone*sp 3.911120222200133.2138605831991113562
Belislemr 4.092202400033.033201591624144
Lylessp 4.4665014140080.28541403545317351
O'Rourke*mr 4.821101800018.216101014151184
Hellicksonsp 5.249140303000168.11809998661362713746
fLobstein*sp 5.54100220013.01788171157
Peralta,Jomr 5.68000800012.217108295059
nOberholtzer*sp 5.7233010100050.1583532184476223
fJungmannsp 5.9266014140073.07849483764116331
Broxton,Jmr 6.212013500037.24527261233610161
 Total  3.8310062421621624151451.2137865161748711801431576130

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBNP/GSTR%
Ellingtonmr001000120 4.1 2.9 7.0 6.4 0.3 2.2 23.7 .596
Diekman*mr111210001 6.7 4.0 11.0 10.1 0.4 2.5 20.8 .605
Herrera,Kmr111150010 5.2 3.1 8.5 8.2 1.0 2.6 18.6 .603
fBoxbergercl430131030 7.2 2.3 9.6 9.1 0.7 4.0 21.1 .622
fWebb,Rmr310100010 6.3 1.6 8.2 5.3 0.7 3.2 18.5 .645
fDavies,Zsp110000000 6.3 3.7 10.1 7.0 0.6 1.9 94.8 .576
Gomez,Jmr300340110 10.0 2.0 12.3 6.6 0.1 3.4 19.2 .660
fRichard*mr104150120 10.1 1.4 11.7 3.8 0.4 2.7 17.9 .677
Gray,Ssp750450250 8.2 2.9 11.3 7.3 1.0 2.5103.1 .612
Kazmir*sp11401042050 8.3 3.1 11.9 8.9 1.0 2.9 94.9 .626
Milone*sp601210220 9.3 2.1 11.5 6.7 0.7 3.2 92.8 .641
Belislemr010600120 9.0 2.5 13.1 4.4 0.5 1.8 21.8 .605
Lylessp520520120 9.5 3.9 13.9 5.0 0.3 1.3 87.1 .606
O'Rourke*mr121000100 7.7 6.8 14.5 7.2 0.5 1.1 18.7 .561
Hellicksonsp8317120350 9.6 3.5 13.5 7.3 1.4 2.1 90.7 .618
fLobstein*sp200001020 11.8 0.7 12.5 4.8 0.7 7.0 90.5 .680
Peralta,Jomr010100000 12.1 1.4 14.2 6.4 3.6 4.5 26.3 .619
nOberholtzer*sp410251010 10.4 3.2 13.9 7.9 1.3 2.4 85.6 .616
fJungmannsp320450110 9.6 4.6 14.7 7.9 1.4 1.7 90.6 .592
Broxton,Jmr000000010 10.8 2.9 13.6 7.9 1.4 2.8 16.6 .639
 Total 6128105052514361 8.5 3.0 11.9 7.3 0.9 2.4  .619

Analytical
NamePOPSWHIPBIPBABIPTBW/BFTBWH/BFRCRC27RCERACERA
Ellingtonmr .465 0.7876 .15833 .31133 .311 5.0 1.5 1.42 1.06
Diekman*mr .598 1.19146 .28891 .37093 .378 18.8 2.8 2.52 2.73
Herrera,Kmr .535 0.93184 .185101 .356102 .359 18.5 2.3 2.08 1.84
fBoxbergercl .593 1.05194 .278107 .361108 .365 23.6 2.8 2.54 2.45
fWebb,Rmr .534 0.8881 .21034 .32435 .333 6.5 2.1 1.93 1.75
fDavies,Zsp .557 1.12173 .23189 .35389 .353 16.7 2.4 2.16 2.37
Gomez,Jmr .654 1.33275 .331131 .366134 .374 36.9 4.0 3.60 3.44
fRichard*mr .747 1.28164 .29987 .45188 .456 24.5 4.9 4.39 3.33
Gray,Ssp .684 1.24567 .277347 .424351 .429 82.9 3.7 3.39 3.52
Kazmir*sp .697 1.27486 .300321 .426331 .440 79.2 3.9 3.60 3.73
Milone*sp .694 1.26419 .303235 .418237 .422 61.2 4.1 3.71 3.52
Belislemr .717 1.27111 .27957 .39663 .438 16.0 4.3 3.92 4.00
Lylessp .721 1.49263 .312147 .419152 .433 38.2 4.2 3.84 4.39
O'Rourke*mr .738 1.6154 .27840 .47640 .476 9.8 4.6 4.24 4.19
Hellicksonsp .831 1.46510 .300392 .525399 .535112.2 5.9 5.40 5.01
fLobstein*sp .797 1.3848 .33327 .47427 .474 8.5 5.7 5.27 4.25
Peralta,Jomr .964 1.5042 .28637 .62738 .644 11.5 7.8 7.37 7.36
nOberholtzer*sp .825 1.51152 .336114 .511116 .520 33.0 5.9 5.32 5.26
fJungmannsp .819 1.58215 .312169 .511173 .523 48.7 6.0 5.41 5.51
Broxton,Jmr .915 1.51110 .35595 .59095 .590 25.3 6.0 5.44 5.50
 Total  .704 1.284270 .2892654 .4332704 .441666.6 4.1 3.72 3.67

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Ellingtonmr00 .00000 .0000 0.010 .000
Diekman*mr00 .00000 .0000 0.0151 .067
Herrera,Kmr00 .00000 .0000 0.060 .000
fBoxbergercl00 .00000 .0000 0.093 .333
fWebb,Rmr00 .00000 .0000 0.0111.000
fDavies,Zsp100 .00005 .50055 5.5104 .400
Gomez,Jmr00 .00000 .0000 0.0247 .292
fRichard*mr00 .00000 .0000 0.0172 .118
Gray,Ssp302 .067117 .567135 4.5186 .333
Kazmir*sp302 .067214 .467135 4.5204 .200
Milone*sp220 .000012 .545128 5.8116 .545
Belislemr00 .00000 .0000 0.0125 .417
Lylessp140 .00008 .57156 4.0144 .286
O'Rourke*mr00 .00000 .0000 0.0153 .200
Hellicksonsp300 .000013 .433131 4.4235 .217
fLobstein*sp20 .00001 .50014 7.000 .000
Peralta,Jomr00 .00000 .0000 0.062 .333
nOberholtzer*sp100 .00004 .40061 6.1117 .636
fJungmannsp140 .00007 .50069 4.975 .714
Broxton,Jmr00 .00000 .0000 0.0133 .231
 Total 1624 .0251581 .500784 4.823368 .292

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Ellingtonmr00 .0000 .000372 .28616166
Diekman*mr10 .0000 .0008238 .348464615
Herrera,Kmr3733 .8924 .1082288 .286636356
fBoxbergercl84 .5002 .250143713 .351565618
fWebb,Rmr21 .5001 .5007174 .23521217
fDavies,Zsp00 .0000 .000000 .0001000
Gomez,Jmr21 .5001 .50012276 .222646422
fRichard*mr32 .6670 .0002254 .160333313
Gray,Ssp00 .0000 .000000 .0003000
Kazmir*sp00 .0000 .000000 .0003000
Milone*sp00 .0000 .000000 .0002200
Belislemr00 .0000 .0007157 .46724243
Lylessp00 .0000 .000000 .0001400
O'Rourke*mr00 .0000 .0004132 .15418183
Hellicksonsp00 .0000 .000000 .0003000
fLobstein*sp00 .0000 .000000 .000200
Peralta,Jomr00 .0000 .000286 .750881
nOberholtzer*sp00 .0000 .000000 .0001000
fJungmannsp00 .0000 .000000 .0001400
Broxton,Jmr21 .5000 .0003338 .242353514
 Total 5542 .7648 .1456423368 .292162384158