Team pitching -- 2016 Detroit Tigers
Regular season -- as of 9/27/2016

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
nBarriosmr 0.0000220001.110000005
VerHagenmr 1.840141900029.12566141508116
Gregersoncl 2.1232144700063.2521615106138246
Siegrist*mr 2.286076000079.0552320308755321
Rosenthalcl 2.652281400017.013657201172
Edwardsmr 2.8411170006.16325100031
Gottmr 2.882023200050.0512116162824215
Crockett*mr 3.001001100015.015558150266
Alburquerquemr 3.022003100044.2321515284224191
Detwiler*mr 3.381002100024.018996212298
Quintana*sp 3.8118100323231224.224210095521872415966
Johnson,Esp 3.8833010100055.24824242349164233
fAnderson,Chsp 4.0012110303000175.11849078671331520776
Nelsonsp 4.551480303000182.017810192721422622782
Anderson,Cosp 4.65480161600100.29956522758166423
Casillacl 4.832853700050.1502927265193225
Martinez,Nsp 5.2039018181097.0102645634671612431
Hoovermr 5.348125000064.05239383844107277
Swarzakmr 5.56000300011.11377091048
de la Rosa,Rsp 6.23790262610146.017410610165983115667
nClaudio*mr 7.420001400013.1121311865359
nFrierimr 12.7100060005.2988364029
 Total  4.21897345162162551456.1143174168253911491881416277

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBNP/GSTR%
nBarriosmr000000000 6.8 0.0 6.8 0.0 0.0 0.0 6.0 .750
VerHagenmr121030100 7.7 4.3 12.0 4.6 0.0 1.1 22.1 .599
Gregersoncl123210130 7.4 1.4 9.0 8.6 0.4 6.1 18.8 .664
Siegrist*mr110300120 6.3 3.4 10.0 9.9 0.6 2.9 20.8 .609
Rosenthalcl000110010 6.9 3.7 11.1 10.6 0.5 2.9 19.1 .631
Edwardsmr201011000 8.5 7.1 15.6 14.2 0.0 2.0 18.9 .515
Gottmr011110041 9.2 2.9 12.2 5.0 0.4 1.8 22.8 .625
Crockett*mr202030000 9.0 4.8 13.8 9.0 0.0 1.9 23.2 .561
Alburquerquemr922250200 6.4 5.6 12.5 8.5 0.4 1.5 25.1 .569
Detwiler*mr002200010 6.8 2.3 9.8 7.9 0.8 3.5 17.0 .611
Quintana*sp338730210 9.7 2.1 12.1 7.5 1.0 3.6107.8 .655
Johnson,Esp010140000 7.8 3.7 11.6 7.9 2.6 2.1 91.4 .589
fAnderson,Chsp10021340240 9.4 3.4 13.6 6.8 0.8 2.0 89.4 .612
Nelsonsp13064123050 8.8 3.6 12.6 7.0 1.3 2.0 97.1 .597
Anderson,Cosp502000320 8.9 2.4 11.3 5.2 1.4 2.1 93.0 .618
Casillacl003010010 8.9 4.6 13.6 9.1 1.6 2.0 22.3 .610
Martinez,Nsp411870220 9.5 3.2 13.4 6.2 1.5 2.0 87.3 .610
Hoovermr224240150 7.3 5.3 12.9 6.2 1.4 1.2 21.6 .556
Swarzakmr000000000 10.3 0.0 10.3 7.1 0.899.0 50.7 .678
de la Rosa,Rsp939611250 10.7 4.0 15.1 6.0 1.9 1.5 89.9 .596
nClaudio*mr000110000 8.1 5.4 14.2 4.0 3.4 0.8 15.4 .569
nFrierimr100000000 14.3 4.8 19.1 9.5 6.4 2.0 19.2 .600
 Total 6318475352517361 8.8 3.3 12.5 7.1 1.2 2.1  .611

Analytical
NamePOPSWHIPBIPBABIPTBW/BFTBWH/BFRCRC27RCERACERA
nBarriosmr .400 0.755 .2001 .2001 .200 0.2 1.4 1.22 1.13
VerHagenmr .636 1.3387 .28744 .37944 .379 8.6 2.7 2.38 3.07
Gregersoncl .579 0.97170 .28883 .33785 .346 17.1 2.4 2.18 2.03
Siegrist*mr .591 1.08196 .255120 .374123 .383 25.7 2.9 2.64 2.32
Rosenthalcl .577 1.1843 .27925 .34726 .361 5.7 3.0 2.73 2.75
Edwardsmr .624 1.7416 .37512 .38712 .387 3.2 4.3 4.12 3.95
Gottmr .680 1.34168 .29286 .40087 .405 22.4 4.0 3.64 3.47
Crockett*mr .676 1.5343 .34927 .40927 .409 6.9 4.1 3.71 3.65
Alburquerquemr .586 1.34117 .25669 .36171 .372 15.8 3.2 2.87 3.12
Detwiler*mr .625 1.0067 .23938 .38840 .408 8.3 3.0 2.82 2.26
Quintana*sp .741 1.31696 .313440 .455447 .463118.5 4.7 4.27 3.90
Johnson,Esp .811 1.28144 .222128 .549129 .554 32.0 5.2 4.65 4.74
fAnderson,Chsp .741 1.43548 .308343 .442356 .459 95.8 4.9 4.42 4.43
Nelsonsp .766 1.37538 .283381 .487385 .492 99.8 4.9 4.44 4.28
Anderson,Cosp .709 1.25322 .258187 .442187 .442 48.7 4.3 3.92 3.80
Casillacl .802 1.51139 .295118 .524118 .524 32.0 5.7 5.14 4.92
Martinez,Nsp .798 1.40306 .281212 .492220 .510 58.6 5.3 4.89 4.90
Hoovermr .771 1.41183 .230139 .502141 .509 34.3 4.8 4.34 4.24
Swarzakmr .667 1.1538 .31619 .39619 .396 5.1 4.0 3.68 3.09
de la Rosa,Rsp .902 1.64467 .306379 .568385 .577115.2 7.1 6.39 6.34
nClaudio*mr .976 1.5039 .17939 .66140 .678 10.2 6.7 6.18 6.81
nFrierimr1.260 2.1216 .31325 .86225 .862 9.615.3 13.78 13.57
 Total  .745 1.354348 .2862915 .4642968 .473765.7 4.7 4.26 4.15

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
nBarriosmr00 .00000 .0000 0.000 .000
VerHagenmr00 .00000 .0000 0.082 .250
Gregersoncl00 .00000 .0000 0.070 .000
Siegrist*mr00 .00000 .0000 0.0113 .273
Rosenthalcl00 .00000 .0000 0.000 .000
Edwardsmr00 .00000 .0000 0.062 .333
Gottmr00 .00000 .0000 0.0143 .214
Crockett*mr00 .00000 .0000 0.062 .333
Alburquerquemr00 .00000 .0000 0.0184 .222
Detwiler*mr00 .00000 .0000 0.083 .375
Quintana*sp323 .094119 .594177 5.5216 .286
Johnson,Esp100 .00005 .50046 4.662 .333
fAnderson,Chsp300 .000015 .500152 5.1245 .208
Nelsonsp300 .000014 .467161 5.4248 .333
Anderson,Cosp160 .000011 .68856 3.5116 .545
Casillacl00 .00000 .0000 0.0132 .154
Martinez,Nsp181 .05604 .22263 3.5168 .500
Hoovermr00 .00000 .0000 0.0173 .176
Swarzakmr00 .00000 .0000 0.000 .000
de la Rosa,Rsp261 .03808 .308144 5.5177 .412
nClaudio*mr00 .00000 .0000 0.0114 .364
nFrierimr00 .00000 .0000 0.053 .600
 Total 1625 .031576 .469799 4.924373 .300

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
nBarriosmr221.0000 .000010 .000222
VerHagenmr74 .5712 .286372 .28619198
Gregersoncl1714 .8243 .1766285 .179474731
Siegrist*mr127 .5834 .333184111 .268606021
Rosenthalcl128 .6674 .333042 .500141413
Edwardsmr21 .5000 .000150 .000772
Gottmr221.0000 .00052710 .370323215
Crockett*mr00 .0000 .0002102 .20011113
Alburquerquemr10 .00011.00042210 .455313112
Detwiler*mr00 .0000 .0003151 .06721217
Quintana*sp00 .0000 .000000 .0003200
Johnson,Esp00 .0000 .000000 .0001000
fAnderson,Chsp00 .0000 .000000 .0003000
Nelsonsp00 .0000 .000000 .0003000
Anderson,Cosp00 .0000 .000000 .0001600
Casillacl95 .5564 .4443257 .280373720
Martinez,Nsp00 .0000 .000000 .0001800
Hoovermr52 .4002 .40074521 .467505018
Swarzakmr00 .0000 .000000 .000332
de la Rosa,Rsp00 .0000 .000000 .0002600
nClaudio*mr00 .0000 .000580 .00014141
nFrierimr10 .00011.000052 .400662
 Total 7045 .64321 .3005724373 .300162354157