Team pitching (vs batter) -- 2016 San Francisco Giants
Regular season -- as of 9/20/2016

Primary
NamePAVGOBPSLGABH2B3BHRTBHBPBBIWKSBCS
fOsunacl .172 .225 .3302674618648811818221
Cotts*mr .179 .284 .292168304054942124420
Kimbrelcl .204 .279 .311235483267342218830
Hendrickssp .230 .284 .356725167294182581046217881
fOgando,Amr .233 .296 .39628366114911212525620
nGilmartin*mr .240 .282 .3722425812169001506100
nBoyermr .243 .270 .38026364161610001103540
Elias*sp .245 .304 .38249712216514190935112012
Robles,Hmr .256 .340 .4261293314405551304430
fBolsingersp .271 .342 .42053114426713223355010893
Greenesp .275 .329 .4811604411547731013002
nRanaudosp .276 .432 .48329811114260500
Garcia,Lumr .278 .362 .43727075163711813605612
fDeSclafanisp .280 .331 .38175021050742868501149102
Krol*mr .300 .417 .4001031004020300
Perkins*cl .304 .338 .4482507671911221215600
Nolascosp .319 .365 .5141384413427101002810
fFriassp .348 .428 .457374130184517184575262
Marquissp .353 .409 .569116417066611001910
nBailey,Hsp .388 .415 .6739838517660611010
Noesisp .426 .494 .632682980243090700
 Total  .263 .324 .40456031476286601282266624572012315415

vs. LHB
Versus Left-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
fOsunacl .190 .244 .373 .61712624942140913000
Cotts*mr .175 .288 .254 .542631120154601300
Kimbrelcl .189 .308 .324 .633111212231121813712
Hendrickssp .234 .292 .421 .71436886194143532829911
fOgando,Amr .176 .249 .288 .536153276131401512701
nGilmartin*mr .240 .290 .370 .6601002440370702800
nBoyermr .204 .231 .248 .47913728600150501401
Elias*sp .248 .341 .349 .690149377121171405320
Robles,Hmr .313 .397 .507 .905672154075502411
fBolsingersp .307 .396 .456 .8522748410573114004711
Greenesp .308 .364 .549 .9139128842131711610
nRanaudosp .267 .313 .533 .8461541013010500
Garcia,Lumr .311 .394 .415 .808135428021801902611
fDeSclafanisp .285 .340 .412 .75137910828444013107231
Krol*mr .000 .000 .000 .000400000000200
Perkins*cl .387 .430 .513 .94211946712202702900
Nolascosp .262 .298 .525 .823802174270401110
fFriassp .421 .531 .5561.0861717211322973371500
Marquissp .323 .362 .415 .77865213018040900
nBailey,Hsp .453 .471 .7661.236642931518031701
Noesisp .533 .622 .8331.455301630212070400
 Total  .278 .348 .425 .7732701750149385831833263145681210

vs. RHB
Versus Right-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
fOsunacl .156 .208 .291 .49914122922121905213
Cotts*mr .181 .281 .314 .595105192041501523111
Kimbrelcl .218 .250 .298 .54812427103122405112
Hendrickssp .227 .276 .289 .5653578110043271807902
fOgando,Amr .300 .352 .523 .875130395361811012901
nGilmartin*mr .239 .276 .373 .65014234813110803332
nBoyermr .286 .311 .524 .835126361016220602103
Elias*sp .244 .287 .397 .6843488594124322116735
Robles,Hmr .194 .278 .339 .616621290080802012
fBolsingersp .233 .281 .381 .6622576016262621506120
Greenesp .232 .284 .391 .6756916312112301410
nRanaudosp .286 .524 .429 .9521440101250000
Garcia,Lumr .244 .331 .459 .790135338352411703021
fDeSclafanisp .275 .322 .350 .67337110222303471917730
Krol*mr .500 .625 .6671.292631001020100
Perkins*cl .229 .254 .389 .64313130007190512702
Nolascosp .397 .453 .500 .953582360060601700
fFriassp .286 .327 .374 .702203587133411203721
Marquissp .392 .466 .7651.2305120405141601010
nBailey,Hsp .265 .316 .500 .8163492026030321
Noesisp .342 .375 .474 .84938135008020310
 Total  .250 .301 .385 .686290272613722703572919466632426