Team roster -- 2016 Milwaukee Brewers
Regular season
| Batters |
| |   | vs. LHP | vs. RHP |   | Bunt | Basepaths |   | Other ratings |
 | Name | Pos |   Bats   | Age | | Avg | Pwr | Avg | Pwr | | Sac | Hit | Run | Stl | Jmp | | Injury | Clutch |
| | Brandon Belt | 1b | Lsp | 28 |   | .264 | Vg | .287 | Vg |   | Pr | Fr | Av | Vg | Fr |   | Normal | Normal |
| | Kyle Blanks | 1b | Rp | 29 |   | .333 | Ex | .300 | Pr |   | Pr | Pr | Av | Av | Fr |   | V-Prone | Normal |
| | Yoenis Cespedes | lf | Rp | 30 |   | .223 | Ex | .310 | Ex |   | Fr | Pr | Vg | Av | Fr |   | Iron | Normal |
| f | Alfredo Despaigne | of | Rsp | 30 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| | Adonis Garcia | 3b | Rp | 31 |   | .328 | Ex | .256 | Vg |   | Pr | Pr | Av | Pr | Pr |   | Normal | Normal |
| | Alex Guerrero | lf | Rp | 28 |   | .237 | Av | .230 | Ex |   | Pr | Pr | Av | Av | Pr |   | Normal | Normal |
| f | Alen Hanson | if | Ssp | 23 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| | Adeiny Hechavarria | ss | Rsp | 27 |   | .352 | Av | .264 | Fr |   | Av | Ex | Ex | Vg | Fr |   | Prone | Normal |
| | Austin Hedges | c | Rp | 23 |   | .136 | Fr | .183 | Fr |   | Av | Pr | Av | Pr | Pr |   | Normal | Normal |
| | Nick Hundley | c | Rsp | 32 |   | .292 | Fr | .303 | Vg |   | Fr | Pr | Av | Pr | Av |   | Prone | Normal |
| | Chris Iannetta | c | Rsp | 33 |   | .230 | Vg | .172 | Av |   | Pr | Pr | Pr | Pr | Pr |   | Normal | Normal |
| f | Kelly Johnson | lf | Lsp | 34 |   | .273 | Fr | .264 | Vg |   | Pr | Pr | Av | Fr | Fr |   | Prone | Normal |
| | Jung Ho Kang | 3b | Rp | 29 |   | .238 | Av | .300 | Vg |   | Fr | Pr | Ex | Fr | Fr |   | Prone | Normal |
| f | Andrew Knapp | c | Ssp | 24 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| | Joe Mauer | 1b | Lsp | 33 |   | .267 | Av | .264 | Fr |   | Av | Pr | Av | Av | Pr |   | Iron | Normal |
| | Eduardo Nunez | ss | Rp | 29 |   | .210 | Vg | .317 | Av |   | Vg | Pr | Vg | Av | Ex |   | Prone | Normal |
| | Shawn O'Malley | cf | Ssp | 28 |   | .263 | Pr | .261 | Av |   | Vg | Av | Av | Ex | Av |   | Normal | Normal |
| | Aramis Ramirez | 3b | Rsp | 38 |   | .216 | Vg | .255 | Vg |   | Pr | Pr | Pr | Av | Pr |   | Normal | Normal |
| f | Michael Saunders | rf | Lp | 29 |   | .667 | Pr | .143 | Pr |   | Fr | Av | Av | Pr | Pr |   | V-Prone | Normal |
| | George Springer | rf | Rsp | 26 |   | .296 | Ex | .265 | Av |   | Fr | Pr | Ex | Ex | Vg |   | V-Prone | Normal |
| | Giancarlo Stanton | rf | Rp | 26 |   | .288 | Ex | .259 | Ex |   | Pr | Pr | Av | Av | Fr |   | V-Prone | Normal |
| | Ruben Tejada | ss | Rsp | 26 |   | .264 | Av | .260 | Fr |   | Fr | Pr | Fr | Av | Pr |   | Normal | Normal |
| | Steven Tolleson | 2b | Rsp | 32 |   | .318 | Vg | .211 | Fr |   | Vg | Pr | Av | Vg | Vg |   | Prone | Normal |
|   | Total |   |   | 29.0 |   | .263 |   | .269 |   |   |   |   |   |   |   |   |   |   |
| Pitchers |
| | vs. LH | vs. RH |   | Bunt | Basepaths |   | Endur |   | On the mound |   | Other ratings |
 | Name | P | Thr | Age | Avg | Avg | | Sac | Hit | Run | Stl | Jmp | | SP | RP | | Hld | WP | BK | GB% | | Jam | Injury |
| f | Brett Anderson | sp | L | 28 | .284 | .276 |   | Fr | Pr | Fr | Pr | Pr |   | Av | |   | Vg | 14 | 310 | 75 |   | Normal | Normal |
| | Antonio Bastardo | mr | L | 30 | .138 | .210 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Pr | 86 | 20 | 30 |   | Normal | Iron |
| | Aroldis Chapman | cl | L | 28 | .143 | .194 |   | Pr | Pr | Fr | Pr | Pr |   | | Av |   | Fr | 64 | 7 | 37 |   | Normal | Iron |
| f | Yu Darvish | sp | R | 29 | .000 | .000 |   | | | | | |   | | |   | | 0 | 0 | 0 |   | Normal | V-Prone |
| | Danny Duffy | sp | L | 27 | .239 | .271 |   | Pr | Pr | Pr | Pr | Pr |   | Av | Vg |   | Vg | 48 | 0 | 44 |   | Normal | Prone |
| | Josh Fields | mr | R | 30 | .234 | .193 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Av | 12 | 30 | 35 |   | Normal | Prone |
| | Erik Goeddel | mr | R | 27 | .189 | .210 |   | Pr | Pr | Pr | Pr | Pr |   | | Fr |   | Pr | 39 | 56 | 47 |   | Normal | V-Prone |
| | Jason Grilli | cl | R | 39 | .222 | .213 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Ex | 37 | 53 | 37 |   | Normal | V-Prone |
| | Deolis Guerra | mr | R | 27 | .250 | .435 |   | Pr | Pr | Pr | Pr | Pr |   | | Ex |   | Av | 69 | 75 | 50 |   | Normal | Normal |
| | Kevin Jepsen | mr | R | 31 | .235 | .172 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Av | 45 | 5 | 48 |   | Normal | Iron |
| f | Cesar Jimenez | mr | L | 31 | .200 | .208 |   | Pr | Pr | Pr | Pr | Pr |   | | Vg |   | Pr | 16 | 69 | 58 |   | Normal | Normal |
| | Ubaldo Jimenez | sp | R | 32 | .227 | .290 |   | Pr | Pr | Pr | Pr | Pr |   | Vg | |   | Pr | 19 | 0 | 57 |   | Normal | Normal |
| f | Michael Kopech | sp | R | 20 | .000 | .000 |   | | | | | |   | | |   | | 0 | 0 | 50 |   | Normal | Normal |
| | Adam Liberatore | mr | L | 29 | .242 | .220 |   | Pr | Pr | Pr | Pr | Pr |   | | Fr |   | Fr | 21 | 59 | 50 |   | Tough | Normal |
| f | David Price | sp | L | 30 | .263 | .219 |   | Fr | Pr | Pr | Pr | Pr |   | Ex | |   | Ex | 12 | 0 | 46 |   | Normal | Normal |
| | Kevin Quackenbush | mr | R | 27 | .295 | .197 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Fr | 4 | 478 | 49 |   | Normal | Normal |
| | Felipe Rivero | mr | L | 24 | .198 | .200 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Av | 27 | 500 | 52 |   | Normal | Prone |
| | Julio Teheran | sp | R | 25 | .300 | .207 |   | Ex | Pr | Pr | Pr | Pr |   | Av | |   | Vg | 6 | 0 | 45 |   | Normal | Iron |
| f | Robert Tyler | sp | R | 21 | .000 | .000 |   | | | | | |   | | |   | | 0 | 0 | 50 |   | Normal | Normal |
| | Adam Wainwright | sp | R | 34 | .256 | .226 |   | Pr | Pr | Pr | Pr | Pr |   | Av | Fr |   | Av | 14 | 63 | 61 |   | Normal | V-Prone |
|   | Total |   |   | 28.4 | .248 | .237 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
| |   | Pitchers |   | Catchers |   | Infielders |   | Outfielders |
 | Name | P | | Def | Hld | | Def | Arm | PB | | 1b | 2b | 3b | ss | | lf | cf | rf | Arm |
| f | Anderson,Bre | sp |   | Vg/0 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Bastardo | mr |   | Ex/228 | Pr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Belt | 1b |   |   | |   |   | |   |   | Ex/44 |   |   |   |   | Fr/234 |   |   | Av |
| | Blanks | 1b |   |   | |   |   | |   |   | Fr/77 |   |   |   |   | Av/95 |   |   | Fr |
| | Cespedes | lf |   |   | |   |   | |   |   |   |   |   |   |   | Ex/143 | Av/143 |   | Ex |
| | Chapman,A | cl |   | Pr/56 | Fr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Darvish | sp |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Despaigne,A | of |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Duffy,D | sp |   | Vg/267 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Fields,J | mr |   | Vg/66 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Garcia,Ad | 3b |   |   | |   |   | |   |   |   |   | Av/194 |   |   | Fr/89 |   |   | Av |
| | Goeddel,E | mr |   | Pr/78 | Pr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Grilli | cl |   | Ex/175 | Ex |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Guerra,D | mr |   | Vg/89 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Guerrero | lf |   |   | |   |   | |   |   |   |   | Av/85 |   |   | Fr/243 |   |   | Av |
| f | Hanson,A | if |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Hechavarria | ss |   |   | |   |   | |   |   |   |   |   | Ex/60 |   |   |   |   | |
| | Hedges | c |   |   | |   | Av/131 | Fr | 2 |   |   |   |   |   |   |   |   |   | |
| | Hundley | c |   |   | |   | Av/102 | Av | 2 |   |   |   |   |   |   |   |   |   | |
| | Iannetta | c |   |   | |   | Vg/64 | Av | 3 |   | Fr/99 |   |   |   |   |   |   |   | |
| | Jepsen | mr |   | Ex/145 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Jimenez,C | mr |   | Vg/87 | Pr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Jimenez,U | sp |   | Pr/95 | Pr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Johnson,K | lf |   |   | |   |   | |   |   | Av/165 | Av/117 | Av/121 | Fr/112 |   | Fr/168 |   | Fr/168 | Pr |
| | Kang | 3b |   |   | |   |   | |   |   |   |   | Vg/66 | Av/139 |   |   |   |   | |
| f | Knapp | c |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Kopech | sp |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Liberatore | mr |   | Ex/80 | Fr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Mauer | 1b |   |   | |   |   | |   |   | Av/67 |   |   |   |   |   |   |   | |
| | Nunez | ss |   |   | |   |   | |   |   |   | Av/98 | Av/118 | Av/58 |   | Av/131 |   |   | Av |
| | O'Malley | cf |   |   | |   |   | |   |   |   |   | Fr/99 |   |   | Fr/77 | Fr/77 | Fr/77 | Fr |
| f | Price | sp |   | Ex/125 | Ex |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Quackenbush | mr |   | Pr/61 | Fr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Ramirez,Ar | 3b |   |   | |   |   | |   |   | Fr/600 |   | Fr/83 |   |   |   |   |   | |
| | Rivero | mr |   | Ex/68 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Saunders | rf |   |   | |   |   | |   |   |   |   |   |   |   | Av/85 |   | Av/85 | Av |
| | Springer | rf |   |   | |   |   | |   |   |   |   |   |   |   |   | Av/108 | Av/108 | Vg |
| | Stanton | rf |   |   | |   |   | |   |   |   |   |   |   |   |   |   | Vg/136 | Ex |
| | Teheran | sp |   | Vg/46 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Tejada | ss |   |   | |   |   | |   |   |   | Fr/80 | Av/96 | Fr/68 |   |   |   |   | |
| | Tolleson,St | 2b |   |   | |   |   | |   |   |   | Av/85 |   | Fr/96 |   | Fr/225 |   | Fr/225 | Av |
| f | Tyler,R | sp |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Wainwright | sp |   | Pr/81 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| Contract |
| |   | Disabled list |   | Contract |
 | Name | P |   Bats   | Thr | Age | | %Act | %Dis | | Salary | Year |
| f | Brett Anderson | sp | Lsp | L | 28 |   | 100 | 0 |   | 10000 | 0 |
| | Antonio Bastardo | mr | Rsp | L | 30 |   | 98 | 0 |   | 3100 | 0 |
| | Brandon Belt | 1b | Lsp | L | 28 |   | 98 | 2 |   | 3600 | 0 |
| | Kyle Blanks | 1b | Rp | R | 29 |   | 17 | 71 |   | 1000 | 0 |
| | Yoenis Cespedes | lf | Rp | R | 30 |   | 99 | 0 |   | 10500 | 0 |
| | Aroldis Chapman | cl | Lsp | L | 28 |   | 99 | 0 |   | 8050 | 0 |
| f | Yu Darvish | sp | Rsp | R | 29 |   | 0 | 100 |   | 10000 | 0 |
| f | Alfredo Despaigne | of | Rsp | R | 30 |   | 100 | 0 |   | 0 | 0 |
| | Danny Duffy | sp | Lsp | L | 27 |   | 85 | 15 |   | 2425 | 0 |
| | Josh Fields | mr | Rsp | R | 30 |   | 84 | 9 |   | 508 | 0 |
| | Adonis Garcia | 3b | Rp | R | 31 |   | 43 | 0 |   | 508 | 0 |
| | Erik Goeddel | mr | Rsp | R | 27 |   | 56 | 43 |   | 509 | 0 |
| | Jason Grilli | cl | Rsp | R | 39 |   | 55 | 45 |   | 4250 | 0 |
| | Deolis Guerra | mr | Rsp | R | 27 |   | 18 | 0 |   | 550 | 0 |
| | Alex Guerrero | lf | Rp | R | 28 |   | 100 | 0 |   | 6500 | 0 |
| f | Alen Hanson | if | Ssp | R | 23 |   | 100 | 0 |   | 0 | 0 |
| | Adeiny Hechavarria | ss | Rsp | R | 27 |   | 83 | 17 |   | 1925 | 0 |
| | Austin Hedges | c | Rp | R | 23 |   | 84 | 0 |   | 508 | 0 |
| | Nick Hundley | c | Rsp | R | 32 |   | 86 | 14 |   | 3100 | 0 |
| | Chris Iannetta | c | Rsp | R | 33 |   | 100 | 0 |   | 5525 | 0 |
| | Kevin Jepsen | mr | Rsp | R | 31 |   | 100 | 0 |   | 3025 | 0 |
| f | Cesar Jimenez | mr | Lsp | L | 31 |   | 31 | 0 |   | 575 | 0 |
| | Ubaldo Jimenez | sp | Rsp | R | 32 |   | 100 | 0 |   | 12250 | 0 |
| f | Kelly Johnson | lf | Lsp | R | 34 |   | 84 | 15 |   | 1500 | 0 |
| | Jung Ho Kang | 3b | Rp | R | 29 |   | 90 | 10 |   | 2500 | 0 |
| f | Andrew Knapp | c | Ssp | R | 24 |   | 100 | 0 |   | 0 | 0 |
| f | Michael Kopech | sp | Rsp | R | 20 |   | 100 | 0 |   | 0 | 0 |
| | Adam Liberatore | mr | Lsp | L | 29 |   | 58 | 0 |   | 508 | 0 |
| | Joe Mauer | 1b | Lsp | R | 33 |   | 100 | 0 |   | 23000 | 0 |
| | Eduardo Nunez | ss | Rp | R | 29 |   | 93 | 7 |   | 1025 | 0 |
| | Shawn O'Malley | cf | Ssp | R | 28 |   | 19 | 0 |   | 508 | 0 |
| f | David Price | sp | Lsp | L | 30 |   | 99 | 0 |   | 19750 | 0 |
| | Kevin Quackenbush | mr | Rsp | R | 27 |   | 82 | 0 |   | 508 | 0 |
| | Aramis Ramirez | 3b | Rsp | R | 38 |   | 95 | 5 |   | 14000 | 0 |
| | Felipe Rivero | mr | Lsp | L | 24 |   | 72 | 17 |   | 508 | 0 |
| f | Michael Saunders | rf | Lp | R | 29 |   | 6 | 94 |   | 2875 | 0 |
| | George Springer | rf | Rsp | R | 26 |   | 64 | 36 |   | 513 | 0 |
| | Giancarlo Stanton | rf | Rp | R | 26 |   | 46 | 54 |   | 6500 | 0 |
| | Julio Teheran | sp | Rp | R | 25 |   | 100 | 0 |   | 1167 | 0 |
| | Ruben Tejada | ss | Rsp | R | 26 |   | 98 | 0 |   | 1880 | 0 |
| | Steven Tolleson | 2b | Rsp | R | 32 |   | 23 | 17 |   | 517 | 0 |
| f | Robert Tyler | sp | Lsp | R | 21 |   | 100 | 0 |   | 0 | 0 |
| | Adam Wainwright | sp | Rsp | R | 34 |   | 13 | 87 |   | 19500 | 0 |
|   | Total |   |   |   | 28.8 |   |   |   |   | 185167 |   |