Team status -- 2016 New York Mets
Regular season -- as of 9/20/2016
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
 | Name | Usage | Usage | Usage | Days | 9/20 | 9/19 | 9/18 | 9/17 | 9/16 | 9/15 | 9/14 | 9/13 | 9/12 | Cum |
| | J.P. Arencibia | 131 | 93 | 108 | 0 |   | 18 |   | 37 | 24 |   |   |   |   | 79 |
| | Erick Aybar | 102 | 95 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Darwin Barney | 70 | 30 | 43 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andres Blanco | 183 | 81 | 118 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Miguel Cabrera | 157 | 110 | 120 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Canha | 51 | 142 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Delino DeShields | 117 | 100 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt Duffy | 114 | 0 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Adam Duvall | 21 | 81 | 65 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jarrod Dyson | 144 | 124 | 128 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Munenori Kawasaki | 100 | 0 | 21 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Miguel Montero | 243 | 96 | 117 | 0 |   | 35 | 66 | 10 | 32 |   |   |   |   | 143 |
| | Steven Moya | 67 | 14 | 20 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tom Murphy | 5 | 84 | 44 | 0 | 44 | 14 | 3 | 25 |   |   |   |   |   | 86 |
| | Jarrett Parker | 80 | 131 | 117 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dustin Pedroia | 150 | 109 | 120 | 0 |   |   |   |   |   |   |   |   |   |   |
| | David Peralta | 163 | 111 | 120 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Denard Span | 57 | 137 | 117 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jesus Sucre | 93 | 73 | 80 | 0 | 34 |   | 11 |   | 6 |   |   |   |   | 51 |
| | Luis Valbuena | 31 | 119 | 96 | 1 |   |   |   |   |   |   |   |   |   |   |
| | Scott Van Slyke | 162 | 53 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jonathan Villar | 58 | 261 | 155 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mason Williams | 0 | 33 | 32 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
 | Name | Usage | Days | Last | 9/20 | 9/19 | 9/18 | 9/17 | Cum |
| | Elvis Araujo | 13 | 0 | 9/18/2016 |   |   | 10r |   | 10 |
| | Xavier Cedeno | 55 | 0 | 9/18/2016 |   |   | 10r |   | 10 |
| | Wei-Yin Chen | 91 | 0 | 9/16/2016 |   |   |   |   |   |
| | Oliver Drake | 25 | 0 | 9/18/2016 |   |   | 8r |   | 8 |
| | Sam Dyson | 110 | 1 | 9/20/2016 | 16r | 12r | 5r | 30r | 63 |
| f | Taylor Guerrieri | 0 | 0 |   |   |   |   |   |   |
| f | Franklyn Kilome | 0 | 0 |   |   |   |   |   |   |
| | Mike Leake | 102 | 0 | 9/20/2016 | 170s |   |   |   | 170 |
| f | Kenta Maeda | 0 | 0 |   |   |   |   |   |   |
| | Jeff Manship | 118 | 0 | 9/20/2016 | 13r | 14r | 3r | 39r | 69 |
| | Sean Nolin | 130 | 0 | 9/18/2016 |   |   | 51s |   | 51 |
| | Adam Ottavino | 126 | 0 | 9/20/2016 | 14r | 22r | 11r |   | 47 |
| | James Pazos | 67 | 0 | 9/20/2016 | 17r |   | 11r |   | 28 |
| | A.J. Ramos | 124 | 0 | 9/20/2016 | 31r | 9r | 25r | 11r | 76 |
| | Fernando Rodriguez | 110 | 1 | 9/20/2016 | 2r |   |   | 22r | 24 |
| | Tyson Ross | 102 | 0 | 9/19/2016 |   | 96s | 108s |   | 204 |
| | Hunter Strickland | 121 | 0 | 9/20/2016 | 23r |   |   | 16r | 39 |
| | Masahiro Tanaka | 123 | 0 | 9/19/2016 |   | 96s |   |   | 96 |
| | Edinson Volquez | 95 | 0 | 9/17/2016 |   |   |   | 184s | 184 |
| | Steven Wright | 102 | 0 | 9/18/2016 |   |   | 24r |   | 24 |