Team pitching (vs batter) -- 2016 Texas Rangers
Regular season -- as of 9/27/2016

Primary
NamePAVGOBPSLGABH2B3BHRTBHBPBBIWKSBCS
Gonzalez,Chsp .176 .284 .2793305813079244804661
LaFromboise*mr .176 .211 .3531730016100600
Papelboncl .190 .254 .31712624513402923010
Choate*mr .208 .367 .29248104001421001200
Britton*cl .223 .286 .263247554026522028300
Wachasp .223 .305 .33370015628513233678113645
nBurgosmr .231 .286 .2312660006020600
Zieglercl .238 .311 .321168409115411822613
Harris,Wmr .239 .302 .38131074801211812909232
Garcia,Jai*sp .251 .294 .36162115622214224336111261
Liriano*sp .255 .309 .35771518224215255553020522
nLoup*mr .258 .338 .5486216006344401500
nCarrollmr .262 .359 .385122325224751402102
Shaw,Bmr .282 .338 .48124168631211612014732
Hardy,B*mr .309 .363 .45127585254212432236800
fHawkinsmr .309 .359 .348181565106331234230
nGuthriesp .313 .370 .5203231011901616813014021
nDoubront*sp .325 .383 .456342111210815652926941
Feldmansp .335 .382 .4834721582531322833506972
Perez,O*mr .350 .409 .4836021610290611211
nWada*sp .360 .433 .65717864179611751903300
nAdams,Amr .455 .500 .773663093251080900
fJordanmr .471 .500 .58817820010020400
 Total  .268 .332 .39856471514257371352250575041911834323

vs. LHB
Versus Left-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Gonzalez,Chsp .217 .300 .319 .619166368031621901813
LaFromboise*mr .250 .222 .625 .847820014000501
Papelboncl .229 .309 .375 .684481110240621401
Choate*mr .143 .200 .214 .4141421001100300
Britton*cl .109 .136 .109 .24664700040202810
Wachasp .168 .251 .288 .5393165312182623415902
nBurgosmr .333 .412 .333 .7451550001020110
Zieglercl .321 .387 .415 .80253175006072912
Harris,Wmr .219 .272 .387 .658137305062601103703
Garcia,Jai*sp .336 .372 .414 .7861404731281702810
Liriano*sp .229 .291 .278 .56914433401911204321
nLoup*mr .286 .444 .286 .7301440001400400
nCarrollmr .213 .300 .311 .611611322011080701
Shaw,Bmr .291 .357 .534 .891103300272401101111
Hardy,B*mr .337 .400 .404 .8048930600122801801
fHawkinsmr .257 .329 .297 .627741930071712110
nGuthriesp .344 .403 .569 .972160559093501812003
nDoubront*sp .284 .348 .296 .645812310041701800
Feldmansp .330 .375 .466 .841206689253221403402
Perez,O*mr .348 .400 .565 .9652383106020700
nWada*sp .435 .536 .7831.31846201111101901010
nAdams,Amr .324 .400 .529 .929341113010050511
fJordanmr .750 .7141.2501.964432003020001
 Total  .264 .330 .387 .71720005278613452601819174001123

vs. RHB
Versus Right-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Gonzalez,Chsp .134 .269 .238 .507164225041422902802
LaFromboise*mr .111 .200 .111 .311910000100100
Papelboncl .167 .217 .282 .499781341182301600
Choate*mr .235 .422 .324 .74634830041100900
Britton*cl .262 .335 .317 .652183484021221825500
Wachasp .268 .350 .370 .71938410316454044407740
nBurgosmr .091 .091 .091 .1821110000000500
Zieglercl .200 .273 .278 .552115234111311101701
Harris,Wmr .254 .326 .376 .702173443063011805511
Garcia,Jai*sp .227 .272 .345 .617481109191124522918403
Liriano*sp .261 .313 .377 .6905711492021458441016213
nLoup*mr .250 .302 .625 .9274812006140401101
nCarrollmr .311 .417 .459 .876611930295601400
Shaw,Bmr .275 .324 .442 .76613838615191913600
Hardy,B*mr .296 .345 .473 .8181865519423211435002
fHawkinsmr .346 .379 .383 .76210737210152522112
nGuthriesp .282 .335 .472 .8081634610072711202000
nDoubront*sp .337 .393 .506 .8992618820083642225103
Feldmansp .338 .388 .496 .8842669016183512103511
Perez,O*mr .351 .415 .432 .84737133003041500
nWada*sp .333 .395 .6141.008132446853341002301
nAdams,Amr .594 .6111.0311.642321980210030401
fJordanmr .385 .385 .385 .7691350000000400
 Total  .271 .333 .405 .738364798717124904573931312783821