Team batting -- 2016 Oakland Athletics
Regular season -- as of 9/27/2016

Primary
NamePAVGOBPSLGGABH2B3BHRRRBIBBKHBPIWSBCS
Galvis#ss .315 .347 .38410230596823392915541120
Bird*1b .307 .396 .659491765414016335525563101
Thompson,Trf .288 .368 .57740104301153201612161000
Ruppc .283 .329 .50984226641839303115481000
McCutchencf .271 .369 .4561515861593222410280871446622
Beltre3b .270 .312 .3631264551231945545029621301
fConforto*lf .270 .354 .40559200541504273024462000
Altherrrf .264 .383 .53655140371246222623424010
fBlanco,G*cf .262 .336 .3511133901022413492345640064
Wieters#c .244 .309 .39386262641726282324621200
Odor*2b .243 .291 .412133507123247166480249313431
Howard*1b .242 .290 .43112042210235015445229932401
nStubbscf .237 .329 .4273913131625161717521031
Russell,A2b .230 .306 .3281284279815095139471312101
Alonso*1b .211 .299 .281109402851305433448523231
Rendon2b .211 .298 .28798327691304412937705000
Werthlf .211 .272 .373105332702139264927693000
nMonell*c .160 .242 .247308113211869200000
nKratzc .146 .146 .19517416200520130000
Mayberrylf .115 .207 .1158263000203100001
 Pitchers  .089 .109 .089162454000041260000
 Total  .248 .318 .3921625585138730136143704675541122349242014

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECXBHTB
Galvis#ss7932742410 .730 41.3 5.1 .069 .634 .12513117
Bird*1b48207033601.055 46.9 9.8 .3521.143 .48930116
Thompson,Trf2011700520 .944 20.6 7.0 .288 .924 .4041960
Ruppc 63244111030 .838 34.5 5.4 .226 .762 .29230115
McCutchencf151683042280 .825 97.7 5.8 .184 .803 .33358267
Beltre3b122491061260 .674 49.9 3.8 .092 .565 .15428165
fConforto*lf5122600520 .759 29.1 5.2 .135 .709 .2551981
Altherrrf3316810870 .919 27.7 6.7 .271 .928 .4432275
fBlanco,G*cf9144032250 .688 49.5 4.5 .090 .639 .21028137
Wieters#c 6328901711 .702 31.2 4.1 .149 .624 .24025103
Odor*2b127550066130 .703 61.8 4.2 .170 .637 .22147209
Howard*1b110459061550 .721 49.0 3.9 .190 .634 .25650182
nStubbscf3915010110 .756 19.7 5.2 .191 .755 .3361356
Russell,A2b11748334650 .634 45.3 3.6 .098 .563 .20624140
Alonso*1b108457021842 .580 33.0 2.6 .070 .497 .19418113
Rendon2b8037203740 .586 29.8 3.0 .076 .513 .1901794
Werthlf93367051150 .646 32.6 3.2 .163 .564 .24433124
nMonell*c 289101210 .489 5.0 1.9 .086 .414 .198420
nKratzc 124100300 .341 0.6 0.4 .049 .211 .04928
Mayberrylf82900100 .322 0.5 0.6 .000 .240 .07703
 Pitchers 154820100 .198 0.4 0.3 .000 .119 .02204
 Total 16262391546149793 .710 691.8 4.2 .144 .642 .2424802189

Analytical
NamePPA/GAB/GBIPBABIPTBW/PATBWH /PAK/BB
Galvis#ss3.212.99254 .366132 .404133 .407 3.6
Bird*1b4.223.59107 .355141 .681144 .696 2.2
Thompson,Trf2.922.6085 .31872 .61573 .624 1.3
Ruppc 2.902.69171 .322130 .533131 .537 3.2
McCutchencf4.523.88422 .320354 .518360 .527 1.7
Beltre3b3.903.61394 .299194 .395195 .397 2.1
fConforto*lf3.833.39150 .333105 .465107 .473 1.9
Altherrrf3.052.5593 .33398 .583102 .607 1.8
fBlanco,G*cf3.893.45328 .302182 .414182 .414 1.4
Wieters#c 3.363.05196 .296127 .439128 .443 2.6
Odor*2b4.143.81404 .265233 .424246 .447 3.9
Howard*1b3.833.52320 .272211 .460213 .464 3.2
nStubbscf3.853.3675 .34773 .48774 .493 3.1
Russell,A2b3.773.34294 .303187 .387189 .391 2.8
Alonso*1b4.193.69349 .229161 .352164 .359 1.1
Rendon2b3.803.34256 .254131 .352136 .366 1.9
Werthlf3.503.16259 .236151 .411154 .420 2.6
nMonell*c 3.032.7061 .19729 .31929 .319 2.2
nKratzc 2.412.4128 .2148 .1958 .19599.0
Mayberrylf3.633.2516 .1886 .2076 .207 3.3
 Pitchers 0.300.2821 .1905 .1045 .10426.0
 Total 38.5134.484283 .2902730 .4382779 .445 2.3

vs. LHP
Versus Left-handed Pitchers
NamePAVGOBPSLGOPSABH2B3BHRRBIBBK
Galvis#ss .341 .351 .357 .708129442008121
Bird*1b .268 .311 .439 .75041111028210
Thompson,Trf .297 .338 .609 .9486419751649
Ruppc .326 .396 .6841.08095311335191110
McCutchencf .325 .391 .536 .92715149509291627
Beltre3b .304 .353 .442 .79513842623221224
fConforto*lf .167 .231 .167 .397122000111
Altherrrf .091 .167 .182 .348111100012
fBlanco,G*cf .188 .243 .203 .44664121003511
Wieters#c .273 .314 .333 .6483392001211
Odor*2b .311 .352 .496 .8481354281524324
Howard*1b .154 .214 .192 .4072641003211
nStubbscf .161 .297 .226 .5233152003515
Russell,A2b .083 .175 .139 .3143632002414
Alonso*1b .196 .286 .207 .49292181003918
Rendon2b .255 .323 .324 .64714537100051425
Werthlf .169 .196 .377 .57313022120522531
nMonell*c .000 .000 .000 .00030000000
nKratzc .156 .156 .188 .3443251001011
Mayberrylf .000 .333 .000 .33320000010
 Pitchers  .000 .000 .000 .00020000002
 Total  .259 .313 .396 .709137235675113016098277

vs. RHP
Versus Right-handed Pitchers
NamePAVGOBPSLGOPSABH2B3BHRRBIBBK
Galvis#ss .295 .344 .403 .74717652623211433
Bird*1b .319 .420 .7261.1461354313014472346
Thompson,Trf .275 .408 .525 .93340114021087
Ruppc .252 .277 .382 .6591313350412438
McCutchencf .253 .362 .428 .789435110272155171117
Beltre3b .256 .293 .328 .621317811322281738
fConforto*lf .277 .362 .420 .782188521504292345
Altherrrf .279 .400 .566 .966129361146262240
fBlanco,G*cf .276 .354 .380 .735326902313204053
Wieters#c .240 .308 .402 .710229551526222251
Odor*2b .218 .269 .382 .6513728116611562169
Howard*1b .247 .295 .447 .7423969834015492782
nStubbscf .260 .339 .490 .82910026425141237
Russell,A2b .243 .318 .345 .6633919513093743117
Alonso*1b .216 .303 .303 .606310671205313934
Rendon2b .176 .280 .258 .53818232304242345
Werthlf .238 .319 .371 .69020248934272238
nMonell*c .167 .250 .256 .50678132116920
nKratzc .111 .111 .222 .33391100102
Mayberrylf .125 .192 .125 .3172430000210
 Pitchers  .093 .114 .093 .2074340004124
 Total  .245 .319 .391 .7104213103122625113515443946